Canberra Model Yacht Club

Results - 1 November 2009

Elapsed Times (Min, Sec) and Scratch Places in Brackets.

Home 

About CMYC
Weekly Results
01-11-09
11-10-09
04-10-09 
27-09-09
20-09-09
06-09-09
 

2009 Events

Bridge to 
Bridge Results

2009 ACT Titles
10 Rater 17-18 Oct
Bowen Park


A Class 14-15 Nov
Bowen Park

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     
Race
No
Steve
Sedgmen
Ron
Cooper
John
Wenborn
Lynn
Kreibig
Russell
Dew
Graham
Brown
Colin
Green
10R 10R 10R 10R A A A
1 8.33(1) 9.28(2) 10.14(3) DNS(7) 10.50(4) DNF(7) 11.26(5)
2 8.55(1) 9.27(2) 11.30(5) DNS(7) 11.06(3) 11.17(4) 13.37(6)
3 8.07(1) 8.44(2) 9.30(3) DNS(7) 10.22(5) 10.06(4) 12.25(6)
4 7.00(1) 8.37(2) 8.55(3) DNS(7) 9.12(4) 9.33(5) 9.48(6)
5 8.04(1) 8.57(3) 11.12(6) 8.11(2) 9.40(4) DNF(7) 10.18(5)
6 8.27(1) 9.10(2) 9.40(3) 9.51(4) DNS(7) 10.10(5) 10.26(6)
7 7.05(1) 7.17(2) 8.00(4) DNS(7) DNS(7) 7.57(3) 8.37(5)
8 9.39(1) 9.52(3) 9.56(4) 9.45(2) DNS(7) 11.12(6) 10.50(5)
9 7.57(1) 8.37(3) 8.46(4) 8.23(2) DNS(7) 9.03(5) 10.00(6)
10 9.27(1) 10.51(3) 11.00(4) 10.40(2) DNS(7) 11.15(5) 13.40(6)
11 DNF(7) 9.48(1) 10.02(2) DNS(7) DNS(7) DNF(7) DNF(7)
12 8.23(1) 9.25(2) 9.39(3) DNS(7) DNS(7) 12.26(5) 11.34(4)
13 7.27(1( 8.33(2) 10.01(3) DNS(7) DNS(7) 10.32(5) 9.40(4)

9.27              Scratch Points and Place

Steve
Sedgmen
Ron
Cooper
John
Wenborn
Lynn
Kreibig
Russell
Dew
Graham
Brown
Colin
Green
  10R 10R 10R 10R A A A
 Pts  19 29 47 68 76 68 71
Place 1 2 3 4 7 4 6
Prog Pts 12 10 8 6 3 6 4
Class Pts 12 10 8 6 8 12 10

   Corrected Times (Seconds) and (Hcp Places)

Race
No
Steve
Sedgmen
Ron
Cooper
John
Wenborn
Lynn
Kreibig
Russell
Dew
Graham
Brown
Colin
Green
Class 10R 10R 10R 10R A A A
Hcp 1.09 1.00 0.91

0.98

0.91 0.91 0.79
1 559(2) 568(3) 559(2) DNS(7) 592(4) DNF(7) 542(1)
2 583(2) 567(1) 628(5) DNS(7) 606(3) 616(4) 645(6)
3 531(3) 524(2) 519(1) DNS(7) 566(5) 551(4) 589(6)
4 458(1) 517(5) 487(3) DNS(7) 502(4) 521(6) 465(2)
5 528(3) 537(5) 612(6) 481(1) 528(3) DNF(7) 488(2)
6 553(3) 550(4) 528(2) 579(6) DNS(7) 555(5) 495(1)
7 463(5) 437(3) 437(3) DNS(7) DNS(7) 434(2) 408(1)
8 631(6) 592(4) 542(2) 573(3) DNS(7) 612(5) 514(1)
9 520(6) 517(5) 479(2) 493(3) DNS(7) 494(4) 474(1)
10 618(3) 651(6) 601(1) 627(4) DNS(7) 614(2) 648(5)
11 DNF(7) 588(2) 548(1) DNS(7) DNS(7) DNF(7) DNF(7)
12 548(2) 565(4) 527(1) DNS(7) DNS(7) 679(5) 548(2)
13 487(2) 513(3) 547(4) DNS(7) DNS(7) 575(5) 458(1)

             Handicap points and places for Today's Racing

  Steve
Sedgmen
Ron
Cooper
John
Wenborn
Lynn
Kreibig
Russell
Dew
Graham
Brown
Colin
Green
Hcp Pts for day 45 47 33 73 78 63 36
Hcp Place for day 3 4 1 6 7 5 2
Hcp Pts (Progress Fleet) 8 6 12 4 3 5 10
Hcp Pts (Progress Class)  10 8 12 6 8 10 12

Progressive Points (Totals and Places)

Scratch Point Scores by Fleet                    Scratch Point Scores by Class 

Skipper Class Place Points
Graham Brown 10R 1 56
Steve Sedgmen 10R 2 40
Mark Newman 10R 3 34
Joe Roos 10R 4 26
Lynn Kreibig 10R 4 26
 Ron Cooper 10R 15
Colin Green A 7 14
Russell Dew 10R 8 13
John Wenborn 10R 9 11
Ron Cooper M 10 10 
Don Hogarth 10R 10 10 
Colin Green 10R 12
Graham Brown A 13 6
Russell Dew A 14 3

 

 
Skipper Class Place Points
Graham Brown 10R 1 56 
Steve Sedgmen 10R 2 40
Mark Newman 10R 3 34
Joe Roos 10R 4 26
Lynn Kreibig 10R 4 26
John Wenborn 10R 6 15
 Ron Cooper  10R 15
Russell Dew 10R 8 14
Don Hogarth 10R 9 12 
Colin Green 10R 10 10 
Ron Cooper M 1 12 
       
Colin Green A 1 46
Graham Brown A 2 12
Russell Dew A 3 8

 

Handicap Point Scores by Fleet              Handicap Point Scores by Class

Skipper Class

Place

Points
Graham Brown 10R 1 54 
Mark Newman 10R 2 44
Steve Sedgmen 10R 3 33
Colin Green A 4 26
Lynn Kreibig 10R 5 24
Joe Roos 10R 6 19
Ron Cooper M 7 16 
John Wenborn 10R 7 16
Russell Dew 10R 9 13
Don Hogarth 10R 10 12 
Colin Green 10R 11 6
Ron Cooper 10R 12 5
Graham Brown A 12 5
Russell Dew A 14 3

 

 

 
Skipper Class Place Points
Graham Brown 10R 1 54 
Mark Newman 10R 2 44
Steve Sedgmen 10R 3 36
Lynn Kreibig 10R 4 28
Joe Roos 10R 5 20
John Wenborn 10R 6 16
Russell Dew 10R 7 15
Don Hogarth 10R 8 14 
Ron Cooper 10R 9 13
Colin Green 10R 10
Ron Cooper M 1 12
   
Colin Green A 1 48
Graham Brown A 2 10
Russell Dew A 3 8