Calculated Points

Lightweight Sharpie National Championships 1999-2000 - RQYS Brisbane - Progressive points one drop
RESULTS AFTER 1 RACE DROPPED SCRATCH RESULTS FINAL POINTS ORDER
PL SAIL YACHT NAME SKIPPER TOTAL 1 2 3 4 5 6
  NUMBER     POINTS 29-Dec 30-Dec 31-Dec 2-Jan 3-Jan 5-Jan
1 S883 SMOKE ROBIN DEUSSEN 6 3 3 0 0 0 49
2 W841 THE GLAMOUR COWBOYS VERN TIDY 14 0 0 3 8 8 3
3 W880 BULLIT KIM NISBET 45 17 13 13 3 16 0
4 S858 SAVAGE MOOD SWINGS MILES STEPHENS 51.4 49 16 5.7 10 14 5.7
5 W848 SHERIDAN SAILS ALAN TIDY 52.95 5.7 19 11.7 13 11.7 10.85
6 Q882 BYRNE DAEWOO CHRIS TYQUIN 53.7 20 10 15 5.7 3 49
7 N836 BALLTEARER RICK OUTHRED 58.4 8 17 18 11.7 5.7 16
8 V847 LUNCHTIME LEGENDS RODNEY ALLEN 62.7 13 11.7 14 14 10 17
9 Q785 FILLER UP JASON MUIR 69.55 28 5.7 8 49 17 10.85
10 W737 JUST BREATHING HEAVILY GREG KRUPER 78 10 30 17 16 21 14
11 S878 AGE FACTOR TITCH TIMMERMANS 80 24 15 10 17 20 18
12 S884 BACK SHED MISTRESS PHIL KELLY 85 18 23 16 26 13 15
13 W873 BLACK SUN GRAHAM KEYS 100 49 8 20 15 49 8
14 S860 VICTIMS OF FASHION STEVE KRETSCHMER 102 27 22 21 19 31.5 13
15 Q764 GUTHRIES ROCKET RAY KING 110 29 14 27 21 49 19
16 S851 PINK BITS PETER LEADER 118 19 32 24 25 26 24
17 N888 SPUNSPAR ANDREW WAUGH 122 30 24 25 22 49 21
18 V795 LUNCHCUTTER KEITH DUNN 124 22 33 28 27 22 25
19 Q756 SNAP'N'SHOT ELKE HACKER 125 33 18 22 32 49 20
20 N751 PROUD AUSSIE RICK SHORTRIDGE 127 26 26 35 34 18 23
21 S879 CITY BUSINESS COLLEGE GREG ALLISON 128 15 25 19 20 49 49
22 Q708 FRATELLI VELLACCI PHIL DANKS 132 21 31 26 33 24 30
23 Q872 ARCTURUS GEOFF FOLLIOTT 133 39 27 32 18 29 27
24 W786 SOLA HART DON BOWDEN 138 49 20 23 24 49 22
25 Q828 QUARDIA DEL FUEGO FRASER SPENCER 141 34 28 29 28 28 28
26 W886 MOORE-TEC-NOAH HELEN MACKINNON 142.5 25 29 34 23 31.5 49
27 V775 THE SEA GOING VEGIES ANDREW DELLACIA 146 14 49 39 29 15 49
28 Q653 SEMION MATTHEW HARRISON 147.7 11.7 34 49 49 19 34
29 V743 BLINKY THE 3 EYED FISH JAMES SIMMONS 154.9998 16 38 36 39 34 31
30 V695 HASTA LA VISTA BABY PETER STUCHBERY 155 31 47 33 30 35 26
31 W734 DAYTRADER H Q BILL MUIR 160 40 41 30 31 30 29
32 V887 RE-ENTRY CHRIS PEILE 167.9998 23 21 38 37 49 49
33 W728 PSYCLONE TAMMY ROSE 168 32 36 40 35 33 32
34 N890 BUBBLES IN THE GLASS ROB TIKOFT 174 49 35 31 36 23 49
35 N815 PASSING WIND JASON ANDERSEN 177 38 40 37 42 27 35
36 Q727 DARING J CAMPBELL 179 35 37 49 49 25 33
37 Q692 DEAD BUDGIES AARON CHESTERFIELD 192 37 39 42 38 49 36
38 Q748 LOOSE NUTS WILLIAM WHEATLEY 196 41 42 49 40 36 37
39 V758 DECKCHAIRS OVERBOARD GARRIT SCHOT 198 36 43 41 41 37 49
40 V747 TAXES ROBIN TAKLE 209 43 44 44 49 40 38
41 V740 NATURAL GAS MATT MITCHELL 214 42 45 45 43 39 49
42 V643 RAGTIME FIONA WHEELOCK 225 49 46 43 49 38 49
***** P R O V I S I O N A L R E S U L T S *****                

Last Updated on 6/01/00
By Aaron Chesterfield
Email: aza@uq.net.au