OZGROBLER weather
Latitude S 31° 43' 47" Longitude E 115° 44' 52" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 42.0 °C | 12:49 PM on 20 February |
| Lowest Temperature | 9.4 °C | 6:27 AM on 12 May |
| Highest Dew Point | 26.1 °C | 12:15 PM on 07 January |
| Lowest Dew Point | 7.2 °C | 11:06 AM on 02 February |
| Highest Apparent Temperature | 44.5 °C | 2:40 PM on 07 January |
| Lowest Apparent Temperature | 2.7 °C | 9:35 PM on 08 May |
| Lowest Wind Chill Temperature | 7.8 °C | 6:55 AM on 23 May |
| Highest Heat Index | 48.7 °C | 2:23 PM on 07 January |
| Highest Minimum | 25.2 °C | 21 February |
| Lowest Maximum | 20.9 °C | 10 May |
| Highest Humidity | 99 % | 7:22 PM on 01 January |
| Lowest Humidity | 15 % | 11:05 AM on 02 February |
| Highest Daily Range | 20.9 °C | 05 January |
| Lowest Daily Range | 4.4 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 2:32 PM on 11 March |
| Highest Hourly Rainfall | 33.6 mm | 3:00 PM on 11 March |
| Highest Daily Rainfall | 102.6 mm | 11 March |
| Highest Monthly Rainfall | 130.5 mm | March |
| Longest Dry Period | 16 days | to 16 February |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 72.4 km/h | 9:26 PM on 08 May |
| Highest Wind Speed 10-minute Average | 60.0 km/h | 9:34 PM on 08 May |
| Highest Daily Wind Run | 736.1 km | 17 January |
| Pressure | ||
| Lowest Pressure (sl) | 993.2 mb | 2:37 PM on 08 May |
| Highest Pressure (sl) | 1033.6 mb | 9:09 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2013 4:50:00 PM
powered by
Cumulus v1.9.2 (1022)