OZGROBLER weather
Latitude S 31° 43' 47" Longitude E 115° 44' 52" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.9 °C | at 14:28 |
| Low Temperature | 11.9 °C | at 02:27 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 20.9 °C | at 13:08 |
| Low Apparent Temperature | 10.8 °C | at 04:52 |
| Low Wind Chill | 11.4 °C | at 05:12 |
| High Heat Index | 21.9 °C | at 14:28 |
| High Humidity | 99 % | at 06:11 |
| Low Humidity | 55 % | at 14:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:05 |
| High Hourly Rainfall | 0.3 mm | at 06:05 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 12:32 |
| Highest Speed (10 minute average) | 15.2 km/h (F3) | at 12:38 |
| Wind Run | 175.4 km | |
| Dominant Direction | 150° SSE | |
| Pressure | ||
| High Pressure (SL) | 1020.7 mb | at 09:27 |
| Low Pressure (SL) | 1015.8 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2013 10:40:00 PM
powered by
Cumulus v1.9.2 (1022)