Woo DW5869 weather
Latitude S 33° 45' 10" Longitude E 151° 17' 28" Elevation 25 m
Records began on 19 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.7 °C | at 3:11 PM on 05 February 2011 |
| Lowest Temperature | 6.6 °C | at 4:57 AM on 06 February 2013 |
| Highest Dew Point | 25.3 °C | at 12:16 PM on 29 January 2013 |
| Lowest Dew Point | -3.4 °C | at 12:56 PM on 17 May 2013 |
| Highest Apparent Temperature | 45.0 °C | at 11:52 AM on 18 January 2013 |
| Lowest Apparent Temperature | 5.5 °C | at 4:57 AM on 06 February 2013 |
| Lowest Wind Chill Temperature | 6.6 °C | at 4:57 AM on 06 February 2013 |
| Highest Heat Index | 45.4 °C | at 11:52 AM on 18 January 2013 |
| Highest Minimum | 28.1 °C | at 12:00 AM on 06 February 2011 |
| Lowest Maximum | 12.2 °C | at 1:49 PM on 15 July 2011 |
| Highest Humidity | 99 % | at 9:24 AM on 29 May 2012 |
| Lowest Humidity | 3 % | at 1:12 PM on 02 June 2011 |
| Highest Daily Range | 22.2 °C | on 05 February 2013 |
| Lowest Daily Range | 1.6 °C | on 29 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 89.9 mm/hr | at 7:57 AM on 20 April 2013 |
| Highest Hourly Rainfall | 448.2 mm | at 8:09 PM on 09 April 2013 |
| Highest Daily Rainfall | 133.8 mm | on 28 January 2013 |
| Highest Monthly Rainfall | 209.1 mm | January 2013 |
| Longest Dry Period | 30 days | to 23 May 2012 |
| Longest Wet Period | 7 days | to 14 February 2012 |
| Wind | ||
| Highest Wind Gust | 158.0 km/h | at 10:56 AM on 23 March 2012 |
| Highest Wind Speed Average | 20.1 km/h | at 3:47 AM on 11 June 2011 |
| Highest Daily Wind Run | 219.8 km | on 11 August 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 907.3 hPa | at 2:55 AM on 17 March 2012 |
| Highest Pressure (sl) | 1038.0 hPa | at 10:14 PM on 29 June 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26/05/2013 12:40:01 PM
powered by
Cumulus v1.9.3 (1053)