Names |
Born |
Died |
| MARRIOTT | ||
| Ethel May | born C 1908 | died 8 Jan 1991 |
| MARSHALL | ||
| Doris | ||
| Fred | ||
| Jeremy Clifton Holtby | born 17 May 1934 | died 2 Dec 1960 |
| Joan | ||
| MARTIN | ||
| James | ||
| Violet Ellen | ||
| MAY | ||
| Mary | ||
| MAYNE | ||
| Reginald | ||
| MCDONALD | ||
| Evan | born 1828 | died 1872 |
| Jessie | born 1855 | died 1901 |
| John? | born C 1798 | |
| MCGUIRE | ||
| Felix | ||
| Mary | born 1810 | died 1873 |
| MCMULLEN | ||
| John | ||
| Louisa Mary | born 15 Feb 1862 | died 21 Jan 1954 |
| MCPHEE | ||
| Jessie | born C 1800 | |
| MELTON | ||
| Percy Marshall | ||
| MILNE | ||
| Mary-Anne | ||
| MITCHELL | ||
| Honor | born 1693 | died 21 May 1739 |
| Richard | born 1666 | |
| Thomas | ||
| Thomas | born 1694 | |
| Thomas | born 1661 | |
| William | ||
| MOORE | ||
| Austen | ||
| Esther | born 1739 | died 1800 |
| MORRIS | ||
| Selina | ||
| MURPHY | ||
| Mary |