Names |
Born |
Died |
| SHEPHERD | ||
| Dorothy | ||
| SHILL | ||
| William | ||
| SIMM | ||
| Thomas Bunyan | ||
| SIMMONDS | ||
| Unknown | born 5 Jul 1881 | |
| Alfred Edwin | ||
| Leslie Charles | born 26 Jun 1909 | |
| SINCLAIR | ||
| James | ||
| Jamesina (Ina) | born 2 Oct 1894 | died 12 Jun 1990 |
| SMALLMAN | ||
| Alfred | born C 1820 | |
| Anne | born C 1813 | |
| Elizabeth | chr. 3 Mar 1777 | |
| Elizabeth Mary Ann | chr. 26 Oct 1806 | |
| Frederick | chr. 1 May 1808 | |
| Henry | born C 1827 | |
| James | born 1793 | |
| John Robbins | born 1790 | died Bef 1813 |
| Mary | chr. 1782 | died 1873 |
| Richard Gowlett | chr. 19 Dec 1779 | died 1857 |
| Robert | born C 1750 | died 1843 |
| Robert | born C 1775 | |
| Sophia | chr. 21 Jan 1810 | died 1898 |
| Susanna | chr. 15 Apr 1787 | |
| William | chr. 1785 | died 11 Aug 1867 |
| SMITH | ||
| Ann | ||
| Jack Boyton | born 29 May 1919 | died 1 Sep 1919 |
| Joseph | born 1875 | died 10 Sep 1960 |
| Sarah | ||
| SOKELL | ||
| Marjorie | ||
| SOUNDERS | ||
| Ethel May | born C 1881 | died 28 Aug 1967 |
| SPENCER | ||
| Susannah Ann | ||
| STANYON | ||
| Maria | ||
| STARRIT | ||
| Doreen Leticia Isobel | born 1902 | |
| Elsie Caroline | born 1909 | died 1934 |
| Isabella Maud | born 1904 | died 1957 |
| Jack | born 1913 | died 1916 |
| Robert | born 1917 | died 1917 |
| William Alexander | died 1929 | |
| STEAR | ||
| George | born 6 Oct 1765 | |
| STEER | ||
| Albert | ||
| Alfred William | born 13 Dec 1826 | |
| Alice | born 14 Dec 1881 | died 27 Jan 1947 |
| Alice | born 9 Jan 1862 | |
| Anna | born 21 Mar 1879 | died 21 Nov 1964 |
| Anna | born 12 Oct 1847 | |
| Arthur Alfred | born 30 May 1871 | died 23 Jun 1911 |
| Caroline | born 1828 | |
| Charles Benjamin | born 21 Mar 1829 | |
| Charles Frederick | born 17 Dec 1878 | died 20 Oct 1949 |
| Charlotte | born 9 Jan 1886 | died 24 Oct 1974 |
| Charlotte | born C 1821 | |
| Charlotte | born 29 May 1857 | |
| Daphne Lillian May Cleve | born 31 Mar 1908 | died 13 Aug 1990 |
| Doug Edward Cleve | born 9 Feb 1910 | died 1 Jan 1988 |
| Edward | born 19 May 1880 | died 10 Mar 1970 |
| Edward | born C 1798 | died 9 Feb 1842 |
| Edward | born C 1733 | died C 1816 |
| Edward (Steele?) | born 25 Jan 1823 | died 5 Jan 1898 |
| Edward William | born 25 Feb 1853 | died 26 May 1937 |
| Edwin | born 22 Feb 1825 | |
| Elcie May | born 26 Jan 1897 | died 17 Oct 1968 |
| Elizabeth | born C 1852 | |
| Ernest | born 3 Sep 1893 | died 6 Sep 1942 |
| Erskine | born 1875 | died 30th August, 1918 |
| Fredrick Arthur | born 27 Dec 1859 | |
| George | born 26 Jun 1831 | |
| George | born 16 Aug 1851 | died 7 Jan 1920 |
| George Henry Thomas | born 7 Mar 1868 | died 14 Jul 1928 |
| Henry Frederick | born 1 May 1841 | |
| Henry Scotia | born 20 Sep 1875 | died 27 Aug 1948 |
| Herbert | born 21 Jun 1888 | died 30 Dec 1936 |
| Isabella | born 7 Apr 1891 | died 6 Sep 1971 |
| John Borrett | born 1873 | died 1951 |
| Kate Louise | born 1873 | |
| Kenneth Scotia Cleave | born 1 Feb 1905 | died 24 Aug 1986 |
| Male Child | born 1884 | died 1886 |
| Male Child | born 1884 | died 1886 |
| Maria | born 28 Sep 1845 | |
| Maria Catherine | chr. 9 Apr 1815 | died 29 Nov 1815 |
| Maud Gowlett | born 1880 | died Mar 1955 |
| Norman Alan | born Sep 1906 | |
| Patricia Kaye | born 5 Sep 1939 | died 9 Feb 1999 |
| Percy | born Sep 1882 | died 12 Dec 1945 |
| Phillip | born 2 Jul 1855 | |
| Robert Craig | born 13 Dec 1964 | died 6 Sep 1967 |
| Robert Dalton | born 4 Jun 1864 | |
| Sabrina Esther | born 17 Jan 1862 | |
| Sarah | born 3 Aug 1883 | died 17 Jan 1886 |
| Sarah Ann | born 1869 | |
| Thomas | bur. 12 Nov 1837 | |
| Thomas Alfred | chr. 25 Jul 1813 | |
| Thomas George | born 25 Dec 1838 | died 11 Dec 1887 |
| SUTHERLAND | ||
| David | ||
| SUTTON | ||
| Samuel Herbet | ||
| SYMONS | ||
| Mary |