Names |
Born |
Died |
| ABERCROMBIE | ||
| Minnie Maria | ||
| ABRAHAMS | ||
| Emma | ||
| ABRAHAMSON | ||
| Henry Herbert | born 27th Dec, 1877 | died 6th Dec, 1945 |
| Norma Ethel | born 14th Jan, 1908 | died 4th Dec, 1993 |
| Sidney Osborn | born 31st March, 1911 | died 6th Aug, 1988 |
| ACTON | ||
| Francis Bertram | born 1901 | died 1977 |
| Jean Francis | born 12th July, 1929 | died 26th Sept, 1929 |
| Laura E | born 25th Sept, 1925 | died 17th March, 1977 |
| ADDISON | ||
| George Richard | ||
| Helen Jane | born Cir 1850 | bur. 25 Mar 1929 |
| AH GOOEY | ||
| Annie | born 7th April, 1903 | died 7th April, 1903 |
| Charles Eustace | born 16th June, 1892 | died 16th June, 1972 |
| Eliza Jane | born 20th March, 1885 | died 12th March, 1974 |
| Ellen | born 1896 | |
| Emma Myrtle | born 1898 | |
| Henry | born 1888 | |
| Margaret | born 1886 | died 1977 |
| Susan | born 1890 | |
| William | born 1895 | died 1940 |
| AITKEN | ||
| Beatrice Emily | born 1893 | |
| John Daniel Kerr | ||
| ALLEN | ||
| Mabel Charlotte | ||
| ANDERS | ||
| Audrey May | ||
| ANDERSON | ||
| Anne Margaret | born 20th Nov, 1901 | died 24th June, 1991 |
| ANDREWS | ||
| Betty Jean | ||
| ANGUS | ||
| Henry Forbes | born 19th April, 1891 | died 17th September, 1991 |
| William | died 24 Feb 1892 | |
| ARCHER | ||
| Arnold John | born Abt 1929 | died 2nd Oct, 1980 |
| ARME | ||
| Emily | ||
| ARTHUR | ||
| Elizabeth | ||
| ASHBOLT | ||
| Jane Anne | born Aug 1846 | died 24th Sept, 1898 |
| ASHCROFT | ||
| Sylvia Stella | born 1913 | died 6th July, 1944 |
| ASHWORTH | ||
| Philip Reuben | born 1901 | died 10th Aug, 1989 |
| ATKIN | ||
| Jane | born Abt 1801 | |
| ATKINS | ||
| George William | born 25th Aug, 1897 | died 4th Oct, 1971 |
| Mary Ann |