Names |
Born |
Died |
| HAGON | ||
| Albertus William | ||
| Betty C | born Cir 1909 | |
| William F | born Cir 1911 | |
| HAIR | ||
| Edith | born Abt 1864 | |
| HALIDAY | ||
| Margaret | born 1740 | died 11th Jan, 1819 |
| HALL | ||
| Anne | born Abt 1726 | |
| Sarah | ||
| HALLIDAY | ||
| Hartley | ||
| Yvonne | born 1928 | died 3 Jan 1986 |
| HARDMAN | ||
| Beryl Lillian (Bell) | born 1906 | died December 17th, 1931 |
| HARGREAVES | ||
| George | ||
| Gladys Mary | born 9 Nov 1905 | |
| John | ||
| HARRIOTT | ||
| Eileen | born 1894 | died 30 Jun 1952 |
| HARRIS | ||
| Anthony Maseyk | born 10th April, 1933 | died 1994 |
| HARRISON | ||
| Edwin Ernest | ||
| Katie | born 1878 | died 1901 |
| Phillip Ernest Webber | born 16 Mar 1908 | died 29 Jun 1988 |
| Ruby Melba | born 24th Dec, 1924 | died 28th May, 1977 |
| Victor Albert | born 1900 | died 18th Feb, 1962 |
| HASSETT | ||
| Allan David | born 12th Dec, 1939 | died 1973 |
| John Douglas | born 1909 | died 1969 |
| John Joseph | born 1880 | died 19th August, 1956 |
| Joseph Patrick | born 1903 | died 24th April, 1963 |
| Leo Pius George | born 29th Sept, 1904 | died 1963 |
| Mary Victoria | born 1914 | died 13th May, 1999 |
| Vera Gertrude | born 1901 | died 27th May, 1976 |
| HAWKEN | ||
| Ada Mary | born 15th Nov, 1886 | died 9th Aug, 1968 |
| Alan Vivian | born 18th Aug, 1892 | died 1976 |
| Albert William | born 1st Aug, 1879 | died 7th July, 1949 |
| Alfred Francis | born 1894 | died 10th Aug, 1918 |
| Alice Rose | born 6th Aug, 1875 | died 20th Nov, 1875 |
| Alice Rose | born 7th Oct, 1876 | died 1st Feb, 1877 |
| Alma May | born 1891 | died 11th Dec, 1968 |
| Anna Maria | born Mar 1847 | |
| Annie Maria | born 25th Oct, 1868 | died 25th June, 1927 |
| Arthur Thomas Henry | born 1882 | died 1954 |
| Beatrice Maud | born 1898 | died 5th Feb, 1929 |
| Benjamin | born 1826 | died 12th June, 1826 |
| Benjamin | born 1826 | died 12th June, 1890 |
| Charles | born 1833 | died 18th Sept, 1900 |
| Clifford McLellan | born 31st July, 1919 | died 1998 |
| Dorothy Evelyn | born 1911 | died 16th Sept, 1995 |
| Edith Maud | born 3rd Sept, 1881 | died 1st Jan, 1960 |
| Edith Victoria | born 9th June, 1887 | died 31st Dec, 1955 |
| Edna Annie | born 1913 | died 1913 |
| Elizabeth | born Abt 1850 | |
| Elva Lillian | born 7th Oct, 1913 | died 1975 |
| Emily Coad | born 6th June, 1873 | died 29th July, 1945 |
| Ernest Lewis Henry | born 3rd Feb, 1889 | died 29th Aug, 1972 |
| Ernest William | born 1899 | died 1940 |
| Ethel Maude | born 28th Nov, 1885 | died 11th Nov, 1966 |
| Florence Edna Gladys | born 5th April, 1910 | died 1st May, 1999 |
| Florence Louisa | born 30th Sept, 1893 | died 30th Dec, 1949 |
| Francis William | born 1892 | died 13th Oct, 1917 |
| Frederick Henry | born 9th July, 1859 | died 14th Feb, 1936 |
| Frederick Henry | born 10th Feb, 1886 | died 28th Oct, 1963 |
| George Alfred | born 7th July, 1890 | died 17th Jan, 1950 |
| George Henry | born 30th Nov, 1856 | died 17th Oct, 1932 |
| Gladys Alma | born 1898 | died 31st May, 1986 |
| Gordon George | born 1921 | died 1921 |
| Harold Charles | born 1894 | died Aug 1947 |
| Henry | born 1802 | died 5th March, 1881 |
| Henry | born 11th Oct, 1829 | died 14th Jan, 1919 |
| Herbert Henry | born 16th May, 1871 | died 28th Nov, 1943 |
| Herbert Sydney | born 16th March, 1896 | died 1979 |
| Ida Victoria | born 1896 | died 1964 |
| Ivy Hope | born 31st Oct, 1900 | died 9th Nov, 1996 |
| James | born 22nd Sept, 1793 | |
| Jane A | born Abt 1846 | died Jun 1911 |
| John Edward | born 14th Feb, 1892 | died 18th May, 1953 |
| John | born Abt 1834 | |
| Kitty | born 6th October, 1799 | died Sep 1854 |
| Leslie | born 1886 | died 1886 |
| Lewis Albert | born 1903 | died 30th June, 1984 |
| Lilian Mary | born 18th Feb, 1889 | died 25th Aug, 1964 |
| Mabel Emily | born 17th May, 1888 | died 10th May, 1974 |
| Mabel Hope | born 1888 | died 1889 |
| Mary | born Abt 1828 | |
| Olive Marion | born 1891 | |
| Percy Thomas Randall | born Jun 1925 | died 24th Dec, 2008 |
| Percy Victor | born 1887 | died 7th Oct, 1955 |
| Phillipa | born 1828 | died 5th October, 1925 |
| Phyllis Marjorie | born 22nd Nov, 1915 | died 2nd March, 1941 |
| Reginald Victor | born 18th June, 1914 | died 24th Oct, 1983 |
| Samuel Coad | born 6th May, 1862 | died 23rd Aug, 1950 |
| Samuel | born Dec 1841 | |
| Stanley Herbert | born 2nd May, 1909 | died 22nd Sept, 1970 |
| Stanley Manuel | born 2nd Feb, 1884 | died 1966 |
| Susan Jane | born 22nd May, 1866 | died 3rd Nov, 1937 |
| Thomas Henry | born 9th Nov, 1854 | died 23rd April, 1927 |
| Thomas | born 1770 | died 1854 |
| Thomas | born 4th October, 1801 | |
| Thomas | born 1831 | died 1835 |
| William | born Abt 1840 | died 20th April, 1913 |
| HAWKINS | ||
| Freda | died 1908 | |
| Frederick William | born Cir 1859 | died 11 Jul 1941 |
| Gordon Frederick | died 14 Mar 1983 | |
| Henry Storrey | ||
| HAY | ||
| Earnest Michael | born 1914 | died 1967 |
| Roberta Joy "Robyn" | born 1953 | died Nov 1982 |
| HAYMAN | ||
| Florence May | born 18th April, 1882 | died 3rd Dec, 1956 |
| HAYWARD | ||
| Frank Henry | born Dec 1886 | |
| HEARN | ||
| Abraham | born 8th March, 1784 | died 14th Dec, 1861 |
| Abraham | born 1822 | died 1856 |
| Charles | born 20th April, 1816 | died 27th April, 1890 |
| Martha | born 1825 | died Mar 1855 |
| Violet Lillian Lucy | born 8th July, 1924 | died 2nd August, 1984 |
| William | born 1814 | died 1821 |
| William | born 1826 | died 1856 |
| HEARNE | ||
| Hannah | born Cir 1819 | died 1892 |
| HEFFER | ||
| Alex Andolphus | born 6 May 1894 | died 26 Apr 1955 |
| Annie Isobel | born 23 Jul 1919 | died 9 Mar 1998 |
| Annie Rebecca | born 28 Oct 1878 | died 22 Sep 1903 |
| Charles | born 1823 | died 11th March,1869 |
| Charles | born 1856 | died 1918 |
| Charles | born 28th August, 1873 | died 25th December, 1919 |
| Eliza | born 1833 | died 26th December, 1878 |
| Elizabeth (Lizzie) Caroline | born 26th January, 1913 | died 22nd May, 1970 |
| Elizabeth (Lizzie) | born 28 Jul 1882 | died 7 Jul 1944 |
| Elizabeth Jane | born 1850 | died 23rd June, 1882 |
| Ellen | born 1858 | died 21st Sept, 1940 |
| Emily | born 3rd Aug, 1863 | died 9th July, 1909 |
| George Alfred | born 10 Sep 1923 | died 8 Aug 1997 |
| George | born 1854 | died 1st July, 1926 |
| George | born 8th October, 1800 | died 6th October, 1876 |
| George | born 29 Apr 1880 | died 23 Apr 1936 |
| George | born 8th Dec, 1791 | died 1793 |
| Henry/Harry | born 1830 | died 31st October, 1896 |
| Hughie Evan | born 18th Jan 1889 | died 17th Dec, 1966 |
| Isabella Florence | born 5 Dec 1891 | died 10 Aug 1973 |
| Ivy Jessie Letitia | born 1904 | died 11th June, 1932 |
| James (Jimmy) | born 4th Sept, 1898 | died 16th Aug, 1967 |
| Jane (Jean/Pet) | born 15 May 1896 | died 24 Dec 1960 |
| Jane | born 1868 | died 1956 |
| John (Jack) | born 30 Dec 1884 | died 21 Sep 1952 |
| John Henry | born 4th Nov, 1902 | died 2nd Feb, 1950 |
| John | chr. 9th September, 1798 | died Bef 1842 |
| John | ||
| Jonathon | born 1827 | died 27th October, 1901 |
| Jonathon | born 21st Sept, 1861 | died 1942 |
| Leslie John | born 20 Oct 1910 | died 1947 |
| Margaret (Maggie) | born 28th September, 1876 | died 1949 |
| Mary Ann | born 1855 | died 27th Sept, 1890 |
| Mary Ann | born 1835 | died 1835 |
| Mary Ethel | born 28th Aug, 1899 | |
| Mary | born 11th March 1804 | died After 1840 |
| Maude Evaline | born 23 Jul 1919 | died 29 Jul 1991 |
| Olive Irene | born 9th August, 1922 | died 19 Oct 1974 |
| Robert | chr. 14th Jan, 1790 | died 1850 |
| Samuel | born 28 Jul 1822 | died 1822 |
| Susan | born 24th April, 1796 | died 1832 |
| Susanna | born 2nd Nov, 1865 | died 1923 |
| William Brand | chr. 2nd July, 1788 | |
| William J | born 27th April, 1896 | died 1899 |
| HEIFER | ||
| Samuel | born 1766 | |
| HEINJUS | ||
| Robert Roy | born 7th Oct, 1956 | died 19th June, 2001 |
| HEINSEN | ||
| Henry | born 1838 | |
| HENCHER | ||
| Caroline | born 1869 | died 1923 |
| Thomas F | born 1836 | |
| HENLEY | ||
| Mary Ann | born Abt 1849 | died 1907 |
| HERN (E) | ||
| Thomas | born 1747 | died 1795 |
| HEYES | ||
| Hudson Fawell Bath | born 1899 | |
| Pamela Denise | born 3rd Aug, 1948 | died 27th Aug, 1982 |
| HEYWOOD | ||
| Robert John | born 5th Sept, 1894 | died 8th Jan, 1963 |
| HILL | ||
| Violet M | born Abt 1890 | |
| HILLMAN | ||
| Lily May | born 13th Feb, 1890 | died 22nd Jun, 1974 |
| HILLS | ||
| Joan | died 2006 | |
| HINE | ||
| Alick John Vyvan | born 9th July, 1888 | died 1959 |
| Bertha Alice | born 1882 | died 18th July, 1979 |
| Cecil Theodore | born 8th March, 1919 | died 2007 |
| Charles Thomas | born 11th Dec, 1918 | died 9th March, 2001 |
| Charles | born 9th May, 1855 | died 9th May, 1911 |
| Edward | born 1856 | died 1856 |
| Ethel May | born 1891 | died 2nd March, 1942 |
| Harry Hubert | born 21st March, 1887 | died 8th December, 1978 |
| Harry Hubert | born 21st March, 1921 | died 24th Feb, 2007 |
| Hopetoun Vernon | born 26th April, 1894 | died Abt 1970 |
| James William | born 2nd Jan, 1920 | died 17th May, 1995 |
| Jean Gertrude | born 19th Jan, 1905 | died 18th June, 1998 |
| John | born 1st March, 1857 | died 19th June 1925 |
| Lily Linnett | born 1884 | died 11th Nov, 1961 |
| Lucy | born 20th March, 1863 | died 28th Sept, 1937 |
| Maidie Menzies | born 5th Nov, 1916 | died 27th June, 2008 |
| Rachel Alma | born 24th April, 1885 | died 25th Oct, 1955 |
| Theo Roy | born 1899 | died 4th March, 1952 |
| Thomas William | born 13th Feb, 1898 | died 2nd Dec, 1968 |
| William | born Abt 1824 | died 2nd January 1896 |
| Winifred Amy Mary | born 1901 | died 16th Dec, 1988 |
| HINGE | ||
| John | ||
| Sarah | born 19 Jun 1857 | died 28 Oct 1950 |
| HOGAN | ||
| Alice Margaret | ||
| HOLE | ||
| Ann | born Cir 1822 | |
| HOLLAND | ||
| George | born 1907 | died 1972 |
| HOLLBROOK | ||
| Gladys Eliza Annie | born 1885 | |
| HOLM | ||
| Clara Monica Martha | born 11th Oct, 1905 | died 29th June, 1995 |
| HOLTBY | ||
| Clifford John | born 1901 | died 1996 |
| Gay | ||
| Gwen | born 1905 | |
| Mollie | ||
| Tom | ||
| Tom | ||
| HOOPER | ||
| Amy Francis | born 28th April, 1882 | died 6th April, 1956 |
| Emily Eliza | born 1852 | died 1920 |
| HORNE | ||
| Jean | ||
| HORRIDGE | ||
| Margaret Eileen | born 7th June, 1920 | died 26th Feb, 1999 |
| HORSBURGH | ||
| Helen May | born 1872 | died 14th March, 1957 |
| HORSLEY | ||
| Brian Rodney | born 1928 | died 1987 |
| Douglas Charles | born 11th Dec, 1922 | died 2nd March, 1992 |
| Ernest Francis | born 30th Sept, 1879 | died 24th March, 1953 |
| John F | born 1920 | died 7th June, 1922 |
| Margaret Edith | born 1923 | died 1993 |
| HOTKER | ||
| Carl Wilhelm (Bill) | born 19 Jul 1911 | died 25 Jan 1951 |
| HUBBLE | ||
| Phoebe | born 1864 | died 28th Dec, 1937 |
| HUDSON | ||
| Minnie | born Abt 1886 | died 1948 |
| HUEGILL | ||
| Daphne Francis Maude Ann | born 17 Mar 1926 | died 22nd Sept, 1966 |
| HUGGAN | ||
| Sarah | born 1869 | died 1952 |
| HUGHES | ||
| Cathrine | ||
| Percy William (Bill) | ||
| HUGO | ||
| Mary | born 12 Nov 1768 | died 23 Nov 1845 |
| HUNT | ||
| Lucy Ethel | ||
| HUNTLEY | ||
| Harriett Ann | born Cir 1851 | |
| HURLEY | ||
| Edward Cecil | ||
| George | ||
| Thomas | ||
| HUTT | ||
| Fredrick Albert | born 14th Oct, 1879 | |
| John Alfred | born 15th Nov, 1876 | died 5th Nov, 1958 |
| Joseph Edward | born 1878 | died 8th Oct, 1893 |
| Mary Ann | born 8th Jun, 1881 | died 22nd Nov, 1905 |
| Stanley Gordon | born 26th Aug, 1890 | died 13th June, 1891 |
| Thomas Charles | born 27th Dec, 1847 | died 12th Oct, 1893 |
| HYDE | ||
| Francis John | born 1893 | |
| Gertrude Osborn | born 1899 | died 8th March, 1989 |
| Ivy | born 18th June, 1891 | died 17th Dec, 1981 |
| Ivy | born 1891 | died 17th Dec, 1981 |
| Muriel Irene Isabel | born 12th Nov, 1894 | died 23rd March, 1983 |
| Muriel Irene | born 1894 | died 23rd March, 1983 |
| Sarah May | born 1897 | |
| Sidney | born Jul 1855 | died 12th March, 1924 |
| Unnamed | born 1890 | died 1890 |
| HYNES | ||
| Elizabeth |