Names |
Born |
Died |
| HAGON | ||
| Albertus William | ||
| Betty C | born C 1909 | |
| William F | born C 1911 | |
| HALL | ||
| Sarah | ||
| HALLIDAY | ||
| Hartley | ||
| Yvonne | born 1928 | died 3 Jan 1986 |
| HARGREAVES | ||
| George | ||
| Gladys Mary | born 9 Nov 1905 | |
| John | ||
| HARRIOTT | ||
| Eileen | born 1894 | died 30 Jun 1952 |
| HARRISON | ||
| Edwin Ernest | ||
| Phillip Ernest Webber | born 16 Mar 1908 | died 29 Jun 1988 |
| HAWKINS | ||
| Freda | died 1908 | |
| Frederick William | born C 1859 | died 11 Jul 1941 |
| Gordon Frederick | died 14 Mar 1983 | |
| Henry Storrey | ||
| HEARN | ||
| Abraham | born 1784 | died 1861 |
| Abraham | born 1822 | died 1856 |
| Charles | born 1816 | died 1890 |
| Hannah | born C 1819 | died 1892 |
| Martha | born 1825 | died Mar 1855 |
| William | born 1814 | died 1821 |
| William | born 1826 | died 1856 |
| HEFFER | ||
| Alex Andolphus | born 1894 | died 1955 |
| Anne Rebecca | born 28 Oct 1878 | died 22 Sep 1903 |
| Charles | born 1823 | died 11th March,1869 |
| Charles | born 1856 | died 1918 |
| Charles | born 1873 | died 1919 |
| Eliza | born 1833 | died 1878 |
| Elizabeth | born 1882 | died 1944 |
| Elizabeth Caroline | born 1913 | died 1970 |
| Elizabeth Emma | born 1850 | died 1882 |
| Ellen | born 1858 | died 1940 |
| Emily | born 1863 | died 1909 |
| George | born 1854 | died 1926 |
| George | died 1876 | |
| George | born 1880 | died 1936 |
| George | born 8th Dec, 1791 | died 1793 |
| Henry/Harry | born 1830 | died 1896 |
| Hughie Evan | born approx 1889 | died 1966 |
| Isabella Florence | born 1892 | died 1973 |
| Ivy Leticia | died 1932 | |
| Jane | born 1868 | died 1956 |
| Jane Jean | born 1896 | died 1960 |
| John | born 1885 | died approx 1942 |
| John | chr. 9th September, 1798 | died Bef 1842 |
| Jonathon | ||
| Jonathon | born 1827 | died 1901 |
| Jonathon | born 1861 | died 1942 |
| Leslie John | died 1947 | |
| Margaret | born 1876 | died 1949 |
| Mary | born 1835 | died 1835 |
| Mary | born 11th March 1804 | died After 1840 |
| Mary Ann | born 1855 | died 1890 |
| Olive Irene | born 1922 | died 1976 |
| Robert | chr. 14th Jan, 1790 | died 1850 |
| Samuel | born 28 Jul 1822 | died 1822 |
| Susan | born 24th April, 1796 | died 1832 |
| Susanna | born 1865 | died 1923 |
| William Brand | chr. 2nd July, 1788 | |
| HINE | ||
| William | ||
| HINGE | ||
| John | ||
| Sarah | born 19 Jun 1857 | died 28 Nov 1950 |
| HOGAN | ||
| Alice Margaret | ||
| HOLE | ||
| Ann | born C 1822 | |
| HOLTBY | ||
| Clifford | born 1901 | |
| Gay | ||
| Gwen | born 1905 | |
| Mollie | ||
| Tom | ||
| Tom | ||
| HOOPER | ||
| Emily Eliza | born 1852 | died 1920 |
| HORNE | ||
| Jean | ||
| HOTKER | ||
| Carl Wilhelm | born 19 Jul 1911 | died 25 Jan 1951 |
| HUGHES | ||
| Cathrine | ||
| Percy William (Bill) | ||
| HUGO | ||
| Mary | born 12 Nov 1768 | died 23 Nov 1845 |
| HUNTLEY | ||
| Harriett Ann | born C 1851 | |
| HURLEY | ||
| Edward Cecil | ||
| George | ||
| Thomas |