| Player_Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | 5,40,20/06/2010 | 6,41,3/10/2010 | 6,42,16/05/2010 | 7,43,19/09/2010 | 7,43,17/01/2010 | 8,43,24/10/2010 | 8,44,31/01/2010 | 9,45,15/08/2010 | 10,46,28/02/2010 | 12,48,27/06/2010 |
| Chris.Crw | 6,42,16/01/2011 | 7,43,26/10/2008 | 8,43,7/06/2009 | 11,47,10/04/2011 | 11,47,20/03/2011 | 12,47,14/08/2011 | 12,48,9/01/2011 | 12,48,28/02/2010 | 12,47,10/01/2010 | 12,47,26/04/2009 |
| Digger | 0,36,12/11/2000 | 2,38,11/10/2009 | 3,39,4/02/2007 | 3,39,30/04/2006 | 3,38,9/01/2005 | 3,38,24/11/2002 | 3,39,2/12/2001 | 3,38,20/08/2000 | 4,39,21/02/2010 | 4,40,20/02/2005 |
| Geoff P. | 15,51,22/12/2002 | 15,51,23/09/2001 | 15,51,26/10/1997 | 17,53,1/08/2004 | 17,52,20/07/2003 | 17,52,5/12/1999 | 17,52,18/07/1999 | 18,54,22/10/2006 | 18,53,18/12/2005 | 18,54,10/04/2005 |
| Ian C. | 6,42,13/09/2009 | 6,42,27/02/2005 | 6,41,27/01/2003 | 6,41,23/01/2000 | 7,42,29/06/2008 | 7,43,4/02/2007 | 7,43,9/04/2006 | 7,42,4/05/2003 | 7,42,5/04/1998 | 8,44,11/10/2009 |
| Ian S. | 2,37,25/09/2011 | 2,37,8/07/2007 | 3,38,29/10/2006 | 4,39,24/07/2005 | 4,40,27/07/2003 | 4,40,13/09/1998 | 5,40,27/11/2011 | 5,40,24/07/2011 | 5,40,5/06/2011 | 5,41,20/03/2011 |
| Kevin | 12,48,27/02/2011 | |||||||||
| Laos | 11,47,11/10/2009 | 11,47,2/08/2009 | 11,47,29/03/2009 | 11,46,25/01/2009 | 12,47,18/10/2009 | 13,48,20/12/2009 | 14,50,8/02/2009 | 15,51,16/08/2009 | 16,52,1/03/2009 | 20,56,15/11/2009 |
| Macka | 5,41,18/11/2007 | 5,41,19/04/1998 | 6,42,29/04/2007 | 7,42,12/10/2008 | 7,43,2/12/2007 | 7,42,19/08/2007 | 7,43,12/08/2007 | 7,43,4/12/2005 | 7,42,12/06/2005 | 8,44,4/10/2009 |
| Peter | 10,46,3/01/2010 | 11,47,5/12/2010 | 11,47,21/11/2010 | 12,47,21/02/2010 | 13,48,6/02/2011 | 13,49,9/01/2011 | 14,49,6/03/2011 | 14,50,21/03/2010 | 15,51,23/01/2011 | 17,52,8/01/2012 |
| Pim | 3,38,13/08/2000 | 4,40,20/10/2002 | 4,39,17/10/1999 | 4,40,4/07/1999 | 4,40,17/01/1999 | 5,40,17/06/2007 | 5,41,18/08/2002 | 5,40,30/04/2000 | 5,41,2/04/2000 | 5,40,8/11/1998 |
| Steve N. | 7,42,9/10/2011 | 9,45,20/09/2009 | 10,46,12/02/2012 | 10,45,25/09/2011 | 10,46,20/05/2007 | 11,47,28/11/2010 | 11,47,21/11/2010 | 11,46,10/10/2010 | 11,46,21/02/2010 | 11,47,2/08/2009 |
| Taylor | 20,56,19/03/2006 | 20,56,25/09/2005 | 20,56,20/02/2005 | 25,60,29/08/2004 | 30,65,23/03/2003 | 34,69,15/02/2004 |
The table above shows the best 10 results for each player. The format is:
OPar,Gross,Date
where:
OPar: the number of strokes above par
Gross: total strokes
Date: date the score was made
Back to Switchboard Steer Family Home Page
Page 1.