1975 Tables


Soccer Federation of Western Australia

1975

FIRST DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Azzurri                     18  12   4   2   47   26   1.81  28
 2 East Fremantle Tricolore    18   9   3   6   34   19   1.79  21
 3 Floreat Athena              18   8   5   5   38   32   1.18  21
 4 Ascot                       18   9   3   6   38   35   1.09  21
 5 Spearwood Dalmatinac        18   7   6   6   26   25   1.04  20
 6 Morley-Windmills            18   8   2   8   31   33   0.94  18
 7 Kwinana United              18   5   6   7   33   30   1.10  16
 8 Inglewood Kiev              18   7   2   9   31   33   0.94  16
 9 Kingsway Olympic            18   5   2  11   16   32   0.05  12
10 Bayswater United            18   1   5  12   19   48   0.40   7

SECOND DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 North PerthCroatia          18  14   2   2   61   15   4.01   30
 2 Cracovia                    18  14   2   2   62   16   3.88   30
 3 Swan Athletic               18   9   4   5   34   25   1.36   22
 4 Rockingham United           18  10   1   7   51   32   1.59   21
 5 Queens Park                 18   7   2   5   32   34   0.94   16
 6 Gosnells Town               18   6   4   8   30   51   0.59   16
 7 Melville Alemannia          18   5   4   9   19   43   0.44   14
 8 Perth City                  18   4   5   9   17   31   0.55   13
 9 Subiaco City                18   5   2  11   24   46   0.52   12
10 Swan Valley                 18   2   2  14   16   62   0.26    6

THIRD DIVISION

                                P   W   D   L  FOR  AGST  AVER  PTS
 1 Macedonia United            27  19   6   2   69   28   2.46   44
 2 Osborne Park Galeb          27  14   7   6   58   39   1.49   35
 3 Kelmscott                   27  15   5   7   62   48   1.29   35
 4 Lathlain Meazza             27  13   6   8   62   50   1.24   32
 5 Sorrento                    27  12   6   9   55   46   1.20   30
 6 Cockburn United             27  10   6  11   61   56   1.09   26
 7 Canning Corinthian          27   8   9  10   56   55   1.02   25
 8 University                  27   6   6  15   36   59   0.61   18
 9 Bassendean Caledonian       27   6   5  16   31   56   0.55   17
10 Wembley Neerlandia          27   2   4  21   35   86   0.41    8

D'ORSOGNA CUP FINAL
Morley-Windmills vs Kwinana United  3-1

State Champions:                        Azzurri
State Runners Up:                       East Fremantle Tricolore
Relegated to 2nd Div:                   Bayswater United

Promoted to 1st Div:                    North Perth Croatia
Relegated to 3rd Div:                   None

Promoted to 2nd Div:                    Macedonia United
Promoted to 2nd Div:                    Osborne Park Galeb

Withdrew from League:                   Wembley Neerlandia
New to League for 1976:                 Stirling United, Belmont Cloverdale, Bedford United
New to League for 1976:                 Northlands, Ashfield Dynamo

Name Changes for 1976:                  None

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006