All Time Premier League Table 1960 - 2003

All Time Premier League Table 1960 - 2003

UPDATED WITH 2003 DATA

The table below contains every club that has played in the top flight of Western Australian soccer since the SFWA (now known as Soccer West Coast) was formed in 1960. Each club has their win/draw/loss record, you will be able to see how many games your club has played in the Premier League, plus all the goals scored for and against during their time in the top flight over the past 43 seasons. This data does not include cup or play-off games. Only league results are counted.

Due to some mergers, we've let the more dominant club of that merger to continue on their record, while leaving the other club's record separate. There have also been name changes over the years for some clubs which we have separated with a slash.

During the 1960's, 1970s, and the early 1990s each win was worth only two points, however to remain consistent with today's system we have given each win 3 points and a draw 1 point.


                                                                                 SEASONS
                                                                                  IN TOP  AVE
                                         P     W     D     L    FOR  AGST   PTS | FLIGHT  PTS
 1  Perth/Italia/Azzurri                868   499   154   215  2177  1273  1651 |   44   37.5
 2  Floreat Athena                      734   341   156   237  1493  1211  1179 |   37   31.9
 3  Inglewood United/Kiev               664   292   126   246  1246  1153  1002 |   33   30.4
 4  Cockburn City/Dalmatinac            595   299   104   192  1185   943  1001 |   29   34.5
 5  Kingsway Olympic                    746   263   137   346  1210  1459   926 |   38   24.4
 6  East Fremantle Tricolore            532   275    98   159  1327   881   923 |   28   33.0
 7  Stirling Lions/Macedonia            442   240    64   138   972   661   784 |   21   37.3
 8  Western Knights/Croatia             446   183    92   171   812   748   641 |   21   30.5
 9  Bayswater City/Inter/United         462   166   102   194   760   850   600 |   22   27.3
10  Morley Windmills                    430   155    78   196   799   883   543 |   23   23.6
11  Sorrento                            336   135    84   117   597   530   489 |   16   30.6
12  Forrestfield United/Ascot/Cottesloe 366   122    80   164   650   780   446 |   19   23.5
13  Swan Cracovia                       314   110    58   146   574   724   388 |   17   22.8
14  Fremantle City/Benfica              236    97    43    96   403   385   334 |   11   30.4
15  Swan Valley                         188    67    34    87   369   438   235 |   10   23.5
16  ECU Joondalup                       152    71    30    51   316   275   243 |    7   34.7
17  Swan Athletic                       198    66    23   109   384   540   221 |   10   22.1
18  Gosnells City/Southside United      182    54    41    87   236   313   203 |    9   22.6
19  Swan IC                             166    52    28    86   267   353   184 |    8   23.0
20  Kwinana United                      170    44    35    91   223   348   167 |    9   18.6
21  North Perth                         108    44    17    47   280   266   149 |    6   24.8
22  Rockingham City                     128    40    19    69   182   259   139 |    6   23.2
23  Osborne Park Galeb                  136    29    22    85   169   359   109 |    6   18.2
24  Kelmscott Roos                      106    27    13    66   140   255    94 |    5   18.8
25  Bassendean Caledonian                86    24    14    48   111   172    86 |    4   21.5
26  Subiaco City                         80    19    10    51   117   230    67 |    4   16.8
27  Balga                                66    16    13    37    86   129    61 |    3   20.3
28  Dianella White Eagles/Serbia         70    16    11    43    85   173    59 |    3   19.7
29  Cockburn United/Spearwood Rovers     76    17     8    51   110   249    59 |    4   14.8
30  Perth City                           58    13    12    33    89   149    51 |    3   17.0
31  Ashfield (Ashfield/Bunbury)          66    13     7    46    72   170    46 |    3   15.3
32  South Perth                          50    12     7    31    95   154    43 |    3   14.3
33  Future Glory                         22     8     5     9    50    48    29 |    1   29.0
34  Fremantle                            36     8     4    24    88   142    28 |    2   14.0
35  Melville Alemannia/Leeming Strikers  22     4     6    12    33    48    18 |    1   18.0
36  Stirling Panthers                    18     3     4    11    21    35    13 |    1   13.0
37  Brittannia                           18     3     1    14    33    73    10 |    1   10.0
38  Stirling City                        18     1     4    13    23    55     7 |    1    7.0
39  Julia                                18     0     4    14    28    99     4 |    1    4.0

* Note: The average points figure is slightly distorted as not every season had the same number
of games, so in some years there were less points to play for depending on how many clubs were
in the top flight in a particular season.

Back to the www.footballwa.net Past Seasons Index

This page was last updated on the 24th February 2006