Semi-Pro Cup Records

Semi-Pro Cup Records


SEMI-PRO CUP

YEAR	WINNERS                    RUNNERS UP                  SCORE
1960	Azzurri                    Tricolore                    7-3
1961	Tricolore                  Windmills                    3-1
1962	Tricolore                  Fremantle                    9-0
1963	North Perth                Tricolore                    4-0
1964	North Perth                Swan Valley                  4-2
1965	Azzurri                    Cracovia                     4-3
1966	Tricolore                  Cracovia                     4-1
1967	Cracovia                   Tricolore                    5-3
1968	Tricolore                  Cracovia                     6-0
1969	Azzurri                    Tricolore                    2-1
1970	Azzurri                    Cracovia                     2-2 (5-3 Pens)
1971	Azzurri                    Olympic                      3-1
1972	Tricolore                  Kwinana United               4-3
1973	Azzurri                    Cracovia                     3-0
1974	Windmills                  Tricolore                    3-1
1975	Windmills                  Kwinana United               3-1
1976	Tricolore                  Dalmatinac                   2-1
1977	Kiev                       Dalmatinac                   5-1
1978	East Fremantle Tricolore   Rockingham United            2-0
1979	East Fremantle Tricolore   Spearwood Dalmatinac         4-1
1980	West Perth Macedonia       Perth Azzurri                6-1
1981	Perth Azzurri              Inglewood Kiev               1-0
1982	Gosnells City              East Fremantle Tricolore     2-1
1983	Spearwood Dalmatinac       East Fremantle Tricolore     4-1
1984	Spearwood Dalmatinac       Floreat Athena               1-0
1985	Spearwood Dalmatinac       Perth Azzurri                3-1
1986	Kelmscott                  Kingsway Olympic             2-1
1987	Floreat Athena             Stirling Macedonia           3-2
1988	Floreat Athena             Bayswater Inter              2-1
1989	Floreat Athena             Perth Italia                 3-1
1990	Perth Italia               Rockingham City              4-3
1991	Queens Park                Swan Cracovia                0-0 (4-2 Pens)
1992	Stirling Macedonia         North Perth Croatia          4-0
1993	Perth Italia               Stirling Macedonia           3-0
1994	Spearwood Dalmatinac       Stirling Macedonia           3-2
1995	Spearwood Dalmatinac       Inglewood Falcons            3-2
1996	Stirling Macedonia         Sorrento                     2-1
1997	Floreat Athena             Stirling Macedonia           2-0
1998	Joondalup City             Kingsway Olympic             1-0
1999	Inglewood Falcons          Floreat Athena               1-0
2000	Western Knights            Sorrento                     2-1
2001	Perth                      Floreat Athena               2-0
2002	ECU Joondalup              Future Glory                 2-1
2003	Swan IC                    Perth                        2-1
2004	Swan IC                    Fremantle City               2-1
2005	Perth                      Inglewood United             2-1
2006	Stirling Lions             Swan IC                      4-4 (3-0 Pens)
2007	Stirling Lions             Cockburn City                1-1 (4-3 Pens)

MOST CUP WINS

8 - East Fremantle Triclore
  - Perth Azzurri

5 - Spearwood Dalmatinac
  - Stirling Lions (West Perth/Stirling Macedonia)

4 - Floreat Athena

3 - Perth (Perth Italia)

2 - Inglewood United (Inglewood Kiev/Falcons)
  - ECU Joondalup (Joondalup City)
  - Morley Windmills
  - North Perth
  - Swan IC

1 - Gosnells City
  - Kelmscott
  - Queens Park
  - Swan Cracovia
  - Western Knights

** NOTE: Between 1960 and 1995 this cup was known as the D'orsogna Cup, there was no sponsor in 1996, 1997 is was called the Divella Cup, from 1998 to 2004 it was called the Boral Cup. From 2005 it was re-named the Midland Brick Semi-Pro Cup.

** NOTE: The 1991 D'orsogna Cup did not involve Premier League (Super League as it was known at the time) clubs, due to their withdrawal to the new PSL.

Back to the www.footballwa.net Records Index

This page was last updated on the 19th October, 2006