![]() |
Personal Details
Club Summary
International Summary
|
![]() |
Lisa De Vanna is one of the most dangerous goal scorers in the world of women's football, combining clinical finishing, lightning speed and sublime dribbling ability. De Vanna shot to prominence at the National Schools Championships in 1999 when voted the tournaments' Most Valuable Player and gained Australian Schoolgirls selection. Those achievements were repeated twelve months later and soon after the livewire striker won her first Premier League Golden Boot with Murdoch University.
De Vanna made her Women's National Soccer League debut with Adelaide Sensation as a second half substitute against Canberra Eclipse in November 2001, just days shy of her 17th birthday. Her potential was acknowledged at seasons' end with the competition's Rising Star award. In April De vanna was part of the Young Matildas side that qualified for the inaugural Under-19 Women's World Championship but was omitted from the squad that travelled to Canada in August.
After hitting the net nine times in ten games during her second season with Adelaide De Vanna was named joint recipient of the Julie Dolan Medal (Player of the Year) with Heather Garriock of Queensland Sting. Her goal scoring continued into the winter with Murdoch and a second Premier League Golden Boot. De Vanna put a slow start to 2002/03 behind her to finish the national league season with Adelaide on ten goals.
De Vanna's first outings in the green and gold of Australia were against New Zealand and China in February 2004. Just over a week later she put away two goals as Australia trounced Papua New Guinea in an Olympic Games qualifier. She featured throughout Australia's month-long pre-tournament tour before making a quartet of substitute appearances in Greece against Brazil, the host nation, the United States of America and Sweden, scoring against the latter.
With her international committments over De Vanna linked up with Northern Redbacks and, despite playing only half a season, collected a third Premier League Golden Boot. Towards the end of 2004 she returned to the national league with Western Waves, scoring twice in three appearances. A trip to China at the start of 2005 saw De Vanna find the net against Germany and Russia in a four-nation tournament with further outings with Japan, China and South Korea following.
In July 2006 De Vanna bagged three goals in six outings at the Asian Cup where Australia went all the way through to the final before going down to China in a heart-breaking penalty shoot-out. In November she wore the green and gold against the Netherlands, the United States of America and Denmark at the Peace Cup in South Korea, then joined English side Doncaster Rovers Belles for a season.
Goals against New Zealand and China in mid-2007 paved the way for De Vanna to star at August 2007's Women's World Cup. The striker scored twice against Ghana, bagged a 23-metre stunner against Norway then netted again in the quarter-final loss to Brazil with De Vanna dedicating all four goals to her father, who died three months prior to the tournament. She was selected in FIFA's Women's World Cup All-Star Team, nominated for the 2007 FIFA World Player of the Year award and, in November, won the Western Australian Sportswoman of the Year.
De Vanna joined Swedish club AIK in March 2008 and was a key figure in the clubs' most successful season, scoring 15 goals from 19 appearances to be the league's fifth highest goal scorer. She marked her 50th 'A' cap with a goal against Taiwan at June's Women's Asian Cup before turning out in all three games at the Peace Cup that same month.
A starring role in Perth Glory's 2008 campaign lead De Vanna to being short-listed for the W-League Player of the Year, and selection for the January 2009 series with Italy. Soon after she signed on for a season with Washington Freedom who finished in third in the Women's Professional Soccer league. De Vanna's return to Perth Glory for the 2009/10 summer was soured by a two-game ban for offensive behaviour and intimidation of a match official during October's win over Adelaide United.
After a couple of friendlies against New Zealand, De Vanna was one of four West Australians selected for the Women's Asian Cup in May 2010. De Vanna's tournament was cut short when she fractured her left fibula and suffered an ankle ligament injury after falling awkwardly when challenging the Chinese goalkeeper. Australia went on to win lift the trophy by out-shooting North Korea on penalties.
Having been dropped by Perth Glory, De Vanna bounced back from a six-month absence by scoring in Brisbane Roar's 4-0 win over Newcastle Jets in November 2010. De Vanna signalled she was back in peak form form by coming off the bench to net the deciding goal in Brisbane's 2-1 W-League Grand Final defeat of Sydney FC. She headed back to the United States to join magicJack (formerly Washington Freedom) and, although evicted from a Matildas training camp for behavoural reasons, gained selection in Australia's squad for the 2011 Women's World Cup.
Date | Opponent (Venue) | Result | Status | Comments |
18.02.2004 | New Zealand (Brisbane) | 2-0 (won) | Friendly | Full game |
24.02.2004 | China (Brisbane) | 0-0 (draw) | Friendly | Full game |
04.03.2004 | Papua New Guinea (Ba) | 10-0 (won) | Olympic Games qualifier | Full game; scored two goals |
13.05.2004 | Florida State University (Gold Coast) | 1-1 (draw) | 'B' game | Sub on for Michelle Carney |
15.05.2004 | Florida State University (Gold Coast) | 4-1 (won) | 'B' game | Sub off for Selin Kuralay |
30.06.2004 | China (Beijing) | 2-0 (won) | 'B' game | Sub off after 31 minutes for Kylie Ledbrook |
01.07.2004 | China (Beijing) | 1-1 (draw) | Friendly | Full game; scored one goal |
08.07.2004 | Mexico (Mexico City) | 2-1 (won) | Friendly | Sub on after 53 minutes for Kylie Ledbrook; sent off after 90 minutes |
14.07.2004 | Indiana Select (Goshen) | 0-1 (loss) | 'B' game | Full game |
21.07.2004 | United States of America (Blaine) | 1-3 (loss) | Friendly | Sub on after 79 minutes for Sarah Walsh |
07.08.2004 | Mexico (Athens) | 1-9 (won) | Friendly | Sub on for Gillian Foster |
11.08.2004 | Brazil (Thessalonika) | 0-1 (loss) | Olympic Games | Sub on after 57 minutes for Gill Foster |
14.08.2004 | Greece (Heraklio) | 1-0 (won) | Olympic Games | Sub on after 46 minutes for Rhian Davies |
17.08.2004 | United States of America (Thessalonika) | 1-1 (draw) | Olympic Games | Sub on after 62 minutes for Dianne Alagich |
20.08.2004 | Sweden (Volos) | 1-2 (loss) | Olympic Games | Sub on after 36 minutes for Danielle Small; scored one goal |
19.01.2005 | Shangahi SVA (Canberra) | 2-3 (loss) | 'B' game | Sub on for Jessica Mitchell |
21.01.2005 | Shangahi SVA (Canberra) | 2-1 (won) | 'B' game | Sub off for Selin Kuralay |
28.01.2005 | Germany (Quanzhou) | 1-0 (won) | Friendly | Full game; scored one goal |
30.01.2005 | China (Quanzhou) | 0-3 (loss) | Friendly | Started |
02.02.2005 | Russia (Quanzhou) | 5-0 (won) | Friendly | Sub off after 83 minutes for Selin Kurulay; scored one goal |
27.03.2005 | Japan (Sydney) | 0-2 (loss) | Friendly | Sub off after 71 minutes for Caitlin Munoz |
29.03.2005 | Japan (Sydney) | 2-1 (won) | Friendly | Sub on after 64 minutes for Jessica Mitchell |
14.07.2005 | Tianjin FC (Tianjin) | 1-2 (loss) | 'B' game | Sub on after 66 minutes for Heather Garriock |
16.07.2005 | China (Tiaijin) | 2-1 (won) | Friendly | Sub off after 60 minutes for Sarah Walsh |
19.07.2005 | China (Tianjin) | 0-2 (loss) | Friendly | Sub off after 70 minutes for Sarah Walsh |
23.07.2005 | Japan (Tokyo) | 2-4 (loss) | Friendly | Sub off after 69 minutes for Sarah Walsh; scored one goal |
26.07.2005 | South Korea (Jeonju) | 0-0 (draw) | Friendly | Sub on after 62 minutes for Sarah Walsh |
29.07.2005 | South Korea (Jeonju) | 0-3 (loss) | Friendly | Sub off after 53 minutes for Jessica Mitchell |
25.11.2005 | China (Gosford) | 0-0 (draw) | Friendly | Sub off after 64 minutes for Sarah Walsh |
28.11.2005 | China (Gosford) | 3-0 (won) | Friendly | Sub on after 80 minutes for Joanne Burgess |
03.12.2005 | China (Sydney) | 0-0 (draw) | Friendly | Sub off after 65 minutes for Sarah Walsh |
25.05.2006 | Mexico (Melbourne) | 2-1 (won) | Friendly | Sub off after 70 minutes for Caitlin Munoz |
28.05.2006 | Mexico (Melbourne) | 3-0 (won) | Friendly | Sub on after 74 minutes for Sarah Walsh; scored one goal |
30.05.2006 | Mexico (Melbourne) | 4-0 (won) | Friendly | Sub on after 76 minutes for Caitlin Munoz |
16.06.2006 | China (Shanghai) | 1-2 (loss) | Friendly | Sub on after 66 minutes for Kate Gill |
19.06.2006 | China (Shanghai) | 0-2 (loss) | Friendly | Sub on after 46 minutes for Joanne Burgess |
16.07.2006 | South Korea (Adelaide) | 4-0 (won) | Asian Cup finals / World Cup qualifier | Sub on after 69 minutes for Sarah Walsh; scored one goal |
18.07.2006 | Myanmar (Melbourne) | 2-0 (won) | Asian Cup finals / World Cup qualifier | Sub off after 46 minutes for Caitlin Munoz; scored one goal |
22.07.2006 | North Korea (Melbourne) | 0-0 (draw) | Asian Cup finals / World Cup qualifier | Sub off after 77 minutes for Sarah Walsh |
24.07.2006 | Thailand (Melbourne) | 5-0 (won) | Asian Cup finals / World Cup qualifier | Full game; scored one goal |
27.07.2006 | Japan (Melbourne) | 2-0 (won) | Asian Cup finals / World Cup qualifier | Sub on after 75 minutes for Sarah Walsh |
30.07.2006 | China (Melbourne) | 2-2 (2-4 loss on pens) | Asian Cup finals / World Cup qualifier | Sub on after 66 minutes for Caitlin Munoz |
29.10.2006 | the Netherlands (Kimhae) | 1-0 (won) | Friendly | Sub on after 76 minutes for Sarah Walsh |
31.10.2006 | United States of America (Cheonan) | 0-2 (loss) | Friendly | Sub off after 69 minutes for Sarah Walsh |
02.11.2006 | Denmark (Suwon) | 1-2 (loss) | Friendly | Sub off after 77 minutes for Caitlin Munoz |
15.04.2007 | Chinese Taipei (Kaoshiung) | 10-0 (won) | Olympic Games qualifier | Sub on after 60 minutes for Joanne Peters |
03.06.2007 | North Korea (Pyongyang) | 0-2 (loss) | Olympic Games qualifier | Sub on after 59 minutes for Joanne Burgess |
10.06.2007 | North Korea (Coffs Harbour) | 0-2 (loss) | Olympic Games qualifier | Sub on after 46 minutes for Joanne Burgess |
22.07.2007 | New Zealand (Coffs Harbour) | 1-0 (won) | Friendly | Scored one goal |
12.08.2007 | Taiwan (Coffs Harbour) | 7-0 (won) | Olympic Games qualifier | Sub on after 67 minutes for Heather Garriock |
16.08.2007 | China (Tianjin) | 3-2 (won) | Friendly | Sub on after 46 minutes for Sarah Walsh; scored one goal |
19.08.2007 | China (Tianjin) | 3-1 (won) | Friendly | Sub on after 74 minutes for Sarah Walsh |
12.09.2007 | Ghana (Hangzhou) | 4-1 (won) | World Cup finals | Sub on after 46 minutes for Caitlin Munoz; scored two goals |
15.09.2007 | Norway (Hangzhou) | 1-1 (draw) | World Cup finals | Sub on after 46 minutes for Danielle Small; scored one goal |
20.09.2007 | Canada (Chengdu) | 2-2 (draw) | World Cup finals | Sub on after 46 minutes for Lauren Colthorpe |
23.09.2007 | Brazil (Tianjin) | 2-3 (loss) | World Cup finals | Full game; scored one goal |
29.05.2008 | Taiwan (Ho Chi Minh City) | 4-0 (won) | Asian Cup finals | Sub on after 63 minutes for Caitlin Munoz; scored one goal |
31.05.2008 | South Korea (Ho Chi Minh City) | 2-0 (won) | Asian Cup finals | Sub off after 78 minutes for Caitlin Munoz; scored one goal |
02.06.2008 | Japan (Ho Chi Minh City) | 1-3 (loss) | Asian Cup finals | Full game |
05.06.2008 | North Korea (Ho Chi Minh City) | 0-3 (loss) | Asian Cup finals | Full game |
08.06.2008 | Japan (Ho Chi Minh City) | 0-3 (loss) | Asian Cup finals | Full game |
15.06.2008 | United States of America (Suwon) | 1-2 (loss) | Friendly | Full game |
17.06.2008 | Italy (Ho Chi Minh City) | 3-0 (won) | Friendly | Full game |
19.06.2008 | Brazil (Suwon) | 1-0 (won) | Friendly | Full game |
24.07.2008 | Japan (Kobe) | 0-3 (loss) | Friendly | Sub off after 78 minutes for Leena Khamis |
31.01.2009 | Italy (Sydney) | 2-2 (draw) | Friendly | Full game; scored one goal |
07.02.2009 | Italy (Canberra) | 1-5 (loss) | Friendly | Full game |
17.02.2010 | New Zealand (Auckland) | 0-3 (loss) | Friendly | Full game; scored one goal |
20.02.2010 | New Zealand (Auckland) | 3-0 (won) | Friendly | Sub off after 58 minutes for Tameka Butt; scored one goal |
03.03.2010 | North Korea (Brisbane) | 2-2 (draw) | Friendly | Sub off after 73 minutes for Michelle Heyman; scored one goal |
06.03.2010 | North Korea (Brisbane) | 3-2 (won) | Friendly | Full game |
21.05.2010 | South Korea (Chengdu) | 3-1 (won) | Asian Cup finals / World Cup qualifier | Sub off after 63 minutes for Samantha Kerr; scored one goal |
23.05.2010 | China (Chengdu) | 0-1 (loss) | Asian Cup finals / World Cup qualifier | Sub on after 53 minutes for Sarah Walsh; sub off after 73 minutes for Samantha Kerr |
20.06.2011 | Mexico (Gottingen) | 3-2 (won) | Friendly | Sub on after 45 minutes for Leena Khamis |
23.06.2011 | England (Wolfsburg) | 2-0 (won) | Friendly | Sub off after 66 minutes for Samantha Kerr |
29.06.2011 | Brazil (Monchengladbach) | 0-1 (loss) | World Cup finals | Full game |
03.07.2011 | Equatorial Guinea (Bochum) | 3-2 (won) | World Cup finals | Sub on after 46 minutes for Sally Shipard; scored one goal |
06.07.2011 | Norway (Leverkusen) | 2-1 (won) | World Cup finals | Full game |
10.07.2011 | Denmark (Augsburg) | 1-3 (loss) | World Cup finals | Full game |
01.09.2011 | North Korea (Jinan) | 0-1 (loss) | Olympic Games qualifier | Sub off after 65 minutes for Sarah Walsh |
05.09.2011 | Japan (Jinan) | 0-1 (loss) | Olympic Games qualifier | Full game |
08.09.2011 | China (Jinan) | 0-1 (won) | Olympic Games qualifier | Sub on after 65 minutes for Kyah Simon |
16.09.2012 | United States of America (California) | 1-2 (loss) | Friendly | Sub off after 78 minutes for Ashley Brown; scored one goal |
19.09.2012 | United States of America (Colorado) | 2-6 (loss) | Friendly | Full game; scored one goal |
21.11.2012 | Chinese Taipei (Shenzen) | 5-0 (won) | East Asia Cup qualifier | Sub off after 61 minutes for Katrina-Lee Gorry; scored two goals |
Back to www.footballwa.net
This page was last updated on the 23rd November, 2012