Semi-Pro Premier League Records

Semi-Pro Premier League Records


SEMI-PRO PREMIER LEAGUE

YEAR	WINNERS                  RUNNERS UP                  THIRD PLACE
1960	Azzurri                  Windmills                   Swan Athletic
1961	Windmills                Tricolore                   Athena
1962	Azzurri                  Tricolore                   North Perth
1963	Tricolore                North Perth                 Athena
1964	Tricolore                North Perth                 Swan Valley
1965	Tricolore                Azzurri                     Swan Athletic
1966	Cracovia                 Azzurri                     Tricolore
1967	Azzurri                  Cracovia                    Tricolore
1968	Azzurri                  Kiev                        Cracovia
1969	Azzurri                  Tricolore                   Cracovia
1970	Tricolore                Azzurri                     Cracovia
1971	Azzurri                  Bayswater United            Tricolore
1972	Tricolore                Bayswater United            Azzurri
1973	Windmills                Ascot                       Azzurri
1974	Ascot                    Azzurri                     Windmills
1975	Azzurri                  Tricolore                   Athena
1976	Azzurri                  Windmills                   Athena
1977	Athena                   Kiev                        Dalmatinac
1978	Kingsway Olympic         Spearwood Dalmatinac        Floreat Athena
1979	Spearwood Dalmatinac     Kingsway Olympic            Perth Azzurri
1980	Kingsway Olympic         Spearwood Dalmatinac        Perth Azzurri
1981	Perth Azzurri            Forrestfield United         Kingsway Olympic
1982	Spearwood Dalmatinac     East Fremantle Tricolore    Inglewood Kiev
1983	West Perth Macedonia     Spearwood Dalmatinac        Inglewood Kiev
1984	West Perth Macedonia     Spearwood Dalmatinac        Floreat Athena
1985	West Perth Macedonia     Spearwood Dalmatinac        Bayswater Inter
1986	Spearwood Dalmatinac     Stirling Macedonia          Floreat Athena
1987	Stirling Macedonia       Perth Azzurri               Floreat Athena
1988	Floreat Athena           North Perth Croatia         Stirling Macedonia
1989	Perth Italia             Floreat Athena              Sorrento
1990	Perth Italia             Stirling Macedonia          Floreat Athena
1991	Perth Italia             Floreat Athena              Stirling Macedonia
1992	Perth Italia             Stirling Macedonia          Spearwood Dalmatinac
1993	Perth Italia             Floreat Athena              Stirling Macedonia
1994	Stirling Macedonia       Inglewood Kiev              Floreat Athena
1995	Stirling Macedonia       Inglewood Falcons           Spearwood Dalmatinac
1996	Inglewood Falcons        Stirling Macedonia          Bayswater City Panthers
1997	Floreat Athena           Fremantle City              Sorrento
1998	Western Knights          Sorrento                    Fremantle City
1999	ECU Joondalup            Sorrento                    Fremantle City
2000	Fremantle City           Western Knights             Perth
2001	Sorrento                 Perth                       Floreat Athena
2002	Perth                    Floreat Athena              Western Knights
2003	Perth                    Cockburn City               Western Knights
2004	Western Knights          Cockburn City               Sorrento
2005	Perth                    Sorrento                    Western Knights
2006	Sorrento                 Stirling Lions              Cockburn City
2007	Floreat Athena           Perth                       Stirling Lions

MOST LEAGUE TITLES

9 - Perth Azzurri

8 - Perth (Perth Italia)

6 - Stirling Lions (West Perth/Stirling Macedonia)

5 - East Fremantle Tricolore

4 - Floreat Athena

3 - Cockburn City (Spearwood Dalmatinac)

2 - Kingsway Olympic
  - Morley Windmills
  - Sorrento
  - Western Knights

1 - Forrestfield United (Ascot)
  - ECU Joondalup
  - Fremantle City
  - Inglewood United (Inglewood Falcons)
  - Swan Cracovia

*  NOTE: This division has previously been called the
         State League, the Super League, the Pro League
         and the First Division.

Back to the www.footballwa.net Records Index

This page was last updated on the 17th November, 2007