Junkers Ju 87 d-5 |
|
Hasegawa #JT53 (1/48)
|

Aircraft of:
Stab.1/SG5
(Staff 1/Ground Attack Group 5)
![]() |
![]() |
![]() |
![]() |
| Ju87d-5 Information | |||
![]() |
|||
![]() |
Role: | Dive Bomber | ![]() |
| Country: | Germany | ||
| Manufacturer: | Junkers, Flugzeug | ||
| Production: | 1940 to 1945 | ||
| No Produced: | 6,500* | ||
| Specifications: | |
| crew: | 2 |
| length: | 11.1m |
| wingspan: | 15.25m |
| height: | 3.9m |
| weight (empty): | 3900kg |
| weight (loaded): | 6585kg |
| Performance: | |
| Powerplant: | Junkers Jumo 211j water cooled, inverted V12, 1300hp |
| Max Speed: | 402km/h |
| Range: | 1000km |
| Service Ceiling: | 7320m |
| Armament: | |
| Guns: | 2 x 20mm cannons (wings) |
| 1 x 7.92mm MG81 twin barrel machine gun (rear) | |
| Bombs: | 1 x 250kg |
| 4 x 50kg (wings) | |