|
MiG-17f
|
![]() |
|
Airfix #05103 (1/48)
|
|
MiG-17 Information
|
||
![]() |
![]() |
|
![]() |
Role: | Fighter |
![]() |
| Country: | Soviet Union | ||
| Manufacturer: | Mikoyan-Gurevich | ||
| Introduced: | 1952 | ||
| No Produced: | 10,367 |
| Specifications: | |
| crew: | 1 |
| length: | 11.36m |
| wingspan: | 9.63m |
| height: | 3.8m |
| weight (empty): | 3930kg |
| weight (loaded): | 6286kg |
| Performance: | |
| Powerplant: | Klimov VK-1F afterburning turbojet, 33.1kN with afterburner |
| Max Speed: | 1144km/h |
| Range: | 1080km, 1670km with drop tanks |
| Service Ceiling: | 16,600m |
| Armament: | |
| Guns: | 1 x 37mm Nudelman N-37 cannon |
| 2 x 23mm Nudelman-Rikhter NR-23 cannons | |
|
Bombs:
|
Up to 500 kg of external stores on two pylons, including 100kg & 250kg bombs or fuel tanks |