|
MiG-25
|
![]() |
|
Hasegawa #00434 | D4 (1/72)
|
This model depicts the MiG-25pd of the
Syrian AAF, 5th Aerial squadron
Tiyaz Airbase, 1985.
This aircraft took part in the fight against Israel over Lebanon in 1981
![]() |
![]() |
|
MiG-25 Information
|
![]() |
![]() |
Role: | Interceptor |
![]() |
| Country: | Soviet Union | ||
| Manufacturer: | Mikoyan-Gurevich | ||
| Introduced: | 1970 | ||
| No Produced: | 1,186 |
| Specifications: | |
| crew: | 1 |
| length: | 19.75m |
| wingspan: | 14.01m |
| height: | 6.1m |
| weight (empty): | 20,000kg |
| weight (loaded): | 36,720kg |
| Performance: | |
| Powerplant: | 2 x Tumansky R15B-300Klimov afterburning turbojet. Dry Thrust: 73.5kN Thrust (with afterburner): 100.1kN |
| Max Speed: | High Altitude: 3470 km/h (Mach 3.2) Low Altitude: 1200 km/h |
| Range: | 1730km |
| Service Ceiling: | 10,700m |
| Armament: | |
| Missiles: | 2 x radar guided R-40R (AA-6 "Acrid) air-to-air missiles 2 x infared guided R-40T missiles |