Australian Football League
Team Ratings
Ratings History
The Highest Rating Teams as at the end of each season
(Premiership winner in brackets)
| 2003 | Brisbane 145 | (Brisbane 145) |
| 2002 | Brisbane 159 | (Brisbane 159) |
| 2001 | Brisbane 175 | (Brisbane 175) |
| 2000 | Essendon 183 | (Essendon 183) |
| 1999 | North Melbourne 150 | (North Melbourne 150) |
| 1998 | North Melbourne 147 | (Adelaide 146) |
| 1997 * | North Melbourne 135 | (Adelaide 119) |
| 1996 | North Melbourne 152 | (North Melbourne 152) |
| 1995 | Carlton 168 | (Carlton 168) |
| 1994 | West Coast 155 | (West Coast 155) |
| 1993 | West Coast 143 | (Essendon 136) |
| 1992 | West Coast 166 | (West Coast 166) |
| 1991 | Hawthorn 159 | (Hawthorn 159) |
| 1990 | Essendon 151 | (Collingwood 148) |
| 1989 | Hawthorn 187 | (Hawthorn 187) |
| 1988 | Hawthorn 182 | (Hawthorn 182) |
| 1987 | Hawthorn 170 | (Carlton 166) |
| 1986 | Hawthorn 170 | (Hawthorn 170) |
| 1985 | Essendon 179 | (Essendon 179) |
| 1984 | Essendon 166 | (Essendon 166) |
| 1983 | Hawthorn 150 | (Hawthorn 150) |
| 1982 | Carlton 166 | (Carlton 166) |
| 1981 | Carlton 165 | (Carlton 165) |
| 1980 | Carlton 147 | (Richmond 135) |
| 1979 | Carlton 123 | (Carlton 123) |
| 1978 | Hawthorn 158 | (Hawthorn 158) |
| 1977 | North Melbourne 155 | (North Melbourne 155) |
| 1976 | Hawthorn 157 | (Hawthorn 157) |
| 1975 | Richmond 146 | (North Melbourne 146) |
| 1974 | Richmond 167 | (Richmond 167) |
| 1973 | Richmond 161 | (Richmond 161) |
| 1972 | Carlton 161 | (Carlton 161) |
| 1971 | Hawthorn 146 | (Hawthorn 146) |
| 1970 | Carlton 155 | (Carlton 155) |
| 1969 | Richmond 157 | (Richmond 157) |
| 1968 | Carlton 150 | (Carlton 150) |
| 1967 | Richmond 157 | (Richmond 157) |
| 1966 | St Kilda 159 | (St Kilda 159) |
| 1965 | Essendon 156 | (Essendon 156) |
| 1964 | Melbourne 162 | (Melbourne 162) |
| 1963 | Geelong 151 | (Geelong 151) |
| 1962 | Essendon 153 | (Essendon 153) |
| 1961 | Melbourne 151 | (Hawthorn 142) |
| 1960 | Melbourne 176 | (Melbourne 176) |
| 1959 | Melbourne 169 | (Melbourne 169) |
| 1958 | Melbourne 168 | (Collingwood 136) |
| 1957 | Melbourne 176 | (Melbourne 176) |
| 1956 | Melbourne 183 | (Melbourne 183) |
| 1955 | Melbourne 153 | (Melbourne 153) |
| 1954 | Geelong 148 | (Footscray 138) |
| 1953 | Geelong 167 | (Collingwood 159) |
| 1952 | Geelong 173 | (Geelong 173) |
| 1951 | Essendon 171 | (Geelong 147) |
| 1950 | Essendon 187 | (Essendon 187) |
| 1949 | Essendon 167 | (Essendon 167) |
| 1948 | Essendon 164 | (Melbourne 143) |
| 1947 | Carlton 150 | (Carlton 150) |
| 1946 | Essendon 145 | (Essendon 145) |
| 1945 | Carlton 141 | (Carlton 141) |
| 1944 | Richmond 155 | (Fitzroy 149) |
| 1943 | Richmond 151 | (Richmond 151) |
| 1942 | Essendon 161 | (Essendon 161) |
| 1941 | Melbourne 170 | (Melbourne 170) |
| 1940 | Melbourne 164 | (Melbourne 164) |
| 1939 | Collingwood 160 | (Melbourne 154) |
| 1938 | Collingwood 160 | (Carlton 144) |
| 1937 | Collingwood 170 | (Geelong 146) |
| 1936 | Collingwood 172 | (Collingwood 172) |
| 1935 | South Melbourne 165 | (Collingwood 157) |
| 1934 | Richmond 173 | (Richmond 173) |
| 1933 | Richmond 169 | (South Melbourne 144) |
| 1932 | Richmond 165 | (Richmond 165) |
| 1931 | Geelong 159 | (Geelong 159) |
| 1930 | Collingwood 187 | (Collingwood 187) |
| 1929 | Collingwood 191 | (Collingwood 191) |
| 1928 | Collingwood 180 | (Collingwood 180) |
| 1927 | Collingwood 179 | (Collingwood 179) |
| 1926 | Collingwood 159 | (Melbourne 153) |
| 1925 | Essendon 153 | (Geelong 152) |
| 1924 | Essendon 158 | (Essendon 158) |
| 1923 | Essendon 139 | (Essendon 139) |
| 1922 | Fitzroy 137 | (Fitzroy 137) |
| 1921 | Richmond 172 | (Richmond 172) |
| 1920 | Collingwood 157 | (Richmond 151) |
| 1919 | Collingwood 178 | (Collingwood 178) |
| 1918 | South Melbourne 162 | (South Melbourne 162) |
| 1917 | Collingwood 139 | (Collingwood 139) |
| 1916 | Carlton 142 | (Fitzroy 102) |
| 1915 | Carlton 165 | (Carlton 165) |
| 1914 | South Melbourne 145 | (Carlton 144) |
| 1913 | Fitzroy 154 | (Fitzroy 154) |
| 1912 | Essendon 159 | (Essendon 159) |
| 1911 | Essendon 159 | (Essendon 159) |
| 1910 | Carlton 168 | (Collingwood 150) |
| 1909 | Carlton 182 | (South Melbourne 150) |
| 1908 | Carlton 198 | (Carlton 198) |
| 1907 | Carlton 171 | (Carlton 171) |
| 1906 | Fitzroy 163 | (Carlton 158) |
| 1905 | Fitzroy 171 | (Fitzroy 171) |
| 1904 | Fitzroy 157 | (Fitzroy 157) |
| 1903 | Collingwood 180 | (Collingwood 180) |
| 1902 | Collingwood 165 | (Collingwood 165) |
| 1901 | Essendon 154 | (Essendon 154) |
| 1900 | Fitzroy 150 | (Melbourne 109) |
| 1899 | Fitzroy 156 | (Fitzroy 156) |
| 1898 | Essendon 165 | (Fitzroy 129) |
| 1897 | Essendon 183 | (Essendon 183) |
* Ratings up to 1997 were calculated using a slightly different method, however should still be comparable.
Notes