Names |
Born |
Died |
| LAMPRELL | ||
| Annie Josephine | born 5 Nov 1899 | died 9 Nov 1992 |
| Elias James | born 6 Mar 1901 | died 11 Aug 1987 |
| Ellen Mary | born 26 Sep 1904 | died 21 Jan 1989 |
| Evelyn Elizabeth | born 22 Jun 1910 | died 6 May 1994 |
| Henry Maurice | born 3 Oct 1908 | died 2 Sep 1977 |
| Irene May | born 6 Jun 1902 | died 1988 |
| James Elija Joseph | born 30 Jun 1870 | died 17 May 1934 |
| John Patrick | born 28 Jun 1906 | died 27 Jun 1949 |
| Mary Johanna | born 3 Oct 1908 | died 1909 |
| LEISHMAN | ||
| Jessie Allison Dorothy | died 8 Jun 1976 | |
| LONERGAN | ||
| John | born Cir 1866 | |
| LONG | ||
| James Harry | ||
| LOWE | ||
| Elvis Rolfe | born Cir 1931 | died 1971 |
| Herbert McKinnon | died 1971 | |
| LOWERY | ||
| Ellen Isabel | born Cir 1886 | died 6 Mar 1950 |
| Robert |