Names |
Born |
Died |
| RAINBOW | ||
| Bruce Leonard | born 22 Sep | died 29 Jul 2002 |
| Daisy Mary | born 25 Jun 1926 | died 25 May 1995 |
| Joseph | died 29 Sep 1873 | |
| Joshua Joseph | born 10 Mar 1866 | died 17 Jan 1903 |
| Robert Bruce | born 25 May 1899 | died 20 Feb 1982 |
| Robert James | born 29 May 1873 | died 1891 |
| Robert Joseph | born 2 Sep 1845 | |
| Robert Joshua | born 19 Apr 1924 | died 17 Jul 1995 |
| RALPH | ||
| Robert | ||
| RANDALL | ||
| Herbert Francis Charles | born 1911 | died 3 Jul 1982 |
| Kenneth Thomas | born 1914 | |
| Monica Elizabeth Maude | born 1908 | |
| Thomas Henry | died 25 Dec 1962 | |
| RAY | ||
| Louisa | born 10 Aug 1846 | died 30 Jan 1919 |
| REID | ||
| George | ||
| RICE | ||
| Fred | ||
| John Edward | born Cir 1882 | died 9 Dec 1955 |
| RILEY | ||
| Gilbert Henry | born 22 Jan 1922 | died 2 Oct 1993 |
| Henry | born 28 Mar 1867 | died 22 Jun 1923 |
| Henry George | born 9 Dec 1897 | died 11 Jun 1947 |
| Jack | born 27 Dec 1925 | died 9 Jun 1991 |
| Winifred Alice | born 14 Sep 1899 | died 23 Jun 1954 |
| RUMBOLD | ||
| George Henry | born 14 Jan 1907 | died 14 Jan 1977 |
| Henry | born 11 Jan 1876 | died 25 Aug 1943 |
| RUSSELL | ||
| Agnes |