Names |
Born |
Died |
| BANKS | ||
| Agnes | born 8 Mar 1866 | |
| Alice Maude | born 1886 | died 1 Jul 1979 |
| Andrew | born 17 Apr 1846 | died 1 Sep 1928 |
| Andrew | born 3 Mar 1864 | |
| Andrew Charles | born 1888 | died Bef 1946 |
| Andrew Izatt | born 11 Jun 1874 | |
| Barbara Priscilla | born 1891 | died 1966 |
| Edward | born 1 Jun 1868 | |
| Eliza | born 9 May 1870 | |
| Elizabeth | born 21 Nov 1830 | died 1855 |
| Elizabeth Margaret | born Cir 1877 | died 1961 |
| Ellen | born 19 Sep 1832 | died 1921 |
| Frances Marion | born 1884 | died 1884 |
| Francis | born Cir 1809 | died 1 May 1861 |
| Francis | born 12 Jul 1841 | died 19 Jun 1866 |
| Francis | born B/n 1835-1839 | died Bef 30 Mar 1851 |
| Francis | born Cir 1856 | |
| Francis William | born 24 Sep 1878 | died 23 May 1964 |
| Isabella | born 10 Nov 1839 | died 1867 |
| James | born 6 Jul 1829 | |
| James | born 1 Apr 1860 | |
| James | ||
| James | born 1882 | |
| Janet | born 4 Apr 1835 | died Mar 1918 |
| John | born 9 Dec 1861 | |
| John | born 1885 | |
| Margaret | born 27 Oct 1843 | died 1917 |
| Margaret Ann | born 1880 | died 1965 |
| Maria | born 8 Feb 1851 | died 27 Mar 1925 |
| Mary Robina | born 22 Nov 1883 | died 6 Jun 1930 |
| Robert | born 1881 | died Bef 1946 |
| Robina | born 25 Sep 1848 | |
| William Russell | born 12 Aug 1872 | |
| BASSETT | ||
| Margaret | ||
| BATCHELOR | ||
| William Eastgate | ||
| BENDELLE | ||
| Ernest James | born 1908 | died 1908 |
| Ernest James Godfrey | born Cir 1885 | died 1967 |
| Ileene Ruby | born 1906 | died 1974 |
| James Arthur | born Cir 1914 | died 1935 |
| Leonard Ernest | born 1910 | died 1974 |
| BENNETT | ||
| Elizabeth | died 21 May 1873 | |
| BESSELL | ||
| Annie Catherine | born 1892 | died 11 Sep 1969 |
| Ellen Janet | born 4 May 1888 | |
| BIRKETT-VIPONT | ||
| Charles | ||
| BLAIR | ||
| Archibald | born Cir 1825 | |
| Archibald | born 1865 | died 1866 |
| Donald | ||
| Donald | born 1861 | died 1944 |
| Eliza | born 1867 | died 1876 |
| Francis James | born 1863 | died 1926 |
| BOND | ||
| Andrew Cranage | born 1886 | died 1971 |
| Arabella Agnes | born 1873 | died 1977 |
| Edward | born Cir 1844 | died 11 Jun 1929 |
| Edward | born 1871 | died 1968 |
| Eliza | born 1870 | died 2 Feb 1870 |
| Irene Matilda | born 1893 | |
| James John Robert | born 1878 | died 6 Oct 1905 |
| Robina Izat | born 1883 | died 22 Jan 1974 |
| William | born Cir 1815 | died 8 Jun 1903 |
| William Francis | born 1868 | died 22 May 1913 |
| BOWMAN | ||
| Elizabeth | ||
| BOWRON | ||
| George | ||
| BOYD | ||
| Elizabeth Margaret | born Cir 1873 | |
| Robert | born 1843 | |
| BOYLE | ||
| Eliza Ann | ||
| BREMNER | ||
| Elizabeth Caroline | ||
| BRENNAN | ||
| Margaret | ||
| BROMILOW | ||
| John | ||
| Ruby Mary | born Cir 1894 | died 2 Sep 1970 |
| BROOKFIELD | ||
| Andrew | born 1864 | died 1931 |
| Ellen | born 1867 | |
| John Henry | born 1855 | died Aug 1912 |
| John Orlando | born 1830 | died 5 Mar 1876 |
| Mary Ann | born 1859 | died Dec 1859 |
| Mary Ann | born 1858 | died 1858 |
| Thomas | born 1862 | died 1934 |
| BROWN | ||
| Alfred Ernest | born Abt 1871 | |
| Doris Mary | born 18 Mar 1897 | died 9 Oct 1926 |
| Henry | ||
| Reginald | ||
| Veronica | born 29 Jul 1900 | died 14 Dec 1965 |
| Walter | ||
| William | died Jun 1978 | |
| BURKE | ||
| Charles Percival | born 1872 | died 1941 |
| Edward Reece | born 7 Jul 1915 | |
| Elizabeth Margaret | born 1874 | |
| John | born 1870 | |
| Margaret | born 1877 | |
| Robert | ||
| Robert | born 1868 | died 1873 |
| Robert | born 1889 | |
| BURR | ||
| Maria Porter | born 18 Mar 1872 | died 2 Jan 1925 |
| BUTLER | ||
| Johanna | born Cir 1842 | died 16 Nov 1925 |
| John |