Ships owned by:
Augusto Constantino de Freitas
A. C. de Freitas
A. C. de Freitas & Co.
Augusto Rudolpho Friedrich de Freitas
Carlos Teodoro de Freitas, Bonn
Ship's Name | Previous Names | Type |
A. C. de Freitas | | Bk |
A. C. de Freitas | | D |
Achaia | | D |
Affonso d'Albuquerque | Emma und Mathilde ex Johanna | Bg |
Arkadia | | D |
Athen | | D |
Augusto | Magnet | Sb |
Austria | Essen | D |
Babylon | Rudelsburg | D |
Bagdad | | D |
Beethoven | | 4MSr |
Byzanz | Godrevy | D |
Camoes | | Bg |
Carlos | | Bg |
Carlos (2) | | D |
Carlos (3) | | D |
Dacia | | D |
Dacia (2) | | D |
Emilie | | Bg |
Etruria | Ortyga | D |
Etruria (2) | | D |
Etruria (3) | | D |
Felicia | | D |
Flotow | | 3MSr |
Georgiana | Antoinette | SrGt |
Georgiana (2) | Henriette Louise ex Johann & Eduard | Bg |
Granada | | D |
Helena | | Bg |
Hellas | Uarda | D |
Hellas (2) | | D |
Iberia | | D |
Italia | Steinberger | D |
Ithaka | | D |
Julia | | D |
Karthago | Geiserich | D |
Karthago (2) | | D |
Kopernikus | Elve | D |
Lissabon | | D |
Lortzing | | 3MSr |
Lusitania | | D |
Lusitania (2) | Baumwall | D |
Lusitania (3) | Gulf of Martaban | D |
Lydia | | D |
Macedonia | | D |
Macedonia (2) | | D |
Macedonia (3) | | D |
Marianne & Heduwiges | Titania ex Fortuna | Sr |
Mathilde | | Bg |
Mathilde (2) | Mathilda | Bg |
Mathilde (3) | | D |
Morea | | D |
Mozart | | 4MSr |
Olga | | D |
Paola | | D |
Parthia | | D |
Pergamon | Petropolis | D |
Pontos | | D |
Pontos (2) | | D |
Roma | Theoderich | D |
Roma (2) | Sommerfeld | D |
San Miguel | Gutenberg ex Sea Belle | D |
Sevilla | | D |
Sparta | Luxor | D |
Sparta (2) | | D |
Traviata | | Bk |
Troja | Ermanerich | D |
Troja (2) | | D |
Trovador | Schwinge | Bg |
Vasco da Gama | Dioskuren | Sf |
Venezia | Wandrahm | D |
Abbreviations: |
Bk | Bark |
Bg | Brigg |
D | Dampfschiff |
Sb | Schonerbrigg |
Sf | Vollschiff |
Sr | Schoner |
SrGt | Schoner-Galjot |
3MSr | Dreimastschoner |
4MSr | Viermastschoner |
|