| TO 51 |
TO 21 |
|
| 1979 | RON CUBBAGE | |
| 1980 | MARTIN McKENZIE | |
| 1981 | STEVE McGOWAN | |
| 1982 | TERRY CLARK | |
| 1983 | COLIN WINCHESTER | MEL BLISSETT |
| 1984 | DAVID LACEY | NICK WINCHESTER |
| 1985 | CHRIS MARSH | MIKE APFEL |
| 1986 | CARRIE MARSH | ALAN McGOWAN |
| 1987 | SARAH MARSH | |
| 1988 | JASON PEARCE | |
| 1989 | NOELLA KRELEGER | CARRIE MARSH
/ DAVE MORAN |
| 1990 | KHANH HWANG | |
| 1991 | SHANE EDWARDS | In 1989 a Ladies' and
Men's event was held |
| 1992 | NOELLA KRELEGER | |
| 1993 | HASITHA KODAGODA | |
| 1994 | SHANE EDWARDS | |
| 1995 | JOHN WINSHIP | |
| 1996 | CON MATHEWS | |
| 1997 | RAJEEVE GUNAWARDENA | |
| 1998 | BRIAN GAGE | |
| 1999 | BRIAN LOCKWOOD | |
| 2000 | KEN KWAN | |
| 2001 | TERRY CLARK | |
| 2002 | LIAM DEN HOLLANDER | |
| 2003 |
MIKE APFEL |
|
| 2004 |
CHRIS MARSH |
CHRIS MARSH |
| 2005 |
BILL CLEASBY |
MARK FORSTER |
| 2006 |
ARNO STAUB |
JONATHAN ROBERTS |
| 2007 |
TIM RUST |
TONY STANNARD |
| 2008 |
ELLIS GREENi |
THORSTEN KROEBER |
If you have finished with this site, please sign
my visitors' book at the end of my home page
THANK YOU