| MEN'S DOUBLES | ||||
| R STEIN | BEST OF 5 | GAMES TO 11 | ||
| G CNAPICH | ||||
| R STEIN | ||||
| G CNAPICH | ||||
| BYE | ||||
| R STEIN | ||||
| G CNAPICH | ||||
| 4,8,8 | ||||
| D DEVINE | ||||
| T DIACONU | ||||
| D DEVINE | ||||
| T DIACONU | ||||
| J MORRISON | 8,9,-7,5 | RUSSELL | ||
| M CAMPBELL | STEIN | |||
| GIOVANI | ||||
| CNAPICH | ||||
| C MARSH | 9,-9,9,-7,7 | |||
| D COLLINS | ||||
| C MARSH | ||||
| D COLLINS | ||||
| F POLANIA | ||||
| S CROUCH | P McKENZIE | |||
| R AJAYI | ||||
| 6,-8,-6,6,5 | ||||
| BYE | ||||
| 2009 | ||||
| P McKENZIE | OPEN | |||
| R AJAYI | CHAMPIONS | |||
| P McKENZIE | ||||
| R AJAYI | RUSSELL | |||
| STEIN | ||||
| GIOVANI | ||||
| A COCKFIELD | CNAPICH | |||
| PM RANGER | -7,9,-7,8,8 | |||
| A COCKFIELD | ||||
| PM RANGER | ||||
| BYE | ||||
| A COCKFIELD | ||||
| PM RANGER | ||||
| 8,-9,-7,9,8 | ||||
| L MEE | ||||
| G EVANS | ||||
| L MEE | ||||
| G EVANS | ||||
| F KENNY | 5,6,8 | CRAIG | ||
| N DEY | CAMPBELL | |||
| GREG | ||||
| LETTS | ||||
| Z WRIGHT | 7,3,8 | |||
| T MIRONENKO | ||||
| Z WRIGHT | ||||
| T MIRONENKO | ||||
| F SURYAMA | W/O | |||
| A MURTA | C CAMPBELL | |||
| G LETTS | ||||
| 4,1,5 | ||||
| BYE | ||||
| C CAMPBELL | ||||
| G LETTS | ||||
| C CAMPBELL | ||||
| G LETTS |