A  Grade
No. Name Club/Team Wins Played %
           
1 CRAIG CAMPBELL MORLEY MAGIC 15 15 100.00
2 GORDON LEE FREMANTLE SHARKS 6 6 100.00
3 PETER McKENZIE SCARBOROUGH 14 15 93.33
3 CHRIS HIBBERT MORLEY MAGIC 14 15 93.33
5 KEVIN ZHU MORLEY MAGIC 8 9 88.89
6 PATRICK YAP FREMANTLE SHARKS 7 9 77.78
7 ADRIAN REEVES SCARBOROUGH 12 18 66.67
8 FANDY SURYANA FREMANTLE SHARKS 10 15 66.67
9 CHANG JUN YU RENEGADE OUTLAWS 6 9 66.67
10 G FROSCHLE SCARBOROUGH 11 18 61.11
11 OTHMAR BEERLI FREMANTLE STINGRAYS 9 15 60.00
12 AMPERA MURTA FREMANTLE SHARKS 7 12 58.33
13 TONY CUTCHEY MORLEY BUSHRANGERS 10 18 55.56
14 STEVE JENSEN FREMANTLE STINGRAYS 8 15 53.33
15 DANNY WIRJAWAN FREMANTLE STINGRAYS 6 12 50.00
16 ZACHARY WRIGHT MORLEY MAGIC 7 15 46.67
17 MIKE DOMBROSE MORLEY BUSHRANGERS 8 18 44.44
18 RICKY WEIGHT RENEGADE OUTLAWS 4 11 36.36
19 HERMANTO FU FREMANTLE BARRACUDAS 2 6 33.33
19 BOB BANERJEE FREMANTLE STINGRAYS 2 6 33.33
21 DES DEVINE RENEGADE OUTLAWS 5 17 29.41
22 JAMI ILYAS FREMANTLE BARRACUDAS 2 9 22.22
22 ADAM PECK FREMANTLE STINGRAYS 2 9 22.22
24 JEFF NG RENEGADE OUTLAWS 3 14 21.43
25 KIP CHANG FREMANTLE BARRACUDAS 3 18 16.67
26 MARY DOMBROSE MORLEY BUSHRANGERS 2 15 13.33
27 IRWAN BUDIARTO FREMANTLE BARRACUDAS   12 0.00
28 TJEN FONG JOENG FREMANTLE BARRACUDAS 0 15 0.00
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* BIN BANERJEE FREMANTLE STINGRAYS 1 3 33.33
* DANIEL ONG FREMANTLE SHARKS 1 3 33.33
* GEMMA CUTCHEY MORLEY BUSHRANGERS 0 3  
  ADAM COCKFIELD FREMANTLE SHARKS   0  
  TASMAN GILBERT MORLEY MAGIC   0  
  STEVE BURNETT FREMANTLE STINGRAYS   0  
  ZOLTAN ZAVLOSKI SCARBOROUGH   0  
  DARYL CHOO RENEGADE OUTLAWS   0  
           
           
0 0
B GRADE
No. Name Club/Team Wins Played %
           
1 FRANK LANZAFAME RENEGADE REBELS 19 21 90.48
2 TIBI DIACONU RENEGADE OUTCASTS 24 28 85.71
3 ANDREW RYDEL MORLEY MASTERS 19 24 79.17
4 HENRY LIU RENEGADE REBELS 22 30 73.33
5 EMMA KIME FREMANTLE GREAT WHITES 13 18 72.22
6 PHILIP G RANGER MORLEY MASTERS 15 21 71.43
7 RIC LEWANDOWSKI RENEGADE REBELS 20 30 66.67
8 MURPHY WEI YU FREMANTLE DOLPHINS 19 30 63.33
9 MIKE VANDINE FREMANTLE GREAT WHITES 12 24 50.00
9 NICK KEE FREMANTLE DOLPHINS 12 24 50.00
11 WANSING LING FREMANTLE DOLPHINS 13 27 48.15
12 CHRIS MARKEY MORLEY COMETS 7 18 38.89
13 DANIEL ONG FREMANTLE GREAT WHITES 8 21 38.10
13 MAT CAMPBELL MORLEY MASTERS 8 21 38.10
15 TONY RUELLO RENEGADE OUTCASTS 6 17 35.29
16 ZEKE PERVAN MORLEY COMETS 5 15 33.33
17 ROD DE BONT MORLEY COMETS 6 24 25.00
18 DERRICK LIM FREMANTLE GREAT WHITES 5 21 23.81
18 REBBECCA HIBBERT MORLEY MASTERS 5 21 23.81
20 FIONA CONGREVE MORLEY COMETS 2 21 9.52
21 JAMES THORLEY RENEGADE OUTCASTS 1 28 3.57
           
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* ADAM HANCOCK FREMANTLE GREAT WHITES 3 3 100.00
* FRANK CNAPICH MORLEY COMETS 4 6 66.67
* JAMES LAMONT FREMANTLE GREAT WHITES 2 3 66.67
* RIC STAWIARZ RENEGADE OUTCASTS 3 6 50.00
* RICHARD ELLWOOD RENEGADE OUTCASTS 2 5 40.00
* BRIAN LOOCKWOOD FREMANTLE DOLPHINS 1 3 33.33
* A RAMADAN RENEGADE REBELS 1 3 33.33
* RON CHRISTOBAL MORLEY MASTERS 1 3 33.33
* PAUL ANDRIESSEN MORLEY COMETS 1 3 33.33
* A WARD RENEGADE REBELS 0 3 0.00
* NORM DEY FREMANTLE DOLPHINS   6 0.00
* CLINT COOPER MORLEY MASTERS   0  
           
0 0
C GRADE
No. Name Club/Team Wins Played %
           
1 T KROBER ARMADALE BOMBERS 12 12 100.00
2 ANDREW PAULL MORLEY EAGLES 10 10 100.00
3 J FORRESTER MORLEY EAGLES 11 12 91.67
4 SAIUJ BHAT ARMADALE BOMBERS 16 20 80.00
4 JOSHUA LU MORLEY WIZARDS 16 20 80.00
6 CAREY NOLAN MORLEY FIRE BALLS 21 29 72.41
7 DON SMITH MORLEY TEACHERS 15 21 71.43
8 MITCH DILLON ARMADALE BOMBERS 19 28 67.86
9 MIKE FORRESTER MORLEY EAGLES 14 22 63.64
10 NAOMI CNAPICH MORLEY WIZARDS 12 20 60.00
11 OLIVER VALENTINE MORLEY EAGLES 12 22 54.55
12 STEPHEN BIRD MORLEY TEACHERS 13 24 54.17
13 EDWARD TRANG MORLEY WIZARDS 9 17 52.94
14 LYNN MAAS MORLEY FIRE BALLS 12 23 52.17
15 BOB PHILPOT MORLEY EAGLES 6 12 50.00
16 PAUL ANDRIESSEN MORLEY JETS 7 17 41.18
17 SHERRI SMITH MORLEY FIRE BALLS 11 29 37.93
18 CLAYTON QUADRIO MORLEY TEACHERS 10 27 37.04
19 DOUGH MILLWOOD MORLEY TEACHERS 5 15 33.33
20 EDDIE BROWN ARMADALE BOMBERS 4 16 25.00
21 DANIEL TRANG MORLEY WIZARDS 1 21 4.76
22 DANIEL SALTER MORLEY JETS 1 21 4.76
23 DON BURR MORLEY JETS 0 25 0.00
           
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* FRANK CNAPICH MORLEY WIZARDS 2 3 66.67
* KEVIN TYNDAL MORLEY JETS 2 3 66.67
* PETER TANNER ARMADALE BOMBERS 4 8 50.00
* DAN COVERLY MORLEY JETS 1 6 16.67
* CHARLIE SHULI MORLEY JETS   2 0.00
* TOM CREIG MORLEY EAGLES 0 3 0.00
* MATT SKEWES MORLEY JETS 0 5 0.00
   A  Grade
No. Name Club/Team Wins Played %
           
1 CRAIG CAMPBELL MORLEY MAGIC 15 15 100.00
2 GORDON LEE FREMANTLE SHARKS 6 6 100.00
3 PETER McKENZIE SCARBOROUGH 14 15 93.33
3 CHRIS HIBBERT MORLEY MAGIC 14 15 93.33
5 KEVIN ZHU MORLEY MAGIC 8 9 88.89
6 PATRICK YAP FREMANTLE SHARKS 7 9 77.78
7 ADRIAN REEVES SCARBOROUGH 12 18 66.67
8 FANDY SURYANA FREMANTLE SHARKS 10 15 66.67
9 CHANG JUN YU RENEGADE OUTLAWS 6 9 66.67
10 G FROSCHLE SCARBOROUGH 11 18 61.11
11 OTHMAR BEERLI FREMANTLE STINGRAYS 9 15 60.00
12 AMPERA MURTA FREMANTLE SHARKS 7 12 58.33
13 TONY CUTCHEY MORLEY BUSHRANGERS 10 18 55.56
14 STEVE JENSEN FREMANTLE STINGRAYS 8 15 53.33
15 DANNY WIRJAWAN FREMANTLE STINGRAYS 6 12 50.00
16 ZACHARY WRIGHT MORLEY MAGIC 7 15 46.67
17 MIKE DOMBROSE MORLEY BUSHRANGERS 8 18 44.44
18 RICKY WEIGHT RENEGADE OUTLAWS 4 11 36.36
19 HERMANTO FU FREMANTLE BARRACUDAS 2 6 33.33
19 BOB BANERJEE FREMANTLE STINGRAYS 2 6 33.33
21 DES DEVINE RENEGADE OUTLAWS 5 17 29.41
22 JAMI ILYAS FREMANTLE BARRACUDAS 2 9 22.22
22 ADAM PECK FREMANTLE STINGRAYS 2 9 22.22
24 JEFF NG RENEGADE OUTLAWS 3 14 21.43
25 KIP CHANG FREMANTLE BARRACUDAS 3 18 16.67
26 MARY DOMBROSE MORLEY BUSHRANGERS 2 15 13.33
27 IRWAN BUDIARTO FREMANTLE BARRACUDAS   12 0.00
28 TJEN FONG JOENG FREMANTLE BARRACUDAS 0 15 0.00
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* BIN BANERJEE FREMANTLE STINGRAYS 1 3 33.33
* DANIEL ONG FREMANTLE SHARKS 1 3 33.33
* GEMMA CUTCHEY MORLEY BUSHRANGERS 0 3  
           
0 0
B GRADE
No. Name Club/Team Wins Played %
           
1 FRANK LANZAFAME RENEGADE REBELS 19 21 90.48
2 TIBI DIACONU RENEGADE OUTCASTS 24 28 85.71
3 ANDREW RYDEL MORLEY MASTERS 19 24 79.17
4 HENRY LIU RENEGADE REBELS 22 30 73.33
5 EMMA KIME FREMANTLE GREAT WHITES 13 18 72.22
6 PHILIP G RANGER MORLEY MASTERS 15 21 71.43
7 RIC LEWANDOWSKI RENEGADE REBELS 20 30 66.67
8 MURPHY WEI YU FREMANTLE DOLPHINS 19 30 63.33
9 MIKE VANDINE FREMANTLE GREAT WHITES 12 24 50.00
9 NICK KEE FREMANTLE DOLPHINS 12 24 50.00
11 WANSING LING FREMANTLE DOLPHINS 13 27 48.15
12 CHRIS MARKEY MORLEY COMETS 7 18 38.89
13 DANIEL ONG FREMANTLE GREAT WHITES 8 21 38.10
13 MAT CAMPBELL MORLEY MASTERS 8 21 38.10
15 TONY RUELLO RENEGADE OUTCASTS 6 17 35.29
16 ZEKE PERVAN MORLEY COMETS 5 15 33.33
17 ROD DE BONT MORLEY COMETS 6 24 25.00
18 DERRICK LIM FREMANTLE GREAT WHITES 5 21 23.81
18 REBBECCA HIBBERT MORLEY MASTERS 5 21 23.81
20 FIONA CONGREVE MORLEY COMETS 2 21 9.52
21 JAMES THORLEY RENEGADE OUTCASTS 1 28 3.57
           
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* ADAM HANCOCK FREMANTLE GREAT WHITES 3 3 100.00
* FRANK CNAPICH MORLEY COMETS 4 6 66.67
* JAMES LAMONT FREMANTLE GREAT WHITES 2 3 66.67
* RIC STAWIARZ RENEGADE OUTCASTS 3 6 50.00
* RICHARD ELLWOOD RENEGADE OUTCASTS 2 5 40.00
* BRIAN LOOCKWOOD FREMANTLE DOLPHINS 1 3 33.33
* A RAMADAN RENEGADE REBELS 1 3 33.33
* RON CHRISTOBAL MORLEY MASTERS 1 3 33.33
* PAUL ANDRIESSEN MORLEY COMETS 1 3 33.33
* A WARD RENEGADE REBELS 0 3 0.00
* NORM DEY FREMANTLE DOLPHINS   6 0.00
* CLINT COOPER MORLEY MASTERS   0  
           
0 0
C GRADE
No. Name Club/Team Wins Played %
           
1 T KROBER ARMADALE BOMBERS 12 12 100.00
2 ANDREW PAULL MORLEY EAGLES 10 10 100.00
3 J FORRESTER MORLEY EAGLES 11 12 91.67
4 SAIUJ BHAT ARMADALE BOMBERS 16 20 80.00
4 JOSHUA LU MORLEY WIZARDS 16 20 80.00
6 CAREY NOLAN MORLEY FIRE BALLS 21 29 72.41
7 DON SMITH MORLEY TEACHERS 15 21 71.43
8 MITCH DILLON ARMADALE BOMBERS 19 28 67.86
9 MIKE FORRESTER MORLEY EAGLES 14 22 63.64
10 NAOMI CNAPICH MORLEY WIZARDS 12 20 60.00
11 OLIVER VALENTINE MORLEY EAGLES 12 22 54.55
12 STEPHEN BIRD MORLEY TEACHERS 13 24 54.17
13 EDWARD TRANG MORLEY WIZARDS 9 17 52.94
14 LYNN MAAS MORLEY FIRE BALLS 12 23 52.17
15 BOB PHILPOT MORLEY EAGLES 6 12 50.00
16 PAUL ANDRIESSEN MORLEY JETS 7 17 41.18
17 SHERRI SMITH MORLEY FIRE BALLS 11 29 37.93
18 CLAYTON QUADRIO MORLEY TEACHERS 10 27 37.04
19 DOUGH MILLWOOD MORLEY TEACHERS 5 15 33.33
20 EDDIE BROWN ARMADALE BOMBERS 4 16 25.00
21 DANIEL TRANG MORLEY WIZARDS 1 21 4.76
22 DANIEL SALTER MORLEY JETS 1 21 4.76
23 DON BURR MORLEY JETS 0 25 0.00
           
           
THE FOLLOWING PLAYERS HAS PLAYED LESS THAN A THIRD OF THE FIXTURES
* FRANK CNAPICH MORLEY WIZARDS 2 3 66.67
* KEVIN TYNDAL MORLEY JETS 2 3 66.67
* PETER TANNER ARMADALE BOMBERS 4 8 50.00
* DAN COVERLY MORLEY JETS 1 6 16.67
* CHARLIE SHULI MORLEY JETS 0 2 0.00
* TOM CREIG MORLEY EAGLES 0 3 0.00
* MATT SKEWES MORLEY JETS 0 5 0.00
CONGRATULATIONS to Thorsten on winning the C  Grade Averages.