| YEAR | MEN'S SINGLES | LADIE'S
SINGLES |
| 2008 |
G CNAPICH |
B SPARKES |
| 2007 |
C CAMPBELL |
N LOW |
| 2006 |
G LETTS |
B SPARKES |
| 2005 | J DREW | N NOMURA |
| 2004 | J DREW | N NOMURA |
| 2003 | O ANGJAYA (Indonesia) | N TEOH |
| 2002 | V JANCI | N TEOH |
| 2001 | M GALLAGHER | H YANG |
| 2000 | D CHEN | S C LUM |
| 1999 | J DREW | C STANNARD |
| 1998 | D CHEN | C STANNARD |
| 1997 | R LAVALE (VIC) | M MIAO((VIC)(vic) |
| 1996 | M GALLAGHER | C STANNARD |
| 1995 | M GALLAGHER | C STANNARD |
| 1994 | M GALLAGHER | P SIMPSON |
| 1993 | S GALLAGHER | P SIMPSON |
| 1992 | J DREW | C YOUNG |
| 1991 | J DREW | C YOUNG |
| 1990 | J PERRY (VIC) | L HANCOCK |
| 1989 | P PINKEVICH (NSW) | L DOUGLAS |
| 1988 | A SHEWAN (NZ) | D BRIDSON |
| 1987 | J DREW | N BRAN |
| 1986 | J DREW | N STOINEA |
| 1985 | M KILDEN | P SIMPSON |
| 1984 | J DREW | C BOYCE |
| 1983 | M JOHNS | C MAISEY |
| 1982 |
J DREW |
C MAISEY |
| 1981 |
J DREW | C YOUNG |
| 1980 | N FIELDS |
C BOYCE |
| 1979 |
N FIELDS |
C YOUNG |
| 1978 |
T MASEL |
C YOUNG |
| 1977 |
T EVANS |
C YOUNG |
| 1976 |
T MASEL |
C YOUNG |
| 1975 |
T MASEL |
C YOUNG |
| 1974 |
B LAURI |
C YOUNG |
| 1973 |
B LAURI |
B PUNCH |
| 1972 |
J HILTON |
B PUNCH |
| 1971 |
J LEONG |
A HAMLYN |
| 1970 |
B LAURI |
B PUNCH |