Click here to see a table tennis video.
| THIS PAGE | 05/08/2003 |
| WEEK 15 |
AUG 4 - AUG 6
|
||
| B GRADE |
|||
| MORLEY BUSHRANGERS |
8 |
SCARBOROUGH 2 |
3 |
| ARMADALE HORNETS |
9 |
WESTMINSTER TITANS |
2 |
| HAMERSLEY |
RENEGADES |
||
| D GRADE |
|||
| ARMADALE SPITFIRES |
11 |
MACCABI |
0 |
| MORLEY LAZERS |
MORLEY THUNDER |
| WEEK 14 |
JULY 28-30
|
||
| A GRADE |
|
||
| MORLEY MAGIC |
11 | MORLEY SCORPIONS | 0 |
| ROGA SPORTS | 5 | STIRLING BATTLERS |
6 |
| ARMADALE CELTIC | 5 | SCARBOROUGH 1 | 6 |
| MORLEY ASSEGAI |
BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 6 | ARMADALE HORNETS |
5 |
| MORLEY BUSHRANGERS |
10 | HAMERSLEY | 1 |
| WESTMINSTER TITANS |
8 | RENEGADES | 3 |
| C GRADE | |||
| SCARBOROUGH 3 |
8 | WESTMINSTER LIGHTNING | 3 |
| ARMADALE HURRICANES | 9 | MORLEY POWER |
2 |
| SCARBOROUGH 4 | 6 | ARMADALE CONCORDE |
5 |
| MORLEY MARVELS | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 5 | MORLEY THUNDER | 6 |
| MACCABI | 1 | MORLEY LAZERS | 10 |
| WEEK 1 |
MAR 31 - APR 2
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 5 | ARMADALE CELTIC | 6 |
| MORLEY MAGIC | 10 | MORLEY ASSEGAI | 1 |
| SCARBOROUGH 1 | 11 | MORLEY SCORPIONS | 0 |
| ROGA SPORTS | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 9 | HAMERSLEY | 2 |
| ARMADALE HORNETS | 10 | RENEGADES | 1 |
| MORLEY BUSHRANGERS | 8 | WESTMINSTER TITANS | 3 |
| C GRADE | |||
| ARMADALE CONCORDE | 9 | SCARBOROUGH 3 | 2 |
| ARMADALE HURRICANES | 5 | SCARBOROUGH 4 | 6 |
| MORLEY POWER | 10 | MORLEY MARVELS | 1 |
| WESTMINSTER LIGHTNING | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 7 | MORLEY LAZERS |
4 |
| MORLEY THUNDER | 8 | MACCABI | 3 |
| WEEK 2 |
APR 7 - APR 9
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 10 | MORLEY SCORPION | 1 |
| ROGA SPORTS | 8 | ARMADALE CELTIC | 3 |
| MORLEY ASSEGAI | 5 | SCARBOROUGH 1 | 6 |
| MORLEY MAGIC | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 8 | WESTMINSTER TITANS | 3 |
| ARMADALE HORNETS | 7 | HAMERSLEY | 4 |
| MORLEY BUSHRANGERS | 8 | RENEGADES | 3 |
| C GRADE | |||
| ARMADALE CONCORDE | 9 | WESTMINSTER LIGHTNING | 2 |
| ARMADALE HURRICANES | 8 | SCARBOROUGH 3 | 3 |
| SCARBOROUGH 4 | 8 | MORLEY MARVELS | 3 |
| MORLEY POWER | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 8 | MORLEY THUNDER | 3 |
| MACCABI | 1 | MORLEY LAZERS | 10 |
| WEEK 3 |
APR 14 - APR 16
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 4 | MORLEY ASSEGAI | 7 |
| MORLEY MAGIC | 11 | SCARBOROUGH 1 | 0 |
| ROGA SPORTS | 8 | MORLEY SCORPIONS | 3 |
| ARMADALE CELTIC | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 9 | RENEGADES | 2 |
| ARMADALE HORNETS | 6 | MORLEY BUSHRANGERS | 5 |
| WESTMINSTER TITANS | 8 | HAMERSLEY | 3 |
| C GRADE | |||
| MORLEY POWER | 5 | SCARBOROUGH 4 | 6 |
| ARMADALE HURRICANES | 9 | WESTMINSTER LIGHTNING | 2 |
| SCARBOROUGH 3 | 7 | MORLEY MARVELS | 4 |
| ARMADALE CONCORDE | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 9 | MACCABI | 2 |
| MORLEY THUNDER | 4 | MORLEY LAZERS | 7 |
| WEEK 4 |
APR28 - APR 30
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 5 | MORLEY MAGIC | 6 |
| ROGA SPORTS | 8 | MORLEY ASSEGAI | 3 |
| ARMADALE CELTIC | 11 | MORLEY SCORPIONS | 0 |
| SCARBOROUGH 1 | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 4 | ARMADALE HORNETS | 7 |
| WESTMINSTER TITANS | 5 | RENEGADES | 6 |
| MORLEY BUSHRANGERS | 9 | HAMERSLEY | 2 |
| C GRADE | |||
| MORLEY POWER | 9 | SCARBOROUGH 3 | 2 |
| ARMADALE HURRICANES | 7 | ARMADALE CONCORDE | 4 |
| WESTMINSTER LIGHTNING | 7 | MORLEY MARVELS | 4 |
| SCARBOROUGH 4 | BYE | ||
| D GRADE | |||
| ARMADALE.SPITFIRES | 9 | MORLEY LAZERS | 2 |
| MORLEY THUNDER | 6 | MACCABI | 5 |
| WEEK 5 |
MAY 5 - MAY 7
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 5 | SCARBOROUGH 1 | 6 |
| ROGA SPORTS | 6 | MORLEY MAGIC | 5 |
| MORLEY ASSEGAI | 8 | ARMADALE CELTIC | 3 |
| MORLEY SCORPIONS | BYE | ||
| B GRADE | |||
| ARMADALE HORNETS | 9 | WESTMINSTER.TITANS | 2 |
| RENEGADES | 6 | HAMERSLEY | 5 |
| MORLEY.BUSHRANGERS | 5 | SCARBOROUGH 2 | 6 |
| C GRADE | |||
| ARMADALE CONCORDE | 11 | MORLEY MARVELS | 0 |
| MORLEY POWER | 9 | WESTMINSTER.LIGHTNING | 2 |
| SCARBOROUGH 4 | 6 | SCARBOROUGH 3 | 5 |
| ARMADALE HURRICANES | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 8 | MORLEY THUNDER | 3 |
| MACCABI | 5 | MORLEY LAZERS | 6 |
| WEEK 6 |
MAY 19-21
|
||
| A GRADE |
|
||
| ROGA SPORTS |
7 | SCARBOROUGH 1 |
4 |
| MORLEY MAGIC | 9 | ARMADALE CELTIC |
2 |
| MORLEY ASSEGAI |
11 | MORLEY SCORPIONS | 0 |
| STIRLING BATTLERS | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 11 | HAMERSLEY |
0 |
| ARMADALE HORNETS | 8 | RENEGADES | 3 |
| WESTMINSTER TITANS | 5 | MORLEY.BUSHRANGERS |
6 |
| C GRADE | |||
| MORLEY POWER | 6 | ARMADALE CONCORDE | 5 |
| SCARBOROUGH 4 |
7 | WESTMINSTER LIGHTNING | 4 |
| ARMADALE HURRICANES |
11 | MORLEY MARVELS | 0 |
| SCARBOROUGH 3 |
BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 9 | MACCABI | 2 |
| MORLEY THUNDER | 6 | MORLEY LAZERS | 5 |
| WEEK 7 |
MAY 26-28
|
||
| A GRADE |
|
||
| MORLEY MAGIC |
11 | MORLEY SCORPIONS | 0 |
| ROGA SPORTS | 7 | STIRLING BATTLERS |
4 |
| ARMADALE CELTIC | 5 | SCARBOROUGH 1 | 6 |
| MORLEY ASSEGAI |
BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 9 | WESTMINSTER TITANS | 2 |
| ARMADALE HORNETS | 7 | HAMERSLEY | 4 |
| MORLEY BUSHRANGERS | 8 | RENEGADES | 3 |
| C GRADE | |||
| SCARBOROUGH 3 |
6 | WESTMINSTER LIGHTNING | 5 |
| ARMADALE HURRICANES | 6 | MORLEY POWER |
5 |
| SCARBOROUGH 4 | 6 | ARMADALE CONCORDE |
5 |
| MORLEY MARVELS | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 4 | MORLEY LAZERS | 7 |
| MACCABI | 8 | MORLEY THUNDER | 3 |
| WEEK 8 |
JUNE 2-4
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 7 | ARMADALE CELTIC |
4 |
| MORLEY MAGIC | 8 | MORLEY ASSEGAI |
3 |
| SCARBOROUGH 1 |
10 | MORLEY SCORPIONS | 1 |
| ROGA SPORTS |
BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 11 | RENEGADES | 0 |
| ARMADALE HORNETS | 4 | MORLEY BUSHRANGERS | 7 |
| WESTMINSTER TITANS | 8 | HAMERSLEY | 3 |
| C GRADE | |||
| MORLEY POWER | 8 | MORLEY MARVELS | 3 |
| ARMADALE HURRICANES | 7 | SCARBOROUGH 4 | 4 |
| SCARBOROUGH 3 | 0 | ARMADALE CONCORDE |
11 |
| WESTMINSTER LIGHTNING |
BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 9 | MORLEY THUNDER | 2 |
| MACCABI |
0 | MORLEY LAZERS | 7 |
| WEEK 9 |
JUNE 9-11
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 8 | MORLEY SCORPIONS | 3 |
| ROGA SPORTS | 8 | ARMADALE CELTIC |
3 |
| MORLEY ASSEGAI |
7 | SCARBOROUGH 1 | 4 |
| MORLEY MAGIC | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 7 | ARMADALE HORNETS | 4 |
| WESTMINSTER TITANS | 9 | RENEGADES | 2 |
| MORLEY BUSHRANGERS | 9 | HAMERSLEY | 2 |
| C GRADE | |||
| ARMADALE CONCORDE |
11 | WESTMINSTER LIGHTNING |
0 |
| ARMADALE HURRICANES | 9 |
SCARBOROUGH 3 |
2 |
| SCARBOROUGH 4 |
9 | MORLEY MARVELS | 2 |
| MORLEY POWER |
BYE | ||
| D GRADE | |||
| ARMADALE.SPITFIRES | 8 | MACCABI | 3 |
| MORLEY THUNDER | 2 | MORLEY LAZERS |
9 |
| WEEK 10 |
JUN 23-25
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 4 | MORLEY ASSEGAI | 7 |
| MORLEY MAGIC | 11 | SCARBOROUGH 1 | 0 |
| ROGA SPORTS | 7 | MORLEY SCORPIONS | 4 |
| ARMADALE CELTIC | BYE | ||
| B GRADE | |||
| HAMERSLEY | 10 | RENEGADES | 1 |
| ARMADALE HORNETS | 6 | WESTMINSTER TITANS | 5 |
| SCARBOROUGH 2 |
8 | MORLEY BUSHRANGERS |
3 |
| C GRADE | |||
| MORLEY POWER | 3 | SCARBOROUGH 4 | 8 |
| ARMADALE HURRICANES | 7 | WESTMINSTER LIGHTNING | 4 |
| SCARBOROUGH 3 | 6 | MORLEY MARVELS | 5 |
| ARMADALE CONCORDE | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 7 | MORLEY LAZERS | 4 |
| MORLEY THUNDER | 7 | MACCABI |
4 |
| WEEK 11 |
JUNE 30- JULY 2
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 4 | MORLEY MAGIC | 7 |
| ROGA SPORTS | 7 | MORLEY ASSEGAI | 4 |
| ARMADALE CELTIC | 6 | MORLEY SCORPIONS | 5 |
| SCARBOROUGH 1 | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 11 | HAMERSLEY |
0 |
| ARMADALE HORNETS | 11 | RENEGADES | 0 |
| MORLEY BUSHRANGERS | 9 | WESTMINSTER TITANS |
2 |
| C GRADE | |||
| MORLEY POWER | 7 | SCARBOROUGH 3 | 4 |
| ARMADALE HURRICANES | 3 | ARMADALE CONCORDE | 8 |
| WESTMINSTER LIGHTNING | 9 | MORLEY MARVELS | 2 |
| SCARBOROUGH 4 | BYE | ||
| D GRADE | |||
| ARMADALE.SPITFIRES | 10 | MORLEY THUNDER | 1 |
| MACCABI |
6 | MORLEY LAZERS |
5 |
| WEEK 12 |
JULY 7 - JULY 9
|
||
| A GRADE |
|
||
| STIRLING BATTLERS | 7 | SCARBOROUGH 1 | 4 |
| ROGA SPORTS | 6 | MORLEY MAGIC | 5 |
| MORLEY ASSEGAI | 7 | ARMADALE CELTIC | 4 |
| MORLEY SCORPIONS | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 |
8 | WESTMINSTER.TITANS | 3 |
| ARMADALE HORNETS |
11 | HAMERSLEY | 0 |
| MORLEY.BUSHRANGERS | 11 | RENEGADES | 0 |
| C GRADE | |||
| ARMADALE CONCORDE | 11 | MORLEY MARVELS | 0 |
| MORLEY POWER | 8 | WESTMINSTER.LIGHTNING | 3 |
| SCARBOROUGH 4 | 8 | SCARBOROUGH 3 | 3 |
| ARMADALE HURRICANES | BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES |
9 | MACCABI |
2 |
| MORLEY LAZERS |
7 | MORLEY THUNDER |
4 |
| WEEK 13 |
JULY 14-16
|
||
| A GRADE |
|
||
| ROGA SPORTS |
3 | SCARBOROUGH 1 |
8 |
| MORLEY MAGIC | 11 | ARMADALE CELTIC |
0 |
| MORLEY ASSEGAI |
11 | MORLEY SCORPIONS | 0 |
| STIRLING BATTLERS | BYE | ||
| B GRADE | |||
| SCARBOROUGH 2 | 11 | RENEGADES |
0 |
| ARMADALE HORNETS | 4 | MORLEY.BUSHRANGERS |
7 |
| WESTMINSTER TITANS | 8 | HAMERSLEY |
3 |
| C GRADE | |||
| MORLEY POWER | 2 | ARMADALE CONCORDE | 9 |
| SCARBOROUGH 4 |
9 | WESTMINSTER LIGHTNING | 2 |
| ARMADALE HURRICANES |
10 | MORLEY MARVELS | 1 |
| SCARBOROUGH 3 |
BYE | ||
| D GRADE | |||
| ARMADALE SPITFIRES | 10 | MORLEY LAZERS |
1 |
| MORLEY THUNDER | 8 | MACCABI | 3 |
BACK TO WATTA PAGE
WINTER
PENNANT PAGE