2004 WINTER PENNANT TABLES
       Rubbers
Played Won Lost For Agnst For Agnst Points
A Grade  
Morley Magic 15 15 0 136 29 427 150 30
Morley Assegai 15 12 3 123 42 395 201 24
Armadale Celtic 15 6 9 71 94 264 332 12
Morley Scorpions 15 5 10 59 106 230 360 10
Scarborough (1) 15 5 10 58 107 239 366 10
Scarborough (2) 15 2 13 48 117 235 381 4
   
B Grade
 Bushrangers 15 13 2 124 41 425 222 26
Fremantle Whalers 15 12 3 106 59 382 250 24
Armadale Hornets 15 11 4 111 53 392 234 22
Scarborough  B 15 5 10 58 107 256 370 10
Fremantle Tiger Sharks 15 4 11 53 112 219 399 8
Renegades 15 0 15 42 122 211 410 0
C Grade        
Armadale Concorde 14 13 1 119 35 393 171 26
Morley Power 14 11 3 108 46 367 206 22
Armadale Hurricanes 14 9 5 88 66 302 266 18
Morley Marvels 14 8 6 77 69 277 260 16
Scarborough C2 14 5 9 72 82 285 281 10
Westminster Strike 14 5 9 62 92 245 301 10
Scarborough C1 14 3 11 51 103 212 354 6
Maccabi Lions 14 2 12 31 115 138 380 4
       
D Grade  
Armadale Spitfires 18 17 1 80 8 241 62 34
Morley Comets 18 15 3 64 25 222 101 30
Morley Thunder 18 13 5 62 27 213 111 26
Watta Superstars 18 11 7 57 33 189 131 22
Fremantle Endeavour 18 11 7 46 43 153 150 22
Armadale Falcons 18 8 10 38 49 145 161 16
Maccabi Leopards 18 5 13 25 61 108 189 10
Fremantle WPS 18 4 14 22 56 67 183 8
Watta Supersonics 18 3 15 24 65 101 210 6
Watta Superjets 18 3 15 19 70 75 216 6


2004 WINTER PENNANT TABLES
       Rubbers
Played Won Lost For Agnst For Agnst Points
A Grade  
Morley Magic 15 15 0 136 29 427 150 30
Morley Assegai 15 12 3 123 42 395 201 24
Armadale Celtic 15 6 9 71 94 264 332 12
Morley Scorpions 15 5 10 59 106 230 360 10
Scarborough (1) 15 5 10 58 107 239 366 10
Scarborough (2) 15 2 13 48 117 235 381 4
   
B Grade
 Bushrangers 15 13 2 124 41 425 222 26
Fremantle Whalers 15 12 3 106 59 382 250 24
Armadale Hornets 15 11 4 111 53 392 234 22
Scarborough  B 15 5 10 58 107 256 370 10
Fremantle Tiger Sharks 15 4 11 53 112 219 399 8
Renegades 15 0 15 42 122 211 410 0
C Grade        
Armadale Concorde 14 13 1 119 35 393 171 26
Morley Power 14 11 3 108 46 367 206 22
Armadale Hurricanes 14 9 5 88 66 302 266 18
Morley Marvels 14 8 6 77 69 277 260 16
Scarborough C2 14 5 9 72 82 285 281 10
Westminster Strike 14 5 9 62 92 245 301 10
Scarborough C1 14 3 11 51 103 212 354 6
Maccabi Lions 14 2 12 31 115 138 380 4
       
D Grade  
Armadale Spitfires 16 15 1 72 6 217 53 30
Morley Comets 16 13 3 55 24 193 96 26
Morley Thunder 16 11 5 56 23 192 97 22
Fremantle Endeavour 16 11 5 43 35 146 124 22
Watta Superstars 16 10 6 50 30 167 120 20
Armadale Falcons 16 7 9 34 44 131 146 14
Maccabi Leopards 16 5 11 23 54 100 167 10
Fremantle WPS 16 4 12 22 48 67 159 8
Watta Supersonics 16 2 14 19 61 85 196 4
Watta Superjets 16 2 14 15 64 61 201 4