A GRADE AVERAges AGGREGATES
1 P McKENZIE FREMANTLE WHALESHARKS 27 / 29 93.10% 1 2 4 7 R STEIN 32
2 R STEIN MACCABI STARS 32 / 35 91.43% 1 2 4 7 C CAMPBELL 30
3 G CNAPICH MACCABI STARS 17 / 19 89.47% 1 2 4 7 G LETTS 30
4 R AJAYI MACCABI STARS 21 / 24 87.50% 1 2 4 7 P McKENZIE 27
5 C CAMPBELL MORLEY MAGIC 30 / 35 85.71% 1 2 4 7 PM RANGER 22
5 G LETTS MORLEY SCORPIONS 30 / 35 85.71% 0 0 0 0 R AJAYI 21
7 A COCKFIELD FREMANTLE WHALESHARKS 19 / 27 70.37% 1 2 4 7 C HIBBERT 20
8 R MANN MORLEY MAGIC 6 / 9 66.67% 1 2 4 7 A COCKFIELD 19
9 F SURIANA FREMANTLE WHALESHARKS 13 / 21 61.90% 1 2 4 7 I PARKER 18
10 PM RANGER MORLEY ASSEGAI 22 / 36 61.11% 1 2 4 7 G CNAPICH 17
11 C HIBBERT MORLEY MAGIC 20 / 35 57.14% 1 2 4 7 A REEVES 15
12 I PARKER MORLEY SCORPIONS 18 / 35 51.43% 1 0 4 5 F SURIANA 13
13 D WIRJAWAN FREMANTLE SHARKS 3 / 6 50.00% 1 2 4 7 A MURTA 12
14 A REEVES MORLEY ASSEGAI 15 / 36 41.67% 1 2 4 7 K ZHU 11
15 K ZHU MORLEY MAGIC 11 / 24 45.83% 1 2 4 7 P BROWN 9
16 A MURTA FREMANTLE WHALESHARKS 12 / 27 44.44% 1 2 4 7 Y MAYAMA 8
17 Y MAYAMA FREMANTLE SHARKS 8 / 20 40.00% 1 2 4 7 T BLASZCZYK 7
18 P BROWN MACCABI STARS 7 / 18 38.89% 1 2 4 7 M ANDREWS 7
19 M ANDREWS FREMANTLE SHARKS 9 / 24 37.50% 1 2 4 7 P YAP 7
20 T GILBERT MORLEY SCORPIONS 2 / 6 33.33% 1 2 4 7 C FU 5
21 R CRISTOBAL MORLEY ASSEGAI 1 / 3 33.33% 1 2 0 3 D LANGLEY 6
21 C FU FREMANTLE SHARKS 1 / 3 33.33% 0 0 0 0 F SURIANA 6
21 T BLASZCZYK FREMANTLE SHARKS 1 / 3 33.33% 0 0 0 0 J KHOO 4
24 G LEE FREMANTLE SHARKS 7 / 23 30.43% 1 2 4 7 D LANGLEY 3
25 S BURNETT FREMANTLE BARRACUDAS 5 / 18 27.78% 1 2 4 7 D WIRJAWAN 3
26 M LEE MACCABI STARS 2 / 8 25.00% 1 2 4 7 T GILBERT 2
27 L ATWELL MORLEY ASSEGAI 2 / 9 22.22% 0 2 4 6 L ATWELL 2
27 P YAP FREMANTLE STINGRAYS 2 / 9 22.22% 0 0 0 0 P YAP 2
29 N TEOH MORLEY SCORPIONS 6 / 29 20.69% 1 2 4 7 M LEE 2
30 D LANGLEY FREMANTLE BARRACUDAS 3 / 15 20.00% 1 2 4 7 C FU 1
31 Bob BANERJEE FREMANTLE BARRACUDAS 7 / 36 19.44% 1 2 4 7 R CRISTOBAL 1
32 N NOMARU FREMANTLE SHARKS 1 / 6 16.67% 1 2 4 7 T BLASZCZYK 1
32 G RANGER MORLEY ASSEGAI 1 / 6 16.67% 0 0 0 0 N NOMARU 1
32 T CUTCHEY MORLEY ASSEGAI 1 / 6 16.67% 0 0 0 0 G RANGER 1
32 J KHOO FREMANTLE BARRACUDAS 1 / 6 16.67% 0 0 0 0 T CUTCHEY 1
36 Bin BANERJEE FREMANTLE BARRACUDAS 4 / 30 13.33% 1 2 4 7 J KHOO 1
37 S JENSEN FREMANTLE SHARKS 0 / 3 0.00% 1 2 4 7
38 F KENNY FREMANTLE SHARKS 0 / 3 0.00% 1 2 0 3
39 A TRITANU FREMANTLE BARRACUDAS 0 / 3 0.00% 1 2 4 7
39 C WILSON MORLEY ASSEGAI 0 / 3 0.00% 0 0 0 0
39 O BEERLI FREMANTLE SHARKS 0 / 3 0.00% 0 0 0 0
39 Z ZOLOSKI FREMANTLE SHARKS 0 / 3 0.00% 0 0 0 0
39 K TAN FREMANTLE WHALESHARKS 0 / 3 0.00% 0 0 0 0
44 M CAMPBELL MORLEY MAGIC 0 / 2 0.00% 0 2 0 2
B GRADE
1 J KHOO FREMANTLE STINGRAYS 6 / 6 100.00% 1 2 4 7
2 J YANG FREMANTLE GREAT WHITES 3 / 3 100.00% 1 2 0 3 M DOMBROSE FREMANTLE STINGRAYS 41
2 S REESE SCARBOROUGH EAGLES 3 / 3 100.00% 0 0 0 0 A McGOWAN FREMANTLE GREAT WHITES 38
4 G FROESCHLE SCARBOROUGH EAGLES 14 / 15 93.33% 1 2 4 7 T CUTCHEY SCARBOROUGH EAGLES 36
5 T CUTCHEY MORLEY BUSHRANGERS 36 / 39 92.31% 1 2 4 7 T RUST SCARBOROUGH EAGLES 31
6 I MILLER MORLEY MASTERS 5 / 6 83.33% 1 2 4 7 N JOHRI MORLEY BUSHRANGERS 29
7 M DOMBROSE MORLEY BUSHRANGERS 41 / 51 80.39% 1 2 4 7 S JENSEN MORLEY MASTERS 26
8 A McGOWAN ARMADALE CONCORDE 38 / 49 77.55% 1 2 4 7 O BEERLI MORLEY BUSHRANGERS 25
9 N JOHRI ARMADALE SABRES 29 / 39 74.36% 1 2 4 7 A RYDEL ARMADALE CONCORDE 24
10 A HERMANTO FREMANTLE GREAT WHITES 13 / 18 72.22% 1 2 4 7 K CHANG ARMADALE SABRES 24
11 O BEERLI FREMANTLE STINGRAYS 25 / 35 71.43% 1 2 4 7 Z WRIGHT FREMANTLE GREAT WHITES 23
12 K KWAN ARMADALE CONCORDE 12 / 17 70.59% 1 2 4 7 S PEH FREMANTLE STINGRAYS 21
13 T RUST ARMADALE SABRES 31 / 44 70.45% 1 2 4 7 D COLLINS ARMADALE CONCORDE 20
14 A PECK FREMANTLE STINGRAYS 18 / 26 69.23% 1 2 4 7 J ILYAS ARMADALE SABRES 19
15 K CHANG FREMANTLE GREAT WHITES 24 / 36 66.67% 1 2 4 7 D DEVINE FREMANTLE STINGRAYS 19
16 D LANG MORLEY WIZARDS 6 / 9 66.67% 1 2 0 3 A PECK FREMANTLE GREAT WHITES 18
17 Z ZOLOSKI ARMADALE CONCORDE 2 / 3 66.67% 1 2 0 3 A HANCOCK MORLEY WIZARDS 15
17 T DIACONU RENEGADE REBELS 2 / 3 66.67% 0 0 0 0 D WIRJAWAN ARMADALE CONCORDE 15
19 S PEH ARMADALE CONCORDE 21 / 32 65.63% 1 2 4 7 R LEWANDOWSKI RENEGADE REBELS 14
20 D WIRJAWAN FREMANTLE STINGRAYS 15 / 24 62.50% 1 2 4 7 R ELLWOOD ARMADALE CONCORDE 14
21 D COLLINS MORLEY WIZARDS 20 / 33 60.61% 1 2 4 7 G FROESCHLE FREMANTLE STINGRAYS 14
22 S JENSEN FREMANTLE STINGRAYS 26 / 44 59.09% 1 2 4 7 R CRISTOBAL MORLEY WIZARDS 14
23 Z WRIGHT MORLEY WIZARDS 23 / 39 58.97% 1 2 4 7 D CHOO FREMANTLE STINGRAYS 13
24 J ILYAS FREMANTLE GREAT WHITES 19 / 35 54.29% 1 2 4 7 J MORRISON MORLEY WIZARDS 13
25 D CHOO ARMADALE CONCORDE 13 / 24 54.17% 1 2 4 7 A HERMANTO FREMANTLE GREAT WHITES 13
26 C MARSH ARMADALE CONCORDE 9 / 17 52.94% 1 2 4 7 K KWAN ARMADALE CONCORDE 12
27 A RYDEL MORLEY MASTERS 24 / 48 50.00% 1 2 4 7 PG RANGER ARMADALE CONCORDE 12
28 A HANCOCK ARMADALE SABRES 15 / 30 50.00% 1 2 0 3 S THURTLE MORLEY MASTERS 12
29 D ONG FREMANTLE STINGRAYS 3 / 6 50.00% 1 2 0 3 B BENDER ARMADALE SABRES 12
30 PG RANGER MORLEY MASTERS 12 / 27 44.44% 1 2 4 7 L MEE FREMANTLE STINGRAYS 11
31 R WEIGHT SCARBOROUGH MAGPIES /ARMADALE SABRES 8 / 18 44.44% 1 2 0 3 C MARSH MORLEY MASTERS 9
32 A EVERITT MORLEY MASTERS 9 / 21 42.86% 1 2 4 7 A EVERITT SCARBOROUGH MAGPIES /ARMADALE SABRES 9
33 L MEE ARMADALE SABRES 11 / 26 42.31% 1 2 4 7 C COOPER MORLEY MASTERS 9
34 D DEVINE RENEGADE REBELS 19 / 45 42.22% 1 2 4 7 J LA MONT ARMADALE SABRES 9
35 R LEWANDOWSKI RENEGADE REBELS 14 / 36 38.89% 1 2 4 7 R WEIGHT RENEGADE REBELS 8
36 C COOPER MORLEY WIZARDS 9 / 24 37.50% 1 2 4 7 H LIU RENEGADE REBELS 6
37 J MORRISON SCARBOROUGH EAGLES 13 / 35 37.14% 1 2 4 7 T DE JEONG MORLEY WIZARDS 6
38 R CRISTOBAL MORLEY MASTERS 14 / 39 35.90% 1 2 4 7 J KHOO SCARBOROUGH EAGLES 6
39 J LA MONT FREMANTLE GREAT WHITES 9 / 26 34.62% 1 2 4 7 D LANG MORLEY MASTERS 6
40 R ELLWOOD RENEGADE REBELS 14 / 42 33.33% 1 2 4 7 G CUTCHEY FREMANTLE GREAT WHITES 5
41 H OOSTERHUIS SCARBOROUGH MAGPIES 3 / 9 33.33% 1 2 0 3 I MILLER RENEGADE REBELS 5
42 S McGOWAN ARMADALE CONCORDE 1 / 3 33.33% 1 2 0 3 H OOSTERHUIS SCARBOROUGH MAGPIES 3
42 A TAN FREMANTLE GREAT WHITES 1 / 3 33.33% 0 0 0 0 D COOPER ARMADALE CONCORDE 3
42 C DOMBROSE MORLEY BUSHRANGERS 1 / 3 33.33% 0 0 0 0 R HIBBERT FREMANTLE GREAT WHITES 3
42 G SANDY SCARBOROUGH MAGPIES 1 / 3 33.33% 0 0 0 0 J YANG MORLEY BUSHRANGERS 3
46 S THURTLE SCARBOROUGH EAGLES 12 / 47 25.53% 1 2 4 7 S REESE SCARBOROUGH MAGPIES 3
46 B BENDER SCARBOROUGH EAGLES 12 / 47 25.53% 0 0 0 0 D ONG SCARBOROUGH EAGLES 3
48 H LIU RENEGADE REBELS 6 / 24 25.00% 1 2 4 7 Z ZOLOSKI SCARBOROUGH EAGLES 2
49 T DE JEONG FREMANTLE GREAT WHITES 6 / 26 23.08% 0 2 4 6 T DIACONU RENEGADE REBELS 2
50 D COOPER SCARBOROUGH MAGPIES 3 / 21 14.29% 1 2 4 7 S McGOWAN FREMANTLE GREAT WHITES 1
50 R HIBBERT MORLEY WIZARDS 3 / 21 14.29% 0 0 0 0 A TAN SCARBOROUGH MAGPIES 1
52 G CUTCHEY MORLEY BUSHRANGERS 5 / 39 12.82% 1 2 4 7 C DOMBROSE MORLEY WIZARDS 1
53 M GUGGISBERG SCARBOROUGH MAGPIES 0 / 9 0.00% 1 2 4 7 G SANDY MORLEY BUSHRANGERS 1
54 R DE BONDT MORLEY BUSHRANGERS 0 / 6 0.00% 0 2 0 2
54 Mary DOMBROSE MORLEY BUSHRANGERS 0 / 6 0.00% 0 0 0 0
56 D GUGGISBERG SCARBOROUGH EAGLES 0 / 3 0.00% 0 2 0 2
57 S BHAT ARMADALE SABRES 0 / 3 0.00% 0 2 0 2
57 M GARCIA ARMADALE CONCORDE 0 / 3 0.00% 0 0 0 0
57 I BUDIARTO FREMANTLE GREAT WHITES 0 / 3 0.00% 0 0 0 0
57 J DOMBROSE MORLEY BUSHRANGERS 0 / 3 0.00% 0 0 0 0
57 C MARKEY MORLEY BUSHRANGERS 0 / 3 0.00% 0 0 0 0
57 F CONGREVE MORLEY BUSHRANGERS 0 / 3 0.00% 0 0 0 0
57 A RAMADAN RENEGADE REBELS 0 / 3 0.00% 0 0 0 0
C GRADE
1 M WIKARTA MORLEY THUNDER 3 / 3 100.00% 1 2 4 7 F LANZAFAME MORLEY THUNDER 32
1 L MARTIN MORLEY POWER 3 / 3 100.00% 0 0 0 0 N KE MORLEY POWER 30
4 T DIANCONU RENEGADE OUTCASTS 27 / 31 87.10% 1 2 4 7 A RAMADAN RENEGADE OUTCASTS 29
5 Mary DOMBROSE MORLEY COMETS 9 / 11 81.82% 1 2 4 7 W S LING MORLEY COMETS 27
6 N KE FREMANTLE DOLPHINS 30 / 38 78.95% 1 2 4 7 T DIANCONU FREMANTLE DOLPHINS 27
7 A RAMADAN RENEGADE OUTCASTS 29 / 38 76.32% 1 0 4 5 A RAMANATHAN RENEGADE OUTCASTS 24
8 F LANZAFAME ROCKINGHAM BLUES 32 / 42 76.19% 1 2 4 7 M VANDINE ROCKINGHAM BLUES 24
9 W S LING FREMANTLE DOLPHINS 27 / 39 69.23% 1 2 4 7 T MIRONENKO FREMANTLE DOLPHINS 24
10 C MARKEY MORLEY COMETS 21 / 34 61.76% 1 2 4 7 C MARKEY MORLEY COMETS 21
11 A RAMANATHAN MORLEY THUNDER 24 / 39 61.54% 1 2 4 7 E KIME MORLEY THUNDER 18
12 T RUELLO RENEGADE OUTCASTS 14 / 23 60.87% 1 2 4 7 F CNAPICH RENEGADE OUTCASTS 16
13 E KIME ROCKINGHAM BLUES 18 / 30 60.00% 1 2 4 7 R DE BONDT ROCKINGHAM BLUES 15
14 M VANDINE FREMANTLE DOLPHINS 24 / 41 58.54% 1 2 4 7 T RUELLO FREMANTLE DOLPHINS 14
15 T MIRONENKO MORLEY THUNDER 24 / 42 57.14% 0 2 4 6 K TYNDALL MORLEY THUNDER 10
16 F CNAPICH MORLEY POWER 16 / 37 43.24% 1 2 4 7 J LU MORLEY POWER 10
17 R DE BONDT MORLEY COMETS 15 / 38 39.47% 1 2 4 7 R STAWIARZ MORLEY COMETS 10
18 K TYNDALL MORLEY POWER 10 / 28 35.71% 1 2 4 7 Mary DOMBROSE MORLEY POWER 9
19 Z PERVAN MORLEY POWER 9 / 26 34.62% 1 2 4 7 Z PERVAN MORLEY POWER 9
20 M WEI YU FREMANTLE DOLPHINS 2 / 6 33.33% 1 2 4 7 F CONGREVE FREMANTLE DOLPHINS 9
21 R STAWIARZ RENEGADE OUTCASTS 10 / 31 32.26% 1 2 4 7 D DALLAS RENEGADE OUTCASTS 7
22 J LU MORLEY THUNDER 10 / 36 27.78% 0 2 4 6 D SMITH MORLEY THUNDER 3
23 F CONGREVE MORLEY WIZARDS 9 / 40 22.50% 1 2 4 7 L MARTIN MORLEY WIZARDS 3
24 D DALLAS MORLEY POWER 7 / 35 20.00% 1 2 4 7 M WIKARTA MORLEY POWER 3
24 B LOCKWOOD FREMANTLE DOLPHINS 1 / 6 16.67% M WEI YU FREMANTLE DOLPHINS 2
26 D SMITH ROCKINGHAM BLUES 3 / 21 14.29% 1 2 4 7 B LOCKWOOD ROCKINGHAM BLUES 1
27 A BROWN MORLEY THUNDER 1 / 9 11.11% 1 2 4 7 A BROWN MORLEY THUNDER 1
28 E LANZAFAME ROCKINGHAM BLUES 1 / 27 3.70% 0 2 4 6 E LANZAFAME ROCKINGHAM BLUES 1
29 L SMITHWICK ROCKINGHAM BLUES 0 / 3 0.00% 1 2 4 7
29 J THORLEY RENEGADE OUTCASTS 0 / 3 0.00% 0 0 0 0
29 J DOMBROSE MORLEY COMETS 0 / 3 0.00% 0 0 0 0
29 Z NAHEM ROCKINGHAM BLUES 0 / 3 0.00% 0 0 0 0
 D GRADE 379 766  D GRADE 0
1 S BHAT ARMADALE BOMBERS 29 / 33 87.88% 1 2 4 7 S BHAT ARMADALE BOMBERS 26
2 J FORRESTER MORLEY EAGLES 10 / 12 83.33% 1 2 4 7 N CNAPICH N CNAPICH 24
3 P TANNER ARMADALE BOMBERS 5 / 6 83.33% 1 2 0 3 T KROEBER ARMADALE BOMBERS 22
4 M DILLON ARMADALE BOMBERS 18 / 24 75.00% 1 2 4 7 M FORRESTER ARMADALE BOMBERS 20
5 C NOLAN MORLEY FIREBALLS 17 / 23 73.91% 1 2 4 7 M DILLON MORLEY FIREBALLS 18
6 T KROEBER ARMADALE BOMBERS 22 / 30 73.33% 1 2 4 7 C NOLAN ARMADALE BOMBERS 17
7 N CNAPICH MORLEY TROOPERS 24 / 36 66.67% 1 2 4 7 L MAAS MORLEY TROOPERS 15
8 M FORRESTER MORLEY EAGLES 20 / 30 66.67% 1 0 4 5 M CAMPBELL MORLEY EAGLES 14
9 M CAMPBELL MORLEY EAGLES 14 / 21 66.67% 1 2 0 3 B PHILPOT MORLEY EAGLES 13
10 T GREIG MORLEY EAGLES 12 / 18 66.67% 1 2 0 3 S SMITH MORLEY EAGLES 13
11 L MAAS MORLEY FIREBALLS 15 / 23 65.22% 1 2 4 7 T GREIG MORLEY FIREBALLS 12
12 P ANDRIESSEN MORLEY JETS 12 / 24 50.00% 1 2 4 7 P ANDRIESSEN MORLEY JETS 12
13 J LANCASTER MORLEY TROOPERS 6 / 12 50.00% 1 2 0 3 J FORRESTER MORLEY TROOPERS 10
14 B PHILPOT MORLEY EAGLES 13 / 27 48.15% 1 2 4 7 D COVERLEY MORLEY EAGLES 8
15 S SMITH MORLEY FIREBALLS 13 / 29 44.83% 0 2 4 6 M SKEWES MORLEY FIREBALLS 7
16 D COVERLEY MORLEY JETS 8 / 18 44.44% 1 2 4 7 J LANCASTER MORLEY JETS 6
17 D SMITH MORLEY FIREBALLS 6 / 15 40.00% 1 2 4 7 D SMITH MORLEY FIREBALLS 6
18 P DUFRESUE MORLEY FIREBALLS 5 / 15 33.33% 1 0 4 5 S CAMPBELL MORLEY FIREBALLS 6
19 M SKEWES MORLEY TROOPERS 7 / 27 25.93% 1 2 4 7 P TANNER MORLEY TROOPERS 5
20 E BROWN ARMADALE BOMBERS 2 / 9 22.22% 1 2 4 7 P DUFRESUE ARMADALE BOMBERS 5
21 S CAMPBELL MORLEY TROOPERS 6 / 33 18.18% 1 2 4 7 E BROWN MORLEY TROOPERS 2
22 C SHULI MORLEY JETS 2 / 21 9.52% 1 2 4 7 C SHULI MORLEY JETS 2
23 D SALTER MORLEY JETS 1 / 21 4.76% 1 0 4 5 D SALTER MORLEY JETS 1
24 D BURR MORLEY JETS 0 / 24 0.00% 1 2 4 7
25 A STAUB ARMADALE BOMBERS 0 / 3 0.00% 0 2 0 2