A GRADE 2011 AGGREGATES
1 1 C BOWLER MACCABI MATES 18 / 18 100.00% 1 1 2 4 7 C CAMPBELL MORLEY MAGIC 30
2 G LETTS MORLEY MAGIC 3 / 3 100.00%
2 3 G CNAPICH MACCABI MATES 28 / 30 93.33% 2 1 2 0 3 G CNAPICH MACCABI MATES 28
3 4 C CAMPBELL MORLEY MAGIC 30 / 34 88.24% 3 1 2 4 7 I PARKER MORLEY ASSEGAI 27
4 5 R STEIN MACCABI MATES 20 / 24 83.33% 4 1 2 4 7 PM RANGER MORLEY ASSEGAI 25
5 6 I PARKER MORLEY ASSEGAI 27 / 35 77.14% 5 1 2 4 7 Bin BANERJEE FREMANTLE PIRATES 21
6 7 P McKENZIE SCARBOROUGH SEALS 17 / 23 73.91% 6 1 2 4 7 R STEIN MACCABI MATES 20
7 8 PM RANGER MORLEY ASSEGAI 25 / 35 71.43% 6 1 2 4 7 A REEVES SCARBOROUGH SEALS 20
8 9 A REEVES SCARBOROUGH SEALS 20 / 32 62.50% 8 1 2 4 7 C BOWLER MACCABI MATES 18
9 10 A MURTA FREMANTLE PIRATES 17 / 25 68.00% 8 1 2 4 7 C WILSON MORLEY ASSEGAI 18
10 11 C WILSON MORLEY ASSEGAI 18 / 29 62.07% 8 1 2 4 7 Bob BANERJEE FREMANTLE PIRATES 18
11 12 Bin BANERJEE FREMANTLE PIRATES 21 / 34 61.76% 11 1 2 4 7 P McKENZIE SCARBOROUGH SEALS 17
12 13 Bob BANERJEE FREMANTLE PIRATES 18 / 31 58.06% 11 1 2 4 7 A MURTA FREMANTLE PIRATES 17
13 14 G FROESCHLE SCARBOROUGH SEALS 12 / 24 50.00% 13 0 2 4 6 M GARCIA MORLEY MAGIC 14
14 18 P WILLIAMS SCARBOROUGH SEALS 10 / 23 43.48% 14 1 2 4 7 G FROESCHLE SCARBOROUGH SEALS 12
15 19 M GARCIA MORLEY MAGIC 14 / 31 45.16% 15 1 2 0 3 P WILLIAMS SCARBOROUGH SEALS 10
16 21 T CUTCHEY MORLEY BUSHRANGERS 5 / 20 25.00% 16 1 2 0 3 Mi DOMBROSE MORLEY BUSHRANGERS 8
17 22 Mi DOMBROSE MORLEY BUSHRANGERS 8 / 32 25.00% 17 1 2 4 7 M CAMPBELL MORLEY MAGIC 7
18 23 A SHARMA MORLEY MASTERS 5 / 25 20.00% 18 1 2 4 7 T CUTCHEY MORLEY BUSHRANGERS 5
20 24 M CAMPBELL MORLEY MAGIC 7 / 34 20.59% 18 1 2 4 7 A SHARMA MORLEY MASTERS 5
21 25 C COOPER MORLEY MASTERS 4 / 26 15.38% 21 1 2 4 7 J KHOO FREMANTLE PIRATES 4
22 26 Ma DOMBROSE MORLEY BUSHRANGERS 2 / 20 10.00% 21 1 2 4 7 C COOPER MORLEY MASTERS 4
23 28 A RYDEL MORLEY MASTERS 2 / 32 6.25% 23 1 2 0 3 G LETTS MORLEY MAGIC 3
24 29 D COLLINS MORLEY BUSHRANGERS 1 / 16 6.25% 23 1 2 4 7 P BROWN MACCABI MATES 3
30 H ABBASSI MORLEY MASTERS 0 / 2 0.00% 23 1 2 4 7 C HIBBERT MORLEY ASSEGAI 3
#REF! C DOMBROSE MORLEY BUSHRANGERS 0 / 2 0.00% 23 1 2 4 7 O BEERLI MORLEY BUSHRANGERS 3
#REF! J LIN FREMANTLE PIRATES 0 / 3 0.00% 27 1 2 4 7 Ma DOMBROSE MORLEY BUSHRANGERS 2
#REF! F CNAPICH MORLEY MASTERS 0 / 3 0.00% 27 0 2 4 6 C NOLAN MORLEY MASTERS 2
#REF! V TRAN SCARBOROUGH SEALS 1 / 3 33.33% 27 0 2 4 6 A RYDEL MORLEY MASTERS 2
#REF! K CHANG MORLEY BUSHRANGERS 0 / 3 0.00% 30 1 2 0 3 D COLLINS MORLEY BUSHRANGERS 1
#REF! S SMITH MORLEY MASTERS 0 / 3 0.00% 30 1 2 4 7 V TRAN SCARBOROUGH SEALS 1
B GRADE
1 1 F ZHANG MADDINGTON BLACKSWAN 29 / 30 96.67% 1 1 2 4 7 0 A McGOWAN ARMADALE HORNETS 29
2 2 A McGOWAN ARMADALE HORNETS 29 / 33 87.88% 1 0 2 4 6 MORLEY MASTERS F ZHANG MADDINGTON BLACKSWAN 29
3 3 S BHAT ARMADALE HORNETS 13 / 15 86.67% 3 1 2 4 7 J JIANG MADDINGTON BLACKSWAN 25
4 4 J JIANG MADDINGTON BLACKSWAN 25 / 33 75.76% 4 1 2 4 7 ARMADALE HORNETS T RUST RENEGADE OUTLAWS 22
5 5 W LIM SCARBOROUGH GIANTS 18 / 24 75.00% 5 1 2 4 7 MADDINGTON BLACKSWAN W LIM SCARBOROUGH GIANTS 18
6 6 T RUST RENEGADE OUTLAWS 22 / 33 66.67% 5 1 2 4 7 SCARBOROUGH GIANTS C NOLAN MORLEY GALAXY 18
7 7 R WEIGHT RENEGADE OUTLAWS 14 / 21 66.67% 7 1 2 0 3 T TANG MADDINGTON BLACKSWAN 17
8 15 T TANG MADDINGTON BLACKSWAN 17 / 27 62.96% 8 1 2 4 7 S THURTLE SCARBOROUGH GIANTS 16
9 16 T CLARK ARMADALE HORNETS 15 / 24 62.50% 9 1 2 4 7 MADDINGTON BLACKSWAN T CLARK ARMADALE HORNETS 15
10 21 C NOLAN MORLEY GALAXY 18 / 33 54.55% 10 1 2 4 7 R WEIGHT RENEGADE OUTLAWS 14
11 22 S THURTLE SCARBOROUGH GIANTS 16 / 30 53.33% 11 1 2 4 7 MORLEY GALAXY S BHAT ARMADALE HORNETS 13
12 24 J FORRESTER MORLEY EAGLES 13 / 27 48.15% 11 1 2 4 7 MADDINGTON BLACKSWAN J FORRESTER MORLEY EAGLES 13
13 25 B BENDER SCARBOROUGH GIANTS 13 / 30 43.33% 11 0 2 4 6 MORLEY EAGLES B BENDER SCARBOROUGH GIANTS 13
14 26 J NESBITT MORLEY EAGLES 10 / 24 41.67% 14 1 2 4 7 N KE ARMADALE DRAGONS 12
15 27 N KE ARMADALE DRAGONS 12 / 30 40.00% 15 1 2 4 7 MORLEY EAGLES D DEVINE RENEGADE OUTLAWS 11
16 28 D DEVINE RENEGADE OUTLAWS 11 / 30 36.67% 16 1 0 4 5 J NESBITT MORLEY EAGLES 10
17 29 Z LIU ARMADALE DRAGONS 10 / 30 33.33% 16 1 0 4 5 Z LIU ARMADALE DRAGONS 10
18 30 O VALENTINE MORLEY EAGLES 9 / 27 33.33% 18 1 2 0 3 #REF! A PECK ARMADALE HORNETS 9
19 33 N OCHARERN MORLEY GALAXY 8 / 27 29.63% 18 1 2 4 7 D LANG ARMADALE HORNETS 9
20 34 T DE JEONG SCARBOROUGH GIANTS 6 / 21 28.57% 18 1 2 4 7 MORLEY EAGLES O VALENTINE MORLEY EAGLES 9
21 36 M FORRESTER MORLEY EAGLES 4 / 27 14.81% 21 1 2 4 7 #REF! T TASCONE MADDINGTON BLACKSWAN 8
22 37 L GAO ARMADALE DRAGONS 3 / 27 11.11% 21 1 0 4 5 #REF! N OCHARERN MORLEY GALAXY 8
23 38 S SMITH MORLEY GALAXY 1 / 36 2.78% 23 1 2 4 7 T DIACONU RENEGADE OUTLAWS 6
40 23 0 2 0 2 RENEGADE OUTLAWS T DE JEONG SCARBOROUGH GIANTS 6
40 23 0 0 0 0 0 H LIU ARMADALE DRAGONS 6
40 26 0 0 0 0 0 J NG RENEGADE OUTLAWS 5
40 26 0 0 0 0 0 M WEI YU ARMADALE DRAGONS 5
40 28 0 0 0 0 MORLEY COMETS M FORRESTER MORLEY EAGLES 4
40 29 0 0 0 0 MORLEY BULLETS L GAO ARMADALE DRAGONS 3
40 30 0 0 0 0 MADDINGTON BLACKSWAN W S LING ARMADALE HORNETS 2
40 30 0 0 0 0 0 R LEWANDOWSKI RENEGADE OUTLAWS 2
40 30 0 0 0 0 0 C MARSH ARMADALE HORNETS 2
40 30 0 0 0 0 MORLEY SCORPIONS K KWAN ARMADALE DRAGONS 2
40 30 0 0 0 0 0 S REESE SCARBOROUGH GIANTS 2
40 30 0 0 0 0 0 D SMITH MORLEY GALAXY 2
40 36 0 0 0 0 0 S ZENG MADDINGTON BLACKSWAN 1
40 36 0 0 0 0 #REF! T GREIG MORLEY EAGLES 1
40 36 0 0 0 0 0 S SMITH MORLEY GALAXY 1
0 0 #DIV/0! #DIV/0! 0
C GRADE
1 T RUELLO RENEGADE REBELS 3 / 3 100.00% 1 2 4 7 #REF!
1 3 C MARKEY MORLEY COMETS 30 / 31 96.77% 1 1 2 4 7 MORLEY COMETS C MARKEY MORLEY COMETS 30
2 4 L MEE MORLEY POWER 26 / 27 96.30% 2 1 2 4 7 MORLEY POWER L MEE MORLEY POWER 26
3 5 R LEWANDOWSKI RENEGADE REBELS 19 / 21 90.48% 3 1 2 4 7 RENEGADE REBELS J BEZANT ARMADALE CONCORDE 21
4 6 J BEZANT ARMADALE CONCORDE 21 / 25 84.00% 4 1 2 4 7 #REF! R LEWANDOWSKI RENEGADE REBELS 19
5 7 H ABBASI MORLEY BULLETS 5 / 6 83.33% 1 2 4 7 #REF!
5 8 C MARSH ARMADALE CONCORDE 19 / 23 82.61% 4 1 2 4 7 ARMADALE CONCORDE C MARSH ARMADALE CONCORDE 19
6 9 C HARRINGTON ARMADALE CONCORDE 16 / 22 72.73% 6 1 2 4 7 ARMADALE CONCORDE L ONOFREI RENEGADE REBELS 18
7 10 L ONOFREI RENEGADE REBELS 18 / 25 72.00% 6 1 2 4 7 RENEGADE REBELS S CHEN MORLEY BULLETS 18
8 11 M VANDINE RENEGADE REBELS 17 / 25 68.00% 8 1 0 4 5 #REF! M VANDINE RENEGADE REBELS 17
9 12 D SMITH MORLEY COMETS 12 / 18 66.67% 9 1 2 4 7 #REF! C HARRINGTON ARMADALE CONCORDE 16
10 13 K TYNDALL MORLEY POWER 4 / 6 66.67% 1 2 0 3 MORLEY POWER
11 14 S AGLEHAUM SCARBOROUGH CATS 2 / 3 66.67% 1 2 0 3
13 16 T KROEBER ARMADALE CONCORDE 9 / 14 64.29% 9 1 2 4 7 ARMADALE CONCORDE W TIMMS MORLEY BULLETS 16
14 17 E TIAN MORLEY MACAWS 13 / 21 61.90% 11 1 2 4 7 MORLEY MACAWS E TIAN MORLEY MACAWS 13
15 18 S CHEN MORLEY BULLETS 18 / 32 56.25% 11 1 2 4 7 MORLEY BULLETS F CNAPICH MORLEY POWER 13
16 19 F CONGREVE MORLEY COMETS 12 / 22 54.55% 13 1 2 4 7 MORLEY COMETS R DE BONDT MORLEY COMETS 12
16 19 R DE BONDT MORLEY COMETS 12 / 22 54.55% 13 0 0 0 0 MORLEY COMETS D SMITH MORLEY COMETS 12
18 21 W TIMMS MORLEY BULLETS 16 / 30 53.33% 13 1 2 4 7 MORLEY BULLETS F CONGREVE MORLEY COMETS 12
19 22 G WISE SCARBOROUGH CATS 8 / 15 53.33% 16 1 2 0 3 D DALLAS MORLEY POWER 10
20 23 Z PERVAN MORLEY POWER 9 / 18 50.00% 16 1 2 4 7 MORLEY POWER B PHILPOT MORLEY MACAWS 10
21 24 D DALLAS MORLEY POWER 10 / 21 47.62% 18 1 2 4 7 MORLEY POWER T KROEBER ARMADALE CONCORDE 9
22 25 T FIALKOWSKI SCARBOROUGH CATS 9 / 21 42.86% 18 1 0 4 5 SCARBOROUGH CATS Z PERVAN MORLEY POWER 9
23 26 B PHILPOT MORLEY MACAWS 10 / 24 41.67% 18 1 2 4 7 T FIALKOWSKI SCARBOROUGH CATS 9
24 27 F CNAPICH MORLEY POWER 13 / 33 39.39% 21 1 2 4 7 MORLEY POWER G WISE SCARBOROUGH CATS 8
25 28 J SUMMERS MORLEY MACAWS 7 / 18 38.89% 21 1 2 4 7 MORLEY MACAWS P ANDRIESSEN MORLEY JETS 8
26 29 P ANDRIESSEN MORLEY JETS 8 / 21 38.10% 23 1 2 4 7 MORLEY JETS J SUMMERS MORLEY MACAWS 7
27 31 N WALTERS MORLEY YOUTH 5 / 17 29.41% 24 1 2 4 7 MORLEY YOUTH H ABBASI MORLEY BULLETS 5
28 32 M KELLY MORLEY YOUTH 4 / 15 26.67% 24 1 2 4 7 MORLEY YOUTH N WALTERS MORLEY YOUTH 5
29 33 D BURR MORLEY JETS 2 / 12 16.67% 26 1 2 4 7 MORLEY JETS S CAMPBELL MORLEY BULLETS 4
30 34 S CAMPBELL MORLEY BULLETS 4 / 26 15.38% 26 1 2 4 7 K TYNDALL MORLEY POWER 4
31 35 K VALENTINE MORLEY YOUTH 2 / 17 11.76% 26 1 2 4 7 MORLEY YOUTH M KELLY MORLEY YOUTH 4
32 36 A CATLIN SCARBOROUGH CATS 2 / 18 11.11% 29 0 2 4 6 SCARBOROUGH CATS T RUELLO RENEGADE REBELS 3
33 37 A ROHL MORLEY YOUTH 2 / 20 10.00% 30 0 2 4 6 MORLEY YOUTH A CATLIN SCARBOROUGH CATS 2
34 38 V SOUTHCOMBE SCARBOROUGH CATS 1 / 12 8.33% 30 1 2 4 7 SCARBOROUGH CATS A ROHL MORLEY YOUTH 2
35 39 M BERTULEIT MORLEY BULLETS 0 / 3 0.00% 30 1 2 4 7 MORLEY BULLETS J THORLEY RENEGADE REBELS 1
36 39 N DEY RENEGADE REBELS 0 / 3 0.00% 30 0 0 0 0 RENEGADE REBELS V SOUTHCOMBE SCARBOROUGH CATS 1
38 42 P KETTLE MORLEY MACAWS 0 / 6 0.00% 30 0 2 0 2 MORLEY MACAWS
35 43 J PROSSER MORLEY JETS 0 / 18 0.00% 30 0 2 0 2 D BURR MORLEY JETS 2
36 44 M WARD MORLEY JETS 0 / 21 0.00% 30 0 2 0 2 MORLEY JETS K VALENTINE MORLEY YOUTH 2
30 N FU MORLEY BULLETS 2
30 1 2 4 7 R ELLWOOD RENEGADE REBELS 2
30 1 2 4 7 S AGLEHAUM SCARBOROUGH CATS 2
D GRADE 0 0 0 0
1 4 E TIAN MORLEY MACAWS 9 / 9 100.00% 1 0 2 4 6 E TIAN MORLEY MACAWS 9
2 5 G WISE SCARBOROUGH CATS 7 / 8 87.50% 2 1 2 4 7 G WISE SCARBOROUGH CATS 7
2 5 T FIALKOWSKI SCARBOROUGH CATS 7 / 8 87.50% 2 1 2 0 3 T FIALKOWSKI SCARBOROUGH CATS 7
2 7 B PHILPOT MORLEY MACAWS 7 / 9 77.78% 2 1 2 4 7 B PHILPOT MORLEY MACAWS 7
5 8 N WALTERS MORLEY YOUTH 4 / 6 66.67% 5 0 2 4 6 N WALTERS MORLEY YOUTH 4
6 9 J SUMMERS MORLEY MACAWS 2 / 3 66.67%
6 10 A ROHL MORLEY YOUTH 3 / 6 50.00% 6 1 2 0 3 V SOUTHCOMBE SCARBOROUGH CATS 3
7 11 V SOUTHCOMBE SCARBOROUGH CATS 3 / 8 37.50% 6 1 2 4 7 A ROHL MORLEY YOUTH 3
8 12 M KELLY MORLEY YOUTH 2 / 6 33.33% 8 0 2 4 6 J SUMMERS MORLEY MACAWS 2
10 13 D BURR MORLEY JETS 1 / 3 33.33%
9 14 P ANDRIESSEN MORLEY JETS 1 / 5 20.00% 8 0 0 0 0 M KELLY MORLEY YOUTH 2
10 14 J PROSSER MORLEY JETS 1 / 8 12.50% 10 1 2 4 7 P ANDRIESSEN MORLEY JETS 1
10 14 M WARD MORLEY JETS 1 / 8 12.50% 10 J PROSSER MORLEY JETS 1
12 17 K VALENTINE MORLEY YOUTH 0 / 9 0.00% 10 M WARD MORLEY JETS 1
10 0 0 0 0 D BURR MORLEY JETS 1