
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
From | To | Link |
| John Thomas ALLISON | Part 01 | |
| ALLY | Joseph BARRINGTON | Part 02 |
| Thomas BARRINGTON | John BENNETT | Part 03 |
| John BENNETT | R W BLAND | Part 04 |
| R W BLAND | William BRABAZON | Part 05 |
| BRADDELL | Arthur BUSHE | Part 06 |
| William BUSHE | Rowan P CASHEL | Part 07 |
| Rowan P CASHEL | Crosbie Morgell CHRISTIAN | Part 08 |
| Douglas CHRISTIAN | John COLLINS | Part 09 |
| Mary COLLINS | Charles Henry COOTE | Part 10 |
| Charles Henry COOTE | Thomas Gethin COOTE | Part 11 |
| Vida COOTE | Anne CROKER | Part 12 |
| Anne CROKER | H A CROKER | Part 13 |
| Harriet CROKER | Joseph CROKER | Part 14 |
| Joseph CROKER | Martha CRONE | Part 15 |
| Robert CRONE | Abraham DEVONSHIRE | Part 16 |
| Emeline DEVONSHIRE | Francis DREW | Part 17 |
| Francis DREW | Richard DRUE | Part 18 |
| Edward DRUITT | John EVANS | Part 19 |
| John EVANS | D FORSTER | Part 20 |
| David FORSTER | Hamilton GEORGE | Part 21 |
| GERADE | Standish GRADY | Part 22 |
| Standish the Younger GRADY | Thomas Wise GUBBINS | Part 23 |
| Thomas Wise GUBBINS | Pat HAYES | Part 24 |
| Pat HAYES | Charles Davenport HOLMES | Part 25 |
| David HOLMES | Edward HUNT | Part 26 |
| Edward HUNT | JONES | Part 27 |
| JONES | Thomas KING | Part 28 |
| Samuel KINKEAD | John Stackey LEAN | Part 29 |
| Richard LEA | J C LEES | Part 30 |
| John LEES | Peter LOBOISSIERE | Part 31 |
| Thomas LOCKE | Bessie MANGAN | Part 32 |
| John MANGAN | MAUME | Part 33 |
| Maurice MAUME | William MEREDITH | Part 34 |
| William MEREDITH | George MORGAN | Part 35 |
| Isaac MORGAN | O'BRIEN | Part 36 |
| O'BRIEN | Richard OLIVER | Part 37 |
| Robert OLIVER | John Pryce PEACOCKE | Part 38 |
| Joseph PEACOCKE | PERY | Part 39 |
| PERY | PRINGLE | Part 40 |
| Alice PRIOR | Thomas RICE | Part 41 |
| Thomas RICE | Michael RUSSELL | Part 42 |
| Moore Echlin RUSSELL | Henry SAUNDERS | Part 43 |
| Jane SAUNDERS | Robert SMITH | Part 44 |
| Robert Peter SMITH | John SULLIVAN | Part 45 |
| John SULLIVAN | William Bellingham SWAN | Part 46 |
| William Bellingham SWAN | W TAYLOR | Part 47 |
| Walter TAYLOR | Nicholas TUTE | Part 48 |
| TUTHILL | Martha Mary (nee REALL) WALDRON | Part 49 |
| Mary WALDRON | Thomas WESTROPP | Part 50 |
| Thomas WESTROPP | Frances WILSON | Part 51 |
| Frances WILSON | Walter WOLFFE | Part 52 |
| Nicholas WOLF | William England YOUNG | Part 53 |
This page has been visited
times since 3 September 2003 plus a further 3700 from 15 January 2002 to the end of August 2003