
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
From | To | Link |
| ALLEY | Part 01 | |
| William ALLEY | John BARRINGTON | Part 02 |
| Joseph BARRINGTON | Jane BENNETT | Part 03 |
| Jane BENNETT | John BLAND | Part 04 |
| John BLAND | Sarah BOYS | Part 05 |
| Thomas BOYS | Thomas BURROWS | Part 06 |
| Waldron Thomas BURROWS | George CASHELL | Part 07 |
| George CASHELL | CHRISTIAN | Part 08 |
| CHRISTIAN | Nicholas Conway COLETHURST | Part 09 |
| William COLE | Charles Eyre COOTE | Part 10 |
| Charles Eyre COOTE | Thomas COOTE | Part 11 |
| Thomas COOTE | CROKER | Part 12 |
| CROKER | George CROKER | Part 13 |
| George CROKER | John Wilson CROKER | Part 14 |
| John Wilson CROKER | William CROKER | Part 15 |
| William CROKER | Thomas DENNISON | Part 16 |
| Susanna DENNIS | Frances DREW | Part 17 |
| Frances DREW | Tankerville P DREW | Part 18 |
| Thomas DREW | Eyre EVANS | Part 19 |
| Eyre EVANS | FOORD | Part 20 |
| Nicholas FOORDE | Thomas GARDE | Part 21 |
| Thomas Wiliam GARDE | George GOUGH | Part 22 |
| George GOUGH | GROGAN | Part 23 |
| Ann GROGAN | HARTSTONGE | Part 24 |
| HARTSTONGE | Willaim HOARE | Part 25 |
| Richard HOBART | HOWLEY | Part 26 |
| HOY | William JERMYN | Part 27 |
| JERVAIS | Edward KERNAN | Part 28 |
| Edward KERNAN | Eleanor LATCHFORD | Part 29 |
| nee BELLINGHAM LATHAM | John LEE | Part 30 |
| John LEE | William LEWIS | Part 31 |
| William LEWIS | George Percy MAGAN | Part 32 |
| Thomas MAGAN | George MATHEWS | Part 33 |
| George MATHEWS | Philip M'CUTCHAN | Part 34 |
| George M'CUTCHEN | George MONTGOMERY | Part 35 |
| H MONTGOMERY | Catherine NEWCOMMEN | Part 36 |
| Edward North NEWENHAM | Standish O'GRADY | Part 37 |
| Standish O'GRADY | PASLEY | Part 38 |
| Henry PASLEY | James Black PERRIER | Part 39 |
| Louisa PERRIER | Louisa (nee PERY) POLE | Part 40 |
| Peter POLE | Mathew REDDAN | Part 41 |
| Mathew REDDAN | Richard Anderson ROSE | Part 42 |
| Richard Anderson ROSE | William RYVES | Part 43 |
| William RYVES | [Henry Charles] SIRR | Part 44 |
| [Henry Charles] SIRR | Robert STEWART | Part 45 |
| Walter STEWART | Margaret SWAN | Part 46 |
| Margaret SWAN | Edward TAYLOR | Part 47 |
| Edward TAYLOR | Horatio TOWNSEND | Part 48 |
| Mary Anne TOWNSEND | Cadwaller WADDY | Part 49 |
| Cadwaller WADDY | Thomas WATKINS | Part 50 |
| WATSON | [nee MONCK] WILSON | Part 51 |
| [nee MONCK] WILSON | WOLFE | Part 52 |
| WOLFE | William England YOUNG | Part 53 |
This page has been visited
times since 3 September 2003 plus a further 3700 from 15 January 2002 to the end of August 2003