The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
WMT J | 1830 | 11 | 04 | NPM | BEATY | Catherine | In the Church of Killoe on the 29th inst., by the Rev. John Le Poer Trench, Mr. William Shaw, of Newtownforbes, aged 79, to Catherine Beaty, of same place, aged 14 !! | SdeM | |
LC | 1783 | 7 | 18 | NPS | BEATY | Edward | BA | Kilkenny, July 16, On Sunday, the Hon. And Right Reverend Doctor BERESFORD, Lord Bishp of Ossory, held an ordination in the parish church of St. Mary's when the following gentlemen, viz. Edward BEATY, R. WHITE, Bartholemew THOMAS, Frederick PHILIPS, Richard Henry SYMES, William B??, William CHAMBERLAINE, John RICHARDS, Thomas RYAN, James ELLARD, Matthew MOORE, and John LEALLY, batchelors of arts, were ordained deacons; and Arthur BROWNLOW, William GLASCOTT, Richard BEVAN, John PRITTY, John HIGINBOTHAM, and Thomas PAUL, bachelors of arts, were ordained priests. | NickR |
WMT J | 1823 | 10 | 16 | NPM | BEATY | Thomas Edward | On the 19th of September, at Berne, in the house of the British Ambassador, Thos. Edward, second son of Doctor Beaty, of Molesworth- street, M.D., to Margaret, daughter of Edward Mayne, late one of the Judges of the Court of King's Bench in Ireland, Esq. | SdeM | |
WMT G | 1835 | 3 | 12 | NPD | BEATY | William | Mr | On the 21st ultimo, at Buncrana, of paralysis, after an illness of four years, Mr. Wm. Beaty. | SdeM |
WMT J | 1823 | 10 | 16 | NPM | BEATY | Dr | On the 19th of September, at Berne, in the house of the British Ambassador, Thos. Edward, second son of Doctor Beaty, of Molesworth- street, M.D., to Margaret, daughter of Edward Mayne, late one of the Judges of the Court of King's Bench in Ireland, Esq. | SdeM | |
WMT J | 1828 | 8 | 07 | NPM | BEAUCAMP | R | Rev | In Dromore, the Rev. R. Beaucamp, Methodist Preacher, to Miss Mary Ann Porter. | SdeM |
WMT J | 1827 | 5 | 24 | NPD | BEAUFOY | Mark | Col F R S | In London, Col. Mark Beaufoy, F.R.S. | SdeM |
WMT J | 1827 | 10 | 18 | NPM | BEAUMAN | Anne | On the 9th inst., in St. Mary's Church, the Rev. Brabazon William Disney, Rector of Syddem, county Meath, to Anne, daughter of William Beauman, of Rutland square, Esq. | SdeM | |
FJ | 1835 | 9 | 23 | NPM | BEAUMAN | Charity Isabella | On the 18th inst, Henry Cavendish HORE Esq fourt son of the late William HORE of Harperstown, co wexford, Esq to Charity Isabella third daughter of John Christopher BEAUMAN of Hyde Park in the same co Esq | NickR | |
FJ | 1835 | 9 | 23 | NPM | BEAUMAN | John Christopher | Esq | On the 18th inst, Henry Cavendish HORE Esq fourt son of the late William HORE of Harperstown, co wexford, Esq to Charity Isabella third daughter of John Christopher BEAUMAN of Hyde Park in the same co Esq | NickR |
WMT J | 1827 | 10 | 18 | NPM | BEAUMAN | William | Esq | On the 9th inst., in St. Mary's Church, the Rev. Brabazon William Disney, Rector of Syddem, county Meath, to Anne, daughter of William Beauman, of Rutland square, Esq. | SdeM |
WMT J | 1827 | 2 | 22 | NPD | BEAUMONT | Geo | Sir Bart | After a short illness, at Cole Orton Hall, Leicestershire, Sir Geo. Beaumont, Bart. | SdeM |
WMT G | 1835 | 2 | 19 | NPB | BEAUMONT | T W | M P | At Grosvenor-place, London, the lady of T.W. Beaumont, M.P., of a son. | SdeM |
WMT J | 1824 | 8 | '05 | NPM | BEAUMONT | Miss | Miss Beaumont, late of Covent-garden Theatre, was married on Saturday, to Mr. Owen, of the India House. Beaumont was the ladys theatrical name; she is the daughter of Dr. Browne, late of Dublin. | SdeM | |
FJ | 1859 | 6 | 03 | NPD | BECHER | Melian | May 28, at Lakelands, near Skibbereen, Melian, wife of Richard H H BECHER Esq | NickR | |
FJ | 1859 | 6 | 03 | NPD | BECHER | Richard H H | Esq | May 28, at Lakelands, near Skibbereen, Melian, wife of Richard H H BECHER Esq | NickR |
WMT J | 1829 | 7 | 02 | NPM | BEDDINGFIELD | John James | Esq | June 24, at Thornham, Suffolk, John L., eldest son of John James Beddingfield, Esq. of Ditchingham Hall, Norfolk, to the Hon. Mary, second daughter of Lord Henniker. | SdeM |
WMT J | 1829 | 7 | 02 | NPM | BEDDINGFIELD | John L | June 24, at Thornham, Suffolk, John L., eldest son of John James Beddingfield, Esq. of Ditchingham Hall, Norfolk, to the Hon. Mary, second daughter of Lord Henniker. | SdeM | |
WMT J | 1823 | 1 | 09 | NPD | BEDFORD | Mrs | Mrs. Bedford, wife of a butcher in Exeter, and on Sunday week, her husband, who was struck speechless on seeing the coffin brought into the house, and died almost immediately afterwards. | SdeM | |
WMT J | 1831 | 10 | 20 | NPD | BEERE | Daniel | Esq | Died at Havre, on the 4th inst., Daniel Beere, late of Mountjoy-square, Esq. | SdeM |
WMT J | 1825 | 6 | 23 | NPD | BEERE | George | Esq | On the 13th inst. Mary Anne, wife of George Beere, Esq., Camden-street. | SdeM |
WMT J | 1827 | 7 | 12 | NPM | BEERE | Gerald | Rev | At Thomas's Church, the Rev. Gerald Beere, of Kilbixy, county of Westmeath, to Mary, eldest daughter of Major General Armstrong, of Lower Gardiner st., Dublin. | SdeM |
WMT J | 1829 | 8 | 13 | NPB | BEERE | Gerald | Rev | On the 7th inst. at Kilbixy Glebe, the Lady of the Rev. Gerald Beere of a daughter. | SdeM |
WMT J | 1833 | 10 | 10 | NPB | BEERE | Gerald Butler | Rev | At Kilbixy, on the 1st instant, the Lady of the Rev. Gerald Butler Beere, of a son. | SdeM |
WMT J | 1825 | 6 | 23 | NPD | BEERE | Mary Anne | On the 13th inst. Mary Anne, wife of George Beere, Esq., Camden-street. | SdeM | |
LC_LM | 1774 | 6 | 09 | NPM | BEERE | Philip | Mr | Mr. Philip BEERE, Grocer, of Aungier-street, to Miss MASON, of York Street | NickR |
FJ | 1835 | 3 | 07 | NPD | BEERE | Sara Eliza | On the 5th inst, at Ashton new Road, Manchester, Sara Eliza BEERE, third daughter of the late Col O'DELL many years MP for the co Limerick. She was also nearly allied to the Earl of Limerick and Lord GORT | NickR | |
WMT G | 1835 | 6 | 18 | NPB | BEERS | John | Esq | On the 30th ult., at Leslie Hill, County of Donegall, the lady of John Beers, Esq., of a daughter. | SdeM |
WMT G | 1835 | 1 | 15 | NPD | BEEVER | Miles | Rev | At Mulbarton, in his 79th year, the Rev. Miles Beever, third son of Sir T. Beever, Bart. | SdeM |
WMT G | 1835 | 1 | 15 | NPD | BEEVER | T | Sir Bart | At Mulbarton, in his 79th year, the Rev. Miles Beever, third son of Sir T. Beever, Bart. | SdeM |
WMT J | 1826 | 11 | 09 | NPM | BEGBIE | Miss | In Edinburgh, the Rev. James Gregory, Rector of Harristown, County Kildare, to Miss Begbie. | SdeM | |
WMT J | 1829 | 6 | 11 | NPM | BEGG | Elizabeth Dalton | Countess | In St. Peter's Church, on the 2d inst. by the Rev. S.W. Smyth Fox, Thomas Babington, of Stephen's green, Dublin, Esq. to Miss Maria Josaphina Begg, of Molesworth-st., daughter of the late Ignatius Dalton Begg, Esq. and the Countess Elizabeth Dalton Begg. | SdeM |
WMT J | 1829 | 6 | 11 | NPM | BEGG | Ignatius Dalton | Esq | In St. Peter's Church, on the 2d inst. by the Rev. S.W. Smyth Fox, Thomas Babington, of Stephen's green, Dublin, Esq. to Miss Maria Josaphina Begg, of Molesworth-st., daughter of the late Ignatius Dalton Begg, Esq. and the Countess Elizabeth Dalton Begg. | SdeM |
WMT J | 1829 | 6 | 11 | NPM | BEGG | Maria Josaphina | Miss | In St. Peter's Church, on the 2d inst. by the Rev. S.W. Smyth Fox, Thomas Babington, of Stephen's green, Dublin, Esq. to Miss Maria Josaphina Begg, of Molesworth-st., daughter of the late Ignatius Dalton Begg, Esq. and the Countess Elizabeth Dalton Begg. | SdeM |
LEP-CS | 1828 | 2 | 08 | NPD | BEGGS | Francis | Capt | Thirty convicts were conveyed from Newgate to the hulk, at Dunleary, on Friday, amongst them were Dr. TRACY and Captain BEGGS | NickR |
LEP-CS | 1828 | 2 | 26 | NPD | BEGGS | Francis | Capt | Doctor TRACY and Captain BEGGS, with one hundred other convicts, are on board a transport, escorted by a party of the 57th Regt. to proceed in a few days for Botany Bay, from Kingstown, Dublin. | NickR |
LGA | 1818 | 3 | 13 | NPS | BEGLEY | Michael | Assizes intelligence | NickR | |
WMT G | 1835 | 3 | 05 | NPM | BELCHER | Anna | On the 21st ultimo, C.J. Williams, Esq., of Hardwicke-street, Dublin, youngest son of the late Captain Williams, of the 9th Light Dragoons, to Anna, eldest daughter of Joseph W. Belcher, Esq., of Dominick-street, Dublin. | SdeM | |
WMT G | 1835 | 3 | 05 | NPM | BELCHER | Joseph W | Esq | On the 21st ultimo, C.J. Williams, Esq., of Hardwicke-street, Dublin, youngest son of the late Captain Williams, of the 9th Light Dragoons, to Anna, eldest daughter of Joseph W. Belcher, Esq., of Dominick-street, Dublin. | SdeM |
WMT J | 1823 | 3 | 13 | NPS | BELL | Andrew | The Lord Chancellor has been pleased to appoint Andrew Bell, of Drumheel, in the county of Cavan, Esq., to be one of his Majesty's Justices of the peace for the Counties of Cavan and Longford. | SdeM | |
WMT J | 1830 | 12 | 23 | NPS | BELL | Andrew William | Esq | The Lord Chancellor has been pleased to appoint Andrew William Bell, Esq., of Creevy, to the Commission of the Peace for the County of Cavan. | SdeM |
Pue'sO | 1755 | 10 | 04 | NPM | BELL | Elizabeth | Miss | Last week Mr Coot RICE Jeweler to Miss Elizabeth BELL of Nicholas street | NickR |
WMT J | 1824 | 4 | 29 | NPM | BELL | Francis | Esq | On Tuesday, in St. George's Church, by the Rev. W. Bushe, A.M., Francis Bell, of this City, Esq., to Anne, eldest daughter of Sir James Riddall, of Richmond House, County Dublin. | SdeM |
WMT J | 1825 | 6 | 23 | NPM | BELL | James | Esq | J.O.H. Nunn, Esq. of the 86th Regiment, to Jane, only daughter of the late James Bell, Esq. of Newry. | SdeM |
WMT J | 1825 | 6 | 23 | NPM | BELL | Jane | J.O.H. Nunn, Esq. of the 86th Regiment, to Jane, only daughter of the late James Bell, Esq. of Newry. | SdeM | |
LC | 1792 | 8 | 25 | NPM | BELL | John | Esq | At Creeny, co. Longford, the seat of John BELL, Esq; the Rev. John BROOKER, nephew to Sir William GLEADOWE NEWCONMEN, Bart; to Miss SIMS, daughter to Edward SIMS, Esq; of Springfield, co. Westmeath. | NickR |
WMT J | 1828 | 5 | 29 | NPD | BELL | John | Esq | Near Belfast, John Bell, Esq. | SdeM |
WMT G | 1835 | 4 | 02 | NPM | BELL | Mary | Miss | At Lisburn, on the 21st instant, by the Rev. A. Henderson, Mr. Hans Campbell, Glenconway, to Miss Mary Bell, Lisburn. | SdeM |
CMC | 1808 | 5 | 11 | NPM | BELL | Rev Mr | On Saturdat morninglast, in Youghal, by the Rev. Mr. BELL, Mr. Thomas HILL, of this City, to the amiable and agreeable Miss Hannah POLLOCK | NickR | |
FJ | 1856 | 2 | 27 | NPM | BELLEW | Anne Claire | January 1, at Calcutta, Capt Alexander TISDALL of the 35th Regt, third son of the late Charles Arthur TISDALL of Charlesfort, co Meath, to Anne Claire, eldest daughter of Maj Henry Walter BELLEW, of the Bombay Army | NickR | |
WMT J | 1827 | 8 | 09 | NPD | BELLEW | Edward | Sir Bart | In Lower Gardiner-street, by the Most Rev. Dr. Murray, Richard Montesquieu Bellew, Esq., second son of the late Sir Edward Bellew, Bart., [to] Mary, second daughter of John Lalor, Esq., of Cranagh, county Tipperary. | SdeM |
FJ | 1856 | 2 | 27 | NPM | BELLEW | Henry Walter | Maj | January 1, at Calcutta, Capt Alexander TISDALL of the 35th Regt, third son of the late Charles Arthur TISDALL of Charlesfort, co Meath, to Anne Claire, eldest daughter of Maj Henry Walter BELLEW, of the Bombay Army | NickR |
LGA | 1806 | 6 | 17 | NPM | BELLEW | John | Esq | At Clareville Galway an Wednesday 4th inst Lt William Vere TAYLOR (only son of the late Capt TAYLOR of this city) to the amiable and accomplished Miss BELLEW eldest daughter of John BELLEW Esq and niece of the late Maj Gen BELLEW with a handsome fortune | NickR |
FJ | 1814 | 5 | 12 | NPD | BELLEW | John | Esq | On Sunday last, in Meyrick Square, Galway, after a tedious illness wife Mrs TAYLOR, wife of William Vere TAYLOR, Esq Capt in the 28th Regt of Foot and daughter of John BELLEW Esq of Galway | NickR |
LEP-CS | 1830 | 11 | 26 | NPM | BELLEW | John Theophilus Bellingham | Esq | On the 19th inst, John Theophilus Bellingham BELLEW, Esq., of Newtown Ave Co. Dublin, to Flora only daughter of the late George PASSMORE, Esq. | NickR |
WMT J | 1827 | 8 | 09 | NPD | BELLEW | Richard Montesquieu | Esq | In Lower Gardiner-street, by the Most Rev. Dr. Murray, Richard Montesquieu Bellew, Esq., second son of the late Sir Edward Bellew, Bart., [to] Mary, second daughter of John Lalor, Esq., of Cranagh, county Tipperary. | SdeM |
LGA | 1806 | 6 | 17 | NPM | BELLEW | Maj Gen | At Clareville Galway an Wednesday 4th inst Lt William Vere TAYLOR (only son of the late Capt TAYLOR of this city) to the amiable and accomplished Miss BELLEW eldest daughter of John BELLEW Esq and niece of the late Maj Gen BELLEW with a handsome fortune | NickR | |
LGA | 1806 | 6 | 17 | NPM | BELLEW | Miss | At Clareville Galway an Wednesday 4th inst Lt William Vere TAYLOR (only son of the late Capt TAYLOR of this city) to the amiable and accomplished Miss BELLEW eldest daughter of John BELLEW Esq and niece of the late Maj Gen BELLEW with a handsome fortune | NickR | |
FJ | 1764 | 4 | 07-10 | NPD | BELLINGHAM | [Henry] | Esq | In Sackville Street Mrs BELLINGHAM, relict of [Henry] _ BELLINGHAM of Castle Bellingham in the Co Lowth Esq and daughter of the late Hugh HENRY Esq | NickR |
FJ | 1764 | 4 | 07-10 | NPD | BELLINGHAM | [Margaret] | Mrs | In Sackville Street Mrs BELLINGHAM, relict of [Henry] _ BELLINGHAM of Castle Bellingham in the Co Lowth Esq and daughter of the late Hugh HENRY Esq | NickR |
FJ | 1770 | 7 | 05-07 | NPN/S | BELLINGHAM | Alan | Esq | Alan BELLINGHAM Esq is appointed agent for the 45th Regiment of Foot on this establishment in room of Mr John CLARKE | NickR |
FJ | 1774 | 8 | 23-25 | NPM | BELLINGHAM | Alan | Esq | Alan BELLINGHAM Esq to Miss CAIRNES and Capt [William] CAIRNES of 39th Regt [he was Maj of 100th F in 1786] to Miss BELLINGHAM daughter of Alan BELLINGHAM of Castle Bellingham Co Louth Esq | NickR |
FJ | 1807 | 4 | 10 | NPN/S | BELLINGHAM | Alan | Esq | Dundalk Assizes, grand jury ... Alan Alan BELLINGHAM Esq ... | NickR |
FJ | 1817 | 12 | 09 | NPM | BELLINGHAM | Alan | Esq | At Castle Bellingham, John STEIN Esq of Clonmel to Eliza eldest daughter of Alan BELLINGHAM and niece to Sir William BELLINGHAM Bt | NickR |
LGA | 1817 | 12 | 09 | NPM | BELLINGHAM | Alan | Esq | At Castle Bellingham church by the Rev John FORTESQUE, John STEIN Esq of Clonmel to Eliza eldest daughter of Alan BELLINGHAM and niece to Sir William BELLINGHAM Bt | NickR |
FJ | 1821 | 12 | 08 | NPD | BELLINGHAM | Alan | Esq | In London on the 27th of November, Alan BELLINGHAM Esq of Castlebellingham | NickR |
FJ | 1830 | 1 | 01 | NPM | BELLINGHAM | Alan | Esq | At Lym, Dorsetshire, Capt Heny BOTELER RN to Henrietta daughter of the late Alan BELLINGHAM Esq of Castlebellingham, co Louth | NickR |
FJ | 1831 | 7 | 06 | NPM | BELLINGHAM | Alan | Esq | On the 26th ult, at Lyme, and previously at the Catholic chapel, Axminster, John Stackey eldest son of John LEAN, Esq of Clifton, to Monique daughter of the late Alan BELLINGHAM Esq of Castlebellingham, co Louth | NickR |
FJ | 1835 | 12 | 08 | NPD | BELLINGHAM | Alan | Esq | On the 29th ult, at Castle Bellingham, co Louth, aged ?6 years, Alicia second daughter of the late Alan BELLINGHAM Esq | NickR |
LC | 1835 | 12 | 09 | NPD | BELLINGHAM | Alan | Esq | At Castlebellingham, in the 86th year of her age Alice daughter of the late Alan BELLINGHAM Esq of Castlebellingham | NickR |
FJ | 1849 | 11 | 29 | NPM | BELLINGHAM | Alan | Esq | November 17, at St Michael and St George's Catholic Chapel, Lyme Regis, Dorsetshire, John CAREY Esq MD second son of John CAREY Esq Oficer of the law courts Dublin to Alicia fifth daughter of Alan BELLINGHAM Esq of Castle Bellingham co Louth | NickR |
FJ | 1835 | 5 | 26 | NPM | BELLINGHAM | Alan | Sir Bt | On the 12th inst, at Spilsby, Linconshire , the Rev John ALINGTON, Rector of Candlessly to Charlotte Sophia, youngest daughter of the late and sister to the present Sir Alan BELLINGHAM Bt of castle Bellingham, co Louth | NickR |
FJ | 1857 | 10 | 17 | NPD | BELLINGHAM | Alan | Sir Bt | October 11, at Castlebellingham, the seat of his brother Sir Alan BELLINGHA, Bart., after a long and painful illness, which he sustained with the greatest fortitude, Dr. O'Brein BELLINGHAM, of Kildare Street... | NickR |
FJ | 1818 | 3 | 26 | NPB | BELLINGHAM | Alan | On the 21st inst, at Greenmount, the lady of Alan BELLINGHAM of a son | NickR | |
FJ | 1841 | 1 | 18 | NPM | BELLINGHAM | Alan E | Sir Bt | On the 12th inst, at Skirbeck church, Sir Alan E BELLINGHAM Bt, of Castle Bellingham, co Louth, to Elizabeth only child of Henry CLARKE Esq of West Skirbeck House, Lincolnshire | NickR |
FJ | 1844 | 1 | 07 | NPB | BELLINGHAM | Alan E | Sir Bt | On the 7th inst, in Portland Square, London, the lady of Sir Alan E BELLINGHAM, Bt of a daughter [Civil registration indexes have Hester Elizabeth] | NickR |
FJ | 1846 | 8 | 26 | NPB | BELLINGHAM | Alan E | Sir Bt | On the 23de inst, at Castlebellingham, the lady of Sir Alan E BELLINGHAM Bt of a son and heir | NickR |
FJ | 1847 | 8 | 13 | NPM | BELLINGHAM | Alan O'Brien | Esq | On the 10th instant, in St Peter's church, Alan O'Brien BELLINGHAM Esq of Dunneny House, co Louth, to Sophia Florence, eldest daughter of the late Col HEYLAND, of Glanderragh, in the co Antrim | NickR |
LGA | 1813 | 12 | 17 | NPM | BELLINGHAM | Alan O'Bryan | Esq | At Tullish church, A O'Bryan BELLINGHAM Esq to Christina daughter of john NICHOLSAN of Stromore House, Co Down, esq and the eldest of sixty-six grandchildren of Joseph WAKEFIELD Esq of Waterford | NickR |
FJ | 1859 | 9 | 21 | NPD | BELLINGHAM | Alan O'Bryen | Esq | September 18, at Dunanay House, co Louth, Alan O'Bryan BELLINGHAM Esq, aged 88 years | NickR |
LC | 1835 | 12 | 09 | NPD | BELLINGHAM | Alice | At Castlebellingham, in the 86th year of her age Alice daughter of the late Alan BELLINGHAM Esq of Castlebellingham | NickR | |
FJ | 1835 | 12 | 08 | NPD | BELLINGHAM | Alicia | On the 29th ult, at Castle Bellingham, co Louth, aged ?6 years, Alicia second daughter of the late Alan BELLINGHAM Esq | NickR | |
FJ | 1849 | 11 | 29 | NPM | BELLINGHAM | Alicia | November 17, at St Michael and St George's Catholic Chapel, Lyme Regis, Dorsetshire, John CAREY Esq MD second son of John CAREY Esq Oficer of the law courts Dublin to Alicia fifth daughter of Alan BELLINGHAM Esq of Castle Bellingham co Louth | NickR | |
Pue'sO | 1754 | 5 | 21 | NPS | BELLINGHAM | Allan | Esq | Allan BELLINGHAM Esq is appointed Collector of Drogheda in room of the late Mr O'BRIEN, Thomas TURNER Esq, is ppointed Surveyor of Drogheda in room of Mr BELLINGHAM | NickR |
FJ | 1794 | 9 | 16 | NPM | BELLINGHAM | Allan | Esq | Alan BELLINGHAM Esq of this city merchant to Miss SMITH sister to William SMITH of Beravilla Co Westmeath [father of Sir Allan BELLINGHAM 2nd Bt] | NickR |
FJ | 1856 | 8 | 06 | NPD | BELLINGHAM | Allan | Esq | July 29, at Lyme Regis, Dorsetshire, aged 78 years, Monique, widow of Allan BELLINGHAM Esq of Castlebellingham, co Louth | NickR |
FJ | 1827 | 12 | 17 | NPM | BELLINGHAM | Allan | Sir Bt | On the 8th inst, at George's ch, O'Brian BELLINGHAM Esq son of the late Sir Allan BELLINGHAM Bt of Castlebellingham, to Matilda eldest daughter of Brian MOLLOY, Esq of Millicent, co Kildare and re-married at her father's hse accordinf the form of RC ch | NickR |
FJ | 1814 | 1 | 28 | NPD | BELLINGHAM | Allen | Esq | On the 10th Inst, at Stephens Green, Mrs BELLINGHAM widow of Allen BELLINGHAM Esq of this city | NickR |
FJ | 1835 | 5 | 26 | NPM | BELLINGHAM | Charlotte Sophia | On the 12th inst, at Spilsby, Linconshire , the Rev John ALINGTON, Rector of Candlessly to Charlotte Sophia, youngest daughter of the late and sister to the present Sir Alan BELLINGHAM Bt of castle Bellingham, co Louth | NickR | |
FJ | 1817 | 12 | 09 | NPM | BELLINGHAM | Eliza | Miss | At Castle Bellingham, John STEIN Esq of Clonmel to Eliza eldest daughter of Alan BELLINGHAM and niece to Sir William BELLINGHAM Bt | NickR |
LGA | 1817 | 12 | 09 | NPM | BELLINGHAM | Eliza | Miss | At Castle Bellingham church by the Rev John FORTESQUE, John STEIN Esq of Clonmel to Eliza eldest daughter of Alan BELLINGHAM and niece to Sir William BELLINGHAM Bt | NickR |
FJ | 1852 | 6 | 11 | NPM | BELLINGHAM | Fanny | June 6, at Maynooth, the Rev Hyacinth D'ARCY, Rector of Cilfden, Connemara, to Fanny, only surviving daughter of the late John BELLINGHAM Esq | NickR | |
FJ | 1830 | 1 | 01 | NPM | BELLINGHAM | Henrietta | At Lym, Dorsetshire, Capt Heny BOTELER RN to Henrietta daughter of the late Alan BELLINGHAM Esq of Castlebellingham, co Louth | NickR | |
FJ | 1765 | 3 | 02-05 | NPN | BELLINGHAM | Henry | Cornet | Promotions Cornet Henry BELLINGHAM in York's Regt | NickR |
BNL | 1738 | 3 | 03 | NPM | BELLINGHAM | Henry | Esq | Yesterday Henry BELLINGHAM Esq was married to Miss HENRY, daughter of the late Hugh HENRY Esq; a very eminent banker, a Lady of great Beauty, Merit, and a very large Fortune | NickR |
Pue'sO | 1739 | 3 | 01 | NPM | BELLINGHAM | Henry | Esq | Yesterday Henry BELLINGHAM Esq was married to Miss HENRY daughter of Hugh HENRY Esq an eminent Banker of this city ... | NickR |
Pue'sO | 1741 | 3 | 28 | NPS | BELLINGHAM | Henry | Esq | We hear that Henry BELLINGHAM and James TISDALL Esqrs have declared themselves candidates fro Knight of the Shire for the co Lowth in the room of Faithfull FORTESCUE Esq deceased | NickR |
Pue'sO | 1741 | 11 | 07 | NPS | BELLINGHAM | Henry | Esq | Henry BELLINGHAM Esq is elected member of parliament for the co Louth in the room of Faithful FORTESCUE Esq deceased | NickR |
Pue'sO | 1755 | 5 | 20 | NPD | BELLINGHAM | Henry | Esq | Same day [Sunday 15/5] died at his house in Sackville street, Henry BELLINGHAM Esq Knigh of the shire for the county Louth | NickR |
HC | 1772 | 1 | 13 | NPM | BELLINGHAM | Henry | Esq | [Dublin] In Granby Row, Henry BELLINGHAM, Esq; to miss TENISON | NickR |
FJ | 1821 | 1 | 24 | NPD | BELLINGHAM | Henry | Maj | On the 26th of May last at Mooradabad, Maj Henry BELLINGHAM of the 1st Battalion, 1st Bengal Native Invantry, commanding Officer at the above station and nephew of Sir William BELLINGHAM Bt | NickR |
CalcuttaG | 1822 | 4 | 18 | NPN | BELLINGHAM | Henry | Maj | Notice is hereby given that a payment to the extent of 8 Auna in the rupee will be made to the creditors of the late Maj Henry BELLINGHAMon receipts being forwarded to Messrs MERCER & Co of Calcutta 20 March 1822 | NickR |
FJ | 1841 | 5 | 10 | NPM | BELLINGHAM | Henry | Maj | On the 4th inst, at Newisham, Hampshire, William BELLINGHAM, Esq of Cliffs, Howth, co Dublin, to Jane youngest daughter of the late Maj Henry BELLINGHAM | NickR |
Pue'sO | 1734 | 1 | 13 | NPN | BELLINGHAM | Henry jr | Esq | High Sheriffs for the year ensuing ... Louth Henry BELLINGHAM Jr of Castle Bellm Esq ... | NickR |
FJ | 1844 | 1 | 07 | NPB | BELLINGHAM | Hester Elizabeth | On the 7th inst, in Portland Square, London, the lady of Sir Alan E BELLINGHAM, Bt of a daughter [Civil registration indexes have Hester Elizabeth] | NickR | |
FJ | 1821 | 11 | 20 | NPA | BELLINGHAM | J | Mr | Fair trader coach \ Mr J BELLINGHAM \ In consequence of another engagement, being obliged to retire from this establishment a New Company is being formed, who pledge to establish a daily coach ... Dublin Belfast the alternate days in 14 hours | NickR |
FJ | 1841 | 5 | 10 | NPM | BELLINGHAM | Jane | On the 4th inst, at Newisham, Hampshire, William BELLINGHAM, Esq of Cliffs, Howth, co Dublin, to Jane youngest daughter of the late Maj Henry BELLINGHAM | NickR | |
FJ | 1810 | 8 | 14 | NPM | BELLINGHAM | John | Col | On the 7th inst at St Margarets church, Westminster, Lt Col WALSH of the 9th Regt to Mrs HOPKINS widow of Charles HOPKINS Esq and daughter of the late Col B BINGHAM (recte BELLINGHAM) of Ardagh near Drogheda | NickR |
FJ | 1852 | 6 | 11 | NPM | BELLINGHAM | John | Esq | June 6, at Maynooth, the Rev Hyacinth D'ARCY, Rector of Cilfden, Connemara, to Fanny, only surviving daughter of the late John BELLINGHAM Esq | NickR |
LGA | 1812 | 5 | 19 | NPS | BELLINGHAM | John | Mr | Assassination of Mr PERCIVAL (half brother to the Earl of Egmont) bt John BELLINGHAM | NickR |
FJ | 1790 | 3 | 02-03 | NPM | BELLINGHAM | John | At Pontefract Yorkshire, Charles HOPKINS Esq of Percy Street London to Miss BELLINGHAM daughter of John BELLINGHAM Esq of Droughda in Ireland | NickR | |
FJ | 1812 | 5 | 16 | NPS | BELLINGHAM | John | Assassnation of Mr PERCEVAL brother of the Earl of Egmont and Cabinet minister by George (sic) BELLINGHAM | NickR | |
FJ | 1812 | 5 | 18 | NPS | BELLINGHAM | John | Petition of John BELLINGHAM | NickR | |
LGA | 1812 | 5 | 19 | NPS | BELLINGHAM | John | BELLINGHAM the assassin of Mr PERCIVAL is a native of St Niots in Huntingdonshire. He is tall large boned man about 40 years of age ... greviances about treatment in Russia | NickR | |
LGA | 1812 | 5 | 22 | NPS | BELLINGHAM | John | report of trial Humble petition of John BELLINGHAM of Liverpool Merchant Execution of BELLINGHAM | NickR | |
FJ | 1812 | 5 | 25 | NPS | BELLINGHAM | John | Likeness of [John] BELLINGHAM Below we have given a Likeness of BELLINGHAM, with which we have been favoured by an Artist from London, who Sketched it, on an opportunity afforded him of a complete view of his person in Newgate ![]() | NickR | |
FJ | 1777 | 5 | 15-17 | NPM | BELLINGHAM | Mary Anne | Miss | William WOOLSEY of Priorsland Esq to Miss Mary Anne BELLINGHAM third daughter of Alan BELLINGHAM of Castlebellingham Co Louth Esq | NickR |
FJ | 1831 | 7 | 06 | NPM | BELLINGHAM | Monique | On the 26th ult, at Lyme, and previously at the Catholic chapel, Axminster, John Stackey eldest son of John LEAN, Esq of Clifton, to Monique daughter of the late Alan BELLINGHAM Esq of Castlebellingham, co Louth | NickR | |
FJ | 1856 | 8 | 06 | NPD | BELLINGHAM | Monique | July 29, at Lyme Regis, Dorsetshire, aged 78 years, Monique, widow of Allan BELLINGHAM Esq of Castlebellingham, co Louth | NickR | |
