
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| Pue'sO | 1733 | 9 | 01 | NPS | COLE | William | Esq | On Thursday lat came on before their excellencies the Lord Justices and the most honourable Privi Council of this Kingdom the election for mayor of Clonmel between Willaim COLE Esq and Jeremiah MORGAN Esq both of Clonmel and after a full debate [COLE won] |
| FJ | 1790 | 12 | 11 | NPD | COLE | William | Esq | In Corke William COLE Esq merchant one of the Burgesses of that city |
| FJ | 1821 | 5 | 11 | NPD | COLE | William | Esq | On Tuesday, in Cork J W COLE Esq only son of William COLE Esq of Cove |
| LGA | 1819 | 4 | 09 | NPD | COLE | William | Mr | In Waterford, Mr William COLE, formerly for many years and eminent English Teacher |
| FJ | 1859 | 2 | 25 | NPD | COLE | William | February 19, at Shot Hall, Fermoy, Jane relict of Wiliam COLE, aged 85 years | |
| FJ | 1844 | 6 | 18 | NPM | COLLES | A | Esq | On the 14th inst, at Cheltenham, Abraham COLLES Esq third son of the late A COLLES Esq MD of Stephen's Green to Anne Countess, eldest daughter of the late Francis HOPKINS Esq of Mitchelstown, co Meath |
| FJ | 1844 | 6 | 18 | NPM | COLLES | Abraham | Esq | On the 14th inst, at Cheltenham, Abraham COLLES Esq third son of the late A COLLES Esq MD of Stephen's Green to Anne Countess, eldest daughter of the late Francis HOPKINS Esq of Mitchelstown, co Meath |
| FJ | 1850 | 8 | 01 | NPM | COLLINGTON | Anne Millward | In St Peter's church, William George SWAN Esq MD of the staff Chatam to Anne Millward only daughter of Maj COLLINGTON of the RA | |
| FJ | 1850 | 8 | 01 | NPM | COLLINGTON | John Wheeler | Maj | In St Peter's church, William George SWAN Esq MD of the staff Chatam to Anne Millward only daughter of Maj COLLINGTON of the RA [Maj 19 Oct 1849, Capt 10 Jan 1837, Lt 29 Jul 1825, Ens 16 Dec 1816] |
| LS | 1841 | 8 | 16 | NPS | COLLINS | Mr QC | Report of court case Maryanne Agnes CAMPION v Barry DREW | |
| HDM | 1771 | 8 | 10-13 | NPM | COLLINS | A few days ago at Salisbury (England) George STAUNTON Esq of Grenada, son of George STAUNTON of Galway Esq to Miss COLLINS daughter of Benjamin COLLINS of Salisbury banker | ||
| LGA | 1812 | 9 | 04 | NPM | COLLINS | Anne | By the Rev James ELLARD, at Kilfinnane church, on Saturday last, Hugh BRADY, of Temple Brady, county Limerick, Esq to Anne, eldest daughter of Stephen COLLINS, of Spring Lodge, in said county, Esq | |
| LGA | 1818 | 1 | 20 | NPM | COLLINS | Eliza Anne | At Kilflyn, on the 11 instant, by the Rev James ELLARD, Dominick RONAYNE, Esq. of Harbourview, in the county Waterford, to Eliza Anne, daughter of the late Thomas COLLINS, Esq. of Charleville | |
| LC | 1799 | 1 | 09 | NPM | COLLINS | John | Mr | Last Saturday, at Bruff, Mr John COLLINS, of Tipperary, to Miss BENNETT, daughter to Mr. Thomas BENNETT |
| LGA | 1817 | 10 | 03 | NPS | COLLINS | John | Mr | On Fridy evening, Mr. John COLLINS, a most inoffensive man was wantonly attacked at the race course of Newcastle, by two men of this city, who beat hime in such a manner, as to cause his skull to be fractured, but from the timely assistance , and persevering attention of Surgeon FRANKLIN, there is every hopes of his speedy recovery. |
| HDM | 1771 | 9 | 12-14 | NPM | COLLINS | Mary | At Asheaton, Rich TAYLOR of Rockaby Esq to Miss Mary COLLINS daughter of the rev Chantor COLLINS of Ballyhomen | |
| LEP-CS | 1831 | 5 | 10 | NPS | COLLINS | Patrick | Committed to County Limerick Jail, by John Hartigan M'KNIGHT, Esq., John LOUGHLEN, charged with turning up grass land; By the rev Edward CROKER, Patrick COLLINS, charged with assault: By S. MAXWELL, Esq., Maurice WALSH, charged with the murder of Ml RYAN | |
| LGA | 1812 | 9 | 04 | NPM | COLLINS | Stephen | Esq | By the Rev James ELLARD, at Kilfinnane church, on Saturday last, Hugh BRADY, of Temple Brady, county Limerick, Esq to Anne, eldest daughter of Stephen COLLINS, of Spring Lodge, in said county, Esq |
| LGA | 1817 | 2 | 25 | NPD | COLLINS | Stephen | Esq | Suddenly at Kilfinane, in advanced age, much lamented by his family and friends, Stephen COLLINS, Esq. many years coroner for this county |
| LGA | 1816 | 4 | 30 | NPD | COLLINS | Thomas | Esq | At Kilfanane, in this Co. Thos COLLINS, Esq |
| LGA | 1818 | 1 | 20 | NPM | COLLINS | Thomas | Esq | At Kilflyn, on the 11 instant, by the Rev James ELLARD, Dominick RONAYNE, Esq. of Harbourview, in the county Waterford, to Eliza Anne, daughter of the late Thomas COLLINS, Esq. of Charleville |
| LC | 1785 | 8 | 22 | NPA | COLLINS | William | Mr | To be set From the first day of November next, for such terms as shall be agreed upon, the House and Demise of Spa Hill, the house is built but two years, its very fit for the Reception of a genteel family, and is situated in a fine Sporting Country, within a few minutes walk from the Town of Kilfinan: If the House is not set, it will be sold on pleasing terms to a Purchaser, as the sum agreed for, will be received by 100l. a year until the whole is discharged. Proposals to Mr. William COLLINS, Spa Hill, aforesaid, and in his absence Mr. Stephen COLLINS, Kilfinan August 8, 1785. |
| LC | 1797 | 7 | 26 | NPD | COLLINS | William | Mrs | Last Monday night, in the South Main Street [Cork], Mrs COLLINS, wife of Mr. William COLLINS, whip-maker |
| FJ | 1822 | 1 | 14 | NPD | COLLIS [COLLINS} | Anne {nee WILSON] | Mrs | On Saturday last, at Cahirconlish House, co Limerick aged 70 years, Mrs COLLIS relict of the late Rev Maurice COLLIS |
| FJ | 1822 | 1 | 14 | NPD | COLLIS [COLLINS} | Maurice | Rev | On Saturday last, at Cahirconlish House, co Limerick aged 70 years, Mrs COLLIS relict of the late Rev Maurice COLLIS |
| LGA | 1808 | 9 | 02 | NPD | COLLIS | Henry | Rev | At Rockabbey, in this co, on Saturday last in the prime of life, Miss TAYLOR, only daughter of Rich. TAYLOR Esq deceased and grand daughter of the late Rev Henry COLLIS, chanter to this Diocese ... |
| LGA | 1819 | 7 | 23 | NPS | COLLIS | William Robert | Mr | On Tuesday evening, Robt HOLMES was brought from Cork, under the care of Mr Wm Robert COLLIS, Peace Officer of that city, charged with the murder of a man names BOURKE a pedlar between Kilmallock and Charleville, to abide his trial at the ensuing Assizes |
| LGA | 1820 | 10 | 20 | NPS | COLLOPY | Mr | On Thursday morning, at 5 o'clock, some disorderly persons knocked up the servant of Mr. COLLOPY, at Ballyseeda, and informed him that they were aware that his Master used a plough in turning potatoes, in place of employing them or their friends as labourers, and threatened if Mr. COLLOPY did not desist from the practice, they would return and leave him a corpse. | |
| LEP-CS | 1830 | 1 | 22 | NPS | COLL | William | Committed to the Couny Limerick Gaol, by Henry LYONS Esq., and the Rev. Edward CROKER, Charles WILLIAMS and Owen GORMAN, for assaulting John LEE; sentenced to one fortnight's imprisonmentand hard labour. By Richard MASON, Esq., Richard WHITE, for assaulting Anstie KELLY. By Eyre EVANS and Michael BEVAN, Esqrs., William COLL, for pig stealing | |
| LGA | 1812 | 10 | 13 | NPM | COLPOYS | George | Esq | On the 5th inst, Thos ABBOTT Esq,of St Andrews street, Dublin to Miss Marth (sic) COLPOYS, second daughter of the late George COLPOYS Esq of Ballycarr, co Clare |
| LGA | 1812 | 10 | 13 | NPM | COLPOYS | Martha | Miss | On the 5th inst, Thos ABBOTT Esq,of St Andrews street, Dublin to Miss Marth (sic) COLPOYS, second daughter of the late George COLPOYS Esq of Ballycarr, co Clare |
| LGA | 1808 | 2 | 02 | NPM | COLTHURST | Miss | Last Saturday, at Magourney Church, co Cork, by the Dean of Derry, William BUSTEED, Esq, of Latchfield, to Miss COLTHURST, eldest daughter of John COLTHURST, Esq od Dripsey-Castle, both in that county | |
| FJ | 1808 | 4 | 13 | NPM | COLTHURST | Miss | John PYNE, Jun, of Cottage, Esq to Miss COLTHURST, second daughter of John COLTHURST of Dripsey Castle, both of the co Cork | |
| FJ | 1820 | 9 | 12 | NPM | COLTHURST | Charles | Esq | At Knockmourne church, co Cork, Charles COLTHURST Esq of Cottage, to Lavina daughter of Robert Warren GUMBLETON Esq of Castleview |
| LGA | 1808 | 2 | 02 | NPM | COLTHURST | John | Esq | Last Saturday, at Magourney Church, co Cork, by the Dean of Derry, William BUSTEED, Esq, of Latchfield, to Miss COLTHURST, eldest daughter of John COLTHURST, Esq od Dripsey-Castle, both in that county |
| FJ | 1808 | 4 | 13 | NPM | COLTHURST | John | Esq | John PYNE, Jun, of Cottage, Esq to Miss COLTHURST, second daughter of John COLTHURST of Dripsey Castle, both of the co Cork |
| FJ | 1853 | 11 | 24 | NPM | COLTHURST | John Bowen | Esq | November 19, in London, Alfred GREER, Esq of Dripsey House, co Cork, to Peggy, only daughter of John Bowen COLTHURST, of Dripsey Castle, in the same co |
| Pue'sO | 1754 | 7 | 23 | NPD | COLTHURST | Nicholas | Col | Last week died at his house at Ballyally in the co Cork, Col Nicholas COLTHURST, a gentle man of good character |
| FJ | 1853 | 11 | 24 | NPM | COLTHURST | Peggy | November 19, in London, Alfred GREER, Esq of Dripsey House, co Cork, to Peggy, only daughter of John Bowen COLTHURST, of Dripsey Castle, in the same co | |
| LEP-CS | 1832 | 1 | 31 | NPD | COMERFORD | John | Esq | John COMERFORD, of Blessington Street, Dublin, Esq. |
| LEP-CS | 1831 | 11 | 08 | NPS | COMERFORD | P [Patrick?] | Mr. | Still dueling at eighty |
| LC | 1785 | 4 | 21 | NPD | COMERFORD | Patrick | Esq | [Cork] Last Friday, universally lamented after an illness of only a few days, Mrs. COMERFORD, wife of Patrick COMERFORD, Esq; and sister to Sir William GLEADOWE-NEWCOMEN, of Dublin, Bart. |
| LC | 1785 | 4 | 21 | NPD | COMERFORD | Teresa | Mrs | [Cork] Last Friday, universally lamented after an illness of only a few days, Mrs. COMERFORD, wife of Patrick COMERFORD, Esq; and sister to Sir William GLEADOWE-NEWCOMEN, of Dublin, Bart. |
| LC | 1796 | 3 | 23 | NPD | COMMERFORD | Patrick | Esq | On Thursday night, on the South Parade, P. COMMERFORD, Esq |
| FJ | 1830 | 6 | 15 | NPM | COMYN | Andrew | Esq | On the 12th inst, by special licence, Nicholas eldest son of Andrew COMYN of Ballinderry, in the co Galway, Esq to Sabina daughter of the late John JOYES of Galway Esq |
| FJ | 1830 | 6 | 15 | NPM | COMYN | Nicholas | On the 12th inst, by special licence, Nicholas eldest son of Andrew COMYN of Ballinderry, in the co Galway, Esq to Sabina daughter of the late John JOYES of Galway Esq | |
| FJ | 1858 | 10 | 01 | NPD | CONAN | Mrs | Mrs CONAN | |
| FJ | 1858 | 10 | 01 | NPD | CONAN | Timothy | Esq | Mrs CONAN |
| LGA | 1820 | 8 | 22 | NPS | CONDON | Edmond | See John CROKER | |
| LEP-CS | 1830 | 4 | 27 | NPD | CONDON | James | Mr | At Millmount, near Kilmallock, Co. Limerick, Mr. James CONDON. |
| LEP-CS | 1828 | 8 | 08 | NPS | CONDON | Nicholas | In the Criminal Court at Waterford, Thomas PRENDERGAST, an infirm man, nearly 80 years old, was tried, found guilty, and sentenced to be hanged for the murder of Margaret LYONS, aged 14 years, with a hatchet, for the purpose of robbing her; He was executed on Monday. John MARKS, Nicholas CONDON and John RYAN, were tried for violating the person of Margaret BURKE, and sentenced to be executed the 28th of August. | |
| FJ | 1853 | 11 | 10 | NPD | CONDON | Patrick | Mr | At Cadiz, Mr Patrick CONDON. He was a native of Cork, which place he left the beginning of the year 1785 for Spain |
| LGA | 1819 | 3 | 09 | NPM | CONDON | Richard Smyth | Esq | At Askeaton church, by the Rev John CROKER, Richard Smyth CONDON Esq of Kilsconnell House in this county, to Mary second daughter of Maj L SANDES of Kilcarson, Queens Co |
| LGA | 1820 | 5 | 16 | NPS | CONDON | Thomas | Rev | From the liberality of Mrs. LOWE, relict of the late Hamilton LOWE, Esq. amd W LATHAM, Esq. of Fetard, the celebrated Augustinean Monastery of that town has been placed in the possession of the Rev. Thomas CONDON, Prior of the Convent. This monument of ancient architecture has long been a subject of curiosity as the cemetery of some of the most illustrious families of Ireland. |
| Pue'sO | 1740 | 7 | 22 | NPM | CONLEY | Thomas | Esq | Sunday last Thomas CONLEY Esq Couincellor at law was married to Miss RAM daughter of Abel RAM of Ramsfort in the co Wexford Esq ... large fortune |
| LC | 1794 | 3 | 29 | NPS | CONNEELY | Edmond | Since the commencment of our Assizs, two men have been capitally convicted in the County Court; viz. Edmond CONNEELY, for a burglary and felony, and Thomas MEANY, for burning houses in Kilfinan. | |
| LGA | 1810 | 8 | 10 | NPS | CONNELL | Mr | Court case Mr CROKER a baker | |
| LGA | 1815 | 9 | 12 | NPS | CONNELL | Mr | see Charles Deane OLIVER | |
| LEP-CS | 1828 | 4 | 25 | NPS | CONNELL | This day, the body of a woman, named Mary CONNELL, was found in the Mill-stream, near the Canal. She has been missing since Easter Sunday. She was mother of CONNELL who, some years since was hanged in Limerick, for the aggravated assault on Miss O'BRIEN, on the Salmon-weir bank. | ||
| LC | 1797 | 2 | 11 | NPS | CONNELL | David | Committed to the County Gaol, by the Rev. John BENNETT, John HUSSY, and Elizabeth, his wife, of the Town of Kilmallock, charged with receiving and feloniously secreting several articles, to a considerable amount, stolen out of the shop of Mr. David CONNELL, of said town. The zeal and activity of the above Magistrate, in bronging delinquents of every description t justice, is truly meritorious. | |
| LC | 1783 | 11 | 29 | NPS | CONNELL | Elinor | see Richard DONOVAN | |
| FJ | 1847 | 6 | 18 | NPM | CONNELL | John | Esq | At St Anne's Barbadoes, John CONNELL Esq to Catherine Annie daughter of the Rev Mr GRAVES of Cork |
| LGA | 1817 | 3 | 21 | NPS | CONNELL | John | Thomas SWEENY, John M'INERNEY, Patrick KEATING, John CONNELL and Patrick FOX, for stealing goods from Ballyadam, siezed for rent due to the Rev R WOLFE to be imprisoned for one month each, and to give security to keep the peace | |
| LC | 1821 | 9 | 22 | NPD | CONNELL | John Shadwell | Field-Mar | At Rio de Janero, aged 77, Field Marshal John Shadwell CONNOR, Counsellor of War,. He entered the Portugese service as Captain, in 1763, with leave, being then a Lieut, in the British Army. |
| LC | 1824 | 3 | 10 | NPS | CONNELL | Margaret | James LYSAGHT, the principal in the abduction of Margaret CONNELL, of Ballyvoulane, was arrested in London, on Friday, under warrant of the Police Magistrate, and is on his way to be tried at the ensuing assizes ofthe County of Limerick | |
| LEP-CS | 1828 | 4 | 25 | NPS | CONNELL | Mary | This day, the body of a woman, named Mary CONNELL, was found in the Mill-stream, near the Canal. She has been missing since Easter Sunday. She was mother of CONNELL who, some years since was hanged in Limerick, for the aggravated assault on Miss O'BRIEN, on the Salmon-weir bank. | |
| LC | 1793 | 2 | 16 | NPA | CONNELL | Michael | Stolen or strayed from off the lands of Flemingstown, near Kilmallock, on Friday night the 1st of February inst. a black mare, with foal, and tender in one of her fore feet, her mane and tail trimmed lately, cured from the mange, her two hind fetlocks white, a snip and star, the property of Michael O'DONNELL, aforesaid: Whosoever will give intelligence of said mare, so as she may be found, will receive a reward of one guinea, of if stollen five guineas, for Mare and theif on conviction. Feb. 16. 1793 Michael O'CONNELL | |
| LGA | 1820 | 4 | 21 | NPS | CONNELLY | An affair of honor took place on monday morning, at the Green of Clonraod, co. Clare, between two butchers, stout able young men, MACGUIRE & CONNELLY---in consequence of their being men of science in the fistic art, they did not go unaccompanied to the ground, as nearly five thousand persons attended. Much fun was expected, but after two most dreadful rounds, the police, who are every where when duty calls them, made their appearance, baffled the playful expectations of the audience, and marched these striking characters to Ennis, where they were liberated on finding bail to keep the peace. They are both well behaved men---but what won't an Irishman do to obtain the laurels. | ||
| LEP-CS | 1829 | 10 | 13 | NPS | CONNELLY | Ann | City Limerick Quarter Sessions | |
| LEP-CS | 1829 | 10 | 13 | NPS | CONNELLY | Catherine | City Limerick Quarter Sessions | |
| LEP-CS | 1829 | 10 | 13 | NPS | CONNELLY | James | City Limerick Quarter Sessions | |
| FJ | 1844 | 5 | 10 | NPM | CONNER | Mary | On the 7th inst, at Brinny church, Thomas Stawell QUIN of Sunning Hill, co Cork, esq to Mary eldest daughter of the Rev Richard Longfield CONNER of Downdanniel, in the same co | |
| FJ | 1844 | 5 | 10 | NPM | CONNER | Richard Longfield | Rev | On the 7th inst, at Brinny church, Thomas Stawell QUIN of Sunning Hill, co Cork, esq to Mary eldest daughter of the Rev Richard Longfield CONNER of Downdanniel, in the same co |
| LEP-CS | 1833 | 9 | 20 | NPS | CONNOLLY | Michael | Mr | We are gratified to perceive by the Van Dieman's Land papers, that Mr. Michael CONNOLLY, eldest son of our fellow citizen, Mr. CONNOLLY, of William Street, has been appointed manager of the Bank at Launceston |
| LEP-CS | 1830 | 7 | 23 | NPS | CONNORS | John | City Limerick Quarter Sessions ... The following were sentenced to seven years transportation:Honora LONG, David HARTIGAN, John CONNORS, William BOVENIZER, Michael KENNEDY (a boy), Catherine RYAN, and Catherine FITZGERALD | |
| LC | 1793 | 11 | 02 | NPD | CONRON | Widow | At Charleville, Co. Cork, at a very advanced age, the Widow CONRON. | |
| LGA | 1820 | 5 | 12 | NPS | CONSADINE | Heffernan | Esq | Saturday last, the following gentlemen, were elected a committee of the Limerick Club for the ensuing year:-- Lt-Gen O'MEARA, Thomas Gibbon FITGIBBON, Edward CROKER, John BROWN, John VEREKER, Rt Worshiful Joseph GABBETT, Mayor, Capt WALLACE, Col. MONSELL, Collector WALLER, Dr HARDING, John LEE, Heffernan CONSADINE, Capt. HEMMINGS, Poole GABBETT, and George SEXTON, Esqrs |
| LGA | 1820 | 8 | 08 | NPS | CONSIDINE | Hefferenan | Esq | Committals By H. CONSIDINE, Esq. to the Co. gaol, Thomas HAYES, for threatening the life and burning the house of John DWYER. By Godfrey MASSY, Esq. to said gaol, Michael MURKELY, for cow stealing. By Eyre EVANS, Esq. Thomas MAHAN and Thomas BRIEN, for cow stealing |
| LGA | 1815 | 3 | 21 | NPS | CONSIDINE | Heffernan | Esq | Friday last a Meeting of the Gentlemen of the County and City assembled at the Commercial Buildings, for the purpose of re-establishing a Farming Societyin this opulent and extensive County and City: Edward CROKER, Esq of Ballyneguard was voted chair, when a series of Resolutions were submitted by Thomas RICE, Esq of mount Trenchard, and unanimously adopted after which Heffernan CONSIDINE, Esq proposed the names of Noblemen and Gentlemen to act as a Committee (See Advert) upwards of sixty Guineas have been already subscribed, to carry into effect the intention of the Society and there is no doubt but that every Gentleman will see the necessity of contributing, to an object which will be so advantageous |
| FJ | 1858 | 10 | 01 | NPD | CONWAY | James | Col | Mrs CONAN |
| FJ | 1858 | 10 | 01 | NPD | CONWAY | James Henry | Brig-Gen Count | Mrs CONAN |
| FJ | 1858 | 10 | 01 | NPD | CONWAY | Thomas Sydenham | Col | Mrs CONAN |
| LGA | 1813 | 11 | 30 | NPA | CONYERS | Charles | Esq | Reward |
| LGA | 1817 | 7 | 01 | NPM | CONYERS | Charles Edward | Lt-Col | On the 14th ult. at Fulham, Charles Edward CONYERS, Esq. Lt-Col of 63d Regt, to Miss Sarah SAMPAYO |
| FJ | 1770 | 8 | 14 | NPD | CONYERS | Jane | Mrs | At Drewscourt co Limerick Mrs Jane CONYERS relict of Odell CONYERS of Castletown id said county |
| HDM | 1770 | 8 | 11 | NPD | CONYERS | Jane | Mrs | At Drewscourt Limerick Mrs Jane CONYERS relict of Odel CONYERS of Castletown in said County |
| LEP-CS | 1829 | 3 | 17 | NPD | CONYERS | Melian | Mrs | At the advanced age of 82 years, Melian, relict of the late Thomas CONYERS Esq of Ballygran House county Limerick |
| Pue'sO | 1755 | 9 | 06 | NPD | CONYERS | Odell | Esq | Last week at Castletown, near Charleville, Odell CONYERS, Esq. |
| FJ | 1770 | 8 | 14 | NPD | CONYERS | Odell | Esq | At Drewscourt co Limerick Mrs Jane CONYERS relict of Odell CONYERS of Castletown id said county |
| LEP-CS | 1829 | 3 | 17 | NPD | CONYERS | Thomas | Esq | At the advanced age of 82 years, Melian, relict of the late Thomas CONYERS Esq of Ballygran House county Limerick |
| LGA | 1819 | 7 | 23 | NPS | COOK | Chatterton | Esq | Committals ... To the County Gaol By John EVANS, Esq. James LYNCH, and John FLANIGAN, taking forcible possession; John FITZGIBBON, cow stealing.By J. WHICKHAM, Esq. James COSTELLO, rescue.By Henry BEVAN, Esq. John HOGAN, rape. By Geo. W. HODGES, Esq. Pat. DOYLE, burglary in arms.By Geo. VINCENT, Esq. Michael HAYES and Mary CASEY, sheep stealing.By Chatterton COOK, Esq. Robert HOLMES, murder and robbery. |
| LGA | 1810 | 8 | 07 | NPD | COOKE | Alicia | Mrs | In Prussia Street Dublin Mrs Alicia COOKE relict of Capt John COOKE of 52nd Regt |
| LS | 1838 | 5 | 11 | NPM | COOKE | Henry | Mr | At the Cathedral, by the Rev Henry GUBBINS, Mr Henry COOKE classical teacher to Miss Anne DREW of Clonmackin |
| LGA | 1820 | 3 | 21 | NPM | COOKE | John | Capt RN? | In Cheltenham, Abraham DEVONSHIRE, Esq. of Kilshanick, in the county Cork, to Louisa Charlotte, only daughter of the late Capt John COOKE, of the Bellerophon, who fell in the battle of Trafalgar. |
| LEP-CS | 1831 | 2 | 15 | NPS | COOKE | Joseph | Esq | The Gentleman, who is charged with having, at the head of an armed party, forceibly entered Cordangan, County Tipperary, athe Seat of J. COOKE, Esq., is admitted bail. |
| LGA | 1820 | 3 | 21 | NPM | COOKE | Louisa Charlotte | In Cheltenham, Abraham DEVONSHIRE, Esq. of Kilshanick, in the county Cork, to Louisa Charlotte, only daughter of the late Capt John COOKE, of the Bellerophon, who fell in the battle of Trafalgar. | |
| LC | 1824 | 4 | 14 | NPD | COOKE | William | Esq | William COOKE, Esq. This Gentleman, who had long been known in former literary circles, died on Saturday, at an advanced age, at his house in Halfmoon Street, Piccadilly. He was born in Cork, which city he left in the year 1766. He wrote "The life of Macklin the Actor", with a "History of the Stage during the Life of that Performer;" also, "The life of the celebrated wit, Samuel FOOTE," with whom, as well as with MACKLIN, he was on intimate terms.London Paper |
| FJ | 1842 | 7 | 23 | NPD | COOK | James | Capt | On the 18th inst, at Greenwich, aged 82, Admiral W TAYLOR the only surviving officer who accompanies Capt COOK in his third voyage around the world and was present at his death |
| FJ | 1848 | 6 | 01 | NPD | COOK | James | Capt RN | In Greenwich Hospital, aged 97, John LYNG. Deceased accompanied Captian COOK in his last voyage, and witnessed his being speared by the lances of the Indians |
| FJ | 1858 | 4 | 08 | NPM | COOMBES | William | Rev | January 26, at Balmain, Sydney, the Rev W COOMBES, Minister of the Western Gold Fields, to Jemima Julia, daughter of the late Capt WALDRON, of the 39th Regt (NSW Civ Reg 999/1858) |
| LGA | 1820 | 4 | 14 | NPS | COOMY | Darby | Execution of those convicted of robbing John LEO | |
| LJ | 1791 | 6 | 13 | NPM | COOPER | Alexander | Mr | On Saturday morning, at Kilkeedy church, Mr. Richard PARKER, grocer, to Miss Eliza COOPER, daughter of Mr. Alexander COOPER. |
| FJ | 1841 | 7 | 19 | NPM | COOPER | Ashley | Sir Bt | On the 15th inst, in London, the Rev Lovich COOPER of Empingham, Rutlandshire, youngest brother of Sir Ashley COOPER Bt, to Henrietta eldest sister of Lewis RICARDO Esq MP and niece of the late David RICARDO of Gatcombe Park in the county of Gloucester |
| LJ | 1791 | 6 | 13 | NPM | COOPER | Eliza | Miss | On Saturday morning, at Kilkeedy church, Mr. Richard PARKER, grocer, to Miss Eliza COOPER, daughter of Mr. Alexander COOPER. |
| LEP-CS | 1832 | 3 | 06 | NPM | COOPER | Isaac | Mr | Sunday, at Bruff, Mr. Isaac COOPER, of Limerick, to Miss CARROLL, of that town. |
| LEP-CS | 1829 | 5 | 08 | NPM | COOPER | James | Esq | At George's Church, Limerick, by the Rev. Archdeacon MAUNSELL, Edward BENNETT, Esq, late of the South Cork Militia, to Anne, widow of Col. ANDRESON, and niece of the late James COOPER, Esq. Cooper HILL |
| FJ | 1841 | 7 | 19 | NPM | COOPER | Lovich | Rev | On the 15th inst, in London, the Rev Lovich COOPER of Empingham, Rutlandshire, youngest brother of Sir Ashley COOPER Bt, to Henrietta eldest sister of Lewis RICARDO Esq MP and niece of the late David RICARDO of Gatcombe Park in the county of Gloucester |
| LGA | 1815 | 7 | 18 | NPM | COORE (?COOTE) | John | Esq | In Dublin Thomas TENISON Esq of Castle Tenison, in Co Roscommon to Mary Anne youngest daughter of the late John COORE (?COOTE) Esq of Hendon Middlesex |
| LGA | 1815 | 7 | 18 | NPM | COORE (?COOTE) | Mary Anne | Miss | In Dublin Thomas TENISON Esq of Castle Tenison, in Co Roscommon to Mary Anne youngest daughter of the late John COORE (?COOTE) Esq of Hendon Middlesex |
| FJ | 1845 | 2 | 05 | NPM | COORE | Col | On the 29th ult, at Hauxville, Maj Hamlet Coote WADE of the 13th Light Infantry, elsedt son of the late Col WADE of the Rifle Brigade to Mary eldest daughter of the late Col COORE of Scrunton Hall, Wiltshire | |
| FJ | 1845 | 2 | 05 | NPM | COORE | Mary | On the 29th ult, at Hauxville, Maj Hamlet Coote WADE of the 13th Light Infantry, elsedt son of the late Col WADE of the Rifle Brigade to Mary eldest daughter of the late Col COORE of Scrunton Hall, Wiltshire | |
| LGA | 1804 | 12 | 17 | NPD | COOTE (recte CHUTE) | Falkiner | Esq, Capt | On Thursday last ... at Tralee after a tedious illness Falkiner COOTE (recte CHUTE) Esq formerly a Capt in the 22nd Light Dragoons |
| FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Mrs | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards | |
| FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Samuel | Lt Col | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards |
| FJ | 1802 | 10 | 21 | NPM | COOTE(?) | William | Mr | Mr William COOT(K?)E of this city to Miss JONES daughter of Rev A JONES of Dunliving Co Wicklow |
| FJ | 1789 | 9 | 23 | NPN | COOTE | [Charles] | Dean | Saturday arrived the King, Capt HARVEY from Parkgate with the Rt Hon Lord Viscount VALENTIA and suit, the Rev Dean COOTE and family, Rev Dr BATHURST and family, Cromwell PRICE Esq and family and several other respectable passengers |
