
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| LC | 1835 | 11 | 14 | NPM | CROKER | Mrs | At Tralee, Dr DELAHUNT to Mrs CROKER widow of Capt CROKER, Kerry Regt [Militia] | |
| LGA | 1812 | 7 | 10 | NPA | CROKER | Rev Mr | Arrivals at Castle Connell Spa ... Rev Mr CROKER and family | |
| LGA | 1817 | 9 | 23 | NPM | CROKER | Rev Mr | On Thursday, by the Rev Mr CROKER at Athlacca church, John BLENNERHASSET Esq of Riddlestown to Mary Ann eldes daughter of the late Samuel BENNETT Esq of Ballincalow in this county | |
| BNL | 1795 | 10 | 23-26 | NPS | CROKER | Widow | Cork, October 19 Last Friday one of the 7th Dragoon Guards, firing at a mark, in a back yard in Francis-street, a ball entered the window of a room in an adjoining house, in which a grown boy, son of the Widow CROKER, was standing, and kiled him on the spot. On saturday an inquest was held on the body, who returned a verdict accidental death | |
| HDM | 1769 | 4 | 08 | NPN | CROKER | Capt CROKER arrived from Holyhead in the Besborough Packet, for which place she sailed the 6th with Capt MANBY, messers NESBIT, CAMPBELL, SWEETMAN, JOHNSON, DREW and brother | ||
| BNL | 1800 | 11 | 21 | NPS | CROKER | Cork, Nov. 15, Seven more wretches have been tried and sentanced in the co. Limerick, since last catalogue of that kind was given to the public, viz. CROKER, and CARROL, for the murder of the Messrs. BOLANDS, to be hanged at the Six-Mile-Bridge on on the 13th; ... | ||
| FJ | 1803 | 12 | 10 | NPS | CROKER | Marquis of Headfort's Ball [TAYLOR] ... at Earl of Limerick's house ... Among the company we observed ... CROKERs &c &c .. | ||
| Pue'sO | 1753 | 3 | 03 | NPN/S | CROKER | Abraham | Mr | We hear that James DAVIS Esq succeeds Mr PHILLIPS in his employment; that Mathew PENNEFATHER Port Surveyor of Galway is made Land Waiter in Limerick, in room of Thomas BLENNERHASSETT Esq, in the room of Robert LESLIE Esq, made Collector of Tralee, and Mr Abraham CROKER succeeds Mr PENNEFATHER as Port Surveyor of Galway |
| FJ | 1858 | 1 | 07 | NPM | CROKER | Adelaide Louisa | January 4, at Croom, county Limerick, the Rev Henry Robert BAYLEY, son of the late Emanuel BAYLEY, Esq barrister-at-law, of Bath to Adelaide Louisa, youngest daughter of the Rev Edward CROKER, rector of Croom | |
| FJ | 1831 | 4 | 15 | NPD | CROKER | Adeline | At West Park, the seat of Eyre COOTE Esq MP, [her uncle û married her mother's sister Jane BAGWELL] Adeline daughter of John CROKER Esq of Ballyneguard, High Sheriff of the county Limerick | |
| FJ | 1826 | 9 | 08 | NPM | CROKER | Agnes | In St Mary's Church, by the Rev George BLACKER, the Rev Arthur MOLONY, late of Kilrush to Agnes youngest daughter of Edward CROKER Esq of North Great George's Street | |
| FJ | 1764 | 5 | 22 | NPD | CROKER | Alice | Mrs | Cork May 17 ... Same day died near Crosses Green advanced in years, Mrs Alice CROKER [nee CRIPS] relict of the late Colonel [Richard] CROKER of Curryglass |
| LC | 1796 | 9 | 14 | NPD | CROKER | Alice (nee SMITH ow WILMAN) | In Moore street, on Saturday morning last at 8 o'clock, of a putrid fever, Lieutenant Thomas CROKER, of the Invalids, and Pursuivant at Arms to the Knights of the most illustrious order of St. Patrick. And on Saturday evening died, of the same fever, in Moore street, Mrs. CROKER, wife of the above Lieut. T. CROKER.They have left a family of six children, at a very early age, to lament their irreparable loss. A little boy, one of their sons, first took the fever, and their attendance on him proved fatal to both. | |
| FJ | 1852 | 1 | 01 | NPM | CROKER | Alley Emily | December 27, at Croom, co Limerick, The Rev Edward G O'GRADY, rector of Ross, co Galway, third son of D O'GRADY Esq of Aghamarta, co Cork, to Alley Emily, daughter of the Rev Edward CROKER, rector of Croom | |
| LondonG | 1721 | 2 | 28 | NPA | CROKER | Andrew | merchant | Whereas Andrew CROKER, late of London, Merchant, hath surrendered himself (pursuant to Notice) and been twice examined; This is to give Notice, that he will attend the Commissioners on the 20th instant, at Three in the Afternoon, at Guildhall, London; when and where the Creditors are to come prepared to prove their Debts, pay Contribution Money, and assent to or dissent from the Allowance of his Certificate. |
| FJ | 1767 | 4 | 11-14 | NPM | CROKER | Ann | Miss | [11] Edward CROFTON Esq son of Sir Marcus LOWTHER-CROFTON Bart to Miss Ann CROKER daughter of Thomas CROKER Esq one of the Six Clerks of the Court of Chancery |
| LGA | 1814 | 10 | 25 | NPM | CROKER | Anne | Miss | On Sunday morning (23/10) in Cork Mr Thomas FARREN to Miss Anne CROKER of that city |
| FJ | 1819 | 12 | 28 | NPM | CROKER | Anne | On the 21st inst, at Adare church, Thomas L WALCOTT Esq son of John WALCOTT Esq of Southampton, to Anne daughter of the Rev Richard CROKER, Rector of Croom, in the co Limerick | |
| LGA | 1819 | 12 | 24 | NPM | CROKER | Anne | On Tues (21/12), by the Rev J W GRAVES at Adare church, Thomas L WALCOTT Esq son of John WALCOTT of Croagh and now of Southampton, to Anne daughter of the Rev Richard CROKER, Rector of Croom. The happy couple set off .... seat nr Southampton | |
| BWJ | 1830 | 11 | 24 | NPM | CROKER | Anne | On Monday at St Peter's, by the Rev Corneleus COPNER, Lt C CHAMBERLAIN to Anne daughter of the late Lt Gen Robert CROKER of the Hon East India Co's Service | |
| FJ | 1869 | 4 | 09 | NPD | CROKER | Anne Jane | Miss | April 8, at the residence of her sister, Lower Sharrard street, Miss Anne Jane CROKER, much regretted by her relatives and friends. Here remains will be removed for interment to Glasnevin Cemetry on tomorrow morning at half past nine o'clock RIP |
| FJ | 1854 | 6 | 14 | NPM | CROKER | Annie | June 12, in the Metropolitian Church, Marlborough-street, by the Rev Mr MORGAN, Thomas Alexander DWYER, Esq son of Joseph DWYER Esq of this city, to Annie, eldest daughter of Thomas CROKER, Esq, crown solicitor, Lower Dominick-street and Scholarstown House, co Dublin | |
| FJ | 1860 | 11 | 22 | NPM | CROKER | Annie Louisa | September 8, at Emerald Hill, Australia, Mr F RENNICK, Government Railway office, to Annie Louisa daughter of the late Edward John CROKER, Rosscarbery, County Cork (V CR 1860 No 2269) (She died in 1821 aged 82 V CR 1921-14605 mother Louisa DEVINE) | |
| FJ | 1858 | 7 | 29 | NPM | CROKER | Arthur Charles | Esq | July 28, at Kingstown, Arthur Charles CROKER Esq late HM 77th Regt, youngest son of the late Richard Hare CROKER, Lt-Col 18th Hussars, to Asistasia, only child of Henry DOWDALL, of Domoinick street, solicitor and granddaughter of Henry DOWDALL Esq late of Ballymahon, co Longford |
| FJ | 1851 | 11 | 19 | NPD | CROKER | Augustus Henry | November 14, at Leamington, Augustus Henry, third son of Colonel CROKER, of the late 18th Hussars | |
| FJ | 1852 | 7 | 22 | NPB | CROKER | B H | Esq | July 12, at Passage, co Cork, the lady of B H CROKER Esq of a daughter |
| FJ | 1804 | 1 | 14 | NPD | CROKER | Ben. [?Bent] | Mr | At Dungarven, Mr Thomas ALLEN and Mr Ben. CROKER |
| FJ | 1845 | 7 | 08 | NPD | CROKER | C | Esq | At Blackrock, Cork, Harriet, youngest daughter of the late C CROKER, Esq [Croker DILLON Esq] and aunt of T Crofton CROKER of the Admiralty |
| FJ | 1828 | 1 | 12 | NPM | CROKER | Caroline Dillon | On Tuesday morning, at Glanmire church, by the Rev Robert BURY, Charles Eyre COOTE, esq son of Chidley COOTE Esq of Mount Coote, to caroline Dillon, only daughter of the late Major CROKER, 38th Regt | |
| LEP-CS | 1828 | 1 | 15 | NPM | CROKER | Caroline Dillon | At Glanmire church, Cork, by the Rev Robt BURY, Charles Eyre COOTE, Esq son of Chidley COOTE of Mount Coote, High Sheriff of County Limerick, to Caroline Dillon only daughter of the late Major CROKER, 38th Regt | |
| FJ | 1781 | 9 | 04-06 | NPM | CROKER | Catherine | Miss | Mr Thomas FORBES of Artane, County Dublin to Miss Catherine CROKER of Abbey street |
| FJ | 1796 | 7 | 14 | NPM | CROKER | Catherine | Miss | Capt MILLER of the Londonderry militia to Miss Catherine CROKER daughter of John CROKER Esq of Waterford |
| FJ | 1835 | 2 | 09 | NPD | CROKER | Catherine | Mrs | On the 7th inst, at her son's house, Dominick Street Dublin, Mrs Catherine CROKER aged 69 yrs [note 1824 Directory Thomas CROKER, attorney, 29 Upper Dominick Street Dublin) |
| LC | 1835 | 2 | 14 | NPD | CROKER | Catherine | Mrs | At her son's house, Dominick Street Dublin, Mrs Catherine CROKER aged 69 yrs [note 1824 Directory Thomas CROKER, attorney, 29 Upper Dominick Street Dublin) |
| LS | 1839 | 8 | 09 | NPM | CROKER | Catherine | In Oranmore church, William CROKER Esq of Quarter Town, co Cork, to Catherine youngest daughter of the late William CROKER Esq of Dublin and niece of Lt Gen O'BRIEN | |
| FJ | 1846 | 2 | 27 | NPM | CROKER | Catherine | On the 18th instant, at Gortroe church, Thomas H ROBERTS Esq of Ballymurphy, co Cork, to Catherine, youngest daughter of the late Samuel CROKER Esq of Holly Hill, in the same co | |
| FJ | 1823 | 11 | 19 | NPM | CROKER | Catherine (nee SMITH) | widow | At Castlehyde church, co Cork, Robert BARRY Esq of Kilmallock to Catherine widow of Richard CROKER Esq =c14 Mar 1808 Lt of the 5th Regt of Foot [Ens 1805, Lt 1807 possibly son of Richard CROKER Capt ¢ pay 5th Foot and Sophia Amelia JANVERENE] |
| FJ | 1856 | 12 | 24 | NPD | CROKER | Catherine Adeline | Mrs | December 17, Mrs CROKER, wife of John CROKER Esq of Ballyneguard, county Limerick, and sister to the late Colonel BAGWELL, of Marlfield, county Tipperary |
| FJ | 1846 | 6 | 08 | NPM | CROKER | Catherine Jane (nee BLAND) | Mrs | On the 4th instant, in London, the Rev T F BOWERBANK, vicar of Chiswick, to Catherine Jane, widow of Capt Richard CROKER of the Royal Navy, and eldest daughter of the late John BLAND Esq of Blandsford House, in the Queen's co |
| FJ | 1848 | 7 | 12 | NPM | CROKER | Chambre | Esq | On the 8th inst, in St Margaret's church, Westminster, Lt Henry AINSLIE, of the RN, to Victoire,daughter of Maj-Gen GRAVES, and widow of Chambre CROKER [CORKER], Esq of Innishannon, co Cork |
| LEP-CS | 1830 | 2 | 26 | NPD | CROKER | Charity | Miss | At Nantenant Glebe, Co Limerick, Miss Charity CROKER daughter of the late Rev Richard CROKER of Croom Castle in said county |
| LGA | 1819 | 7 | 13 | NPD | CROKER | Charles | Capt | Monthly deaths in the army ... Capt CROKER 89th ... |
| LEP-CS | 1830 | 10 | 12 | NPM | CROKER | Charles | Capt RN | In Cork, Capt CROKER RN to Martha daughter of Robert CRONE Esq of Byblox, county Cork |
| FJ | 1831 | 11 | 29 | NPB | CROKER | Charles | Capt RN | On the South Mall Cork, the lady of Capt CROKER RN of a daughter |
| LEP-CS | 1831 | 11 | 29 | NPB | CROKER | Charles | Capt RN | In Cork the lady of Capt CROKER RN of a daughter |
| LH | 1831 | 11 | 28 | NPB | CROKER | Charles | Capt RN | In South Mall, Cork, the lady of Capt CROKER, RN of a daughter |
| FJ | 1843 | 1 | 19 | NPB | CROKER | Charles | Capt RN | In Cork, the lady of Capt Charles CROKER RN of a daughter |
| FJ | 1786 | 7 | 27-29 | NPM | CROKER | Charles | Esq | At Fostertown County Meath Charles CROKER Esq to Miss ACHMUTY |
| FJ | 1817 | 1 | 22 | NPM | CROKER | Charles | Esq | On the 18th inst, Thomas BOYS, Esq of the West Indies Rangers, to Louisa Maria second daugher of Charles CROKER Esq of Sackville Street |
| FJ | 1817 | 10 | 29 | NPD | CROKER | Charles | Esq | On Saturday last, in North Earl Street, Charles CROKER Esq for many years an eminent solicitor |
| LGA | 1817 | 10 | 31 | NPD | CROKER | Charles | Esq | In Dublin Charles CROKER Esq for many years an eminent solicitor |
| LC | 1834 | 8 | 27 | NPM | CROKER | Charles | Esq | At Clontarf Church, by the Rev Wm HANDCOCK, Richard WELSH, Esq of Cavan, to Clemena Isabella, eldest daughter of the late Charles CROKER Esq of Dublin |
| LGA | 1819 | 4 | 20 | NPD | CROKER | Charles | Esq Capt | In Peter Street Cork, Charles CROKER Esq Capt 69th(recte 89th) Regt [Capt 89th from 8 Nov 1813; Lt from 9 May 1805 and Ens from 13 Aug 1804 bc 1783-90 Sir Eyre COOTE Col of Regt; Capt Richard Croker ROSE also in Regt] |
| FJ | 1779 | 12 | 09-11 | NPN | CROKER | Charles | Address by law agents of Dublin | |
| FJ | 1848 | 10 | 13 | NPD | CROKER | Charles | On the 6th instant, in Upper Dorset-street, aged 85 years, Louisa relict of Charles CROKER Esq. | |
| LC | 1833 | 1 | 30 | NPD | CROKER | Charles Philips | Esq MD | At his house in Merrion Square, Elizabeth, wife of C P CROKER Esq MD |
| LEP-CS | 1833 | 1 | 29 | NPD | CROKER | Charles Philips | Esq MD | In Merrion Square, Dublin Elizabeth, wife of C P CROKER Esq MD and daughter of Arthur PYNE Esq of Ballyvolane, co Cork [Memorial Inscription St Thomas Dublin Mrs Elizabeth CROKER aged 24 years d 20 Jan 1833 Vault No 3, MAGUIRE] |
| LC | 1834 | 8 | 27 | NPM | CROKER | Clemena Isabella | At Clontarf Church, by the Rev Wm HANDCOCK, Richard WELSH, Esq of Cavan, to Clemena Isabella, eldest daughter of the late Charles CROKER Esq of Dublin | |
| LC | 1821 | 12 | 08 | NPM | CROKER | Dorothea | At Ballyhooly Church, Patrick CLANCY, of Kilcummer, Co. Cork, Esq. to Dorothea, eldest daughter of Samuel CROKER, of Woodville, Esq | |
| LGA | 1815 | 7 | 14 | NPN | CROKER | E | County Limerick grand Jury ... E CROKER | |
| LGA | 1805 | 2 | 11 | NPA | CROKER | E[dward] | .. reward for information on break in at the house of Standish GRADY ... subscriptions... E CROKER ; Grange Hill £5: .. Edward CROKER £100: John CROKER £5 | |
| LGA | 1805 | 4 | 01 | NPN/S | CROKER | Edm[?] | Esq | County Grand Jury ... Edm CROKER Esq foreman ... John CROKER |
| LGA | 1818 | 3 | 10 | NPN/S | CROKER | Edw | County Grand Jury ... Edw CROKER Ballineguard ... Thomas M WILSON ... City Grand Jury ... Thomas Maunsell ROSE ... | |
| LGA | 1807 | 3 | 10 | NPN | CROKER | Edward | [Esq] | Edward CROKER Ballyneguarde sworn member of County Grabd Jury |
| HDM | 1771 | 7 | 04-06 | NPA | CROKER | Edward | Apothecary | Henry HUNT, apothecary, in Mary-street, who for some years past has been in partnership with the late Mr Edward CROKER, deceased, begs leave to aquaint all those who made use of their shop, that he still carries on said business with the utmost diligence |
| FJ | 1796 | 11 | 25 | NPN | CROKER | Edward | Capt | Croom Cavalry - Edward CROKER to be Captain |
| FJ | 1824 | 12 | 07 | NPM | CROKER | Edward | Capt | On the 25th ult, Capt Edward CROKER, of Lisnabrin, co Cork, to Frances daughter of Arthur PYNE, Esq of Ballyolane, in the same co |
| FJ | 1841 | 5 | 19 | NPM | CROKER | Edward | Capt | On the 17th inst, in Powerscourt church, Capt CROKER of the 17th Lancers, only son of John CROKER Esq of Ballyneguard, co Limerick, to Lady Georgina Ellen MONCK fifth daughter of the Earl of Rathdown |
| LS | 1841 | 5 | 20 | NPM | CROKER | Edward | Capt | On Monday last in Powerscourt church by the Rev Arthur WYNNE, Capt Edward CROKER of the 17th Lancers only son of John CROKER of Ballynaguarde in this co, to Lady Georgine Ellen MONCK fifthth daughter of the Earl of Rathdowne |
| FJ | 1850 | 12 | 27 | NPN/S | CROKER | Edward | Capt | Letter to editor re Edward CROKER |
| FJ | 1859 | 3 | 09 | NPB | CROKER | Edward | Capt | March 2, at Cheltenham, the wife of Edward CROKER Esq late Captain 17th regt, of a daughter |
| Pue'sO | 1734 | 11 | 26 | NPN | CROKER | Edward | Esq | Sheriffs appointed by their excellencies the lords justices for the ensuing year ... Limerick Edward CROKER of Rawleighs-town Esq ... Tipperary Theobald MATHEW Esq ... |
| Pue'sO | 1741 | 2 | 14 | NPS | CROKER | Edward | Esq | We hear from the co of Limerick that on Saturday night last Thomas LOWROE, Edmond CRONEKAN, William RAHILLY and Christopher CLANCY, four notorious robbers were taken and committed to goal by Edward CROKER and Nicholas WEEKS Esqrs they committed a robbery the night before they were taken, LOWROE broke the goal twice within these few months |
| LondonG | 1744 | 5 | 10 | NPS | CROKER | Edward | Esq | Dublin, May 5. Their Excellencies the Lords Justices have appointed Edward CROKER, of Rawleighstown, Esq; to be Deputy-Governor of the County Limerick, and Colonel of an Independent Troop for said County. |
| MJ | 1749 | 11 | 27 | NPD | CROKER | Edward | Esq | Dublin Nov 23d: Tuesday died in Clarendon Street Mrs BAYLEY, wife of John BAYLEY of Debsborough in the county Tipperary Esq; and daughter of Edward CROKER of the county Limerick |
| GA London | 1751 | 11 | 25 | NPD | CROKER | Edward | Esq | Dublin, Nov, 16. ... Last Week died at his Seat in the County Limerick, John CROKER, Esq; a Gentlemea of exceeding good Character. He has left the Bulk of his real and personal Estate, which are very comfortable, to Edward CROKER of Rawleighstown, Esq |
| FJ | 1771 | 2 | 14 | NPS | CROKER | Edward | Esq | 9th] Edward CROKER, of Glanaboy County Waterford, Gent,. was admitted and sworn an Attorney of His Majesty's Court of King's-bench |
| HDM | 1771 | 10 | 31-01 | NPD | CROKER | Edward | Esq | In Mary Street, wife of the late Edward CROKER Esq |
| LC | 1773 | 2 | 08 | NPS | CROKER | Edward | Esq | Committed ... By Edward CROKER, Esq; Patrick FLAHERTY of Cashel Mason, charged with breaking open the house of Elizabeth and Margaret PRATT of Ballyvorlane with intent of carrying away the said Margaret and stealing two guns and a halabet out of said hse |
| LC | 1783 | 9 | 18 | NPS | CROKER | Edward | Esq | Last Monday by the presentation ofEdward CROKER, of Rawleighstown, Esq; the Revd. James GRAVES received institution to the livings of Croom and Adare, vacant by the death of the Rev. Mr BUCKNOR. |
| LC | 1783 | 12 | 14 | NPS | CROKER | Edward | Esq | Committed Last Wednesday to the County Goal, by Edward CROKER, Esq; of Kilmallock, James DWYER, charged by John REID, Serjeant Major of the 65th Regt. of Foot, of having felonously at night, in the town of Bruff, robbed the said REID of Four and a half Guineas in gold, some Silver, a silver watch, and one pair of silver Shoe buckels, which felony the said James DWYER, made a Voluntary confession of before the said Edward CROKER. |
| FJ | 1789 | 2 | 05-07 | NPM | CROKER | Edward | Esq | Edward CROKER of Tallow to Miss BENNETT sister to James BENNETT Esq MD |
| FJ | 1789 | 12 | 30 | NPM | CROKER | Edward | Esq | At Clarmont the seat of Edward CROKER Esq, Mr BRACKER of Parliament Street to Miss MANSERGH of Athy |
| LC | 1793 | 3 | 23 | NPD | CROKER | Edward | Esq | Thursday morning, in the Square, Miss CROKER, daughter of Edward CROKER, of Grange-Hill, in the County of Limerick, Esq ... |
| FJ | 1793 | 8 | 26 | NPS | CROKER | Edward | Esq | Limerick August 22 - Tuesday, the Rev John BENNETT apprehended Maurice HERBERT and Joseph O'DONNELL charged with being concerned in the riots at Bruff they were guarded to the county gaol by Mr BENNETT, Edward CROKER of Ballyneguard and Robert CRIPS Esqr |
| LC | 1799 | 3 | 02 | NPS | CROKER | Edward | Esq | On Thursday night last, a numerous gang of Defenders, on horsback, attacked the house of Edward CROKER, jun. Esq; of Grange Hill, in this Co. and demanded his arms; but they met such a warm recption from Mr. CROKER, and his servant boy, whio discharged 14 or 15 shots amongst them, that they thought it proper to decamp without effecting their villianous purpose, leaving behind two horses with bridles and saddles, and a surcout-coat; there is little doubt but some of the gang are wounded, but if any killed they were carried off |
| FJ | 1807 | 3 | 17 | NPN/S | CROKER | Edward | Esq | Limerick March 11 .... County Grand Jury .... Edward CROKER, of Ballyneguard Esq ... |
| FJ | 1807 | 3 | 24 | NPS | CROKER | Edward | Esq | Limerick March, 21 Yesterday, the castle chase mentioned in our chronicle of Saturday last was run for from Rathmore Castle to the Baroo Field of Kilpeacon, the horses were rode by Edward CROKER Esq of Grange Hill and Edw CRISPS Esq of Edward's town, the latter gentleman's horse was crossed by a dog, he was thrown, by which his wrist was sprained, the betts which were considerable were won by Mr CROKER |
| FJ | 1807 | 9 | 18 | NPM | CROKER | Edward | Esq | On Monday morning, John CROKER Esq eldest son to Edward CROKER Esq of Ballyneguard, co Limerick, to Miss BAGWELL, fourth daughter of John BAGWELL Esq of Marlfield |
| LGA | 1807 | 10 | 20b | NPS | CROKER | Edward | Esq | Sunday night last in consequence of private information Edward CROKER Esq with a party of the 26th Regt proceeded to the house of Mich MCNEMARA near Fedamore when they arrives one of MCNENARA's sons hearing the noise outside got out of bed and endeavouring to make his escape was we are informed shot throught the body by one of the soldiers |
| LGA | 1807 | 10 | 20c | NPS | CROKER | Edward | Esq | Committals yesterday, by Edward CROKER Esq, to the County Gaol Michael and John MCNEMARA charged with breaking open the house of John HALL of Fanningstown assulting him & declaring they would kill him if he did not give up possession & quit that part.. |
| LGA | 1808 | 10 | 14 | NPD | CROKER | Edward | Esq | On Saturday night last at Grange Hill in this county sincerely regretted by his very respectable connexions and acquaintances Edw CROKER Esq formerly a captain of a troop in the first or Royal Blues one of the forur regiments distinguished as troopers.. |
| FJ | 1808 | 12 | 10 | NPM | CROKER | Edward | Esq | Wed at Carrisbrooke church, Isle of White, Edward CROKER of Exeter College Oxford Esq 3rd son of Edward CROKER Esq of Ballyneguard, in the co Limerick to Miss Martha Sophia youngest daughter of the late Michael LACELLES of Marshgate nr Richmond Surry Esq |
| LGA | 1808 | 12 | 09 | NPM | CROKER | Edward | Esq | At Carrisbroke Church Isle of Wight Edward CROKER of Exeter College, Oxford, Esq third son of Edwards CROKER of Ballynaguarde in this county to Miss Martha Sopia, youngest daughter of the late Michael LACELLES of Marshgate, near Richmond Surry Esq |
| FJ | 1810 | 8 | 25 | NPD | CROKER | Edward | Esq | At his seat Ballyneguard, county Limerick, Mrs CROKER, wife of Edward CROKER Esq and sister to Lord Ennismore |
| LGA | 1810 | 8 | 21 | NPD | CROKER | Edward | Esq | On Saturday last, Mrs [Margaret Anne] CROKER wife to Edward CROKER of Ballynagauard in this county Esq and sister to Rt Hon Lord Ennismore (HARE) |
| LGA | 1811 | 6 | 07 | NPM | CROKER | Edward | Esq | Yesterday at Fedamore church, by her brother, the Rev Edward CROKER, George GOUGH, Esq of Woodstown, near this city, to Miss CROKER daughter of Edward CROKER of Ballyneguard, in this county |
| LGA | 1812 | 3 | 16 | NPN/S | CROKER | Edward | Esq | County Grand Jury Edward CROKER Esq Ballyneguard foremen |
| LGA | 1814 | 4 | 12 | NPS | CROKER | Edward | Esq | Edward CROKER, Esq of Ballyneguard, having received information, that John QUAINE, who was charged with the murder of Michael GLEESON, of Ballymaistradeen, on the 13th of February last, was at the hill of Fedamore, this gentleman with his son, the Rev Edward CROKER, and Arthur Gethin CREAGH, Esq went on Friday last, at two o'clock, and detected the offender, notwithstandingh his having arms in his bed, he was seized in the most spirited manner, and but for their promptitude he would have resisted the attack. He was escorted the same evening by those gentlemen and their servants, into this city, and lodged in the county gaol. These magistrates, for their assiduity and active exertions, in arresting and bringing to justice this man who hitherto eluded the punishment due to his crime, deserve the highest praise, as well for this as various other instances of their vigilance, which we have had occasion to notice |
| LGA | 1815 | 3 | 21 | NPS | CROKER | Edward | Esq | Friday last a Meeting of the Gentlemen of the County and City assembled at the Commercial Buildings, for the purpose of re-establishing a Farming Societyin this opulent and extensive County and City: Edward CROKER, Esq of Ballyneguard was voted chair, when a series of Resolutions were submitted by Thomas RICE, Esq of mount Trenchard, and unanimously adopted after which Heffernan CONSIDINE, Esq proposed the names of Noblemen and Gentlemen to act as a Committee (See Advert) upwards of sixty Guineas have been already subscribed, to carry into effect the intention of the Society and there is no doubt but that every Gentleman will see the necessity of contributing, to an object which will be so advantageous |
| LGA | 1815 | 3 | 24 | NPA | CROKER | Edward | Esq | Establishement of Agricultural Societies |
| LGA | 1815 | 3 | 31 | NPN | CROKER | Edward | Esq | Report from a meeting on 17 March 1815 of Agricultural Interests of County Limerick forming an agricultural society Edward CROKER Esq of Ballineguard chairman p/c |
| LGA | 1815 | 8 | 29 | NPS | CROKER | Edward | Esq | In the despatches of Gen WOOD, detailing the operations of the Indian campaign we perceive the name of Captain CROKER, very honourably mentioned, for his cool and determined bravery. He is son to Edward CROKER of Ballynegard, Esq. and brother to Major CROKER, of the 18th hussars |
| LGA | 1816 | 3 | 15 | NPS | CROKER | Edward | Esq | Edward CROKER, Esq. has planted 10,000 trees on the lands of Grange, in this county, the estate of the Rt Hon Count De SALIS |
| LGA | 1816 | 4 | 19 | NPN/S | CROKER | Edward | Esq | In compliance with a requsition from Edward CROKER Edw VILLIERS Richard LLOYD David ROCHE John GREEN & John MASSY Esqrs the High Sheriff has requested a meeting of freeholders of co Limk on Mon 22 inst for the purpose of petitioning parlt ... of tythes |
| LGA | 1817 | 3 | 18 | NPS | CROKER | Edward | Esq | Yeomanry Promotions ... Mallow Infantry Edward CROKER Esq to be second lieut vice GALWAY deceased |
| LGA | 1817 | 6 | 27 | NPS | CROKER | Edward | Esq | Report on a County Limerick Meeting re the current distressed state of the County |
| LGA | 1817 | 12 | 19 | NPS | CROKER | Edward | Esq | Report of Limerick County Meeting Address to the Prince Regent and Prince Leopold Proposer edward CROKER |
| LGA | 1819 | 2 | 19 | NPS | CROKER | Edward | Esq | Captain CROKER, of the 17th regiment, is appointed Deputy Adjutant General at CalcuttaHe is son of Colonel CROKER of Ballyneguard, in this county |
| LGA | 1820 | 0 | 11 | NPS | CROKER | Edward | Esq | Committals By Edward CROKER Esq Denis SCANLAN; suspicion of robbery |
| LGA | 1820 | 5 | 12 | NPS | CROKER | Edward | Esq | Saturday last, the following gentlemen, were elected a committee of the Limerick Club for the ensuing year:-- Lt-Gen O'MEARA, Thomas Gibbon FITGIBBON, Edward CROKER, John BROWN, John VEREKER, Rt Worshiful Joseph GABBETT, Mayor, Capt WALLACE, Col. MONSELL, Collector WALLER, Dr HARDING, John LEE, Heffernan CONSADINE, Capt. HEMMINGS, Poole GABBETT, and George SEXTON, Esqrs |
