
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| FJ | 1784 | 1 | 03-06 | NPM | DAWSON | James | At Bellamont Forest, Mr Ralph DAWSON of Tanagh, County Monaghan to Miss Jane COOTE | |
| LGA | 1810 | 11 | 02 | NPM | DAWSON | Louisa | On Saturday in George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of Mich. DAWSON of Dawsons Grove, in the co of Monaghan | |
| LGA | 1810 | 11 | 02 | NPM | DAWSON | Louisa | On 20th ult by special licence at George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co of Monaghan Esq | |
| FJ | 1810 | 11 | 06 | NPM | DAWSON | Louisa | Married on the 20th ultimo by special licence, at St George Church, Hanover Square, London, Charles COOTE of Bellamont Forest, in the co Cavan Esq to Louisa youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co Monaghan | |
| FJ | 1778 | 2 | 17 | NPM | DAWSON | Mary | Samuel DEUCROE, tin-plate-worker to Miss Mary DAWSON of Fisamble Street | |
| LGA | 1810 | 11 | 02 | NPM | DAWSON | Michael | Esq | On Saturday in George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of Mich. DAWSON of Dawsons Grove, in the co of Monaghan |
| LGA | 1810 | 11 | 02 | NPM | DAWSON | Richard | Esq | On 20th ult by special licence at George's Church Hanover Square Lndon, Charles COOTE Esq of Ballamont Forest Co Cavan, to Louisa, youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co of Monaghan Esq |
| FJ | 1810 | 11 | 06 | NPM | DAWSON | Richard | Esq | Married on the 20th ultimo by special licence, at St George Church, Hanover Square, London, Charles COOTE of Bellamont Forest, in the co Cavan Esq to Louisa youngest daughter of the late Richard DAWSON of Dawsons Grove, in the co Monaghan |
| Pue'sO | 1752 | 10 | 17 | NPS | DAWSON | Richard | Thurs last John GRAYDON Pat SARSFIELD and Richard DAWSON 3 of the principal persons concerned with the late assult & erecting gallows in Spittlefields were apprehended by Mr Lazarus LEE and his son and carried before the Ld Mayor who comtd thm to Newgate | |
| LC | 1827 | 2 | 28 | NPA | DAWSON | Thomas | Esq | Advertisement for properties in Limerick |
| FJ | 1842 | 5 | 12 | NPD | DAWSON | William | Lord Cremorne | On the 8th inst, in South Audley street, London, three days after his arrival from China, Lt Henry S COOTE, of the East India Company's 37th Native Infantry, son of Charles COOTE Esq of Bellamont Forest, co Cavan, and nephew of the late Lord Cremorne |
| BNL | 1750 | 9 | 07 | NPD | DAWSON | Ald | Dublin Sep 3 ... Last Friday died at his lodgings in Abbey bstreet, Mr Robert WILSON, wine merchant; formerly Cashier to Alderman DAWSON, and afterwards Steward to the Rt Hon Lord Powerscourt | |
| LGA | 1817 | 9 | 12 | NPB | DAWSON | Lady Cremorne | On the 7th inst at Sir C COOT's Ballyfin, Lady CREMORNE of a son and heir | |
| LGA | 1818 | 9 | 01 | NPS | DAY | Agnes | Committals ... By James ELLARD, Esq. to the County Jail, Pat RIORDAN for stealing fruit. By Sam. BENNETT, Esq. John QUIN, for committing rape of Agnes DAY | |
| LC | 1823 | 1 | 22 | NPS | DAY | Michael | The Magistrates presiding at the Petty Sessions at Kilmallock, comited to Jail, on Monday, Michael DAY and Patrick CARROLL, charged with being out at an unseasonable hour, and depriving a slodier of his arms. | |
| LHMA | 1789 | 10 | 26 | NPM | DAY | William | Rev DD | [Dublin] The Rev. William DAY, D. D. Rector of Killilea, to Miss. Catherine Mary ELY, of York Street. |
| LEP-CS | 1830 | 7 | 16 | NPS | DE BERIOT | Mr | George OSBORNE pianist and composer | |
| LGA | 1820 | 6 | 06 | NPM | DE BOURGE | John Allen | Sir Bt | see Miss WALLER |
| FJ | 1831 | 3 | 04 | NPS | DE CROKIER | Surlet | M | M Surlet DE CROKIER has formally announced his acceptance of the Office of Regent of Belgium. The establishmentof this Regency, which is of course only temporary, secures Belgium indiredctly to France Sun |
| FJ | 1818 | 5 | 14 | NPM | DE GUERIST | Henry | Monsieur | On the 6th inst, at armagh, Monsieur Henry DE GUERIST, french professor at the College of Armagh, to Jane Louisa daughter of the late Mr Joseph LEE of the same place |
| LC | 1810 | 9 | 19 | NPM | DE HARDING | George Theodore | Lt | At the Cathedral, Lismore, by the Rev. Thos. PARKS, Lieut. Geo. Theodore DE HARDING, of the 2d King's German Legion, to Susan youngest daughter of the late Rev. John HEWETSON, of Suirville, Co. Kilkenny |
| FJ | 1810 | 9 | 22 | NPM | DE HARDING | George Theodore | Lt | At Waterford, Geo Theodore De HARDING Lt in the 2nd King's German Legion, to Susan youngest daughter of the late Rev John HEWETSON of Suirville, co Kilkenny |
| FJ | 1853 | 1 | 24 | NPM | DE LA HUNT | Amelia Elizabeth | September 4, at Windsor, New South Wales, Charles JOYNT Esq late of Ballina, in the co Mayo, to Amelia Elizabeth daughter of Dr De La HUNT, formerly of Cavan | |
| LS | 1841 | 4 | 19 | NPD | DE LA HUNT | Francis | Mr | In Tralee Mr Francis DE LA HUNT |
| FJ | 1849 | 3 | 20 | NPM | DE LA HUNT | John J | Esq | January 26, at Natchez, United States of America, John J DE LA HUNT Esq of that city to Maria second daughter of the late Chidley COOTE Esq of Richmond, Drumcondra, co Dublin |
| FJ | 1853 | 1 | 24 | NPM | DE LA HUNT | Dr | September 4, at Windsor, New South Wales, Charles JOYNT Esq late of Ballina, in the co Mayo, to Amelia Elizabeth daughter of Dr De La HUNT, formerly of Cavan | |
| LEP-CS | 1831 | 6 | 21 | NPS | DE LANCY | Patrick | Mr | The body of Mr. Patrick DE LANCY, a native of Ireland, has been found in the town of Bigflatt, (America,), and under such circumstances as leave no doubt of his having been murdered. The deceased had a considerable sum of money in gold and bank bills, besides a certificate of deposit in one of the New York banks for 1,000 dollars. |
| LEP-CS | 1831 | 6 | 21 | NPS | DE LANEY? | Patrick | Mr | The body of Mr. Patrick DE LANCY, a native of Ireland, has been found in the town of Bigflatt, (America,), and under such circumstances as leave no doubt of his having been murdered. The deceased had a considerable sum of money in gold and bank bills, besides a certificate of deposit in one of the Ndew York banks for 1,000 dollars. |
| FJ | 1829 | 4 | 16 | NPD | DE MOUNTMOURNCEY | Wm Ryves | Sir Bt | In the 66th year of his age at Upperwood, his seat near Freshport, Co Tipperary, Sir Wm Ryves DE MOUNTMOURNCEY Bt ... title extinct ... |
| FJ | 1844 | 9 | 10 | NPM | DE SALIS | Countess | On the 2d inst, in Buttevant church, Arundell HILL Esq eldest son of Wiliam HILL Esq of Donnybrook, co Cork, to Elizabeth Georgina, second daughter of the late Jonas STAWELL of Old Court, co Cork, Esq barrister-at-law and niece of the Countess De SALIS and the Baron FOSTER | |
| LGA | 1816 | 3 | 15 | NPS | DE SALIS | Rt Hon Count | Edward CROKER, Esq. has planted 10,000 trees on the lands of Grange, in this county, the estate of the Rt Hon Count De SALIS | |
| FJ | 1819 | 10 | 12 | NPM | DE ST AURIN | Eliza (nee CROKER) | On the 7th inst, Robert DAVIES Esq MD of Mallow, to Eliza relict of Capt DE ST AURIN, of the 20th Regt and third daughter of Major CROKER of Quartertown House, near Mallow, co Cork | |
| LGA | 1819 | 10 | 12 | NPM | DE ST AURIN | Ellan [nee CROKER] | Mrs | At Kilsharnack church, near Mallow Robert DAVIES, Esq MD of Mallow, to Ellan [?Elizabeth], relict of the late Capt [John] DE ST AURIN [C&R ML 1812] of the 20th Regt and third of Maj [Henry] CROKER of Quartertown House, near Mallow Co Cork |
| LGA | 1812 | 10 | 30 | NPB | DE ST AURIN | Ellan or Elizabeth (nee CROKER) | On Saturday last, at his house in Henry-street, the lady of J DE ST AURIN, Esq, of the 20th regiment, of a daughter | |
| FJ | 1819 | 10 | 12 | NPM | DE ST AURIN | John | Capt | On the 7th inst, Robert DAVIES Esq MD of Mallow, to Eliza relict of Capt DE ST AURIN, of the 20th Regt and third daughter of Major CROKER of Quartertown House, near Mallow, co Cork |
| LGA | 1819 | 10 | 12 | NPM | DE ST AURIN | John | Capt | At Kilsharnack church, near Mallow Robert DAVIES, Esq MD of Mallow, to Ellan [?Elizabeth], relict of the late Capt [John] DE ST AURIN [C&R ML 1812] of the 20th Regt and third of Maj [Henry] CROKER of Quartertown House, near Mallow Co Cork |
| LGA | 1812 | 10 | 30 | NPB | DE ST AURIN | John | Esq | On Saturday last, at his house in Henry-street, the lady of J DE ST AURIN, Esq, of the 20th regiment, of a daughter |
| Pue'sO | 1751 | 5 | 18 | NPM | DEACON | William | Mr | Same night [Sunday last] Mr William DEACON merchant in Strand-street, was married to Miss ECHLIN daughter of Maj ECHLIN |
| Pue'sO | 1743 | 8 | 02 | NPM | DEAN | Mathew | Esq | Sunday last, Mathew DEAN Esq MP for the city of Cork was married to Miss DAVIS a young lady of great beauty, fine accomplishments and a large fortune |
| Pue'sO | 1734 | 9 | 28 | NPM | DEAN | Mathew | Sir Bt | On Thursday the 19th inst, William FREEMAN Esq of Castle Corr, in the co of Cork, was married to Miss DEAN, daughter of the Hon Sr Mathew DEAN, Bt a most agreeable young lady |
| Pue'sO | 1741 | 12 | 19 | NPD | DEAN | Mathew | Sir Bt | This week died at his seat in the co of Cork Sir Mathew DEAN Bt knight of the shire for the said co |
| Pue'sO | 1741 | 12 | 26 | NPD | DEAN | Mathew | Sir Bt | Sir Mathew DEAN who was said to be dead is a fair way to recovery |
| Pue'sO | 1755 | 3 | 25 | NPD | DEAN | Matthew | Sir Bt | Same day [24/3] died at Stephen's Green Miss DEAN daughter of the late dir Matthew DEAN Bart |
| Pue'sO | 1747 | 3 | 17 | NPD | DEAN | Matthew | Sit Bt | On Tuesday (10/3) did (sic) at his seat in the co of Cork, Sir Matthew DEAN, Bart, on of the knights of the shire for said county ... |
| Pue'sO | 1734 | 9 | 28 | NPM | DEAN | Miss | On Thursday the 19th inst, William FREEMAN Esq of Castle Corr, in the co of Cork, was married to Miss DEAN, daughter of the Hon Sr Mathew DEAN, Bt a most agreeable young lady | |
| LEP-CS | 1831 | 8 | 16 | NPM | DEANE | Barnabus | Mr | At St Finn Barr's, Cork, Mr. Thomas BENNETT, near Clonakilty, to Sarah, eldest daughter of Mr. Barnabus DEANE Tureen, near Dunmanway |
| DWJ | 1725 | 12 | 18 | NPM | DEANE | Catherine | On Thursday last, John LYSAGHT of the co of Limerick, Esq was married to Catherine DEANE, daughter of the late Chief Baron of that name | |
| FJ | 1855 | 1 | 13 | NPD | DEANE | Catherine (nee USSHER) | January 10, Catherine, wife of David DEANE Esq and eldest daughter of the late Arthur USHER Esq of Camphire, co Waterford | |
| LGA | 1815 | 4 | 25 | NPM | DEANE | David | Esq | At Lismore David DEANE of Cork Esq to Catherine daughter of Arthur USHER Esq of County Waterford |
| FJ | 1855 | 1 | 13 | NPD | DEANE | David | Esq | January 10, Catherine, wife of David DEANE Esq and eldest daughter of the late Arthur USHER Esq of Camphire, co Waterford |
| DWJ | 1749 | 1 | 07 | NPD | DEANE | Edward | Esq MP | Last week died Edward DEANE Esq Member of Parliament for the Borough of Enisleague ... |
| FJ | 1853 | 5 | 28 | NPM | DEANE | Eliza Jane | May 26, in Cork, james Black PERRIER Esq so of the late Sir Anthony PERRIER, to Eliza Jane, only child of W DEANE Esq | |
| FJ | 1853 | 5 | 12 | NPM | DEANE | K A | Esq | April 30, at Boulogue-sur-Mer, Charles Horatio, eldest son of John Godfrey MORGAN Esq, of Brompton, near London, to Lucy, daughter of K A DEANE Esq formerly of Cork |
| FJ | 1853 | 5 | 12 | NPM | DEANE | Lucy | April 30, at Boulogue-sur-Mer, Charles Horatio, eldest son of John Godfrey MORGAN Esq, of Brompton, near London, to Lucy, daughter of K A DEANE Esq formerly of Cork | |
| Pue'sO | 1755 | 11 | 15-18 | NPD | DEANE | Mathew | Sir Bt | Nov 14) In Dawson Street Lady DEANE relict of the late Sir Mathew DEANE, Bart |
| Pue'sO | 1751 | 6 | 15 | NPD | DEANE | Matthew | Sir Bt MP | Last week died at his seat in the co Cork, Sir Matthew DEANE Bt, Member of Parliament for the city of Cork. Thomas NEWENHAM and Henry CAVENDISH Esqrs are candidates in his room |
| Pue'sO | 1755 | 11 | 15-18 | NPD | DEANE | Salisbury [nee DAVIS] | Lady | Nov 14) In Dawson Street Lady DEANE relict of the late Sir Mathew DEANE, Bart |
| LEP-CS | 1831 | 8 | 16 | NPM | DEANE | Sarah | At St Finn Barr's, Cork, Mr. Thomas BENNETT, near Clonakilty, to Sarah, eldest daughter of Mr. Barnabus DEANE Tureen, near Dunmanway | |
| LEP-CS | 1831 | 9 | 09 | NPS | DEANE | Thomas | Sir Bt | The Sheriffs of Cork (Sir Thomas DEANE, and George W. FOOTE, Esq.,) have presented a richly designed silver cup to Joseph GARDE, Esq., Mayor of that City, for his urbanity on office. |
| FJ | 1853 | 5 | 28 | NPM | DEANE | W | Esq | May 26, in Cork, James Black PERRIER Esq so of the late Sir Anthony PERRIER, to Eliza Jane, only child of W DEANE Esq |
| LGA | 1810 | 8 | 10 | NPS | DEANE | Mr | Court case Mr CROKER a baker | |
| LC | 1797 | 12 | 02 | NPS | DEE | Michael | Yesterday was married, Michael DEE, butler to the Rev. Dr. MAUNSELL, aged twenty-two to teh agreeable Widow CUSACK, aged seventy-five. | |
| DWJ | 1749 | 5 | 06 | NPN | DEERING | Chadly | Esq | Chadly DEERING Esq is appointed Captain in IRWIN's Regt of Foot in room of Capt Ralph URWIN who has resigned |
| Pue'sO | 1754 | 11 | 02 | NPM | DEERING | Miss | Last wek Mr John WILSON of the Quit Rent Office in the Customs House was married to Miss DEERING of Barrack street, a very agreeable young lady with a handsome fortune | |
| FJ | 1841 | 6 | 22 | NPD | DELACOUR | Catherine (neeSTAWELL) | On the 17th inst in Molesworth street, Catherine wife of Hugh DELACOUR Esq of Clydaville, co Cork and daughter of the late George STAWELL Esq of Crobeg in that co | |
| FJ | 1841 | 6 | 22 | NPD | DELACOUR | Hugh | Esq | On the 17th inst in Molesworth street, Catherine wife of Hugh DELACOUR Esq of Clydaville, co Cork and daughter of the late George STAWELL Esq of Crobeg in that co |
| FJ | 1846 | 10 | 27 | NPD | DELACOUR | Robert | Esq | At Clydaville, near Mallow, aged 79 years Robert DELACOUR Esq |
| FJ | 1828 | 3 | 22 | NPM | DELAFIELD | J | Esq | On the 18th inst at All Souls Church, Mary-le-bone by the Lord Nishop of Llandaff, the Rev John DELAFIELD second son of the late J DELAFIELD of Camden Hill, Esq to the lady Cecil Jane PERY fifth daughter of the Earl of Limerick |
| LEP-CS | 1828 | 3 | 25 | NPM | DELAFIELD | J | Esq | At all Saints Church Marylebone, by the Lord Bishop of Llandaff, the Rev John DELAFIELD, second son of the late J DELAFIELD of Camden Hill, Esq to Lady Cecil Jane PERY fifth daughter of the Earl of Limerick |
| FJ | 1828 | 3 | 22 | NPM | DELAFIELD | John | Rev | On the 18th inst at All Souls Church, Mary-le-bone by the Lord Nishop of Llandaff, the Rev John DELAFIELD second son of the late J DELAFIELD of Camden Hill, Esq to the lady Cecil Jane PERY fifth daughter of the Earl of Limerick |
| LEP-CS | 1828 | 3 | 25 | NPM | DELAFIELD | John | Rev | At all Saints Church Marylebone, by the Lord Bishop of Llandaff, the Rev John DELAFIELD, second son of the late J DELAFIELD of Camden Hill, Esq to Lady Cecil Jane PERY fifth daughter of the Earl of Limerick |
| FJ | 1835 | 11 | 14 | NPM | DELAHUNT | Dr | At Tralee, Dr DELAHUNT to Mrs CROKER relict of Capt CROKER of the Kerry Militia | |
| LC | 1835 | 11 | 14 | NPM | DELAHUNT | Dr | At Tralee, Dr DELAHUNT to Mrs CROKER widow of Capt CROKER, Kerry Regt [Militia] | |
| FJ | 1853 | 1 | 24 | NPM | DELAHUNT | Dr | September 4, at Windsor, New South Wales, Charles JOYNT Esq late of Ballina, in the co Mayo, to Amelia Elizabeth daughter of Dr De La HUNT, formerly of Cavan | |
| Pue'sO | 1751 | 10 | 05 | NPA | DELAMAIN | William | Esq | To be sold by auction, by William DELAMAIN Esq; Marshal of the City of Dublin, on Monday the 21st day of this instant October, fifty-eight Hogsheads of choice Claret, the growths of 1749 and 1749 being now in prime order for bottling. These Wines being under execution will be positively sold the above day at the great vaults in Stable Lane leading from Mary's lane to Little Britain street NB Due attendance will be given three days before said Mon by the wine cooper for gentlemen to taste sd wine |
| LHMA | 1789 | 10 | 19 | NPM | DELANY | Miss | [Dublin] Mr. Charles PIGOTT, printer, to Miss DELANY, of Mark Street. | |
| LC | 1824 | 11 | 03 | NPM | DEMPSEY | Maria | In Dublin, John DREW, Esq. of the County Cork, to Maria, only child of Mr. Richard DEMPSEY, of Stephens Green. | |
| LEP-CS | 1829 | 5 | 12 | NPS | DEMPSEY | Mary | Saturday evening, near the bridge at the House of Industry, Clonmel, Mary DEMPSEY, a servant girl, threw herself into the Suir, and was drowned. Love is represented as the cause. | |
| LC | 1824 | 11 | 03 | NPM | DEMPSEY | Richard | Esq | In Dublin, John DREW, Esq. of the County Cork, to Maria, only child of Mr. Richard DEMPSEY, of Stephens Green. |
| LC | 1827 | 7 | 07 | NPA | DENISON | James | EFFIN. Rose a. Norcott. PURSUANT to an order made in this Cause, bearing date the 2d day of June Inst. I will on SATURDAY, the 14th day of July next, at the hour of One o'Clock in the afternoon, at my Chambers, Inns-quay, proceed to let those parts of the Lands of EFFIN, in the pleadings mentioned, lately let to John KEYS, John WALL, James REGAN, James DENISON, and Cornelious GARVIN for three years pending this Cause30th June. 1827. Thomas ELLIS. Tenants to enter into Security by recognisance for double the yearly rent, and to be prepared to pay for Leases previous to being declared Tenants. | |
| LC | 1826 | 3 | 04 | NPD | DENMEADE | H | Mr | On Wednesday evening, of appoplexy, at the residence of the Rev. William CROMIE, Nenagh, Ralph Edward BABBINGTON, Esq. of Greenfort, County Donegal, and late Captain in the 1st Dragoon Guards. This respected gentleman was to have been married this week, to a most amiable woman. His remains are to be removed on Monday, to Greenfort, for interment, enclosed in a cedar shell, leaded and cased in a most superb coffin, richly mounted, and covered with crimson velvert, executed by Mr. H. DENMEADE, Undertaker. |
| LC | 1827 | 10 | 27 | NPA | DENMEADE | Auction To be sold by auction, on Friday next, at twelve o'clock, at the house lately occupied by Mr. James G. RUSSELL, in the Crescent, some articles of Dining Room Furniture, parlour and bed room furniture, a mangle, &c. &c. DENMEADE, Auctioneer. 31st October. N. B. Mr. RUSSELL has fixed his Office at No. 2, Thomas-street, (Corner of George's-street) | ||
| LGA | 1820 | 5 | 23 | NPS | DENNA | John | Committals To the City Gaol, by C. A. MARRETT, Esq. James MORONY, assault; on a Capies warrant from Wm. JONES, Esq. Clerk of the Crown for Cork, Michael DUGGAN, charged witrh several robberies. To the County Gaol, by James ELLARD, Esq. Thomas SHEEHAN, burglary, robbery, and demanding arms; by E. EVANS, Esq. Thos. SHEHAN, assault and threatening murder; by W. BOUCHIER, Esq. John DENNA, robbery; by Richard GOIING, Esq. Michael SULLIVAN, robbery. | |
| FJ | 1801 | 3 | 10 | NPM | DENNIS | Francis | Esq | At St Mary-le-bone Church London, Hugh Ingoldsby MASSEY Esq of the Co Limerick to Miss Maria Frances DENNIS of Norbiton Co Surrey daughter of the late Francis DENNIS of Jamaca Esq |
| FJ | 1854 | 5 | 25 | NPD | DENNIS | James | Maj-Gen | May 7, in the parish of St Nicholas, Cork Frances Anne ROGERS, daughter of Maj Edward ROGERS, 3rd Regt (Bailiff and late barrackmaster, Ordinance Ireland, granddaughter of the late Rev Samuel BEAMISH, Provost of Bandon, and of Mount Beamish, co of Cork, neice, maretnally, of the lady of Maj-Gen N HAMILTON, KH), niece, paternally, of the late Col Henry ROGERS, Royal Artillery, late chief storekeeper and Barrackmaster-General Ireland (Ordnance); of the late Mrs D, the lady of the late Joseph DENNIS, Esq, barrister-at-law, Cork (brother of Maj-Gen Sir James DENNIS) and of the late Rev W STAWEL, Cork |
| FJ | 1854 | 5 | 25 | NPD | DENNIS | Joseph | Mrs | May 7, in the parish of St Nicholas, Cork Frances Anne ROGERS, daughter of Maj Edward ROGERS, 3rd Regt (Bailiff and late barrackmaster, Ordinance Ireland, granddaughter of the late Rev Samuel BEAMISH, Provost of Bandon, and of Mount Beamish, co of Cork, neice, maretnally, of the lady of Maj-Gen N HAMILTON, KH), niece, paternally, of the late Col Henry ROGERS, Royal Artillery, late chief storekeeper and Barrackmaster-General Ireland (Ordnance); of the late Mrs D, the lady of the late Joseph DENNIS, Esq, barrister-at-law, Cork (brother of Maj-Gen Sir James DENNIS) and of the late Rev W STAWEL, Cork |
| FJ | 1801 | 3 | 10 | NPM | DENNIS | Maria Frances | Miss | At St Mary-le-bone Church London, Hugh Ingoldsby MASSEY Esq of the Co Limerick to Miss Maria Frances DENNIS of Norbiton Co Surrey daughter of the late Francis DENNIS of Jamaca Esq |
| Pue'sO | 1755 | 12 | 13-16 | NPM | DENNIS | Susanna | Miss | At Kinsale Mr John HOPKINS Surveyor of Excise to Miss Susanna DENNIS of said place |
| LC | 1768 | 9 | 05 | NPS | DENNIS | Sergeant | Saturday about two o'Clock, the Right Hon the Lord Chief Baron FORSTER, Mr. Recorder SMYTH, and Mr. Sergeant DENNIS arrived in town, and opened their Commissions the same evening. And afterwards they were elegantly entertained at dinner by the Sheriffs of this City, And yesterday by the Worshipful Mayor. | |
| LC | 1824 | 7 | 03 | NPA | DENNISON | Thomas | County of Limerick ROSE v. NORCOTT In pursuance of the Order made in this cause bearing the date the 5th day of May last, and Report thereunder, I will on Monday the 12th day of July next, Set up to let at my Chambers, Inns-Quay, at the hour of one o'clock in the afternoon, that part of the lands of Effin, situate in the County of Limerick, late in the possession of the Widow WALL: and that part of said lands in possession of Thomas DENNISON, Patrick GARVIN, and Timothy REGAN, for three years, pending this cause. Dated this 18th day of June, 1824. Thomas ELLIS | |
| FJ | 1860 | 6 | 26 | NPM | DENNY | E M | Rev | Long notice |
| LC | 1827 | 10 | 24 | NPS | DENNY | Mary | On Sunday morning, a man, of the name Michael MULLAGHAN, entered a house of ill fame, in New Bridwell Lane, Cork, kept by one Mary DENNY. A dispute ensued about a shilling, and in the affray he tore away a bedpost, with which he inflicted two desperate blows on the head of Mary DENNY; a most extensive fracture was the immediate consequence, and the unfortunate woman expired on the spot. The murderer fled, but was apprehended; he is a pensioner, and had been sergeant and schoolmaster in the 21st Regiment. Same day an inquest was held on the body, and a verdict of willful murder returned. | |
| FJ | 1768 | 1 | 16-19 | NPS | DERMODY | Patrick | Saturday last was committed to the county gaol by James AGAR of Gowran Esq Patrick DERMODY, from near Mullingar, charged by information sent from Dublin, of his being a notorious horse stealer ... | |
| LC_LM | 1774 | 3 | 17 | NPS | DERMOT | One DONOVAN, an apprentice to Mr. DERMOT Silversmith was with his Mother committed to Jail, for robbing his Master to a considerable amount; the boy's Sister has turned King's evidence. | ||
| LGA | 1819 | 2 | 12 | NPS | DESMOND | John | Committed To the county Gaol By the Rev James ELLARD,Thos TIMOTHY, John DESMOND, J. KEANE, and John HALPIN, for burglary and robbery | |
| LGA | 1818 | 9 | 29 | NPS | D'ESTERRE | Arthur Henry | Esq | < href="james_bennett.htm">Election of James BENNETT as coroner of Limerick |
| LGA | 1810 | 4 | 27 | NPD | D'ESTERRE | H | Mrs | On Tuesday last, at Fairy-field, in this co. at an advanced age, Mrs ELLARD, the mother of the Rev James ELLARD and of Mrs H D'ESTERRE. ... |
| LGA | 1820 | 7 | 07 | NPS | D'ESTERRE | Henry | Esq | Decision of Commons Committee Limerick Election |
| LGA | 1820 | 7 | 14 | NPS | D'ESTERRE | Henry | Esq | More fall out from overturning of the election |
| LC | 1801 | 4 | 25 | NPM | D'ESTERRE | Henry Martin | Capt | At Calcutta, on the 13th of Aug. 1800, by the Rev Paul LIMERICK, Capt Henry Martin D'ESTERRE, of the 17th regiment of Sepoys, and eldst son of the late Norcott D'ESTERRE, of this City, Esq; to Mrs. Eliza Charlotte BATEMAN, widow of the late Thomas BATEMAN, Esq; of Duckenzore, in Bengal |
| LC | 1799 | 7 | 20 | NPD | D'ESTERRE | Norcott | Esq | At Tramore, on Saturday morning, Norcot D'ESTERRE, Esq; of the County of Clare |
| LC | 1801 | 4 | 25 | NPM | D'ESTERRE | Norcott | Esq | At Calcutta, on the 13th of Aug. 1800, by the Rev Paul LIMERICK, Capt Henry Martin D'ESTERRE, of the 17th regiment of Sepoys, and eldst son of the late Norcott D'ESTERRE, of this City, Esq; to Mrs. Eliza Charlotte BATEMAN, widow of the late Thomas BATEMAN, Esq; of Duckenzore, in Bengal |
| LEP-CS | 1830 | 2 | 26 | NPD | D'ESTERRE | Norcott | Esq | At Meelick, near Limerick, Norcott D'ESTERRE, Esq., formerly of the 18th Dragoons |
| LEP-CS | 1828 | 3 | 25 | NPD | D'ESTERRE | Norcott Henry | Esq | At Meelick-House, in the neighbourhood of Limerick, on Friday, to the inexpressible grief of her husband and children, and much lamented by all who knew her, Mrs. D'ESTERRE, wife of Norcott Henry D'ESTERRE, Esq. She was a most affectionate mother, ... |
| LEP-CS | 1831 | 2 | 04 | NPD | D'ESTERRE | Norcott Henry | Esq | Tuesday, of a rapid decline, at the early age of eighteen, Norcott Henry, eldest son of the late Norcott H. D'ESTERRE, Esq., of Meelick House, Co. Clare |
| LEP-CS | 1831 | 7 | 29 | NPD | D'ESTERRE | Norcott Henry | Of fever, at the early age of 15, William, the last surviving son of Norcott Henry D'ESTERRE, of Meelick House, County Clare, Esq. | |
| LC | 1801 | 4 | 25 | NPM | D'ESTERRE | Thomas | Esq | At Calcutta, on the 13th of Aug. 1800, by the Rev Paul LIMERICK, Capt Henry Martin D'ESTERRE, of the 17th regiment of Sepoys, and eldst son of the late Norcott D'ESTERRE, of this City, Esq; to Mrs. Eliza Charlotte BATEMAN, widow of the late Thomas BATEMAN, Esq; of Duckenzore, in Bengal |
