The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
LEP-CS | 1831 | 7 | 22 | NPB | COOTE | Robert | Esq | At Dingle, the lady of Robert COOTE Esq C C [Chief Constable] of Police of a daughter | NickR |
FJ | 1831 | 7 | 25 | NPB | COOTE | Robert | Esq | At Dingle, the lady of Robert COOTE Esq Chief Constable of Police of a daughter | NickR |
FJ | 1851 | 9 | 17 | NPB | COOTE | Robert | Esq | September 16, at Brandrum House, co Monaghan, the lady of Robert COOTE Esq of a son | NickR |
LEP-CS | 1828 | 11 | 04 | NPD | COOTE | Robert | Lt Col | In Dublin, Lt Col Robert COOTE late 32nd Regt | NickR |
FJ | 1847 | 7 | 26 | NPD | COOTE | Robert | Lt Col | On the 22d inst, in Upper Merrion street, Maria, relict of the late Capt MEIGHAN, formerly of the 32d Regt and sister of the late Lt-Col Robert COOTE, formerly of the same regt, and of Synnot-place in this city | NickR |
EnnisChron | 1829 | 7 | 22 | NPM | COOTE | Robert | LtCol | In Dublin, Capt MEIGHAN, half-pay, 32nd Regt, to Miss COOTE, of Sydnott Place, sister of the late Lt-Col COOTE, of the same corps | NickR |
LEP-CS | 1829 | 7 | 21 | NPM | COOTE | Robert | Lt-Col | In Dublin, Capt MEIGHAN, half pay 32d Regt to Miss COOTE, sister to the late Lt-Col COOTE of the same corps | NickR |
LS | 1837 | 11 | 10 | NPD | COOTE | Robert | Mr | In Bridge Street, Rebecca, wife of Mr Robert COOTE late a Chief Constable of Police | NickR |
LC | 1834 | 11 | 12 | NPD | COOTE | Robert Carr | Capt | Of apoplexy, Capt Robert COOTE of Poratlington late 18th Hussars | NickR |
FJ | 1856 | 5 | 30 | NPM | COOTE | Robert Carr | Capt | May 26, in st Peter's Church, Robert C COOTE Esq Capt in the Queen's County Royal Rifles and son of the late Capt R COOTE of the 18th Hussars, to Ada Wilhelmina Adeline Alethe, daughter of the late William Dent FARRER Esq of Brockley Park, Queen's co | NickR |
LC | 1835 | 1 | 21 | NPM | COOTE | Robert Gethin | Esq | At White Church Cork, Robet G COOTE Esq to Hester fifth daughter of James TARRANT Esq of Mallow | NickR |
FJ | 1851 | 12 | 16 | NPM | COOTE | Robert Purdon | Esq | December 9, at Coleshill, Warwickshire, the Hon James HEWETT, to Lydia Lucy, widow of Charles Purdon COOTE Esq of the 3rd Dragoon Guards, and eldest daughter of the Rev Digby WINGFIELD | NickR |
LGA | 1815 | 6 | 16 | NPD | COOTE | Sarah | Miss | At Tarragona in Spain while on her return from the South of France, Sarah eldest daughter of General Sir Eyre COOTE, GCB and Niece of Lord Castlecoote | NickR |
FJ | 1815 | 6 | 08 | NPD | COOTE | Sarah | On the 25th of April last, at Tarragone, in Spain, while on her return home from the South of France Sarah eldest daughter of Gen Sir Eyre COOTE, GCB and niece to the Rt Hon Lord Castlecoote of Leopardstown, co Dublin | NickR | |
FJ | 1835 | 2 | 14 | NPD | COOTE | Theodosa | Mrs | On the 8th inst, at Rockforest Lodge, co Cork, aged 78 years Theodosa, relict of Maj Eyre COOTE | NickR |
LC | 1835 | 2 | 15 | NPD | COOTE | Theodosia (nee CREAGH) | At Rockforest, Cork, the residence of her son-in-law the Rev James GRANT, at the advanced age of 78 years, Theodosia, relict of the late Maj Eyre COOTE and sister to the late Arthur Gethin CREAGH of Lawrentinum, Esq | NickR | |
Pue'sO | 1747 | 1 | 10 | NPN/S | COOTE | Thomas | Esq | The Rt Hon Lord Viscount Molesworth has appointed Thomas COOTE Esq to be store keeper of the Train in the room of John FAVIER Esq deceased | NickR |
Pue'sO | 1751 | 10 | 01 | NPS | COOTE | Thomas | Esq | Saturday last three very fine brass cannon were proved in the park by Thomas COOTE Esq and were approved for the use of his Majesty. They all stood the Tryal extremely well, and were allowed by the best Judges to be a fine cannon as have been cast, to the Honour, as well as advantage of our Kingdom, being cast here by Mr John POUNDEN of Luke street near the Dutch church | NickR |
DWJ | 1751 | 10 | 05 | NPS | COOTE | Thomas | Esq | On Saturday last three very fine brass cannon were prov'd in the park by Thomas COOTE Esq and were approved for the use of his Majesty. They all stood the Tryal extremely well, and were allowed by the best Judges to be a fine cannon as have been cast, to the Honour, as well as advantage of our Kingdom, being cast here by Mr John POUNDEN of Luke street near the city of Dublin | NickR |
FJ | 1786 | 4 | 25-27 | NPD | COOTE | Thomas | Esq | At Kilfinane, in the County Limerick, Thomas COOTE Esq, brother to the late General Sir Eyre COOTE and Dean COOTE | NickR |
FJ | 1798 | 11 | 30 | NPS | COOTE | Thomas | Esq | War Office Dublin Castle Nov 24, 1798 His excellence the Lord Lt has been pleased to appoint the under mentioned gentlemen to be Majors of Brigade to the Yeomanry forces in several counties as herein after stated from 1st inst inclusive - GAL Thos COOTE | NickR |
FJ | 1818 | 12 | 04 | NPM | COOTE | Thomas | Esq | On the 25th ult, Thomas COOTE Esq of the Excise department to Miss CULLINAN daughter of Joseph CULLINAN Esq MD of Ballyragget, co Kilkenny [Ossory ML] | NickR |
FJ | 1824 | 12 | 08 | NPD | COOTE | Thomas | Esq | At Enniskillen, Thomas COOTE, Esq Officer of Excise He was son of the late Maj COOTE and second cousin of Lord Castlecoote [Eyre COOTE 3rd and last lord] | NickR |
LC | 1824 | 12 | 08 | NPD | COOTE | Thomas | Esq | At Enniskillen, Thomas COOTE, Esq, Officer of Excise | NickR |
FJ | 1828 | 12 | 28 | NPD | COOTE | Thomas | Esq | On 22nd inst. at Grace Park, Richmond aged 70, Grace, wife of Major William B SWAN and daughter of Thomas COOTE Esq. brother to the late Lieutenant-General Sir Eyre COOTE KB Commander-in-Chief India. She was a patient sufferer under a protracted and | NickR |
LEP-CS | 1829 | 1 | 02 | NPD | COOTE | Thomas | Esq | At Richmond, Grace, wife of Major W B SWAN, and daughter of Thomas COOTE, Esq. brother to the late Lieut-General Sir Eyre COOTE | NickR |
LC | 1832 | 5 | 30 | NPD | COOTE | Thomas | Esq | At Cheltenham, Thomas COOTE Esq many years Chief Magistrate of Newfoundland | NickR |
FJ | 1841 | 4 | 23 | NPM | COOTE | Thomas | Esq | On the 23d inst, in St Andrews church, Thomas COOTE Esq of Fort William, co Cavan, to Rebecca Horatio eldest daughter of Charles J ADAMS Esq of Shinan House in the same co | NickR |
LS | 1841 | 4 | 26 | NPM | COOTE | Thomas | Esq | In St Andrew's church, Dublin, Thomas COOTE Esq DL of Fortilliam in the co Cavan, to Rebecca Horatio, daughter of Charles James ADAMS Esq of Shinan House in the same co | NickR |
FJ | 1842 | 9 | 01 | NPB | COOTE | Thomas | Esq | On the 27th ult, the lady of Thomas COOTE Esq of Fort William, co Cavan, of a daughter | NickR |
FJ | 1843 | 12 | 07 | NPB | COOTE | Thomas | Esq | On the 28th ult, at Retreat, co Cavan, the lady of Thomas COOTE Esq of a son and heir | NickR |
FJ | 1845 | 1 | 31 | NPB | COOTE | Thomas | Esq | on the 27th of January, at Fort William, co Cavan, the lady of Thomas COOTE Esq of a son | NickR |
FJ | 1846 | 9 | 24 | NPB | COOTE | Thomas | Esq | On the 21st inst, in Harcourt street, the ladt of Thomas COOTE Esq of a son | NickR |
FJ | 1853 | 7 | 22 | NPB | COOTE | Thomas | Esq DL | At Brandrum House, co Monaghan, the wife of Thomas COOTE Esq DL of a daughter | NickR |
Pue'sO | 1741 | 10 | 24 | NPS | COOTE | Thomas | Hon | James BAXTER Esq was elected knight of the shire for the co Monaghan in the room of the Hon Thomas COOTE deceased | NickR |
FJ | 1843 | 10 | 27 | NPM | COOTE | Thomas | Maj | On the 24th isnt, in Cootehill church, by the Rev Joseph WELSH rector of Killaghten, co Donegal, his eldest son the Rev ??? WELSH, curate of Clones, to Grace youngest daughter of Maj COOTE | NickR |
LS | 1838 | 3 | 30 | NPS | COOTE | Thomas | Mr | In another column wil be found reported at length, from the Newry Telegraph, the extraordinary proceedings which have taken place in Monaghan, Viz.: The suspension of the assizes, and the abrupt departure of the judges. The flippant and unconstitutional course which Lord Mulgrave and the Irish Government have thought proper to pursue in the selection and superseding of Sheriffs, as party feeling, priestly influence, or ruffian clamour dictated, has raised questions there, and one of the most important , perhaps, that has arisen in these counties for the last hundred years. The Chief Baron of Her Majesty's Court of Exchequer and Mr Justice BURTON two, it will not be denied, of the ablest lawyers in the empire have pronounced the jury process defective, and, in consequence, the whole course of public justice in the county of Monaghan has been arrested. This decision was pronounced, and this unusual proceeding has occurred, because Lord Mulgrave thought it proper to appoint a successor to Mr COOTE the High Sheriff legally selected and sworn. And why did Lord Mulgrave do this? Why, because, forsooth, Mr COOTE chose to appoint as his Under-Sheriff a gentleman of honest and constitutional principlesprinciples, we need scarcely observe, which are only known in name to the present miserable and besotted administration. The grand jury sworn by Mr COOTE's successor was, therefore challenged by counsel on behalf of several prisoners, and after a consultation between the Chief Baron and Mr Justice BURTON the case was ruled with them, the assizes terminated, and both the Judges left the place instanter. Under the circumstances, it is held by persons of the soundest judgement and most competent authority, that if any capital convictions had taken place and that executions followed, Lord Mulgrave, and all those by whom his lordship is guided, would have been guilty of murder! As it is, however, the matter is a very serious one, and cannot fail, we sincerely trust. of teaching the ill-starred Viceroy one of the most useful and salutary lessons he has yet learned. | NickR |
LGA | 1813 | 12 | 31 | NPS | COOTE | Thomas Gethin | Capt | Capt Thomas G COOTE, of the 24th regt, is appointed permanently on the recruiting service in the Limerick district, and to be stationed in Limerick, vice Capt John INGRAM, of the 24th, ordered to join his regiment in France | NickR |
FJ | 1845 | 10 | 07 | NPM | COOTE | Vida | On the 2d inst, at Cove, Isaac SEYMOUR Esq of that town to Vida second daughter of John COOTE Esq late of the 71st Light Infantry | NickR | |
LGA | 1808 | 8 | 26 | NPM | COOTE | William | Capt RN | On Saturday last in Dublin by special license Capt William COOTE RN to Miss Barbara Henrietta SAUNDERS daughter of Lady Martha SAUNDERS of Gardiners place | NickR |
LEP-CS | 1831 | 12 | 20 | NPM | COOTE | William | Esq | At St Peter's church Dublin, by the Rev Charles MINSTON, William COOTE Esq second son of Sir Charles COOTE BT to Anna Maria, second daughter of Mr ?? SMYTH of Harcourt Street [Dublin] | NickR |
LH | 1831 | 12 | 22 | NPM | COOTE | William | Esq | In St Peter's church, Dublin, by the Rev Charles H MINCHIN, William COOTE Esq second son of Sir Charles COOTE Bt, to Anna second daughter of Alderman SMYTH of Harcourt Street, Dublin | NickR |
FJ | 1845 | 2 | 21 | NPD | COOTE | William | Esq MD | on the 16th inst at Cootehill, Eliza Maria only child of Wm COOTE Esq MD | NickR |
FJ | 1859 | 5 | 18 | NPD | COOTE | William | Esq MD | May 11, at Tritonville Avenue, Sandymount, Wm. COOTE Esq MD second son of the late Sir Charles COOTE Bart | NickR |
LC | 1833 | 9 | 07 | NPN/S | COOTE | William | Game Licences - Names of the persons who have obtained Game Licences since the 26 March last ... COOTE, William, Mount Coote | NickR | |
LEP-CS | 1833 | 9 | 10 | NPN/S | COOTE | William | Game Licences Names of persons who have obtained Game Certificates since the 25th of March last, taken from a list posted at the Distributors Office in Limerick ... COOTE, William, Mount Coote ... DREW, Francis, Drewsborough co Clare ... | NickR | |
LC | 1833 | 11 | 30 | NPN | COOTE | William | Game Licences ... COOTE, William, Mount Coote ... DREW, Francis, Drewsborough, co Clare ... | NickR | |
FJ | 1789 | 12 | 22-24 | NPN | COOTE | [Master] | Rathmines School - Public Exam held 16-17 Dec 1789: 2nd Class COOTE in Greek & Latin: 1st Class COOTE History; Geography | NickR | |
FJ | 1769 | 5 | 13-16 | NPN/S | COOTE | Capt | The Hon Mr KELLY, John GREEN Esq and his lady, Capt COOTE and Mr WOOD arrived from Parkgate in the Hibernia Jefferson; as did also the Rev Dr SANDFORD Messrs JOHNSON, CRAWFORD, MAHON, SWAN and CANNON in the Royal Charlotte | NickR | |
FJ | 1855 | 12 | 10 | NPM | COOTE | Capt | December 3, at Lea Church, in the Queen's co, Henry M SMYTHE Esq of Newpark, co Roscommon, to Maria, second daughter of the late Capt COOTE, of Portarlington, and niece of Sir Charles Henry Coote Bart, Ballyfin | NickR | |
FJ | 1778 | 5 | 9 | NPB | COOTE | Countess | Thursday [7 or 2 May] the Countess of BELLAMONT was safely delivered of a son and heir | NickR | |
FJ | 1845 | 9 | 25 | NPM | COOTE | Earl of Bellamont | On the 3d inst, at his cottage, Farnham-road, near Cavan, by the Rev Mathew ADAMS, Michael MURPHY Esq, formerly Captain in the Cavan Militia, and agen to the late Earl of Bellamont, to Elizabeth, eldest daughter of the late Mr Willaim GOSS, of Dromond, near Cootehill, farmer. The happy bridegroom is in his 87th year, and the fair bride in her 54th. | NickR | |
Pue'sO | 1747 | 4 | 18 | NPS | COOTE | Earl of Mountrath | On Tuesday last the Rt Hon the Earl of Mountrath arrived here from England | NickR | |
HDM | 1769 | 4 | 15 | NPN | COOTE | Esq | COOTE Esq and his family, Sydenham SINGLETON Esq & his son and Messers CANNON and PARRY sailed in Hibernia, Jefferson for Parkgate | NickR | |
FJ | 1769 | 4 | 22-25 | NPN/S | COOTE | Esq | __ COOTE Esq and his family, Sydenham SINGLETON Esq & his son, Mess CANNON and PARRY sailed in the Hibernia, Jefferson, for Parkgate | NickR | |
FJ | 1847 | 7 | 20 | NPD | COOTE | Lady | On the 6th instant, at Vichy, Lady COOTE, widow of Gen Sir Eyre COOTE | NickR | |
LC | 1773 | 3 | 15 | NPS | COOTE | Lord Bellamont | By a letter of the 6th inst, received last night, Lord Bellamont had the preceeding days a smart fever, but his physicans did not look upon it as a dangerous symptom, on the contrary declared it was occaisioned by the ball moving, and when the letter from his Lordship's house was wrote, it was within half an inch of the wound, and in a very few days it will be out, with some pain indeed, but without the least danger; his Lordship's spirits and appetite are as good as ever | NickR | |
FJ | 1766 | 9 | 06-09 | NPS | COOTE | Lord Coloony | The Rt Hon Lord Coloony sailed in the Besborough Packet for Holyhead | NickR | |
FJ | 1766 | 10 | 11-14 | NPN | COOTE | Lord Coloony | Promotions De Q Master General Lord Colony | NickR | |
FJ | 1786 | 5 | 20-23 | NPD | COOTE | Lord Coloony | In France, the Rt Hon Lord COLLOONEY, son and heir to the Rt Hon the Earl of BELLAMONT | NickR | |
LC | 1834 | 9 | 17 | NPD | COOTE | Lt | Lt COOTE late 67th Regt | NickR | |
FJ | 1824 | 12 | 08 | NPD | COOTE | Maj | At Enniskillen, Thomas COOTE, Esq Officer of Excise He was son of the late Maj COOTE and second cousin of Lord Castlecoote [Eyre COOTE 3rd and last lord] | NickR | |
FJ | 1842 | 7 | 23 | NPM | COOTE | Maj | On the 18th inst, Charles COOTE Esq MD second son of the late Maj COOTE of Coothill, co Cavan, to Matilda second daughter of J H FITZPATRICK Esq of Whitehall, co Wicklow | NickR | |
FJ | 1784 | 11 | 03 | NPM | COOTE | Miss | John GROGHAN Esq Lieutenant in the Royal Irish Dragoons to Miss COOTE only daughter of Chidy COOTE of Ash hill Esq | NickR | |
LGA | 1814 | 3 | 04 | NPS | COOTE | Mr | At a charity sermon, preached for the House of Industry, at Kilmallock church on Sunday the 20 of Feb by the Rev James ELLARD the following sums were received - amt of collection 19/6 Mr COOTE by the Rev Chas COOTE £2-5-6 Mr ELLARD £1-2-9 ... | NickR | |
FJ | 1825 | 1 | 20 | NPS | COOTE | Mr | Report on the trial arising from a riot at Killeshandra, co Cavan ... among the magistrates Mr COOTE of Bellamont Forest | NickR | |
FJ | 1854 | 8 | 10 | NPS | COOTE | Mr (Officer) | Second court-martial of Lt PERRY at Windsor Mr COOTE officer mentioned | NickR | |
FJ | 1778 | 12 | 20-22 | NPD | COOTE | Mrs | At her house in Northumberland Street Mrs COOTE, relict of Charles COOTE Esq of Coote-hill in the county Cavan and mother of the Earl of Bellamont | NickR | |
FJ | 1806 | 2 | 27 | NPD | COOTE | Mrs | At Stonehouse, near Dunleer, county Louth, the seat of her brother-in-law, in the prime of her life and beauty, Mrs COOTE, the lady of Charles COOTE Esq of Bellamont Forest Cootehill. Those who have had the happiness of her acquaintance, have now to lame | NickR | |
Pue'sO | 1755 | 5 | 03 | NPN | COOTE | Rev | His Majesty hath been pleased to make the following promotions in the the Army on this establishment Qualities - Officer's name - In whose room - Regiment Chaplain - Henry BAYLY - COOTE resigned - BLAKENEY's | NickR | |
LEP-CS | 1832 | 11 | 02 | NPS | COOTE | Rev | Tithes disputes | NickR | |
LGA | 1812 | 7 | 10b | NPS | COOTE | Rev Mr | A few nights ago the house of Widow FITZGERALD at New Birmingham TIP was attacked and broken into by a party of misguided wretched who fired several shots in their progress. The rev Mr COOTE an active and spirited magistrate hearing the report of arms left his house with a musket and hastened to bring a military party to the spot but on their arrival the villians had escaped. It does not appear that any property was taken from the widow FITZGERALD | NickR | |
LS | 1839 | 9 | 17 | NPD | COOTE | Rev Mr | At Fairview Avenue, Isabella Agnes, the only child of the Rev Mr COOTE | NickR | |
FJ | 1767 | 4 | 17-20 | NPN | COOTE | Hibernian Academy Public Examination on 13 Apr Premiums .. Latin: COOTE | NickR | ||
FJ | 1784 | 2 | 12 | NPB | COOTE | In Hume Street the lady of Charles COOTE Esq of a daughter | NickR | ||
FJ | 1802 | 7 | 03 | NPN | COOTE | New Parliament - Queens Co: Hon Wm W POLE, Major General Sir Eyre COOTE Bart(sic) | NickR | ||
FJ | 1818 | 9 | 08 | NPS | COOTE | Tralee, Sept 5, COOTE, the manufacturer of the spurious tea has been retaken near Millstreet, in this county | NickR | ||
LGA | 1818 | 9 | 11 | NPS | COOTE | COOTE, the manufacturer of the spurious tea whose rescue we noticed in a late number has been retaken near Millstreet, co Kerry | NickR | ||
LGA | 1818 | 9 | 18 | NPS | COOTE | In consequence of information given by COOTE, the manufacturer of adulterated teas, coffee, pepper &c seizures of these articles were made on Monday at the shops of three persons in Tralee. This man has communicated most extensive information in respect of this abominable traffic throughout Ireland. It appears that he disposed of a ton of spurious teas yearly and a ton and a half of pepper. He is a native of Kilmallock in this county. | NickR | ||
FJ | 1818 | 9 | 19 | NPS | COOTE | In consequence of information given by COOTE, the manufacturer of adulterated teas, coffee, pepper &c seizures of these articles were made on Monday at the shops of three persons in Tralee. This man has communicated most extensive information in respect of this abominable traffic throughout Ireland. It appears that he disposed of a ton of spurious teas yearly and a ton and a half of pepper. He is a native of Kilmallock in this county Limerick Chronicle | NickR | ||
LGA | 1804 | 12 | 17 | NPD | COOTE (recte CHUTE) | Falkiner | Esq, Capt | On Thursday last ... at Tralee after a tedious illness Falkiner COOTE (recte CHUTE) Esq formerly a Capt in the 22nd Light Dragoons | NickR |
FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Samuel | Lt Col | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards | NickR |
FJ | 1841 | 10 | 12 | NPD | COOTE MARTIN | Mrs | On the 7th inst, at Tunbridge Wells, Mrs COOTE MARTIN widow of Lt Col COOTE MARTIN of the Grenadier Guards | NickR | |
FJ | 1802 | 10 | 21 | NPM | COOTE(?) | William | Mr | Mr William COOT(K?)E of this city to Miss JONES daughter of Rev A JONES of Dunliving Co Wicklow | NickR |
FJ | 1842 | 11 | 08 | NPM | COOTES | John | Esq | On the 5th inst, in St Michan's church, John COOTES Esq of Ballymacarbery, Clonmel to Eliza relict of Samuel OTWAY | NickR |
FJ | 1849 | 8 | 28 | NPB | COPE | Robert Wright | Esq | August 24, at Castle Taylor, co Galway, the lady of Robert COPE Esq of Loughgall, co Armagh, of a daughter | NickR |
FJ | 1851 | 1 | 07 | NPB | COPE | Robert Wright | Esq | January 2, at Castle Taylor, co Galway, the lady of Robert COPE Esq of Loughgall, co Armagh, of a daughter | NickR |
FJ | 1848 | 6 | 09 | NPD | COPE | W C | On the 6th inst at Ardrahan church, W C COPE Esq of Loughgall co Armagh to Cicelia Phillipa eldest daughter of Capr SHAWE-TAYLOR of Castle Taylor co Galway and granddaughter of the late Lt-Gen Sir John TAYLOR | NickR | |
LC_LM | 1774 | 3 | 03 | NPD | COPE | William | Mr | Dublin: In Dame-street, the wife of Mr. William COPE, Merchant | NickR |
WMT J | 1834 | 4 | 17 | NPD | COPELAND | John | Mr | On Tuesday morning, from the effects of cold before recovery from recent confinement, Mrs. Copeland, wife of Mr. John Copeland, of Enniskillen. | SdeM |
WMT J | 1834 | 4 | 17 | NPD | COPELAND | Mrs | On Tuesday morning, from the effects of cold before recovery from recent confinement, Mrs. Copeland, wife of Mr. John Copeland, of Enniskillen. | SdeM | |
LGA | 1817 | 9 | 26 | NPM | COPLEY | Anthony | Esq | On Tuesday, by the Rev Gustavus WYBRANTS at Askeaton Church, the Rev Edward CROKER of Ballynaguarde to Mary, daughter of the late Anthony COPLEY of Ballyclough in this county [LIM] Esq | NickR |
FJ | 1817 | 10 | 01 | NPM | COPLEY | Anthony | Esq | At Askeaton church, co Limerick, the Rev Edward CROKER, of Ballyneguard, to Mary daughter of the late Anthony COPLEY Esq of Ballyclough, in said county | NickR |
LGA | 1817 | 10 | 03 | NPM | COPLEY | Anthony | Esq | At Askeaton Church, the Rev Edward CROKER of Ballynaguarde to Mary, daughter of the late Anthony COPLEY of Ballyclough in this county [LIM] Esq | NickR |
LGA | 1817 | 9 | 26 | NPM | COPLEY | Mary | Miss | On Tuesday, by the Rev Gustavus WYBRANTS at Askeaton Church, the Rev Edward CROKER of Ballynaguarde to Mary, daughter of the late Anthony COPLEY of Ballyclough in this county [LIM] Esq | NickR |
LGA | 1817 | 10 | 03 | NPM | COPLEY | Mary | Miss | On Tuesday, by the Rev Gustavus WYBRANTS at Askeaton Church, the Rev Edward CROKER of Ballynaguarde to Mary, daughter of the late Anthony COPLEY of Ballyclough in this county [LIM] Esq | NickR |
FJ | 1817 | 10 | 01 | NPM | COPLEY | Mary | At Askeaton church, co Limerick, the Rev Edward CROKER, of Ballyneguard, to Mary daughter of the late Anthony COPLEY Esq of Ballyclough, in said county | NickR | |
WMT J | 1830 | 8 | 12 | NPA | COPPERTHWAITE | Thomas | COUNTY WESTMEATH. To be Let for Three Lives, or 31 Years, All that and those, the Lands of Lara, containing 153 acres, plantation measure, the estate of Captain A. Judge, situate within four miles of the towns of Kilbeggan and Moate, in said County, and the Tenant declared when the value shall be offered. Proposals, in writing, will be received by Captain Judge, Bay View, Wicklow, or Thos. Copperthwaite, 33, North Gloucester-street, Dublin. August 12, 1830. | SdeM | |
WMT J | 1827 | 9 | 06 | NPD | COPPERTHWAITE | William | Esq | At Kinnegad in this county, William Copperthwaite, Esq., aged 28 years. | SdeM |
WMT G | 1835 | 3 | 05 | NPM | COPPINGER | Stephen | Esq | On the 22d ultimo, at Cork, Stephen Coppinger, Esq., Barrister-at-Law, to Juliana Maria Josephine, youngest daughter of the late John Walsh, Esq., of Cork. | SdeM |
FJ | 1819 | 2 | 04 | NPM | COPPINGER | Thomas John | Esq | On the 23d ult, at Macroom church, the Rev George MAYBERRY of Broom Hill to Miss COPPINGER daughter of Thomas John COPPINGER Esq of Knockrour, co Cork | NickR |
FJ | 1819 | 2 | 04 | NPM | COPPINGER | Miss | On the 23d ult, at Macroom church, the Rev George MAYBERRY of Broom Hill to Miss COPPINGER daughter of Thomas John COPPINGER Esq of Knockrour, co Cork | NickR | |
LS | 1841 | 8 | 16 | NPS | COPPINGER | Mr | Report of court case Maryanne Agnes CAMPION v Barry DREW | NickR | |
WMT G | 1835 | 1 | 22 | NPB | CORBALLIS | John R | Esq | On the 7th instant, in Baggot-street, Dublin, the lady of John R. Corballis, Esq., of a son. | SdeM |
WMT G | 1835 | 4 | 23 | NPB | CORBALLY | Elias T | At Rathbeal, the lady of Elias T. Corbally, of a daughter. | SdeM | |
LC | 1835 | 11 | 07 | NPM | CORBET | Jane Grace | At St Mary's church, Donnybrook, the Rev William Butler YEATES eldest son of the Rev John YEATES, Rector of Drumcliffe, co Sligo, to Jane Grace youngest daughter of the late William CORBET Esq of Dublin | NickR | |
WMT J | 1825 | 1 | 27 | NPM | CORBET | Letitia | On Monday, at Tipperary, John Clarke, of Raheen, County Limerick, Esq., to Letitia, daughter of the late Philip Corbet, Esq. of Tipperary. | SdeM | |
WMT J | 1825 | 1 | 27 | NPM | CORBET | Philip | Esq | On Monday, at Tipperary, John Clarke, of Raheen, County Limerick, Esq., to Letitia, daughter of the late Philip Corbet, Esq. of Tipperary. | SdeM |
LC | 1835 | 11 | 07 | NPM | CORBET | William | Esq | At St Mary's church, Donnybrook, the Rev William Butler YEATES eldest son of the Rev John YEATES, Rector of Drumcliffe, co Sligo, to Jane Grace youngest daughter of the late William CORBET Esq of Dublin | NickR |
FJ | 1827 | 11 | 28 a | NPS | CORBETT | James | Fatal Accident See John LEE | NickR | |
FJ | 1827 | 11 | 28 a | NPS | CORBETT | John | Fatal Accident See John LEE | NickR | |
FJ | 1827 | 11 | 28 a | NPS | CORBETT | Mary | Fatal Accident See John LEE | NickR | |
LEP-CS | 1831 | 8 | 19 | NPM | CORBETT | Michael | Mr | Mr. Michael CORBETT, of Tipperary, Architect, to Maria, daughter of John BERRY, Esq., of Grenane Cottage. | NickR |
FJ | 1859 | 1 | 21 | NPD | CORCORAN | Mathew | Mr | January 11, at his residence, Dobbeycott, near Mountmellick, in the 103d year of his age, Mr Mathew CORCORAN During his lifetime he was a stedfast advocate for his country's rights, and proved himself a true Irishman in the years 1782 and '98 | NickR |
LC | 1783 | 1 | 06 | NPS | CORCORAN | William | Mr. Thomas POWELL acknowledges the receit of ten Guineas by the hands of the Rev. Mr. NIHILL, for the relief of the poor Debtors; by which five unhappy Men in the City Gaol have been relieved from confinement, viz. Hugh CLAREY, Michael M'NAMARA, William CORCORAN, William MEAGHAN, and Patrick MEAHAN | NickR | |
WMT J | 1823 | 9 | 04 | NPD | CORDER | James | Esq | At Lisburn, on the 16th instant, James Corder, Esq., aged 73. | SdeM |
WMT J | 1828 | 2 | 14 | NPD | CORDUKES | Isaac | Mr | On the 30th ult. Mrs. Cordukes, wife of Mr. Isaac Cordukes, of Belfast. | SdeM |
WMT J | 1828 | 2 | 14 | NPD | CORDUKES | Mrs | On the 30th ult. Mrs. Cordukes, wife of Mr. Isaac Cordukes, of Belfast. | SdeM | |
WMT J | 1823 | 10 | 23 | NPM | CORHAN | William | Esq | At Kilworth Church, County Cork, William Corhan, Esq. of Kilworth, to Anne, eldest daughter of the late William Johnson Boyce, Esq. of Ballygriffin. | SdeM |
FJ | 1848 | 7 | 12 | NPM | CORKER | Chambre | Esq | On the 8th inst, in St Margaret's church, Westminster, Lt Henry AINSLIE, of the RN, to Victoire,daughter of Maj-Gen GRAVES, and widow of Chambre CROKER [CORKER], Esq of Innishannon, co Cork | NickR |
