
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY |
|---|---|---|---|---|---|---|---|---|
| FJ | 1858 | 7 | 29 | NPM | DOWDALL | Ansitasia | July 28, at Kingstown, Arthur Charles CROKER Esq late HM 77th Regt, youngest son of the late Richard Hare CROKER, Lt-Col 18th Hussars, to Asistasia, only child of Henry DOWDALL, of Domoinick street, solicitor and granddaughter of Henry DOWDALL Esq late of Ballymahon, co Longford | |
| FJ | 1858 | 7 | 29 | NPM | DOWDALL | Henry | Esq | July 28, at Kingstown, Arthur Charles CROKER Esq late HM 77th Regt, youngest son of the late Richard Hare CROKER, Lt-Col 18th Hussars, to Asistasia, only child of Henry DOWDALL, of Domoinick street, solicitor and granddaughter of Henry DOWDALL Esq late of Ballymahon, co Longford |
| LGA | 1813 | 6 | 11 | NPM | DOWLING | John | Esq | Last night, in Patrick Street, John DOWLING, of Newcastle, co Limerick, Esq to Mrs MAC DONNELL, widow of Mr Joseph MAC DONNELL, of this city, and sister to Villiers PEACOCKE, of Dooneen, in this county, Esq |
| LGA | 1815 | 2 | 03 | NPS | DOWLING | Michael | A few days since, that active magistrate, Edward WILSON, Esq. assisted by a party of the Forfarshire militia, apprehended, near Castle Durrow, Michael DOWLING, Michael KAVANAGH, and Thomas TYNAN, who are positively charged with the murder of Kyran CAMPION, a herd of Mr. LITTON's, near Johnstown. They were, on Sunday last, committed to Kilkenny gaol. Upon this occasion, Mr. WILSON received much assistance from Mr. LAURENSON, chief constable. Mr. WILSON afterwards went went in pursuit of Maurice GRIMES and Edward LABARTE, both of whom he took into custody, and committed them to the gaol at Maryborough. They were charged with being part of the gang that were concerned in the dreadful outrage at Cullahil in October last | |
| CG HA | 1790 | 2 | 27 | NPS | DOWLING | Timothy | Limerick, Feb. 25. Monday last was committed to the county jail, by Charles CONYERS, Esq; Patrick REDDIN, charged with feloniously stealing 88 guineas and a pair of silver buckles the property of Timothy DOWLING, of New-Castle. From the circumstances that appeared since he was apprehended, he is suspected to be one of the gang that lately robbed Mr. Stephen CREAGHE of the county Cork. | |
| LC | 1792 | 11 | 10 | NPS | DOWLING | Mr | Ennis, November 5, Last Tuesday, Mr. DOWLING, pro Surveyor of Excise, assisted by Mr. REDDIN, Supernumerary Guager, seized in the suburbs of this town, a quantity of leaf tobacco, destroyed a private tobacco manufactory, and lodged the utensils in the Customs House stores. | |
| LC | 1792 | 7 | 28 | NPM | DOWMAN | Catherine | Miss | [Cork] Yesterday morning, at St. Peter's Church, Mr. John MAYBERRY, to Miss Catherine DOWMAN, of this city. |
| LS | 1841 | 8 | 16 | NPS | DOWMAN | Mr Sheriff | Report of court case Maryanne Agnes CAMPION v Barry DREW | |
| LEP-CS | 1830 | 11 | 26 | NPM | DOWNES | Bridget | Miss | In Rathkeale, Captain GILL, Barrackmaster of that town, to the truly agreeable Miss Bridget DOWNES. |
| LEP-CS | 1829 | 1 | 27 | NPD | DOWNES | Edward | Esq | Last week, in Rathkeale, at an advanced age, deservedly lamented, Mrs DOWNES, widow of the late Edward DOWNES, Esq. ... |
| LJ | 1791 | 5 | 23 | NPS | DOWNES | John | Esq | Ennis, May 19, last week, John DOWNES, Esq; Inspector of Excise, assisted by Mr. A. KING, and two detachments of the 69th Regt. from Clare Castle, destroyed the following private distilleries:three at Tulla, where they seized one wormone at the Cross-roads near Tulla, and seized a still, head, and wormand one near Jasper's pound, where they seized the worm, and spilled a large quantities of potale and finings; after which the seizures were brought in here and lodged in his Majesty's stores. Mr. DOWNS also conveyed here and lodged in his Majesty's stores, assisted by Messrs PURCELL and REDDEN, Excise Officers, two large Brewing Pans, which they seized at private Breweries in Six mile-bridge. From Mr. DOWNES's activity and perserverance, the country in general as well as the fair trader, already feel the benefit of his exertions. |
| LC | 1793 | 3 | 13 | NPS | DOWNES | John | Esq | Last Monday, John DOWNES, Esq; Surveyor of Excise, brought into town, and had lodged in his Majesty's Stores, three hogsheads of smuggled Whiskey, which he sized near this town. |
| LGA | 1808 | 4 | 26 | NPM | DOWNES | John | Esq | Last Saturday by special license by the Rev Robert WELDON, Francis DREW of Drewscourt Esq to the amiable and accomplished Miss DOWNES daughter of John DOWNES of Ennis Esq |
| LGA | 1809 | 2 | 10 | NPS | DOWNES | John | Esq | Private Distilleries |
| FJ | 1809 | 2 | 15 | NPS | DOWNES | John | Esq | Last week, John DOWNES and Alexander KING Esqrs Surveyors of Excise accompanied by Mr W REDDAN Pro Surveyor, Mr T PURCELL probationary Guager and a detachment of the 7th Dragoons proceeded from Ennis to the parish of Kilnoe, Maynoe and Island where they remained from the 1st to the 5th inst during which time they detected eleven private distilleries and five private malt houses all at full work, several stills were seized with considerable quantity of malt ... |
| LC | 1810 | 3 | 07 | NPS | DOWNES | John | Esq | John DOWNES, Esq; of Loughrea, the father-in-law of Francis DREW, Esq; of Scariff, who was killed in a duel near Dublin the 21st ult. has offered a reward of £50 ster. for the apprehension of his opponent, and also the person by whom he was accompanied to the fatal spot. |
| LC | 1783 | 7 | 15 | NPD | DOWNES | John | grocer | Last Saturday much regretted by all her acquaintance, Mrs. DOWNES, wife of Mr. John DOWNES, grocer |
| LC | 1796 | 6 | 15 | NPD | DOWNES | John | Mr | Yesterday, in Mary's-street, much regretted, Mr. John DOWNES, Grocer. |
| LEP-CS | 1831 | 2 | 01 | NPD | DOWNES | John | Mr | At his house, in Clare Street, Limerick, yesterday morning, Mr. John DOWNES, aged 68 years. He was for many years on the retired list of his Majesty's Revenue, and one of the oldest members of the Masonic Order in this City. His remains are to be interred in St. Mary's Church-yard on tomorrow with full Masonic honors. |
| LC | 1799 | 3 | 06 | NPD | DOWNES | John | Mrs | Last night in Mary's Street, much lamented, Mrs. DOWNES, relict of Mr. John DOWNES, late of this City, grocer |
| LC | 1785 | 5 | 12 | NPA | DOWNES | John | Joh Downes, Creagh Lane, has received a fresh Parcel of Genuine Porter, which he sells bottled as usual Limerick, May 12, 1785 | |
| LS | 1837 | 9 | 22 | NPS | DOWNES | Patrick | beating of tithe bailiff and 2 assistants; Michael LILLIS, Bailiff, his son John and Patrick DOWNES assistants ... property of James TOOMEY of Clorhane in this co civil bill decree, and at suit of the Rev Edward CROKER of Croom ... 4 years arears | |
| LEP-CS | 1830 | 7 | 16 | NPM | DOWNES | R | Rev | At Lymington, by the Rev R DOWNES, vicar, Charles LONDON Esq MD physican of that place to Magracia eldest daughter of the late Wm RYVES Esq of Ryves Castle, county Limerick |
| LC | 1792 | 3 | 17 | NPS | DOWNES | William | Esq | Letters patent have been passed under the Great Seal of this kingdom, constituting and appointing William DOWNES, Esq; on of his Majesty's Justices of his Majesty's Court of King's Bench, in the room of John BENNETT, Esq; deceased, and yesterday he was sworn before the Lord Chancellor accordingly. |
| LGA | 1808 | 4 | 26 | NPM | DOWNES | Miss | Last Saturday by special license by the Rev Robert WELDON, Francis DREW of Drewscourt Esq to the amiable and accomplished Miss DOWNES daughter of John DOWNES of Ennis Esq | |
| BNL | 1796 | 3 | 28-01 | NPS | DOWNES | Mr Justice | Enniskillen Assizes Trial of Mr John CROKER | |
| LGA | 1819 | 8 | 10 | NPS | DOWNES | Rev | Execution | |
| LEP-CS | 1829 | 5 | 05 | NPS | DOWNES | Rev Mr | The Rev Mr DOWNES thankfully acknowledges the recipt of 10l., per Rev Richard DICKSON, from C. B. BARKER, Esq. for the erection of a chapel at Ballybrowne, County Limerick. | |
| LC | 1827 | 10 | 06 | NPS | DOWNEY | James | James DOWNEY, a convict, escaped from Carlow Gaol, on Tuesday, after scaling a wall of 20 feet. In the fall, blood gushed from his nose and eyes; and, thou' an active pursuit was made, he evaded his guards. | |
| LGA | 1812 | 2 | 11 | NPS | DOWNEY | William | CommittedBy Eyre EVANS Esq. to the county jail, on Thursday, William READY, Willim DOWNEY, Patrick ROONAN, John CASEY, and Patrick LEE, charged with felony, unlawful assemblies, and buglary in the house of D. BERKELEY, of Kilmallock | |
| LGA | 1811 | 4 | 12 | NPS | DOWNEY | Cork Assizes DOWNEY v. MONTGOMRERY This was an action of considerable elucidation to the relation that subsist between landlord and tenant, and the issue manifested that though the former may be the superior he cannot be the tyrant of his tenant. The damages were laid at £2000; and there was a verdict for £500. | ||
| LC_LM | 1774 | 3 | 14 | NPS | DOWNING | Andrew | Waterford, March 8. Saturday came on in the county court before the Hon. Mr. Baron POWER, and a very respectable jury, the trials of John MUSGRAVE, Esq; Michael BROWN, Anderw DOWNING, John NEWIL, Bartholemew SULLIVAN, Richard LEE, Peter BYRNE, John MULLINS, Maurice HICKEY, Wm. BROWN, Joseph BENNET, Jas. LEE, and James KENNEDY; for the killing of William BALDWIN, Thomas SHANAHAN, Laurence HICKEY, and Walter WALSH, on the 29th of August last. After witnesses were examined, his Lordship summed up the evidence to the jury, who, in a few minutes, brought in the traversers not guilty, to the entire satisfaction ofevery impartial person present. | |
| LC | 1827 | 3 | 10 | NPS | DOWNS | John | Robert M'MAHON, for bigamy, Augustine FITZGERALD, for sheep stealing, James M'MANUS, for cow stealing; and John GALVIN and Jerry SULLIVAN, for larceny, all to be transported for seven years. John and Michael DOWNS and James MANGAN, for manslaughter, to be transported for seven years. John GORMAN, for murder of James O'DONNELL at a hurling match, guilty of manslaughter like sentence. Thomas KEATING, for same offence, acquitted. Pat CONNERY, for sheep stealingguiltynot sentenced. | |
| LEP-CS | 1830 | 7 | 02 | NPS | DOWNS | John | Committed to Ennis Jail, by Randal BOROUGH, Esq., Thomas BANINGTON alias BURANE, for the murder of John DOWNS. | |
| LC | 1827 | 8 | 25 | NPS | DOYLE | Ann | Miss | At Galway Assizes, last week, the case of breach of promise of marriage, In which Miss Ann DOYLE, of Galway, was plaintiff, and Mr. Hugh CLARKE, of Loughrea, was defendant, came before a crowded Court and Jury. Damages laid at 5000l. The lady is of a respectable family and of considerable personal attractions—the fickle suitor wealthy, but beyond the meridian of life. The Jury marked their displeasure of his bad taste and want of honor, by a vedict of 1000l. and costs. Mr. O'CONNELL led for the plaintiff, and Mr. NORTH, M. P. for defendant. |
| LEP-CS | 1828 | 10 | 07 | NPN/S | DOYLE | Charles | Maj Gen | Address to Maj Gen Charles DOYLE .... George T CROKER Scart |
| FJ | 1847 | 12 | 02 | NPM | DOYLE | J | Esq | On the 28th of November, in St Peter's church, by the Rev Richard STACK, and afterwards at the lady's residence Rathmines, by the Rev W J MULHALL, CC of St Andrew's, Westland row, Edward CHAPMAN Esq of Erne street, to Margaret youngest daughter of J DOYLE Esq of Grey Stones, co Wicklow |
| FJ | 1860 | 1 | 04 | NPD | DOYLE | James | Death of Centenarians.Our obituary this week records the death of James DOYLE of South Hylton, near Sunderland, on the 24th instant, at the extraordinary age of one hundred and seven years. Deceased was a native of Ireland, and papermaker by trade. Sunderland Herald. The oldest man in Newport, Richard ROURKE, aged one hundred and three years, died here on Monday, having all his senses and the use of his limbs preserved to the last. The deceased was engaged in the great Irish rebellion, and it was to this town he escaped in a coaling vessel from bing arrested on that memorable occasion. During the few past months a few kind-hearted gentlemen subscribed towards his maintenance, but he was always dutifully cared for by "his boy", as the old man used to term his son, who is rather an aged man, working as ajourneyman printer. Bristol Mercury. | |
| LC_LM | 1774 | 3 | 14 | NPM | DOYLE | John | Mr | Mr. John DOYLE of Mountrath-street, to Miss SAVAGE of Nicholas-street |
| LEP-CS | 1833 | 1 | 22 | NPA | DOYLE | Laurence C | Kilmallock General Dispensary. A General Meeting of the Subscribers to the above Dispensary is requested at Hussey's Inn, Kilmallock, on Saturday, the 26th instant, to audit the accounts for the past year, and make arrangements for the current. Report of court case Maryanne Agnes CAMPION v Barry DREW | |
| FJ | 1842 | 9 | 01 | NPM | DREW | Barry | Esq | On the 30th ult, in St George's church, Barry DREW Esq of Flower Hill, co Waterford, to Jane eldest daughter of Arthur BAKER Esq of Balheary House, co Dublin |
| FJ | 1843 | 9 | 22 | NPB | DREW | Barry | Esq | On the 20th inst, in Mountjoy square, the lady of Barry DREW Esq of Flower Hill, co Waterford, of a son and heir |
| FJ | 1845 | 10 | 16 | NPD | DREW | Barry | Esq | On the 14th inst, in Blessington street, the lady of Barry DREW Esq of Flower Hill, co Waterford, of a daughter |
| FJ | 1772 | 1 | 25-28 | NPM | DREW | Barry | At Clonmore Co Kilkenny, Barry DREW of Drewmount to Miss Ann PAUL of Waterford | |
| CC | 1836 | 8 | 20 | NPA | DREW | Barry | Mr Barry DREW begs to inform the Vendors of BENNETT's Worm Powder, that they can now be supplied by him with any quantity of that most celebrate medicine. It may be necessary to state for the information of the public, that the Symptoms attending Children affected with Worms, as stated by that most celebrated Physician, Dr UNDERWOOD, are as follows: A Foul Breath, Itching of the Nose, Hard Belly, Pains in the Stomach, Dull Countenance, Startin the Sleep, and Grinding of the Teeth, a Short Dry Cough, Dark Hollow Circle round the Eyes, and irregular Appetite. June 3. | |
| LS | 1841 | 11 | 11 | NPD | DREW | Barry | Barry fourth son of Francis DREW Esq of Mocollop Castle, co Waterford | |
| FJ | 1853 | 12 | 09 | NPD | DREW | Browning | Rev | December 6, at the glebe house, Kiltallagh, co Kerry, Anne, wife of the Rev Browning DREW, and sister of Admiral Sir Thomas HERBERT MP |
| FJ | 1845 | 11 | 18 | NPM | DREW | Caroline Jane | On the 20th of May, at Horbart Town, Robert CROOKS, Esq third son of William CROKS Esq of Derreen, co Cork, to Caaroline Jane, eldset daughter of Capt DREW of the Royal Navy | |
| LS | 1841 | 8 | 16 | NPS | DREW | Catherine | Miss | Report of court case Maryanne Agnes CAMPION v Barry DREW |
| FJ | 1858 | 10 | 26 | NPM | DREW | Catherine Henrietta | October 21, at Youghal, David H LAMBERT, Esq of Rock Ferry, Cheshire, to Catherine Henrietta, daughter of the Rev Pierce Wm DREW rector of the parish | |
| FJ | 1845 | 10 | 31 | NPD | DREW | Charlotte Whybrew | On the 23d of October, at Elmsworth, Charlotte Whybrew, youngest daughter of the late Capt DREW of the 28th Regt | |
| FJ | 1819 | 6 | 17 | NPM | DREW | Constance | On the 5th Inst, John HEWLETT [HULEATT} Esq of Raheens, co Clare, to Constantia daughter of the late Francis DREW Esq of Drewsborough, in the same co | |
| LGA | 1819 | 6 | 11 | NPM | DREW | Constantina | On Saturday, at Tomgrany church, by the Rev Sir Wm READE Bt, John HEWLETT Esq of Raheen, Co Clare, to Constantina daughter of the late Francis DREW of Drewsborough Esq | |
| LC | 1834 | 12 | 13 | NPN | DREW | Daniel | farmer | Registry List of voters registered for the county of the city Limerick since Nov 1832 ... DREW, Daniel, farmer, Bunlicky £10, lands at Bunlicky ... |
| LT | 1836 | 3 | 31 | NPN | DREW | Daniel | Registry of voters in Limerick ... 120 DREW, Daniel, farmer, Bunlickey, parish of Mungret ... | |
| LC | 1825 | 10 | 08 | NPS | DREW | Drancis | Esq | At the Autumn Meeting of the Lismore Agricultural Society, on the 22d, in the first class, Stephen MOORE, of Sapperton, Esq was awarded a silver cup for the best bull; Walter GILES, of Colnagow, Esq for the best heiffer, dam and sow; Francis DREW, of Macollop, Esq for the best boar. |
| LC | 1826 | 2 | 22 | NPD | DREW | Edward | In Henry Street, Edward, youngest son of G. P. DREW, Esq. He had been remarkably healthy, and strong, and a very interesting infant of 14 months old. | |
| FJ | 1858 | 3 | 23 | NPD | DREW | Edward Paoli | Esq MD | March 16, at Cappoquin, co Waterford, Julia Adelaide wife of E P DREW Esq MD aged 30 years |
| FJ | 1844 | 4 | 19 | NPM | DREW | Edward Paul [Paoli] | Esq MD | At the Cathedral, Waterford, Edward Paul DREW Esq MD of Cappoquin, to Julia Adelaide only daughter of Maj Gen G L WAHAB of the HECS |
| FJ | 1843 | 11 | 02 | NPN | DREW | Edward W | Esq | List of Special Jurors for county Dublin (full list) 87 Edward W DREW of Kingstown , esq |
| LGA | 1809 | 4 | 04 | NPM | DREW | Eliza | Miss | Yesterday, by the Rev J INGRAM, at Kilmurray Church, Mr Stephen B GOGGIN, of this city printer and bookseller, to Miss Eliza DREW, daughter of the late Lambert DREW of Scariff county Clare Esq |
| LC | 1827 | 5 | 09 | NPM | DREW | Eliza | In Belfast, John GROGAN, jun. Esq. to Eliza only daughter of the late Richard DREW, of Dunsilly, County Antrim, Esq. | |
| LGA | 1812 | 5 | 15 | NPM | DREW | Elizabeth | Miss | On 10th inst in Dublin, William Francis M'EVOY Esq of Brunswick Street in that city to Elizabeth eldest daughter of the late Mr James DREW |
| FJ | 1844 | 11 | 07 | NPD | DREW | Elizabeth | Mrs | On the 5th inst, at her residence St Mary's Abbey, Mrs Elizabeth DREW, in her 88th year, beloved and highly respected. [b c1756; refer Peter DREW d @48 in 1834] |
| FJ | 1844 | 1 | 05 | NPM | DREW | Elizabeth | On the 2d inst, in Limerick, Kyvas TULLY Esq second son of Capt TULLY of the RN to Elizabeth youngest daughter of the late Ringrose DREW Esq of Drewsborough, co Clare | |
| FJ | 1856 | 5 | 19 | NPD | DREW | Elizabeth | May 11, at Fermoy, Elizabeth relict of Samuel P DREW Esq MD | |
| LC | 1834 | 12 | 13 | NPM | DREW | Ellen | Miss | At Philadepphia, on 2th Octoner, by the Rev John HUES, Signor Nicholas MONACHESI, of Rome, to Miss Ellen DREW late of this city |
| FJ | 1799 | 9 | 21 | NPN | DREW | F | jun | County Clare - We approve the union - F DREW jun Drewsborough |
| FJ | 1848 | 9 | 6 | NPM | DREW | F B | Lt | On the 2d inst, at Athleague church, F B DREW Lt and Adjutant of the 40th Regt, to Anne Charlotte second daughter of John CASTOR Esq of Woodblastwich Hall, Norfolk |
| LEP-CS | 1832 | 3 | 20 | NPB | DREW | F L | Esq | In Henry Street Limerick the lady of F L DREW Esq of a son |
| LGA | 1818 | 6 | 23 | NPM | DREW | Frances | Miss | Hugh BRADY Esq of Raheens to Frances daughter of the late Francis DREW of Drewsborough in the county Clare |
| FJ | 1818 | 6 | 26 | NPM | DREW | Frances | Hugh BRADY Esq of Raheens, co Clare, to Frances second daughter of the late Francis DREW Esq of Dresborough in that co | |
| LT | 1836 | 5 | 14 | NPM | DREW | Frances | On Saturday morning (12/5), by the Rev Thomas ST GEORGE, at the Cathedral of Killaloe, Capt TULLY to Francis daughter of the late Ringrose DREW Esq of Drewsborrough, co Clare | |
| FJ | 1836 | 5 | 17 | NPM | DREW | Frances | On Saturday last (12/5), at the Cathedral of Killaloe, Capt TULLY to Francis daughter of the late Ringrose DREW of Drewsborrough, co Clare, Esq | |
| FJ | 1816 | 9 | 11 | NPD | DREW | Frances Letitia | In Glentworth Street, Limerick, Frances Letitia youngest daughter of George Purdon DREW Esq | |
| LGA | 1816 | 9 | 10 | NPD | DREW | Frances Louisa | In Glentworth Street, Frances Louisa youngest daughter of George Purdon DREW Esq | |
| FJ | 1823 | 2 | 13 | NPD | DREW | Frances Margaret | On the 5th inst, at Loughrea, Frances Margaret, only child of Francis DREW Esq of Drewscourt, in the county Clare | |
| LC | 1832 | 10 | 13 | NPM | DREW | Francis | Dr | In Cork, Dr Francis DREW to the widow FENNELL |
| FJ | 1787 | 9 | 12 | NPD | DREW | Francis | Esq | In the county Waterford, at an advanced age, Francis DREW Esq |
| FJ | 1801 | 1 | 07 | NPM | DREW | Francis | Esq | Francis DREW of Drewsborough Co Clare to Miss EYRE, Sister of Colonel EYRE, niece to the late Rt Hon Lord EYRE and first cousin to the Rt Hon Viscount Dunlow with a fortune above 20000l including landed property |
| LGA | 1806 | 1 | 14 | NPD | DREW | Francis | Esq | On Sunday se'nnight at Neagh in the 52nd year of his age Francis DREW of Drewsborough Co Clare Esq |
| LGA | 1806 | 10 | 14 | NPS | DREW | Francis | Esq | The Lord High Chancellor has been pleased to appoint Francis DREW of Drewsborough county Clare Esq as a Magistrate of the counties Clare and Limerick |
| LGA | 1808 | 4 | 26 | NPM | DREW | Francis | Esq | Last Saturday by special license by the Rev Robert WELDON, Francis DREW of Drewscourt Esq to the amiable and accomplished Miss DOWNES daughter of John DOWNES of Ennis Esq |
| LGA | 1809 | 2 | 28 | NPB | DREW | Francis | Esq | Thursday last, at her father's house, J DOWNES Esq, in Ennis, the lady of Frans. DREW of a daughter |
| DEP | 1810 | 2 | 22 | NPS | DREW | Francis | Esq | FATAL DUAL!BALBRIGGAN, WEDNESDAY MORNING, FEB. 21.About eight o'clock this morning, three post-chaises were observed driving rapidly over the bridge of Knockengin, which joins the counties of Dublin and Meath. They immediately drove to the strand contiguous to the county of Meath, and the persons that were in them having alighted, proceeded to the business of marking out the ground and charging the pistols, for a duel between two gentlemen, one of the name of DREW, and the other of O'BRIEN. Whatever the cause of quarrel might have been, it was soon decided, for on taking their places, and the signal being given by the seconds, they fired together, when instantaneously Mr. D. fell, dead! his opponent's ball having entered his forehead over the left eye, passing through the brain, and coming out at the back of his head! By this time numbers of the peasantry were assembled on the banks above the shore, something like an indistinct murmur was expressed, of taking the survivor into custody, but this was prevented by the immediate flight of himself and second to the post-chaise, which drove off with them with the rapidity of lightningnor were the rest of the party flow in followingfor before a quarter of an hour elapsed from their arrival, all had disappeared, leaving the breathless, bleeding body of their companion to the promiscuous care of the surrounding multitude. |
| LC | 1810 | 3 | 07 | NPS | DREW | Francis | Esq | John DOWNES, Esq; of Loughrea, the father-in-law of Francis DREW, Esq; of Scariff, who was killed in a duel near Dublin the 21st ult. has offered a reward of £50 ster. for the apprehension of his opponent, and also the person by whom he was accompanied to the fatal spot. |
| LGA | 1810 | 3 | 30 | NPD | DREW | Francis | Esq | Monday night at Scarff, after a few days illness, much regretted by his friends and acquaintences, John DREW Esq lieutenant in the Clare regt of militia, and uncle to the late Francis DREW Esq attorney |
| FJ | 1810 | 5 | 18 | NPD | DREW | Francis | Esq | On Monday last (14/5), Francis DREW Esq of Mocollop one of his Majesty's Justices of the Peace for the counties Cork and Waterford |
| LGA | 1810 | 5 | 18 | NPD | DREW | Francis | Esq | [Friday] On Monday night last, Francis DREW Esq of Mocollop on of HM's JP for the counties of Cork and Waterford |
| LGA | 1810 | 7 | 10 | NPS | DREW | Francis | Esq | Cornelius O'BRIEN Esq, who stands charged with the murder of Francis DREW, of Scariff, co Clare, Esq, has given notice that he will in due time surrender himself to the High Sheriff of co Meath, to abide his trial at the assizes of that county at Trim |
| LGA | 1810 | 8 | 28 | NPS | DREW | Francis | Esq | Trial of Cornelius O'BRIEN for the murder of Francis DREW in a duel |
| LGA | 1810 | 9 | 07 | NPS | DREW | Francis | Esq | Statement on dueling |
| LGA | 1818 | 6 | 23 | NPM | DREW | Francis | Esq | Hugh BRADY Esq of Raheens to Frances daughter of the late Francis DREW of Drewsborough in the county Clare |
| FJ | 1818 | 6 | 26 | NPM | DREW | Francis | Esq | Hugh BRADY Esq of Raheens, co Clare, to Frances second daughter of the late Francis DREW Esq of Dresborough in that co |
| LGA | 1819 | 6 | 11 | NPM | DREW | Francis | Esq | On Saturday, at Tomgrany church, by the Rev Sir Wm READE Bt, John HEWLETT Esq of Raheen, Co Clare, to Constantina daughter of the late Francis DREW of Drewsborough Esq |
| FJ | 1819 | 6 | 17 | NPM | DREW | Francis | Esq | On the 5th Inst, John HEWLETT [HULEATT] Esq of Raheens, co Clare, to Constantia daughter of the late Francis DREW Esq of Drewsborough, in the same co |
| FJ | 1820 | 7 | 20 | NPN/S | DREW | Francis | Esq | Waterford Assizes .. county grand jury ... Francis DREW of Macallop Esq ... John Douse LANGLEY of Ballyduff Esq ... |
| FJ | 1823 | 2 | 13 | NPD | DREW | Francis | Esq | On the 5th inst, at Loughrea, Frances Margaret, only child of Francis DREW Esq of Drewscourt, in the county Clare |
| LC | 1823 | 7 | 16 | NPD | DREW | Francis | Esq | On Thursday, Francis DREW, Esq of Drewscourt, in this county, a gentleman of most unbounded charity and sterling worth. His remains were interred in the family vault at Castletown-Conyers, on Monday attended by all the gentlemen in the country and a concourse of People unequalled at any former occasion of the kind. His extensive estates in the cos Limerick and Kerry devolve to his only sister, the lady of John Cuff KELLY, of Stormont, in this county Esq |
| FJ | 1823 | 7 | 18 | NPD | DREW | Francis | Esq | On the 10th inst, Francis DREW, Esq of Drewscourt, co Limerick, a gentleman of most unbounded charity and sterling worth. His extensive estates in the cos Limerick and Kerry devolve to his only sister, the lady of John Cuff KELLY Esq of Stormont |
| LC | 1823 | 7 | 19 | NPS | DREW | Francis | Esq | The deeply lamented Francis DREW, esq of Drewscourt, died n Friday instead of Thursday, as stated in our last. |
| FJ | 1823 | 7 | 21 | NPD | DREW | Francis | Esq | On the 10th inst, Francis DREW, Esq of Drewscourt, co Limerick, a gentleman of most unbounded charity and sterling worth. His extensive estates in the cos Limerick and Kerry devolve to his only sister, the lady of John Cuff KELLY Esq of Stormont |
| LC | 1824 | 3 | 20 | NPM | DREW | Francis | Esq | At Castle Hyde Church, by the Rev. Dr. CAMPION, Richard Giffard CAMPION, Esq; of Bushy Park, County Cork, to Lucy, eldest daughter of the late Francis DREW, Esq; of Mocollop, County Waterford |
| LC | 1825 | 12 | 21 | NPD | DREW | Francis | Esq | At Fermoy, Arabella, youngest daughter of the late Francis DREW, of Mocollop Esq. |
| LC | 1826 | 6 | 17 | NPD | DREW | Francis | Esq | At Lismore, John, third son of the late Francis DREW, of Macollop, Esq. |
| LC | 1826 | 12 | 23 | NPS | DREW | Francis | Esq | A few nights back, two fat cows, the property of Francis DREW, and Richard STEPHENSON, Esqrs. which were grazing on the lands of Tullileagh, near Springfield Castle, were maliciously cut amd stabbed with some sharp instrument. The poor beasts died of the wounds so barbarously inflicted. |
| LEP-CS | 1830 | 2 | 09 | NPS | DREW | Francis | Esq | No Brunswicker |
| LC | 1832 | 6 | 30 | NPD | DREW | Francis | Esq | On Wednesday, at Curraheen, in this co in the prime of life, after a lingering illness which she bore with Christian resignation Mary wife of Francis DREW Esq |
| LH | 1832 | 7 | 02 | NPD | DREW | Francis | Esq | Wednesday last, at Curraheen, in this co, in the prime of life, Mary, wife of Francis DREW Esq |
| ClonmAdv | 1832 | 7 | 04 | NPD | DREW | Francis | Esq | At Curraheen, co Limerick, Mary, wifer of Francis DREW Esq |
