
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LS | 1841 | 12 | 09 | NPD | DREW | John | Esq | At her lodgings, Grand Parade, Cork, Alicia relict of John DREW Esq of Frogmore in that co | ||
| FJ | 1854 | 8 | 12 | NPD | DREW | John | Esq | April 4, at Melbourne, Australia, John Henry, son of the late John DREW Esq of Rockfield, co Kerry | ||
| FJ | 1861 | 1 | 04 | NPD | DREW | John | Esq | December 25, in Cork, Helen Maria, relict of John DREW of Rockfield, co Kerry, Esq | ||
| FJ | 1824 | 4 | 22 | NPD | DREW | John | Esq MD | On the 16th inst, in Gloucester Street, in the 76th year of his age, John DREW Esq MD, for 32 years a Surgeon in the Royal Navy | ||
| LC | 1835 | 7 | 04 | NPM | DREW | John | Esq MD | John DREW, of Drougheda, Esq MD, to Fanny daughter of John BLAKENEY of Galway Esq | ||
| FJ | 1835 | 7 | 06 | NPM | DREW | John | Esq MD | In Upper Dominick street, John DREW Esq MD of Drogheda to Fanny daughter of john BLACKENEY of Galway Esq | ||
| FJ | 1846 | 6 | 15 | NPB | DREW | John | Esq MD | On the 5th instant, at Droheda, The lady of John DREW Esq MD of a son | ||
| FJ | 1847 | 1 | 07 | NPD | DREW | John | Esq MD | On the 1st inst, in Parnell-place, John Tankerville, only son of the late John DREW Esq MD and nephew of Francis DREW Esq of Mocollop Castle, co Waterford | ||
| LC | 1832 | 9 | 26et seq | NPN | DREW | John | farmer | List of Registry Applications received by the Clerk of the Peace for the Co of Limerick ...530 DREW, John, farmer, Clonana, freeholder, lands at Clonana, barony of Pubblebrian, £10 | ||
| FJ | 1783 | 7 | var | NPA | DREW | John | To be sold by Lord MILTON - ... - Part of Dromore (Hurl Island) - 16ac 1r 25p - John DREW - 3 lives, determinable then - present rent £7-14-6 - present yearly value £20-0-0 | |||
| LC | 1827 | 7 | 14 | NPD | DREW | John | In Dublin, aged 20 years, John, third son of the late Doctor Paoli DREW, of Fermoy | |||
| FJ | 1860 | 12 | 24 | NPD | DREW | John | December 23, at his residence 142, Lower Gardiner street, John DREW, of the co Waterford, aged 94 years, after a long and painful illness, which he bore with Chritian fortitude; he died surrounded by his family, after having seen his third generation; he was the oldest member of the Masonic Order. He will be interred Wednesday, 26th; friend will please accept this notice | |||
| FJ | 1825 | 5 | 20 | NPN/S | DREW | John Atkin | Bankrupts Edward POWER, of the city of Cork, woolen draper, dealer and chapman, to surrender on the 30th of April inst and 3rd and 31st days of March next, John Atkin DREW, agent for the Commission, Cork | |||
| LGA | 1819 | 11 | 26 | NPM | DREW | John B | Rev | The Rev John B DREW to Mary youngest of Col FOOT of Millfory, Mallow | ||
| FJ | 1819 | 11 | 24 | NPM | DREW | John Browning (recte Samuel B) | Rev | On the 18th inst, at Kilshannick church, co Cork, the Rev John Browning DREW to Mary youngest daughter of Colonel FOOTE of Milfort, Mallow | ||
| LC | 1797 | 4 | 01 | NPS | DREW | John Godfrey | Capt | Dispatch from Sir Ralph ABERCROMBIE re capture of Trinidad | ||
| FJ | 1847 | 2 | 02 | NPM | DREW | John Godfrey | Esq | On the 28th ult, at Kilkee Church, John Godfrey DREW Esq son of the late Maj G P DREW of Limerick, to Anne daughter of the late Edward HURST Esq of Ballinacarig, in that co | ||
| LC | 1797 | 4 | 05 | NPS | DREW | John Godfrey | Lt-Col | Beveret Major John Godfrey DREW, of the 45th Regt, is promoted to a Lieutnant-Colonelcy in the Army | ||
| FJ | 1854 | 8 | 12 | NPD | DREW | John Henry | April 4, at Melbourne, Australia, John Henry, son of the late John DREW Esq of Rockfield, co Kerry | |||
| FJ | 1808 | 2 | 24 | NPD | DREW | John Patrick | Mr | On Monday night, the 2nd inst, in the 24th year of his age Mr John Patrick DREW | ||
| FJ | 1847 | 1 | 07 | NPD | DREW | John Tankerville | Esq | On the 1st inst, in Parnell-place, John Tankerville, only son of the late John DREW Esq MD and nephew of Francis DREW Esq of Mocollop Castle, co Waterford | ||
| LS | 1839 | 1 | 25 | NPD | DREW | Julia | Julia relict of the late Barry DREW Esq of Flower Hill, co Waterford | |||
| FJ | 1858 | 3 | 23 | NPD | DREW | Julia Adelaide | March 16, at Cappoquin, co Waterford, Julia Adelaide wife of E P DREW Esq MD aged 30 years | |||
| LC | 1785 | 1 | 27 | NPM | DREW | Lambert | Esq | This day at Castle Connell, by the Hon. and Rev. John MURRAY, Lambert DREW, of Mill Lodge, County Clare, Esq; to Miss Eliza BENN, youngest daughter to John BENN, of Raheen, Co. Limerick, Esq; a young lady with every accomplishment to render the marriage state truly happy, with a fortune of 2000l | ||
| FJ | 1798 | 7 | 23 | NPD | DREW | Lambert | Esq | At Scariff, Lambert DREW Esq | ||
| LGA | 1809 | 4 | 04 | NPM | DREW | Lambert | Esq | Yesterday, by the Rev J INGRAM, at Kilmurray Church, Mr Stephen B GOGGIN, of this city printer and bookseller, to Miss Eliza DREW, daughter of the late Lambert DREW of Scariff county Clare Esq | ||
| LC | 1834 | 7 | 05 | NPD | DREW | Lambert | Esq | Ar Scariff, co Clare, Mrs DREW widow of the late Lambert DREW Esq | ||
| LC | 1785 | 9 | 12 | NPA | DREW | Lambert | Lamber DREW Begs leave to inform the Publick, that his Flour, Tanned Leather, and Rape Oil, continue to be sld as usual, at his shop, next house to Bow-lane, Limerick, by Joseph FITZPATRICK, who will make it his study to give every Encouragement to those who are pleased to favor him with their custo. Scariff, Sept. 12, 1785 | |||
| LC | 1796 | 1 | 06 | NPA | DREW | Lambert | To be let, For any term that may be agreed on, (if not redeemed before the 8th Inst.) the large Bake-House and Store, lately fitted up by Lambert DREW, Esq; situate in Bow-Lane, between Alderman MAUNSELL's House and the Main Street: Apply to A. VERECKER, Bank-plance. Limerick, January 5, 1796 | |||
| LGA | 1816 | 4 | 09 | NPD | DREW | Letitia | Mrs | On the 7th inst at her son's house in Glentworth Street, in her 74th year Mrs Letitia DREW widow of George Purdon DREW Esq of Dublin, late Six Clerk in the court of Chancery - she was the most affectionate wife ... | ||
| LC | 1824 | 3 | 20 | NPM | DREW | Lucy | At Castle Hyde Church, by the Rev. Dr. CAMPION, Richard Giffard CAMPION, Esq; of Bushy Park, County Cork, to Lucy, eldest daughter of the late Francis DREW, Esq; of Mocollop, County Waterford | |||
| LC | 1832 | 10 | 13 | NPD | DREW | Lucy Anne | At the residence of her brother-in-law, J FITZPATRICK Esq, Relngas, Morayshire, Lucy Anne DREW daughter of the late John DREW Esq and the late Lady Susan DOUGLAS, and niece to the Earl of Dunmore | |||
| LH | 1832 | 10 | 15 | NPD | DREW | Lucy Anne | At the residence of her brother-in-law, J FITZPATRICK Esq Relngas, Morayshire, Lucy Anne DREW, daughter of the late John DREW Esq and the late Lady Susan DOUGLAS, and niece to the Earl of Dunmore | |||
| LC | 1834 | 5 | 10 | NPB | DREW | Margaret Everina | Hon Mrs | On the 6th inst, in Upper George's Street, the Hon Mrs Francis DREW of s daughter | ||
| LS | 1837 | 3 | 21 | NPB | DREW | Margaret Everina | Hon Mrs | The Hon Mrs DREW of Drewsborough of a son and heir | ||
| FJ | 1826 | 4 | 07 | NPD | DREW | Margaret Frances | In Limerick, Margaret Frances youngest daughter of G Purdon DREW Esq | |||
| LC | 1826 | 4 | 05 | NPD | DREW | Margsret Frances | In Henry Street, Margaret Frances, youngest daughter of George Purdon DREW, Esq. | |||
| FJ | 1845 | 12 | 27 | NPB | DREW | Martha | On the 24th inst, to the inexpressible grief of all who had the happiness of her acquaintance, Martha, beloved wife of Nicholas DREW Esq | |||
| FJ | 1823 | 1 | 24 | NPD | DREW | Mary | Mrs | On the 11th inst, at Beechmont, co Cork, after giving birth to a son Mary, wife of the Rev Sam Browning DREW | ||
| LC | 1832 | 6 | 30 | NPD | DREW | Mary | On Wednesday, at Curraheen, in this co in the prime of life, after a lingering illness which she bore with Christian resignation Mary wife of Francis DREW Esq | |||
| LH | 1832 | 7 | 02 | NPD | DREW | Mary | Wednesday last, at Curraheen, in this co, in the prime of life, Mary, wife of Francis DREW Esq | |||
| ClonmAdv | 1832 | 7 | 04 | NPD | DREW | Mary | At Curraheen, co Limerick, Mary, wifer of Francis DREW Esq | |||
| FJ | 1843 | 9 | 12 | NPM | DREW | Mary Baldwin | On the 5th inst, in Limerick, John J RUSSELL Esq MD, Surgeon of the 36th Regt, to Mary only daughter of the Rev Browning DREW of Victoria Terace | |||
| FJ | 1848 | 10 | 11 | NPM | DREW | Matilda Rouena | On the 5th inst, at Youghal, Henry ELRINGTON Esq, of the 6th Royal Regt, son of Rev Dr ELRINGTON, rector of Armagh, and grandson of the late Lord Bishop of Ferns, to Matilda Rouena, eldest daughter of the Rev Pierce William DREW, Rector of Youghal | |||
| FJ | 1774 | 10 | 13-15 | NPM | DREW | Mercy | Miss | At Drewsborough Co Clare Elias HORAN Esq to Miss Mercy DREW daughter of Ringrose DREW Esq | ||
| FJ | 1789 | 6 | 11-13 | NPM | DREW | Michael | Mr | Mr Michael DREW of Essics Street apothecary to Miss CLINCH of Werburgh St | ||
| FJ | 1851 | 10 | 16 | NPM | DREW | Mona Brougham | October 9, at Youghal, the Rev Henry Lloyd BICKERSTAFF son of the Rev Roger BICKERSTAFF, rector of Boylston, Derbyshire, to Mona Brougham, daughter of the Rev P W DREW rector of Youghal, co Cork | |||
| FJ | 1860 | 9 | 25 | NPD | DREW | N H | Dr | August 27, in New York, Dr N H DREW a native of Cork | ||
| FJ | 1844 | 1 | 04 | NPN | DREW | Nathaniel | fruiterer | The special jury panel for 1844 as delivered by David Charles LATOUCHE, Esq, AB High Sheriff of Dublin this evening ... 163 DREW Nathaniel, 23 Mary street, fruiterer | ||
| FJ | 1847 | 12 | 15 | NPD | DREW | Nathaniel | Mr | On the 13th inst, Mr Nathaniel DREW of Mary's Abbey, aged 57 years | ||
| LC | 1824 | 10 | 27 | NPB | DREW | Nicholas | Esq | In Bandon, the lady of Nicholas DREW, Esq. of a son | ||
| FJ | 1845 | 12 | 27 | NPB | DREW | Nicholas | Esq | On the 24th inst, to the inexpressible grief of all who had the happiness of her acquaintance, Martha, beloved wife of Nicholas DREW Esq | ||
| FJ | 1803 | 1 | 06 | NPD | DREW | Nicholas | Mr | At Monk Newtown, near Slape Co Meath, in an advanced age Mr Nicholas DREW, a respectable farmer | ||
| LC | 1827 | 8 | 01 | NPS | DREW | Nicholas | Ennis Assizes ... The following were also found guilty, but there has been no capital conviction as yet: ... and Nicholas DREW for obtaining money under false pretences. | |||
| LC | 1827 | 8 | 08 | NPS | DREW | Nicholas | Ennis , August 6. ... and, Nicholas DREW, larceny, to be imprisoned three months. | |||
| FJ | 1841 | 3 | 04 | NPM | DREW | Olivia Maria | On the 2d inst, in St Anne's church, James BARRY Esq of Ballyclough, High Sheriff of the co Cork and eldest son of the late Maj Gen BARRY to Olivia Maria, only daughter of the late Francis DREW Esq of Moycollap Castle, co Waterford | |||
| LS | 1841 | 3 | 04 | NPM | DREW | Olivia Maria | At St Anne's church Dublin, James BARRY Esq of Ballyclough, High Sheriff of the co of Cork, to Olivia Maria only daughter and heiress of the late Francis DREW Esq of Moycollop castle and D L of County Waterford | |||
| LGA | 1810 | 4 | 24 | NPD | DREW | Pagit | Esq MD | On Thursday last at Fermoy Pagit DREW Esq MD | ||
| LC | 1799 | 10 | 19 | NPM | DREW | Paoli | Esq | On Monday morning, Paoli DREW, of Curryglass, in the co. Waterford, Esq; M.D. To Miss Eliza CHARTERS, youngest daughter of Mr. William CHARTERS, of Castle Street [Cork] | ||
| FJ | 1803 | 10 | 18 | NPD | DREW | Partick | Mr | In Arran Street, Mr Patrick DREW fruit merchant | ||
| LC | 1810 | 11 | 14 | NPD | DREW | Patrick | Mr | Monday last, at Newcastle, Co. Limerick, in an advanced age, Mr. Patrick DREW, a man of unblemished character. | ||
| LC | 1797 | 11 | 11 | NPA | DREW | Patrick | Trees Patrick DREW, of Newcastle Has fit for transplanting a choice collection of Forest Trees of different kinds, from 4 to 9 eet long, Apple Trees in full bearing, of the best kind, both Dxxxxsy and Standards, with strong Winding and whitethorn quick, all to be sold reasonable for ready money. Nov. 11, 1797 | |||
| LGA | 1812 | 3 | 13 | NPS | DREW | Patrick | In the county Court ... John HOGAN, for attacking the house of Pat. DREW Rockfield, by nightto be transported for seven years | |||
| LC | 1824 | 7 | 03 | NPS | DREW | Patrick | Patrick DONOVAN and John WHITE, who were last night apprehended by the Police for attacking, in Broad Street, Patrick DREW, (who resisted a party of insurgents at Clarina some time since,) were fully committed to Jail from the Petty Sessions Court. | |||
| LC | 1824 | 7 | 28 | NPD | DREW | Patrick | Patrick DONOVAN and John WHITE, for assault upon Patrick DREW of the 29th June. The Prosecutor deposed that he was attacked by the prisoners in Watergate; DONOVAN struck him with a stick on the head, after which they pursued him, and the prisoner WHITE joined in calling out 'stop the informer;' he knew WHITE before this, but never saw DONOVAN before that day. Jeremial HALL, Mathew WHITE and Craven PARKER gave excelent characters for the prisoners, particularly DONOVAN. The Jury retired, and returned a verdict of Guilty. The Court, in passing sentence, dwelt upon the system of persecution which in several insances has been put into force against persons who come forward to support the ends of justice, by giving information against obnoxious characters; those who do so are as guilty as if they had actually gone with those persons, and assisted their midnight outrages upon life and propertyit is so held in every Court of Law. It was absolutely necessary for the safety of the country that these people should receive every protection. The idea should not be encouraged, nor permitted to go abroad, that when a man comes forward to uphold the ends of justice, his life should in cosequence be endangered. The prisoners were sentenced to two months imprisonment and hadr labour. DONOVAN to find bail to keep the peace for seven years, himself in £50, and two shureties of £10 each, to be approved by the Mayorand WHITE to give bail of £10, and two surieties of £5 each. In default of bail to be confined for six months. | |||
| FJ | 1808 | 9 | 19 | NPM | DREW | Peter | Mr | Mr Peter DREW of Bob's grove [co Cavan], near Slane, to Miss Jane MARKEY daughter of the late Mr Peter MARKEY of Dyer-street Drougheda | ||
| FJ | 1819 | 10 | 22&23 | NPA | DREW | Peter | We the undersigned parishoners [St Michens] ... Peter DREW ... John WILSON ... | |||
| FJ | 1826 | 12 | 04 | NPA | DREW | Peter | Petition to the RC Carhbishop of Dublin Dr MURRAY for a meeting to discuss Catholic Education in St Mary's parish ... Peter DREW ... Thomas LEE MD ... | |||
| LC | 1834 | 4 | 23 | NPD | DREW | Peter | Aged 48 years, Peter DREW of Mary's abbey Dublin | |||
| LC | 1821 | 9 | 19 | NPM | DREW | Pierce | Esq | Pierce DREW, Esq. of Youghal, to Elizabeth, daughter of Thomas OLIVER, Esq of Wellington Place, Cork | ||
| FJ | 1821 | 9 | 21 | NPM | DREW | Pierce W | Esq | In Cork, Pierce W DREW Esq of Youghal to Elizabeth only daughter of Thomas OLIVER Esq | ||
| FJ | 1822 | 8 | 14 | NPB | DREW | Pierce William | Rev | At her father's house, Wellington Place, Cork, the lady of the Rev Pierce William DREW of a daughter | ||
| LC | 1825 | 4 | 23 | NPB | DREW | Pierce William | Rev | In Cork, the lady of the Rev Pierce William DREW of a daughter | ||
| FJ | 1825 | 4 | 26 | NPB | DREW | Pierce William | Rev | In Cork, the lady of the Rev Pierce William DREW of a daughter | ||
| LC | 1825 | 8 | 17 | NPS | DREW | Pierce William | Rev | At an ordination held by the Lord Bishop of Cloyne, at Cloyne, on Saturday last, the folowing gentlemen were ordained: Priests ... Rev. Pierce DREW ... | ||
| LC | 1826 | 11 | 01 | NPB | DREW | Pierce William | Rev | At Seafield, County Cork, the lady of the Rev Pierce William DREW, of a daughter | ||
| FJ | 1826 | 11 | 04 | NPB | DREW | Pierce William | Rev | At Seafield, co Cork, the lady of the Rev Pierce Wm DREW, of a daughter | ||
| Cork Const | 1828 | 4 | 17 | NPD | DREW | Pierce William | Rev | At Tallow, in the co Waterford, on the 9th inst, Alice, eldest daughter of the Rev Pierce W DREW, aged 3 years | ||
| FJ | 1831 | 7 | 02 | NPB | DREW | Pierce William | Rev | In Cork, the lady of the Rev Pierce W DREW of a son | ||
| LC | 1833 | 5 | 29 | NPD | DREW | Pierce William | Rev | At Cove, at the housew of his borther-in-law, the Rev P W DREW, quite suddenly, Thomas Oliver Esq | ||
| LC | 1835 | 10 | 28 | NPB | DREW | Pierce William | Rev | In Devonshire Place, Youghal, the lady of the Rev P W DREW of a son | ||
| FJ | 1835 | 10 | 30 | NPB | DREW | Pierce William | Rev | On the 21st inst, in Youghal, the lady of the Rev P W DREW of a son | ||
| LS | 1840 | 1 | 03 | NPB | DREW | Pierce William | Rev | In Cork, the lady of the Rev Pierce W DREW of a daughter | ||
| FJ | 1841 | 1 | 12 | NPB | DREW | Pierce William | Rev | On the 8th inst, in Cork, the lady of the Rev Puerce William DREW of a son | ||
| FJ | 1848 | 10 | 11 | NPM | DREW | Pierce William | Rev | On the 5th inst, at Youghal, Henry ELRINGTON Esq, of the 6th Royal Regt, son of Rev Dr ELRINGTON, rector of Armagh, and grandson of the late Lord Bishop of Ferns, to Matilda Rouena, eldest daughter of the Rev Pierce William DREW, Rector of Youghal | ||
| FJ | 1851 | 10 | 16 | NPM | DREW | Pierce William | Rev | October 9, at Youghal, the Rev Henry Lloyd BICKERSTAFF son of the Rev Roger BICKERSTAFF, rector of Boylston, Derbyshire, to Mona Brougham, daughter of the Rev P W DREW rector of Youghal, co Cork | ||
| FJ | 1852 | 5 | 08 | NPD | DREW | Pierce William | Rev | At Torquay, Devonshire, Henry Broougham, eldest son of the Rev P W DREW, rector of Youghal | ||
| FJ | 1858 | 10 | 26 | NPM | DREW | Pierce William | Rev | October 21, at Youghal, David H LAMBERT, Esq of Rock Ferry, Cheshire, to Catherine Henrietta, daughter of the Rev Pierce Wm DREW rector of the parish | ||
| FJ | 1819 | 7 | 30 | NPM | DREW | R | Capt | On the 19th inst, Capt R DREW late of the 84th Regt, to Hannah only child of the late Edward TRATT Esq of Minehead, Somersetshire | ||
| LGA | 1820 | 5 | 26 | NPB | DREW | R | Capt | At her mother's seat, Somersetshire, the lady of Capt R DREW, late 85th Regt of a son and heir | ||
| LGA | 1808 | 4 | 26 | NPD | DREW | R | Mr | In Newcastle on Monday last Mr R DREW aged 22 years | ||
| LEP-CS | 1828 | 8 | 05 | NPM | DREW | Ralph | Mr | In Kilcornan church, by the Rev Francis LONGFORD, Mr Ralph DREW of Dromloughan to Mary daughter of Mr Jacob SWITZER of Castletown | ||
| FJ | 1856 | 6 | 05 | NPD | DREW | Richard | Col | At Chester, Isabella Alloe, relict of Richard DREW, Esq Colonel of the 72d regiment | ||
| FJ | 1789 | 8 | 12 | NPM | DREW | Richard | Esq | Richard DREW of Dunsilly [Antrim] Esq to Miss Eliza MOORE of Clover Hill (see Richard DRUE 20 Feb 1818) | ||
| CG HA | 1789 | 8 | 14 | NPM | DREW | Richard | Esq | Richard DREW, of Dunsilly, Esq; to Miss Ann Eliza MOORE, of Clover Hill | ||
| LC | 1827 | 5 | 09 | NPM | DREW | Richard | Esq | In Belfast, John GROGAN, jun. Esq. to Eliza only daughter of the late Richard DREW, of Dunsilly, County Antrim, Esq. | ||
| LC | 1769 | 5 | 22 | NPS | DREW | Ringrose | Esq | Last Tuesday James MOLONEY Fitzandrew, James MOLONEY Fitzjohn, John MOLONEY Fitzpatrick, George MOLONEY and several others, forcibly carried miss Susanna MOLONEY an heiress, from Crag in the county Clare, and kept her in an island in Lough-greny, till Saturday following, when they were taken, and yesterday lodged in the jail of Ennis; by the activity of James MOLONEY, Ringrose DREW and Richard TENELL, Esqrs, three of his Majesty's Justices of the Peace, assisted by a party of Lord Drogheda's light Dragoons from Gort. | ||
| FJ | 1787 | 9 | 27-29 | NPD | DREW | Ringrose | Esq | At his house near Limerick, Ringrose DREW Esq | ||
| LC | 1803 | 11 | 09 | NPM | DREW | Ringrose | Esq | A few days ago at Kiloscane? co Tipperary Ringrose DREW of Drewsborough co Clare Esq to Miss Alica WILLINGTON daughter of John WILLINGTON Esq | ||
| LC | 1826 | 1 | 18 | NPS | DREW | Ringrose | Esq | A few days ago, a number of persons assembled on the lands of Drewsboro', near Scariff, and feloneously cut down, and carried off several fine trees, the property of Ringrose DREW, Esq. Three of the depredators have been arrested, and committed to gaol, by the Rev. Wm. HULEATT. | ||
| LEP-CS | 1830 | 12 | 21 | NPS | DREW | Ringrose | Esq | The Lord Chancellor has been pleased to appoint Ringrose DREW, of Drewsborough, Esq., to the Commission of the Peace for the County of Clare | ||
| LC | 1833 | 7 | 27 | NPM | DREW | Ringrose | Esq | On Wednesday, at Anne's church, Dublin, Francis DREW Esq son of Ringrose DREW Esq of Drewsborough, co Clare, to the Hon Margaret Everina, fourth daughter of the late and sister of the present Lord MASSY | ||
| LC | 1835 | 2 | 11 | NPD | DREW | Ringrose | Esq | On Sunday Last, at Drewsboro', Scariff, to the regret of his family and friends, Ringrose DREW Esq | ||
| FJ | 1835 | 2 | 13 | NPD | DREW | Ringrose | Esq | On Sunday last, at Drewsborough, co Clare, Ringrose DREW Esq | ||
| LT | 1836 | 5 | 14 | NPM | DREW | Ringrose | Esq | On Saturday morning (12/5), by the Rev Thomas ST GEORGE, at the Cathedral of Killaloe, Capt TULLY to Francis daughter of the late Ringrose DREW Esq of Drewsborrough, co Clare | ||
| LT | 1836 | 5 | 14 | NPM | DREW | Ringrose | Esq | On Saturday last (12/5), at the Cathedral of Killaloe, Capt TULLY to Francis daughter of the late Ringrose DREW of Drewsborrough, co Clare, Esq | ||
| LT | 1836 | 7 | 28 | NPM | DREW | Ringrose | Esq | On Saturday (23/7), at the Cathedral Killaloe, by the Rev Joseph GABBETT, the Rev Robert William NISBETT MA of O'Gonoloe Glebe, co Clare, to Alicia Willington, second daughter of the late Ringrose DREW Esq of Drewsborough, in the same co | ||
| FJ | 1844 | 1 | 05 | NPM | DREW | Ringrose | Esq | On the 2d inst, in Limerick, Kyvas TULLY Esq second son of Capt TULLY of the RN to Elizabeth youngest daughter of the late Ringrose DREW Esq of Drewsborough, co Clare | ||
| FJ | 1799 | 9 | 21 | NPN | DREW | Ringrose | County Clare - We approve the union - Ringrose DREW Drewsborough | |||
| LC | 1832 | 2 | 08 | NPN/S | DREW | Ringrose | List on Magistrates appointed .. Limerick ... John CROKER, Rev Edw CROKER ... Rev C COOTE ... Clare ... Ringrose DREW ... | |||
| LC | 1799 | 4 | 24 | NPA | DREW | Robert | Went off from his friends the 18th Instant, at Drumlohan, near Croom, Robert DREW, about five feet ten inches high, subject to Fits, black hair, wore a white waistcoat, a green inside ditto, and grey frize breeches: whoever gives intelligence of him so as he may be found, will be well rewarded on applying at said place. April 24, 1799. | |||
| FJ | 1844 | 5 | 03 | NPD | DREW | Robert Henry | On the 23d ult, in Belfast, Robert Henry, son of the Rev Thomas DREW | |||
| LC | 1834 | 7 | 05 | NPD | DREW | Samuel | Esq | At Bishop's Castle, Capt James Rogers DREW RN only son of Samuel DREW Esq | ||
| FJ | 1819 | 11 | 24 | NPM | DREW | Samuel Browning | Rev | On the 18th inst, at Kilshannick church, co Cork, the Rev John Browning DREW to Mary youngest daughter of Colonel FOOTE of Milfort, Mallow | ||
| LGA | 1820 | 4 | 07 | NPS | DREW | Samuel Browning | Rev | The Earl of Kingston has been pleased to appoint the Rev. Samuel Browning DREW, one of his Lordship's domestic chaplains | ||
| FJ | 1823 | 1 | 24 | NPD | DREW | Samuel Browning | Rev | On the 11th inst, at Beechmont, co Cork, after giving birth to a son Mary, wife of the Rev Sam Browning DREW | ||
| FJ | 1843 | 9 | 12 | NPM | DREW | Samuel Browning | Rev | On the 5th inst, in Limerick, John J RUSSELL Esq MD, Surgeon of the 36th Regt, to Mary only daughter of the Rev Browning DREW of Victoria Terace | ||
| FJ | 1849 | 5 | 21 | NPD | DREW | Samuel Browning | Rev | April 24, at sea off Cape de Gaet, on board the Apollo troop-ship, Mary, wife of John J RUSSELL Esq surgeon of the 30th Regt, and only daughter of the Rev B DREW, rector of the union of Kiltallagh, co Kerry | ||
| LC | 1827 | 7 | 14 | NPD | DREW | Samuel Paoli | Dr | In Dublin, aged 20 years, John, third son of the late Doctor Paoli DREW, of Fermoy | ||
| FJ | 1848 | 1 | 22 | NPD | DREW | Samuel Paoli | Dr | On the 15th inst, at Ahanboy, co Waterford, Samuel P DREW Esq third son of the late Dr DREW of Rockville, Fermoy | ||
| FJ | 1848 | 1 | 22 | NPD | DREW | Samuel Paoli | Esq | On the 15th inst, at Ahanboy, co Waterford, Samuel P DREW Esq third son of the late Dr DREW of Rockville, Fermoy | ||
| FJ | 1856 | 5 | 19 | NPD | DREW | Samuel Paoli | Esq MD | May 11, at Fermoy, Elizabeth relict of Samuel P DREW Esq MD | ||
| LGA | 1817 | 12 | 23 | NPD | DREW | Sarah | Mrs | At Drewscourt Francis LANGFORD Meade Esq only son of the late Lloyd LANGFORD Esq whose estates in the co Limerick and Wales devolve onto his sisters Mrs JONES and Mrs DREW | ||
| FJ | 1817 | 12 | 27 | NPD | DREW | Sarah | Mrs | At Drewscourt Francis LANGFORD Meade Esq only son of the late Lloyd LANGFORD Esq whose estates in the co Limerick and Wales devolve onto his sisters Mrs JONES and Mrs DREW | ||
| FJ | 1849 | 4 | 05 | NPD | DREW | Sarah (nee RYAN) | Mrs | March 31, in Limerick, Mrs DREW, widow of George DREW Esq and mother of the Rev Dr DREW of Belfast | ||
| LEP-CS | 1833 | 3 | 5 | NPD | DREW | Simon | Esq | at Kilrush of a decline, Simon DREW esq son of Mr George DREW of Dunmore | ||
| LGA | 1809 | 8 | 09 | NPM | DREW | Susan | Hon | Lately at St George Hanover Sq London Rev Archibald Edward DOUGLAS rector of Carallway and Ougtreagh in Ireland to the Rt Hon Lady Susan DREW daut of the Earl of DUNMORE | ||
| FJ | 1784 | 7 | 03-06 | NPM | DREW | Susan | Miss | At Corke, William HARRIS Esq of Bishopstown to Miss Susan DREW of the county Waterford | ||
