
The data includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name.
| Timespan held at NLA | ||
| Freeman's Journal | FJ | Sep 17631924 |
| Dublin Weekly Journal | DWJ | Apr 172511 Apr 1752 |
| Hoey's Dublin Mercury | HDM | Sep 1769Aug 1771 |
| Pue's Occurrences | Pue'sO | 17171755 |
| Limerick General Advertiser or Gazette | LGA | 17 Sep 180410 Nov 1820 |
| Limerick Chronicle | LC | 1768 30 Dec 1835 imperfect |
| Limerick Evening Post and Clare Sentinel | LEP-CS | 1 Jan 182817 Dec 1833; 2 Jan 14 Apr 1835 |
| Limerick Herald | LH | 18 Apr 183131 Jan 1833 |
| Limerick Times | LT | 30 Jun 183413 Feb 1837 |
| The Limerick reporter and Tipperary vindicator | LRTV | 18391895 imperfect |
| Belfast Newsletter | BNL | 17381800 imperfect |
| Limerick Standard | LS | 10 Mar 183730 Dec 1841 |
All these newspapers are available on microfilm at the National Library of Australia which has an online catalogue.
| Papers held elsewhere include | ||
| Cork Gazette and General Advertizer | CG&GA | Library of Congress (USA) |
| Faulkner's Dublin Journal | FDJ | Library of Congress (USA) |
| Limerick Herald and Munster Advertiser | LHMA | National Library of Ireland |
| Berrow's Wocester Journal | BWJ | University of Melbourne |
Main families covered include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
| Paper | Year | M | Day | Type | Family name | Forename | Title | ENTRY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FJ | 1766 | 1 | 04-08 | NPD | FOORDE | Nicholas | Esq, eld | At Limerick Nicholas FORDE, the elder Esq | ||
| LGA | 1819 | 11 | 26 | NPM | FOOT | Col | The Rev John B DREW to Mary youngest of Col FOOT of Millfory, Mallow | |||
| FJ | 1819 | 11 | 24 | NPM | FOOTE | Col | On the 18th inst, at Kilshannick church, co Cork, the Rev John Browning DREW to Mary youngest daughter of Colonel FOOTE of Milfort, Mallow | |||
| LEP-CS | 1831 | 9 | 09 | NPS | FOOTE | George W | Esq | The Sheriffs of Cork (Sir Thomas DEANE, and George W. FOOTE, Esq.,) have presented a richly designed silver cup to Joseph GARDE, Esq., Mayor of that City, for his urbanity on office. | ||
| FJ | 1861 | 6 | 01 | NPM | FOOT | Eleanor Letitia | May 30, in Booterstown Church, Francis Homan BERRY Esq youngest son of the late Capt Malborough P BERRY of the 3rd Buffs, to Eleanor Letitia, second daughter of Simon FOOT EsqAvoca Road, Blackrock, co Dublin | |||
| FJ | 1819 | 11 | 24 | NPM | FOOTE | Mary Anne | On the 18th inst, at Kilshannick church, co Cork, the Rev John Browning DREW to Mary youngest daughter of Colonel FOOTE of Milfort, Mallow | |||
| LC | 1824 | 4 | 14 | NPD | FOOTE | Samuel | William COOKE, Esq. This Gentleman, who had long been known in former literary circles, died on Saturday, at an advanced age, at his house in Halfmoon Street, Piccadilly. He was born in Cork, which city he left in the year 1766. He wrote "The life of Macklin the Actor", with a "History of the Stage during the Life of that Performer;" also, "The life of the celebrated wit, Samuel FOOTE," with whom, as well as with MACKLIN, he was on intimate terms.London Paper | |||
| LGA | 1819 | 11 | 26 | NPM | FOOT | Mary | The Rev John B DREW to Mary youngest of Col FOOT of Millfory, Mallow | |||
| FJ | 1861 | 6 | 01 | NPM | FOOT | Simon | Esq | May 30, in Booterstown Church, Francis Homan BERRY Esq youngest son of the late Capt Malborough P BERRY of the 3rd Buffs, to Eleanor Letitia, second daughter of Simon FOOT EsqAvoca Road, Blackrock, co Dublin | ||
| FJ | 1844 | 10 | 11 | NPM | FOOT | Susanna Drew | On the 3d inst, at Buttervant, Joseph Henry ROGERS Esq sub-inspector of constabulary to Susanna Drew daughter of the late Thomas Wade FOOT Esq of Springfort House, co Cork | |||
| LS | 1841 | 11 | 25 | NPD | FOOTT | Col | Mary widow of Col. FOOTT, of Milfort, co Cork | |||
| FJ | 1844 | 12 | 31 | NPM | FOOTT | Anne | On the 24th of December, at Glanmire church, Richard Henry ROGERS Esq eldest son of the late Rev Henry ROGERS to Anne second daughter of the late Thomas Wade FOOTT Esq of Springfort House, co Cork | |||
| LGA | 1813 | 12 | 28 | NPM | FOOT | Thomas Wade | Esq | Thursday morning, in Cork, Thomas Wade FOOT, Esq, to Mrs BEAMISH | ||
| FJ | 1844 | 10 | 11 | NPM | FOOT | Thomas Wade | Esq | On the 3d inst, at Buttervant, Joseph Henry ROGERS Esq sub-inspector of constabulary to Susanna Drew daughter of the late Thomas Wade FOOT Esq of Springfort House, co Cork | ||
| LS | 1841 | 11 | 25 | NPD | FOOTT | Mary | Mary widow of Col. FOOTT, of Milfort, co Cork | |||
| FJ | 1844 | 12 | 31 | NPM | FOOTT | Thomas Wade | Esq | On the 24th of December, at Glanmire church, Richard Henry ROGERS Esq eldest son of the late Rev Henry ROGERS to Anne second daughter of the late Thomas Wade FOOTT Esq of Springfort House, co Cork | ||
| FJ | 1838 | 12 | 10 | NPM | FORBES | Hugh | Capt | At Ballincollig, Capt Hugh FORBES half pay 45th Regt, to Sara Grace, third daughter of the late John COLE Esq of Cork | ||
| LS | 1838 | 12 | 11 | NPM | FORBES | Hugh | Capt | At the Garrison Chapel, Ballincollig, Capt Hugh FORBES half pay 45th Regt, to Sara Grace, third daughter of the late John COLE Esq of Cork | ||
| FJ | 1781 | 9 | 04-06 | NPM | FORBES | Thomas | Mr Thomas FORBES of Artane, County Dublin to Miss Catherine CROKER of Abbey street | |||
| LEP-CS | 1830 | 11 | 02 | NPS | FORRESTER | Robert | Esq | Robert FORESTER, Esq., of Valentia, Co. Kerry, lately shot a seal weighing thirty-one stone, and from which was extracted eighteen gallons of oil. | ||
| Pue'sO | 1752 | 10 | 24 | NPD | FORSTER | [nee FOWKE] | Mrs | Friday last died Mrs FORSTER, wife of William FORSTER of Dunleer Esq, daughter of William FOWKE Esq Collector of Dublin and niece to the Rt Hon Lord Chief Justice SINGLETON whose death is much regretted on account of her many virtues | ||
| FJ | 1801 | 12 | 16 | NPD | FORSTER | Lt Col | In London Lt Col FORSTER of the Marines | |||
| FJ | 1764 | 3 | 20-24 | NPM | FORSTER | Miss | A few days ago, Mr Laurence KEEFF of Henry Street merchant to Miss FORSTER of Monrath Street | |||
| FJ | 1823 | 10 | 23 | NPM | FORSTER | Miss | At Rutland, Capt Alfred NORMAN, RN, Inspecting Commander of the Preventive Water Guard stationed in the co Donegal to Miss FORSTER daughter of Nassau FORSTER Esq a magistrate of that county | |||
| Pue'sO | 1746 | 2 | 01 | NPS | FORSTER | Mr | Same day a fire broke out at Mr FORSTER's Apothecary, in Montrath St, but by the timely assistance of the firemen and engines it was happily extinguished without much damage | |||
| FJ | 1767 | 5 | 09-12 | NPS | FORSTER | Mr | 5th] Three slaters were detected stealing a quantity of lead off Mess FORSTER and GREEN's house at James's Gate and lodged in Newgate | |||
| LEP-CS | 1831 | 2 | 11 | NPD | FORSTER | Mrs | In Nicholas Street Cork Mrs FORSTER | |||
| LEP-CS | 1830 | 10 | 26 | NPD | FORSTER | Rev Dr | On Thursday morning at his son's (the Rev Dr FORSTER's) house, in Mallow, Limerick at the advanced age of 82, Charles FORSTER Esq late of Gardiner St Dublin. His remains were on Saturday conveyed to Dublin for interment | |||
| FJ | 1768 | 8 | 13-17 | NPN/S | FORSTER | Rt Hon Baron | Waterford August 11 On Monday last arrived here the Rt Hon Baron FORSTER and Mr SMITH Judges for the Munster Circuit and opened their Commission in their respective courts | |||
| FJ | 1764 | 7 | 21-24 | NPM | FORSTER | Alice | Miss | A few days ago, Mr Henry GREEN of James's street to Miss Alice FORSTER of the co Cavan and niece of Mr Francis FORSTER of James's Street brewer | ||
| FJ | 1821 | 10 | 04 | NPM | FORSTER | Ann Jane | In Leixlip church, Charles James ADAMS Esq of the Royal Navy to Ann Jane only daughter of the late William FORSTER Esq of Downstown co Meath | |||
| FJ | 1848 | 5 | 08 | NPD | FORSTER | Anna Maria | On the 2d inst, at Coolderry, Anna Maria wife of Sir George FORSTER Bart | |||
| Pue'sO | 1754 | 7 | 23 | NPM | FORSTER | Anne | Miss | Same night, Mr Richard TINDALL, thread maker, was married to Miss Anne FORSTER daughter of William FORSTER, silk weaver in James's street, an agreeable young lady, with a handsome fortune | ||
| FJ | 1766 | 1 | 18-21 | NPN | FORSTER | Anthony | Lt | Promotions on the Irish establishment | ||
| LGA | 1819 | 10 | 01 | NPB | FORSTER | C J | Esq | At Mansfieldstown, the seat of Thomas CUTHBERT Esq, the lady of C J FORSTER Esq of Ballymaloo of a son and heir | ||
| FJ | 1819 | 8 | 17 | NPM | FORSTER | Charles | Esq | At St George church, on Thursday morning, the 12th inst by the Rev Moore MORGAN the Rev William TOMES of Flintona, in the co Tyrone, to Mary Anne eldest daughter of Charles FORSTER Esq of Wicklow and late of Blessington St, Dublin | ||
| LEP-CS | 1830 | 10 | 26 | NPD | FORSTER | Charles | Esq | On Thursday morning at his son's (the Rev Dr FORSTER's) house, in Mallow, Limerick at the advanced age of 82, Charles FORSTER Esq late of Gardiner St Dublin. His remains were on Saturday conveyed to Dublin for interment | ||
| LC | 1785 | 8 | 22 | NPD | FORSTER | Christopher | Mr. | Mr. Christopher FORSTER, of Portlaw, in the county Waterford. | ||
| FJ | 1826 | 3 | 04 | NPD | FORSTER | D | Mr | In Bishop Street, on Wednesday last, at the advanced age of 88 years, Mr D FORSTER | ||
| FJ | 1825 | 8 | 22 | NPA | FORSTER | David | David FORSTER watch, Clock and chonometer maker No 11, Parliament Street ... | |||
| Pue'sO | 1753 | 5 | 15 | NPD | FORSTER | Edward | Esq | Saturday morning last died of the gout in his stomach at his lodgings in Fowner's street Edward FORSTER of Kilbricken in the co Clare Esq | ||
| FJ | 1764 | 11 | 27-01 | NPM | FORSTER | Edward | Mr | Mr Edward FORSTER to the widow BLACK | ||
| FJ | 1831 | 6 | 04 | NPM | FORSTER | Eleanor | In Kilmainham Wood church, Joseph Francis HOPKINS Esq of Priorsland, co Louth, to Eleanor youngest daughter of the Rev T FORSTER of Kilmainham Wood, co Meath | |||
| FJ | 1816 | 1 | 03 | NPD | FORSTER | Forster Hill | Esq | On Staturday last at Barbaville, co Westmeath, of an apoplexy, Forster Hill FORSTER Esq aged 72 years of Forest, co Dublin | ||
| FJ | 1768 | 4 | 23-26 | NPS | FORSTER | Francis | Esq | John MADDEN Esq and his family, Francis FORSTER Esq Mess COMERFORD, SIDEBOTHAM, FORBES, O'BRIEN and Mrs JONES sailed in the Lively, Williams, for Parkgate | ||
| FJ | 1764 | 7 | 21-24 | NPM | FORSTER | Francis | Mr | A few days ago, Mr Henry GREEN of James's street to Miss Alice FORSTER of the co Cavan and niece of Mr Francis FORSTER of James's Street brewer | ||
| FJ | 1817 | 5 | 23 | NPM | FORSTER | George | Esq | On the 20th inst, at Castle Bellingham church, George FORSTER Esq only son of the Rev Sir Thomas FORSTER Bt to Anna Maria eldest daughter of the late Matthew FORTESCUE Esq of Stephenstown, co Louth | ||
| LEP-CS | 1833 | 1 | 25 | NPD | FORSTER | George | Rev | Mr (sic) FOSTER relict of the late Rev George FORSTER of Cove | ||
| FJ | 1845 | 11 | 14 | NPM | FORSTER | George | Sir Bt | On the 8th inst, in London, Henry H SHUM Esq of the 30th Regt, eldest son of Lt-Col SHUM, and nephew to Sir George FORSTER Bt, to Julia Northey, second daughter of the late Gen Richard Northey HOPKINS, of Oving House, Berkshire | ||
| LS | 1838 | 10 | 05 | NPD | FORSTER | George William | Esq | In London, George William FORSTER, Esq, Formerly Inspector General of Excise, Dublin | ||
| FJ | 1843 | 12 | 11 | NPB | FORSTER | Henry John | Surgeon | At Rathmines Mall, on the 4th inst, the relict of Henry John FORSTER, late of Dromore, co Down, of a son | ||
| Pue'sO | 1752 | 6 | 20 | NPN/S | FORSTER | James | Gent | Same day [Saturday last] James FORSTER Gent was sworn one of the Attorney of his Majesty's Court of King's Bench | ||
| Pue'sO | 1755 | 3 | 04 | NPS | FORSTER | James | Mr | Saturday last came on at the Commission of Oyer and Terminator the trial of Mr James FORSTER, attorney at the prosecution of Mr William BURGESS, taylor for the murder of Mr William BURGESS his son in January, 1754, after being six times put off by the Prosecutor, and upon the evidence of said BURGESS the Prosecutor appeared to be maliciously calculated by a certain Enemy of Said FORSTER,upon which Mr FORSTER was honourably acquited and the court was pleased to order Mr FORSTER a copy of the record, admitted him to take steps in Law in order to punish said BURGESS and his contrivers and aiders in the said calculated and malicious prosecution | ||
| FJ | 1765 | 9 | 24-28 | NPN | FORSTER | John | Cornet | Promotions Cornet John FORSTER in Drogheder's Regt | ||
| Pue'sO | 1746 | 2 | 22 | NPD | FORSTER | John | Esq | On Thursday last died John FORSTER of Esker in the co Galway Esq | ||
| LGA | 1817 | 10 | 24 | NPM | FORSTER | John | Esq | John FORSTER Esq of Shannonville? Co Cork to Mary daughter of the late Wm REYOLDS Esq of Cork | ||
| LGA | 1820 | 5 | 30 | NPD | FORSTER | John | Esq | In Dublin, John FORSTER, Esq late Deputy Sergeant of Arms for the Equity and Pleas side of the Court of Exchequer | ||
| FJ | 1821 | 11 | 16 | NPB | FORSTER | John | Esq | On Sunday last, the lady of John FORSTER, Esq of Ardalleugh, co Kilkenny, of a son | ||
| Pue'sO | 1738 | 2 | 28 | NPD | FORSTER | John | Lord Chief Justice | Yesterday died Richard FORSTER Esq son to the late Lord Chief Justice FORSTER | ||
| FJ | 1831 | 5 | 06 | NPM | FORSTER | John | Rev | The Rev John FORSTER of Belfast, to Charlotte daughter of William GRAY Esq of the same place | ||
| FJ | 1835 | 1 | 08 | NPB | FORSTER | John S | Esq | On Monday last, at Spangle Hill co Cork, the lady of John S FORSTER Esq of a daughter | ||
| FJ | 1817 | 10 | 24 | NPM | FORSTER | John Sadlier | Esq | On the 14th inst, John Sadlier FORSTER Esq of Shannonvale, co Cork, to Miss REYNOLDS niece of the Rev Hugh REYNOLDS of Temple Breedy | ||
| LGA | 1815 | 7 | 07 | NPM | FORSTER | Letitia Maria | Miss | Maj Henry SHUM of the 6th Dragoon Guards to Letitia Maria, eldest daughter of Sir Thomas FORSTER Bt of Tallaghan, Co Monaghan | ||
| FJ | 1815 | 7 | 05 | NPM | FORSTER | Letitia Maria | On the 26th ult at the ch of Barnestown, by the Lord Bishop of Dromore, Maj Henry SHUM of the 6th Dragoon Guards, son of the late George SHUM Esq of Berry Hill in the co Surrey, to Letitia Maria, eldest daughter of Sir Thomas FORSTER Bt of Tullaghan MOG | |||
| FJ | 1819 | 8 | 17 | NPM | FORSTER | Mary Anne | At St George church, on Thursday morning, the 12th inst by the Rev Moore MORGAN the Rev William TOMES of Flintona, in the co Tyrone, to Mary Anne eldest daughter of Charles FORSTER Esq of Wicklow and late of Blessington St, Dublin | |||
| FJ | 1823 | 10 | 23 | NPM | FORSTER | Nassau | Esq | At Rutland, Capt Alfred NORMAN, RN, Inspecting Commander of the Preventive Water Guard stationed in the co Donegal to Miss FORSTER daughter of Nassau FORSTER Esq a magistrate of that county | ||
| FJ | 1844 | 2 | 01 | NPD | FORSTER | Nassau | esq | on the 18th of January, at Rosline Lodge, co Donegal, aged 77 years Nassau FORSTER esq many years a magistrate for that county | ||
| FJ | 1767 | 1 | 13-17 | NPM | FORSTER | Nicholas | Sir Bt | Sir Nicholas FORSTER Bt of Tullaghan Co Monaghan to Mrs TISDALL, widow of Charles TISDALL late of Charles Fort Co Westmeath Esq | ||
| Pue'sO | 1738 | 2 | 28 | NPD | FORSTER | Richard | Esq | Yesterday died Richard FORSTER Esq son to the late Lord Chief Justice FORSTER | ||
| FJ | 1831 | 6 | 04 | NPM | FORSTER | t | Rev | In Kilmainham Wood church, Joseph Francis HOPKINS Esq of Priorsland, co Louth, to Eleanor youngest daughter of the Rev T FORSTER of Kilmainham Wood, co Meath | ||
| FJ | 1817 | 5 | 23 | NPM | FORSTER | Thomas | Rev Sir Bt | On the 20th inst, at Castle Bellingham church, George FORSTER Esq only son of the Rev Sir Thomas FORSTER Bt to Anna Maria eldest daughter of the late Matthew FORTESCUE Esq of Stephenstown, co Louth | ||
| FJ | 1843 | 12 | 06 | NPD | FORSTER | Thomas | Rev Sir Bt | On the 4th inst at Colderry, aged 93 years, the Rev Sir Thomas FORSTER Bt of Phillipstown Glebe co Louth | ||
| FJ | 1815 | 7 | 05 | NPM | FORSTER | Thomas | Sir Bt | On the 26th ult at the ch of Barnestown, by the Lord Bishop of Dromore, Maj Henry SHUM of the 6th Dragoon Guards, son of the late George SHUM Esq of Berry Hill in the co Surrey, to Letitia Maria, eldest daughter of Sir Thomas FORSTER Bt of Tullaghan MOG | ||
| LGA | 1815 | 7 | 07 | NPM | FORSTER | Thomas | Sir Bt | Maj Henry SHUM of the 6th Dragoon Guards to Letitia Maria, eldest daughter of Sir Thomas FORSTER Bt of Tallaghan, Co Monaghan | ||
| Pue'sO | 1752 | 10 | 24 | NPD | FORSTER | William | Esq | Friday last died Mrs FORSTER, wife of William FORSTER of Dunleer Esq, daughter of William FOWKE Esq Collector of Dublin and niece to the Rt Hon Lord Chief Justice SINGLETON whose death is much regretted on account of her many virtues | ||
| FJ | 1819 | 1 | 13 | NPD | FORSTER | William | Esq | On the 11th inst, to the inexpressible regret of a numerous family and a widely extend acquaintence William FORSTER of Ballynure, in the co Monaghan, Esq; and the preceding day his only sister Mrs MITCHEL relict of Blaney Owen MITCHEL Esq | ||
| FJ | 1821 | 10 | 04 | NPM | FORSTER | William | Esq | In Leixlip church, Charles James ADAMS Esq of the Royal Navy to Ann Jane only daughter of the late William FORSTER Esq of Downstown co Meath | ||
| FJ | 1764 | 10 | 20-23 | NPD | FORSTER | William | Mr | In Meeting House Yard, the wife of Mr William FORSTER an eminent shoe maker | ||
| FJ | 1765 | 3 | 02-05 | NPM | FORSTER | William | Mr | Mr William FORSTER shoemaker in Meeting House Yard to Maria LEESON of Wormwood Gate | ||
| Pue'sO | 1754 | 7 | 23 | NPM | FORSTER | William | Same night, Mr Richard TINDALL, thread maker, was married to Miss Anne FORSTER daughter of William FORSTER, silk weaver in James's street, an agreeable young lady, with a handsome fortune | |||
| FJ | 1817 | 5 | 23 | NPM | FORTESCUE | Anna Maria | On the 20th inst, at Castle Bellingham church, George FORSTER Esq only son of the Rev Sir Thomas FORSTER Bt to Anna Maria eldest daughter of the late Matthew FORTESCUE Esq of Stephenstown, co Louth | |||
| FJ | 1820 | 4 | 08 | NPD | FORTESCUE | Chichester | Rear Adm Sir | Lately at Cullenswood, near Dublin, in the 70th year of his age, Rear Admiral Sir Chichester FORTESCUE, Knt, Ulster King of Arms. He was third son of Chichester FORTECUE of Dromisken, in the co Louth, Esq by the Hon Elizabeth WELLESLEY, sister of the first Earl of Mornington, and aunt to Marquis Wellesley and the Duke of Wellington. He was appointed Captain in the Navy, Nov. 2, 1780, and retired as a Rear Admiral, March, 5, 1799. He succeeded his brother Gerald FORTESCUE, Esq as King of Arms 31st January 1788. By his decease, compensation annuities amounting to £1021 5s (besides his pay as a Rear Admiral), reverts to the public purse. Sir William BETHAM, who has for many years acted as Deputy King of Arms, is now Ulster Principal King of Arms: his succession to that dignity on the demise of Sir C FORTESCUE, the late King, was not a matter of course, the Deputy being by no means Heir Apparent; but the honour was conferred upon him by his excellency the Lord Lieutenant, as a mark of special favour, in testamony of the appoving sense entertained by Government of the efficient manner in which he has hitherto discharged the duties of the office. All who know Sir William BETHAM, and how much the Office of Arms is indebted to his exertions, will appaud the descernment of his Excellency in bestowing the dignity of King of Arms, upon a Gentleman so well calculated to fill the station with honour to himself and advantage to the public. | ||
| FJ | 1820 | 4 | 08 | NPD | FORTESCUE | Chichester the elder | Esq | see Rear Admiral Sir Chichester FORTESCUE | ||
| Pue'sO | 1741 | 3 | 28 | NPS | FORTESCUE | Faithful | Esq | We hear that Henry BELLINGHAM and James TISDALL Esqrs have declared themselves candidates fro Knight of the Shire for the co Lowth in the room of Faithfull FORTESCUE Esq deceased | ||
| Pue'sO | 1741 | 11 | 07 | NPS | FORTESCUE | Faithful | Esq | Henry BELLINGHAM Esq is elected member of parliament for the co Louth in the room of Faithful FORTESCUE Esq deceased | ||
| FJ | 1820 | 4 | 08 | NPD | FORTESCUE | Gerald | Esq | see Rear Admiral Sir Chichester FORTESCUE | ||
| FJ | 1817 | 5 | 23 | NPM | FORTESCUE | Matthew | Esq | On the 20th inst, at Castle Bellingham church, George FORSTER Esq only son of the Rev Sir Thomas FORSTER Bt to Anna Maria eldest daughter of the late Matthew FORTESCUE Esq of Stephenstown, co Louth | ||
| LGA | 1817 | 12 | 09 | NPM | FORTESQUE | John | Rev | At Castle Bellingham church by the Rev John FORTESQUE, John STEIN Esq of Clonmel to Eliza eldest daughter of Alan BELLINGHAM and niece to Sir William BELLINGHAM Bt | ||
| FJ | 1764 | 10 | 06-09 | NPD | FORWARD | William | Esq | At Fermoy in the Co Cork William FORWARD Esq | ||
| FJ | 1817 | 11 | 18 | NPD | FORWARD | William | Esq | On the 9th Inst aged 75 Mrs Elizabeth NAGLE daughter of the late William FORWARD Esq and relict of Garret NAGLE Esq of Fermoy | ||
| FJ | 1823 | 9 | 01 | NPM | FOSBERY | G | Esq | On 21 ult at Churcham, Gouocestershire, G FOSBERY Esq of Currah Bridge, co Limerick, to Catherine Lyons daughter of J WALCOTT Esq of Higham Court near Gloucester | ||
| LGA | 1817 | 12 | 26 | NPB | FOSBERY | George | Esq | On Christmas Eve, at Castle Oliver, the lady of George FOSBERY, Esq. of a daughter | ||
| FJ | 1843 | 6 | 30 | NPM | FOSBERY | George | Esq | On Wednesday last, in St Paul's church, Joseph SMITH Esq late of the 48th Regt, to Jane Agnes fourth daughter of George FOSBERY Esq of Blennerville, co Kerry | ||
| FJ | 1843 | 6 | 30 | NPM | FOSBERY | Jane Agnes | On Wednesday last, in St Paul's church, Joseph SMITH Esq late of the 48th Regt, to Jane Agnes fourth daughter of George FOSBERY Esq of Blennerville, co Kerry | |||
| FJ | 1844 | 9 | 10 | NPM | FOSTER | Baron | On the 2d inst, in Buttevant church, Arundell HILL Esq eldest son of Wiliam HILL Esq of Donnybrook, co Cork, to Elizabeth Georgina, second daughter of the late Jonas STAWELL of Old Court, co Cork, Esq barrister-at-law and niece of the Countess De SALIS and the Baron FOSTER | |||
| LEP-CS | 1828 | 2 | 15 | NPM | FOSTER | Rev Dr | Yesterday, at St. George's church, by the Rev. Dr. FOSTER, Robert Henry SWEENY, Esq. of Bruff, to Anne, eldest daughter of Edward SAUNDERS, Esq. of Charleville | |||
| Pue'sO | 1736 | 12 | 28 | NPS | FOSTER | George | Esq | Kilkenny Dec 24; This day Arthur NELSHAM junr Esq council at law, was by a majority of voices, choses recorder of this city and upon the same day Francis LODGE and George FOSTER Esqrs were by like majority chosed of the council of said city ... | ||
| Pue'sO | 1739 | 1 | 06 | NPN | FOSTER | Nicholas | Esq | Nicholas FOSTER Esq is appointed high sheriff for the count Monaghan for the year ensuing | ||
| FJ | 1801 | 4 | 23 | NPD | FOSTER | Vere Hunt | At Dungarven, Vere Hunt FOSTER, surgeon of the Kilkenny regiment, sincerely regretted | |||
| Pue'sO | 1746 | 2 | 11 | NPN/S | FOWKE | Sydnham | Esq | Last Saturday Thomas BURKE, John HATTON, Edmond Sexen PERRY and Sydnham FOWKE Esqrs were admitted and sworn barristers-at-law | ||
| Pue'sO | 1752 | 10 | 24 | NPD | FOWKE | William | Esq | Friday last died Mrs FORSTER, wife of William FORSTER of Dunleer Esq, daughter of William FOWKE Esq Collector of Dublin and niece to the Rt Hon Lord Chief Justice SINGLETON whose death is much regretted on account of her many virtues | ||
| LC | 1803 | 6 | 11 | NPA | FOWLER | Mr | Leicester Bull At the equest of Charles CREED, Richard ASTLEY, Esq; of Odston-Hall, Leicestershire, has sent a remarkable fine three year old Bull, named Valentine, got by Mr. FOWLER's Shakespeare, for the improvement of the Breed of cattle in this part of the country, to serve at one Guinea each cow, at Ballynanty, near Bruff, where he is to remain some time. June 11, 1803. | |||
| LS | 1840 | 6 | 28 | NPM | FOWLER | Robert | Ven the Archbishop of Ossory | At Kilfane church, Hall Plumer CHAMBERLAIN Esq Lt in Her Majesty's 3rd regt of Foot to Amy youngest daughter of the Ven the Archbishop of Ossory | ||
| Pue'sO | 1755 | 5 | 31 | NPB | FOWLER | William | Lord Baron Castledurrow | Same day [Wednesday] the Hon Mrs AGAR wife of James AGAR of the co Kilkenny Esq and only daughter of the Rt Hon the late Lord Baron Castledurrow was safely delivered of a son at their seat in that co | ||
| BNL | 1796 | 3 | 28-01 | NPS | FOX | Mr | Enniskillen Assizes Trial of Mr John CROKER | |||
| FJ | 1829 | 5 | 21 | NPD | FOX | Catherine | Mrs | May 12, at Grove Hill near Falmouth, aged 78 Catherine relict of the late George Croker FOX Esq | ||
| FJ | 1823 | 10 | 11 | NPD | FOX | Catherine Payton | Miss | On the 29th ult at Mantreuill-sur-Mer after a short illness, Miss Catherine Payton FOX daughter of the late Geo Croker FOX Esq of Grove Hill near Falmouth | ||
| FJ | 1823 | 10 | 11 | NPD | FOX | George Croker | Esq | On the 29th ult at Mantreuill-sur-Mer after a short illness, Miss Catherine Payton FOX daughter of the late Geo Croker FOX Esq of Grove Hill near Falmouth | ||
| FJ | 1829 | 5 | 21 | NPD | FOX | George Croker | Esq | May 12, at Grove Hill near Falmouth, aged 78 Catherine relict of the late George Croker FOX Esq | ||
| LC | 1833 | 1 | 01 | NPM | FOX | James | Esq | At mallow, James D'Arcy FOX, third aon of James FOX, Galtrim, co Meath, Esq to Sarah fourth daughter of James TARRANT of Mallow, co Cork, Esq | ||
| LC | 1833 | 1 | 01 | NPM | FOX | James D'Arcy | At mallow, James D'Arcy FOX, third aon of James FOX, Galtrim, co Meath, Esq to Sarah fourth daughter of James TARRANT of Mallow, co Cork, Esq | |||
| LGA | 1817 | 3 | 21 | NPS | FOX | Patrick | Thomas SWEENY, John M'INERNEY, Patrick KEATING, John CONNELL and Patrick FOX, for stealing goods from Ballyadam, siezed for rent due to the Rev R WOLFE to be imprisoned for one month each, and to give security to keep the peace | |||
| FJ | 1859 | 1 | 26 | NPN | FRACKLETON | Margaret | Mrs | Thomas Percival SWAN executor of Mrs Margaret FRACKLETON relict & executrix of William FRACKLETON asking for creditor to notify | ||
| FJ | 1859 | 1 | 26 | NPN | FRACKLETON | William | Thomas Percival SWAN executor of Mrs Margaret FRACKLETON relict & executrix of William FRACKLETON asking for creditor to notify | |||
| LGA | 1808 | 2 | 02 | NPS | FRANKLIN | Dr | Wednesday last a meeting took place at the Spa Ground, near Listowel, co Kerry, between Henry CASHEL Esq of Ratanay, and William HUGHES, Esq Barrack-Master of the Listowel District, in consequence of some misunderstanding which existed between the partiesMany Gentlemen present endeavoured to reconcile matters, but to no purpose, as Mr. H. would not yeild, nor would his atagonist; wherupon they exchanged shotsat twelve yards distance, fortunately without effect, when the Seconds and Dr. FRANKLIN, rushed between the, and by perserverence prevailed on the two gentlemen to shake hands. | |||
| LGA | 1819 | 4 | 20 | NPA | FRANKLIN | Dr | Advertisement for Mr WILLETT's school in Charleville | |||
| LGA | 1811 | 11 | 05 | NPM | FRANKLIN | Miss | Thursday, by the Rev Mr M'CULLOCH, James BENNETT of Bruff, Esq, to Miss FRANKLIN, daughter of Richard FRANKLIN of Ballyvolane, Esq | |||
| LGA | 1805 | 12 | 27 | NPA | FRANKLIN | Surgeon | To be set, an immediate possession given, for a long term of years, MARYFIELD, situate about ten minutes walk from George's Church, the House and offices are in good repair and the garden in high order. Application to Geo MASSY, Esq Terrets | |||
