The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
WMT G | 1835 | 2 | 19 | NPD | ELRINGTON | Mrs | At the Palace of Ferns, after a long and painful illness, which she bore with unvarying patience and resignation, Mrs. Elrington, wife to the Lord Bishop of Ferns. | SdeM | |
WMT J | 1823 | 11 | 13 | NPD | ELRINGTON | Rev Dr | Charles Richard, eldest son of the Rev. Doctor Elrington. | SdeM | |
WMT J | 1823 | 12 | 18 | NPM | ELTON | A | Rev Sir Bt | At Edinburgh, the Rev. Sir A. Elton, Bart. of Clevedon-court, Westmorland, to Mary, eldest daughter of the late William Stewart, Esq., of Castle Stewart, and niece of the Earl Seaforth. | SdeM |
WMT J | 1823 | 12 | 11 | NPM | ELTON | Abraham | Sir Bart | At Edinburgh, Sir Abraham Elton, Bart. of Clevedon Court, Somersetshire, to Mary, eldest daughter of the late William Stewart, Esq. of Castlestewart, and niece to the Earl of Seaforth. | SdeM |
FJ | 1824 | 2 | 05 | NPM | ELWOOD | Charles W | Maj | On the 29th ult, at Worthing, Maj Charles W ELWOOD of HEICS to Anne Catherine, daughter of E J CURTEIS Esq MP for the co Sussex | NickR |
WMT G | 1835 | 3 | 19 | NPD | ELWOOD | James | Rev | On the 25th ultimo, Kingston, youngest son of the Rev. James Elwood, of Ballymore, near Boyle. | SdeM |
WMT G | 1835 | 3 | 19 | NPD | ELWOOD | Kingston | On the 25th ultimo, Kingston, youngest son of the Rev. James Elwood, of Ballymore, near Boyle. | SdeM | |
Pue'sO | 1751 | 4 | 25 | NPM | ELWOOD | Mary | Miss | This week Francis HOPKINS of Possextown, in the co Meath, Esq was married to Miss Mary ELWOOD of said town ... | NickR |
LHMA | 1789 | 10 | 26 | NPM | ELY | Catherine Mary | Miss | [Dublin] The Rev. William DAY, D. D. Rector of Killilea, to Miss. Catherine Mary ELY, of York Street. | NickR |
WMT J | 1829 | 10 | 22 | NPD | EMERSON | Anne | Miss | At Monkstown, on the 13th instant, Miss Anne Emerson, daughter of J.S. Emerson, Esq. | SdeM |
WMT J | 1829 | 10 | 22 | NPD | EMERSON | J S | Esq | At Monkstown, on the 13th instant, Miss Anne Emerson, daughter of J.S. Emerson, Esq. | SdeM |
LC_LM | 1774 | 6 | 09 | NPD | EMERSON | James | Mrs | Cork, June 6. ... Wednesday in Blackpool, Mrs EMERSON, wife of Mr. James EMERSON, skinner. | NickR |
LHMA | 1788 | 11 | 03 | NPD | EMMET | Anne Western | Mrs | Monday last, at her house near Renelagh, Mrs. Anne Western EMMET, relict of the late Christopher Temple EMMETT, Esq. | NickR |
LHMA | 1788 | 11 | 03 | NPD | EMMETT | Anne Western | Mrs | Monday last, at her house near Renelagh, Mrs. Anne Western EMMET, relict of the late Christopher Temple EMMETT, Esq. | NickR |
LHMA | 1788 | 11 | 03 | NPD | EMMETT | Anne Western | Mrs | Monday last, at her house near Renelagh, Mrs. Anne Western EMMET, relict of the late Christopher Temple EMMETT, Esq. | NickR |
LHMA | 1788 | 11 | 03 | NPD | EMMETT | Christopher Temple | Esq | Monday last, at her house near Renelagh, Mrs. Anne Western EMMET, relict of the late Christopher Temple EMMETT, Esq. | NickR |
LC | 1803 | 4 | 27 | NPA | ENGLAND | R | Mr | To be let from the first day of May, for such term as may be agreed on, Mary-Field, beautifully situated over the Shannon, on the Circular Road, and within ten minutes walk of George's-street Newtown; it contains 7 acres of good well improved Ground, whereon is a dwelling house, Coach house, Stable and other offices, an elegant garden fully cropped, and an abundance of remarkably well bearing wall and other fruit trees; applications to Mr. R. ENGLAND, Catherine street. A servant will shew the concerns. Limerick, April 27, 1803. | NickR |
WMT J | 1828 | 5 | 29 | NPM | ENGLAND | William | Esq | On the 17th inst. at St. Peter's Church, William England, Esq. of Walsingham, Norfolk, to Helen Maria, second daughter of Luke Plunkett, Esq. of Portmarnock, County of Dublin. | SdeM |
FLJ | 1775 | 6 | 03 | ENGLISH | Alexander | Esq | Clonmell, June 1. Last Tuesday morning a duel was fought in a field near Spring-house, between Alexander ENGLISH of Springfield, Esq; and Robert BRADSHAW of Alleeen, Esq; each fired a case of pistols, and a ball from Mr. BRADSHAW's shot grazed the right thigh of Mr. ENGLISH, without doing any injury; each gentleman behaved with becoming valour. The seconds, to Mr ENGLISH, James THORNHILL of Tipperary Esq To Mr BRADSHAW, Edward CROKER of Bruff, in the county of Limerick, Esq. | NickR | |
FJ | 1844 | 5 | 30 | NPM | ENGLISH | Anne | On the 28th of May, in Cstleknock church, the Rev W LEE, fellow of TCD to Anne youngest daughter of William ENGLISH Esq of Farmley, co Dublin | NickR | |
FJ | 1811 | 11 | 05 | NPM | ENGLISH | Jane | Miss | On Wedneswday last after a few days courtship. Mr Wm COULTER, aged 75 (who intered his former wife on the 20th ult) to the agreeable and accopmlished Miss Jane ENGLISH, aged 17. both of Brabazon Street | NickR |
FJ | 1844 | 5 | 30 | NPM | ENGLISH | William | Esq | On the 28th of May, in Cstleknock church, the Rev W LEE, fellow of TCD to Anne youngest daughter of William ENGLISH Esq of Farmley, co Dublin | NickR |
LHMA | 1789 | 10 | 26 | NPM | ENNIS | James | Mr | [Dublin] In the Isle of Man, Mr. James ENNIS, of Bridge Street, linen draper, to Miss. MURRAY, of Douglas. | NickR |
WMT J | 1828 | 6 | 12 | NPD | ENNIS | Robert B | Esq | At Sackville Garden Terrace, on his return from France, in his 21st year, Robert B. Ennis, Esq. of Paules, County Longford. | SdeM |
WMT J | 1828 | 6 | 12 | NPD | ENNIS | Robert B | Esq | At Sackville Garden Terrace, on his return from France, in his 21st year, Robert B. Ennis, Esq. of Paules, County Longford. | SdeM |
WMT J | 1828 | 11 | 06 | NPS | ENNIS | Thomas H | Esq | Longford Brunswick Club Meeting | SdeM |
WMT J | 1826 | 4 | 27 | NPM | ENRAGHT | Hester | At Newcastle, James Shine, Esq., of Ballymacreese, to Hester, daughter of the late Mathew Enraght, Esq. | SdeM | |
WMT J | 1826 | 4 | 27 | NPM | ENRAGHT | Mathew | Esq | At Newcastle, James Shine, Esq., of Ballymacreese, to Hester, daughter of the late Mathew Enraght, Esq. | SdeM |
LC | 1803 | 2 | 12 | NPS | ENRIGHT | Ellen | On Tuesday evening, Ellen ENRIGHT, an old woman, went to Mr. Thomas GOGGIN, Watch maker, nd offered for sale, the half of a large silver Sauce Boat; Mr. GOGGIN, very properly suspecting her, called on Mr. W. A neighbouring High Constable, who brought her before the Rt. Worshipful Joseph SARGENT, Mayor: on Mr. W. referring to a publication in the Limerick Chronicle of the 13th of March, 1799, it appears that it was part of a parcel of Plate, stolen out of the house of James D'ARCY, Esq; of Knockadreey, in this county. The woman was committed to the City Gaol. | NickR | |
WMT J | 1826 | 4 | 13 | NPD | ENRIGHT | Michael | Mr | In Castle-Connell, Mr. Enright[sic], relict of the late Mr. Michael Enright, inn-keeper. | SdeM |
WMT J | 1826 | 4 | 13 | NPD | ENRIGHT[SIC] | Mr | In Castle-Connell, Mr. Enright[sic], relict of the late Mr. Michael Enright, inn-keeper. | SdeM | |
WMT J | 1825 | 11 | 10 | NPM | ENTEER | Bridget | In Dundalk, Lieutenant Pooler, 17th Regiment to Bridget, daughter of the late Mr. E.M. Enteer. | SdeM | |
WMT J | 1825 | 11 | 10 | NPM | ENTEER | E M | Mr | In Dundalk, Lieutenant Pooler, 17th Regiment to Bridget, daughter of the late Mr. E.M. Enteer. | SdeM |
WMT G | 1835 | 4 | 23 | NPD | ERSKINE | Frances | On the 9th instant, by the Rev. Richard Dill, Nowhead, Mr. Robert Weylie, of Derryvane, to Frances, eldest daughter of Mr. Robert Erskine, Lennamore. | SdeM | |
WMT G | 1835 | 5 | 14 | NPM | ERSKINE | Josiah | Rev | On the 29th ult., in St. Mary's Church, Newry, by the Rev. Dr. Campbell, Mr. Peter Quin, of Newry, merchant, to Sarah Jane, youngest daughter of the late Rev. Josiah Erskine, Rector of Knockbride, County Cavan. | SdeM |
WMT G | 1835 | 4 | 23 | NPD | ERSKINE | Robert | Mr | On the 9th instant, by the Rev. Richard Dill, Nowhead, Mr. Robert Weylie, of Derryvane, to Frances, eldest daughter of Mr. Robert Erskine, Lennamore. | SdeM |
WMT G | 1835 | 5 | 14 | NPM | ERSKINE | Sarah Jane | On the 29th ult., in St. Mary's Church, Newry, by the Rev. Dr. Campbell, Mr. Peter Quin, of Newry, merchant, to Sarah Jane, youngest daughter of the late Rev. Josiah Erskine, Rector of Knockbride, County Cavan. | SdeM | |
WMT J | 1834 | 4 | 03 | NPM | ERVIN | David | On the 20th inst., by the Rev. Mr. Heron, Presbyterian Minister, Ballyroney, Mr. Thomas Murphy, Ballyroney, to Miss Mary Ervin, only daughter of the late David Ervin, Kilkinamurry. | SdeM | |
WMT J | 1834 | 4 | 03 | NPM | ERVIN | Mary | Miss | On the 20th inst., by the Rev. Mr. Heron, Presbyterian Minister, Ballyroney, Mr. Thomas Murphy, Ballyroney, to Miss Mary Ervin, only daughter of the late David Ervin, Kilkinamurry. | SdeM |
FJ | 1826 | 5 | 28 | NPB | ESMOND | James | Esq | At Kilmanock House, co Wexford the lady of James ESMOND Esq of a son and heir | NickR |
WMT J | 1825 | 10 | 20 | NPM | ESQ | At the Meeting-House of the Society of friends in Eustace-street, on Friday, the 14th instant, Simon Max, of Waterford, Esq., to Miss Hannah Boardman, daughter of the late John Boardman of Jonestown in the King's Co., Esq. | SdeM | ||
WMT J | 1828 | 4 | 24 | NPD | ESQ | The wife of A. Magdonald[sic], of Belfast, Esq. in 2 days after, his second son, aged 18. | SdeM | ||
WMT J | 1828 | 7 | 03 | NPM | ESQ | Charles Parsons, of Tuam, Esq. to Eleanor, fourth daughter of Captain O'Connor, of Prospect, county Galway. | SdeM | ||
WMT J | 1830 | 11 | 18 | NPM | ESQ | Nov. 9, in the Parish Church of Stranorlar, by the Rev. Maurice Fenwick, Domestic Chaplain to the Lord Bishop of Raphoe, the Rev. Edward Batty, of same diocese, son of Philip Batty, Esq., of Ballyhealy, in this county, to Catherine, eldest daughter of John Kincaid, late of Raphoe, deceased, formerly a Surgeon in the Hon. East India Company's Service. | SdeM | ||
WMT J | 1833 | 8 | 29 | NPS | ESQ | ... "I have at length the satisfaction of announcing, that the long protracted sale of CARRICKGLASS has been finally closed, and that beautiful demesne, with the numerous adjoining farms, comprising upwards of 2,000 acres, is now in possession of Thomas Lefroy, Esq., L.L.D., one of the invaluable Members of the University, and the father of our indefatigable and respected County Representative, Anthony Lefroy, Esq ... | SdeM | ||
WMT J | 1833 | 11 | 07 | NPD | ESQ | Oct. 27, at Drumboe Abbey, county of Donegal, Alexander Wallen, Esq., agent to Sir Edmund Hayes, Bart., M.P. | SdeM | ||
LGA | 1818 | 10 | 18 | NPS | ETCHINGHAM | Nicholas | Imatation Tea, Dublin Oct 17 Yesterday was brought on at the Customs House, before Robt WYNNE Esq The Hon Abraham HELY-HUTCHINSON & Hy HAMILTON Esq Commrs Of His M's Customs the trial of Nicholas ETCHINGHAM licenced grocer of No33 Kevin St ... William Howard LEE Esq (Examiner of Surveyor's and Landwriter's Books and principal Seizing Officer) ... | NickR | |
FJ | 1825 | 4 | 05 | NPM | EUSTACE | Hardy | Esq | At St Ann's church, Anthony BRABAZON of Drougheda, Collector of Excise, Esq to Catherine fourth daughter of Hardy EUSTACE of Carlow Esq formerly Maj in the 4th Dragoon Guards and relict of the late F W HOPKINS of Possextown, co Meath, Esq | NickR |
LHMA | 1789 | 10 | 19 | NPM | EUSTACE | Roland | Mr | [Dublin] Mr. Roland EUSTACE, of Brunswick Street, to Miss Elinor FIELD, of Church Street. | NickR |
WMT J | 1824 | 12 | 16 | NPD | EUSTACE | Gen | On the 4th inst., in London, Mrs. Eustace, relict of Gen. Eustace, and mother of Sir John Eustace. | SdeM | |
WMT J | 1824 | 12 | 16 | NPD | EUSTACE | Mrs | On the 4th inst., in London, Mrs. Eustace, relict of Gen. Eustace, and mother of Sir John Eustace. | SdeM | |
LGA | 1812 | 12 | 22 | NPM | EVANS | Alicia | Lady | By the Rev George HOPE, of Milligar, George RYVES Esq eldest son and heir of William RYVES Esq to Lady Alicia EVANS niece to Thomas CURRAN of Blackhall county Westmeath Esq | NickR |
LRTV | 1854 | 12 | 29 | NPD | EVANS | Anna Maria | On the 21st instant, at Rathkeale, at an advanced age, Anna Maria, relict of the late James D. EVANS, Esq, of Knockaderry House, in this county, deeply regretted. | NickR | |
DWJ | 1749 | 9 | 09 | NPD | EVANS | Anne (nee STAFFORD) | Lord Carbery | Sunday last week at his seat at Carsaa in the co Limerick after a lingering illness, the Rt Hon Lord Carbery, created peer in the first year of His late Majesty's Reign, for his strenuoius endeavours to promote the publick good, when a MP for co Limerick His lordship married Anne daughter of William STAFFORD of Blatherwick in the co Northapmton Esq by whom he had three sons and one daughter | NickR |
FJ | 1799 | 9 | 21 | NPN | EVANS | E Massey | County Clare - We approve the union - E Massey EVANS Barton-L | NickR | |
WMT J | 1823 | 7 | 03 | NPM | EVANS | Eliza | Yesterday, the 27th instant, in Delgany Church, by the Rev. Mr. Cleaver, Mr. Michael Carrigg, of Johnson's place, Dublin, to Eliza, only daughter of Mr. John Evans, of Killencarrig, in the County of Wicklow. | SdeM | |
FJ | 1855 | 10 | 06 | NPD | EVANS | Eliza | October 3, in Limerick, George W EVANS Esq solicitor and in the afternoon Eliza, his wife | NickR | |
DWJ | 1749 | 2 | 11 | NPM | EVANS | Emilia | Miss | On Sunday the 28th of January last Henry BOWERMAN of the co of Cork was married to Miss Emilia EVANS of Cashell in said county ... large fortune | NickR |
LC | 1785 | 6 | 27 | NPD | EVANS | Eyre | Esq | Last Monday, Miss EVANS, daughter to the late Eyre EVANS, of Milltown, Esq; she was a young lady of the most genteel manners, the most amiable disposition, which renders her death a severe loss to her family and acquainance. | NickR |
LGA | 1805 | 3 | 21 | NPM | EVANS | Eyre | Esq | On Wednesday morning last, by the Rev Wm LEWIS, at Kilmurray Church, near this city, Eyre EVANS, of Ash-Hill, in the county of Limerick, Esq, to Miss MAUNSELL, daughter of Robert MAUNSELL, Esq, of this city banker | NickR |
LGA | 1805 | 12 | 10 | NPD | EVANS | Eyre | Esq | A few days ago, at her seat in the co. Cork, Mrs EVANS, relict of Captain John EVANS, at the advanced age of 87 years. By her death a legacy of six thousand pounds devolves to her nephew, Eyre EVANS, of Ash Hill, in this county | NickR |
LGA | 1806 | 5 | 06 | NPB | EVANS | Eyre | Esq | Yesterday, at her Father's house (Robert MAUNSELL Esq, Banker), Bank Place, the lady of Eyre EVANS Esq of a son and heir | NickR |
LGA | 1809 | 12 | 22 | NPB | EVANS | Eyre | Esq | Last Sunday morning, at the house of her father, Robert MAUNSELL, Esq. in Bank-place, the lady of Eyre EVANS, Esq. of Ash-hill, in this county, of a son | NickR |
LGA | 1810 | 1 | 30 | NPN/S | EVANS | Eyre | Esq | Thomas A ODELL, Esq our late High Sheriff for the county, is succeedded by Eyre EVANS, of Ash-hill, Esq. who has appointed Joseph CRIPS, Esq. his under sheriff. ... | NickR |
LGA | 1812 | 2 | 11 | NPS | EVANS | Eyre | Esq | CommittedBy Eyre EVANS Esq. to the county jail, on Thursday, William READY, Willim DOWNEY, Patrick ROONAN, John CASEY, and Patrick LEE, charged with felony, unlawful assemblies, and buglary in the house of D. BERKELEY, of Kilmallock | NickR |
LGA | 1812 | 6 | 26 | NPB | EVANS | Eyre | Esq | Saturday last, at his seat, Ash Hill, in this county, the Lady of Eyre EVANS, Esq. of a daughter | NickR |
LGA | 1812 | 9 | 25 | NPS | EVANS | Eyre | Esq | A few nights since, some vilians scalped the side of the face of one of the race foals, the property of Eyre EVANS Esq of Ash Hill, in this county, which were grazing on his demise. Mr. EVANS has offered fifty pounds reward for the perpetrators who must have committed the act with a very sharp scythe, as the face of the animal on one side, from eye to nose, has been completely cut off. | NickR |
LGA | 1815 | 3 | 10 | NPB | EVANS | Eyre | Esq | Tuesday, at his seat Ash-Hill, in this county, the lady of Eyre EVANS, Esq of a son. | NickR |
LGA | 1817 | 2 | 11 | NPB | EVANS | Eyre | Esq | On Tuesday, at Ash-hill, the lady of Eyre EVANS, Esq. of a son | NickR |
LGA | 1817 | 6 | 13 | NPS | EVANS | Eyre | Esq | The attack made on the DRISCOLLs, as stated in our last, is contradicted by an affidavit, taken before Eyre EVANS, Esq. a magistrate for this county, and attested by a number of personsthe article in question gained admission by strong rumour, and its insertion in a contemporary printWe feel happier in contradicting than detailing an outrage | NickR |
LGA | 1818 | 1 | 27 | NPS | EVANS | Eyre | Esq | Committer By Eyre EVANS, Esq. Michael BEGLY, for cow stealing John D WHITE, Richard and Thomas ABRAHAM, for unlawful possession. | NickR |
LGA | 1818 | 3 | 31 | NPS | EVANS | Eyre | Esq | Committals since our last ...By Henry BEVAN, Esq. Uriel HUMPHRYS, for breaking into the mill at Bruff and stealing sundriesBy Eyre EVANS, Esq. James SULLIVAN, for cow stealing | NickR |
LGA | 1818 | 6 | 23 | NPS | EVANS | Eyre | Esq | Committals By Eyre EVANS, Pat DELORY, for burglary and felony. | NickR |
LGA | 1818 | 8 | 21 | NPS | EVANS | Eyre | Esq | Committals By Eyre EVANS, Esq. Captain Charles GOREY, for feloneously attacking a house and firing a shot at the man of said house By George WARBURTON, Esq. John SPELLICY ∓ Michl SPELLICY, for robbing the mail coach between Croom and Charleville | NickR |
LGA | 1818 | 10 | 30 | NPM | EVANS | Eyre | Esq | Wednesday morning, by the Rev. Mr. CRAMPTON, at Castle Connell church, Luke BERNARD, Esq. of this city, to Mrs. EVANS, relict of the late Eyre EVANS, Esq. Captain and Paymaster of the 51st regt. | NickR |
LGA | 1818 | 11 | 24 | NPS | EVANS | Eyre | Esq | Committed To the county jail By Etre EVANS, Esq.Denis and Malachy MOLONY for cow stealing | NickR |
LGA | 1819 | 3 | 12 | NPS | EVANS | Eyre | Esq | Committals: ... To the county Gaol ... By H. BEVAN, Esq. Roger MCNAMARA, killing a sheep the property of Mrs. CREED. By Eyre EVANS, Esq. Wm. KENNY, assault and robbery. | NickR |
LGA | 1819 | 12 | 28 | NPA | EVANS | EYRE | Esq | Reward for the murders of the Rev John MULQUINNY | NickR |
LGA | 1820 | 5 | 23 | NPS | EVANS | Eyre | Esq | Committals To the City Gaol, by C. A. MARRETT, Esq. James MORONY, assault; on a Capies warrant from Wm. JONES, Esq. Clerk of the Crown for Cork, Michael DUGGAN, charged witrh several robberies. To the County Gaol, by James ELLARD, Esq. Thomas SHEEHAN, burglary, robbery, and demanding arms; by E. EVANS, Esq. Thos. SHEHAN, assault and threatening murder; by W. BOUCHIER, Esq. John DENNA, robbery; by Richard GOIING, Esq. Michael SULLIVAN, robbery. | NickR |
LGA | 1820 | 6 | 02 | NPS | EVANS | Eyre | Esq | Committals By R SMITHWICK< Esq. to the County Gaol, Pat. Murphy, charged with administering unlawful oaths and appearing in arms. By Eyre EVANS, Esq. Pat GLEESON, charged with felony and robbery. | NickR |
LGA | 1820 | 7 | 25 | NPS | EVANS | Eyre | Esq | Limerick Assizes Jury | NickR |
LGA | 1820 | 8 | 08 | NPS | EVANS | Eyre | Esq | Committals By H. CONSIDINE, Esq. to the Co. gaol, Thomas HAYES, for threatening the life and burning the house of John DWYER. By Godfrey MASSY, Esq. to said gaol, Michael MURKELY, for cow stealing. By Eyre EVANS, Esq. Thomas MAHAN and Thomas BRIEN, for cow stealing | NickR |
LGA | 1820 | 8 | 22 | NPS | EVANS | Eyre | Esq | See John CROKER | NickR |
LC | 1823 | 2 | 22 | NPS | EVANS | Eyre | Esq | At the Kilmallock Petty Sessions, before Eyre EVANS, Esq. and Rev. James ELLARD, Magistrates, Michael DALY was tried for having stolen timber in his possession he was convicted and sentenced to one month's imprisonment. | NickR |
LC | 1825 | 12 | 03 | NPD | EVANS | Eyre | Esq | On Tuesday, at Beechmount, the seat of her son in-law, Thomas LLOYD, Esq in the 86th year of her age, Mrs. EVANS, widow of Eyre EVANS, Esq of Miltown Castle, County Cork, and mother of Eyre EVANS, Esq of Ash-hill, in this County | NickR |
LC | 1826 | 9 | 23 | NPS | EVANS | Eyre | Esq | A Valuablesilver cup, highly chased, transferrable and challengable, has been presented by Eyre EVANS, Esq. with his usual liberality, to the Kilmallock Races, which will take place on the first Monday, Tuesday and Wednesday, in November next. | NickR |
LC | 1826 | 10 | 21 | NPS | EVANS | Eyre | Esq | Grapes in the open air, upon a naked wall, are now in the garden of Eyre EVANS, of Ash-hill, in this County, Esq. from the unusual warmth of the atmosphere at this season. | NickR |
LEP-CS | 1828 | 1 | 11 | NPS | EVANS | Eyre | Esq | Committed to the County Goal, by Eyre EVANS, Esq. James FITZGERALD and Patrick STAUNTON, for passing base coins | NickR |
LEP-CS | 1828 | 4 | 08 | NPS | EVANS | Eyre | Esq | Committed to the County Gaol, by Eyre EVANS, Esq. Denis GORMAN, for assaulting habitations; | NickR |
LEP-CS | 1829 | 12 | 29 | NPS | EVANS | Eyre | Esq | Eyre Evans, Esq. of Ashhill, taking into consideration the extreme miseries of the poor for the want of fuel during this inclement season, very humanely sent to the Parish Prieat if Kilmallock, five pounds for the relief on the most indigent inhabitants of the town; also six large Tapers for the use of the Altar. A younger branch of the family, influenced by the same charitable motives, sent him five shillings not long before. His amiable lady, a native of Limerick, is frequently employed during the year administering to the wants of the poor of the neighbourhood, particularly, Tomaloe; would to God that every lady and gentleman in this County took pattern by them in this instance. | NickR |
LEP-CS | 1830 | 1 | 22 | NPS | EVANS | Eyre | Esq | Committed to the Couny Limerick Gaol, by Henry LYONS Esq., and the Rev. Edward CROKER, Charles WILLIAMS and Owen GORMAN, for assaulting John LEE; sentenced to one fortnight's imprisonmentand hard labour. By Richard MASON, Esq., Richard WHITE, for assaulting Anstie KELLY. By Eyre EVANS and Michael BEVAN, Esqrs., William COLL, for pig stealing | NickR |
LEP-CS | 1830 | 3 | 23 | NPS | EVANS | Eyre | Esq | We are sorry to learn that a numerous party of men assembled, on Monday night, on the lands of Purtains, near Kilmallock, and carried away corn and other effects distrainedfor rent, and in the custody of the Landlord's keepers. Information has been lodged before Eyre EVANS, Esq., whose prompt and active exertions we trust will bring the offenders to justice. | NickR |
LEP-CS | 1830 | 7 | 20 | NPS | EVANS | Eyre | Esq | Donations for famine relief in Kilmallock 1830 | NickR |
LEP-CS | 1831 | 2 | 22 | NPS | EVANS | Eyre | Esq | Committed to County Limerick Gaol, by Eyre EVANS, and George W. BENNETT, Esqrs., Wiliam GARDINER and James HERBERT, robbery; by the same, Patrick DINNEEN, having stolen goods in his possession; | NickR |
LEP-CS | 1831 | 6 | 24 | NPS | EVANS | Eyre | Esq | A private of the 69th Regiment, detached at Kilmallock, is committed to the County Limerick Gaol, for an inhuman assault upon a woman with whom he had co-habited for some time, and whom he impeached with infidelity. She happened to be en family, and the violence of her assailent induced premature confinement. The issue was a still-born infant. Eyre EVANS, of Ash-hill, Esq., has taken the informations of the unfortunate woman, who continues dangerously ill. | NickR |
LT | 1835 | 2 | 09 | NPM | EVANS | Eyre | Esq | Friday, at Ogonneloe Church, by her uncle the Very Rev the Dean of Kilaloe, the Rev Robert M. EVANS, second son of Eyre EVANS, of Ashhiill Towers, in this county, Esq. to Deborah, fourth daughter of Major William Causabon PURDON, of Tinerana, County of Clare | NickR |
WMT G | 1835 | 2 | 19 | NPM | EVANS | Eyre | Esq | On the 6th instant, at Ogonnelloe Church, by the Very Rev. the Dean of Killaloe, the Rev. Robert M. Evans, second son of Eyre Evans, Esq., of Ash-Hill, County of Limerick, to Deborah, third daughter of W.C. Purdon, Esq., of Tinerana, County of Clare. | SdeM |
FJ | 1855 | 8 | 31 | NPM | EVANS | Eyre | Esq | August 28, at Lea Church, George son of Eyre EVANS Esq to Harriet Mary, youngest daughter of Chidley COOTE Esq of Huntington, in the Queen's co | NickR |
FJ | 1856 | 2 | 02 | NPD | EVANS | Eyre | Esq | January 28, at Ash Hill Towers, near Kilmallock, aged 82, Eyre EVANS Esq one of the oldest magistrates of the counties of Cork and Limerick | NickR |
LEP-CS | 1833 | 2 | 01 | NPS | EVANS | Eyre | jun | On the recommendation of Col. The Hon. Richard FITZGIBBON, Lieutenant of this county, the Lord Chancellor has enrolled Jon STUDDART, Eyre EVANS, jun. and Thomas T. ADAMS, Esq. in the Commission of the Peace for the County of Limerick | NickR |
LGA | 1819 | 2 | 02 | NPA | EVANS | Eyre | Limerick meeting called for motion of condolence for the Queen | NickR | |
LEP-CS | 1832 | 11 | 23 | NPS | EVANS | Eyre | Lieutenant EVANS, 3d Dragoon Guards, son of Eyre EVANS, Esq., Ash Hill, has been appointed a Magistrate for the Counties of Limerick and Cork, where considerable portions of his family estates are situated. | NickR | |
WMT J | 1827 | 12 | 06 | NPD | EVANS | Francis | Esq | On Wednesday last in Limerick, Francis Evans, Esq. | SdeM |
LGA | 1812 | 1 | 17 | NPM | EVANS | Francis Swayne | Esq | Yesterday morning, in George' church Francis Swayne EVANS Esq of Mallow to Miss Harriot O'GRADY daughter of the late Derby O'GRADY of Mount Prospect in this Co and sister to the Rt Hon Lord Chief Baron | NickR |
LGA | 1805 | 8 | 31 | NPM | EVANS | G | London 31 August ... On Wednesday last at Mary-le-bone Church G EVANS of Portrane in Co Dublin to Miss PARNELL only daughter of Sir John PARNELL | NickR | |
FJ | 1794 | 12 | 04 | NPS | EVANS | George | Esq | George EVANS Esq is elected as Alderman of Drougheda, in the room of Graves CHAMNEY Esq deceased | NickR |
LGA | 1816 | 3 | 12 | NPD | EVANS | George | Esq | On Sunday, at her brother's house (George EVANS Esq) George St, Mrs WILSON relict of Richard WILSON of Clogjordan county Tipperary Esq | NickR |
FJ | 1855 | 8 | 31 | NPM | EVANS | George | Esq | August 28, at Lea Church, George son of Eyre EVANS Esq to Harriet Mary, youngest daughter of Chidley COOTE Esq of Huntington, in the Queen's co | NickR |
MJ | 1749 | 8 | 28 | NPD | EVANS | George | Lord Carbery | Yesterday died greatly lamented after a tedious illness at his seat Caras, the Rt Hon the Lord Carbery. His lordship is succeeded in Honour and estate by his eldest son the Hon George EVANS, now lord Carbery | NickR |
DWJ | 1749 | 9 | 09 | NPD | EVANS | George | Lord Carbery | Sunday last week at his seat at Carsaa in the co Limerick after a lingering illness, the Rt Hon Lord Carbery, created peer in the first year of His late Majesty's Reign, for his strenuoius endeavours to promote the publick good, when a MP for co Limerick His lordship married Anne daughter of William STAFFORD of Blatherwick in the co Northapmton Esq by whom he had three sons and one daughter | NickR |
WMT J | 1824 | 6 | 17 | NPM | EVANS | George | Rev | On the second inst. in Derrygertreavy Church, near Dungannon by the Rev. George Evans, John Caulfield, Esq., Lieutenant half-pay 22d Regiment to Jane, only child of the late Joseph Wilson, of Grange, County Tyrone, Esq. | SdeM |
FJ | 1844 | 3 | 15 | NPD | EVANS | George | Rt Hon MP | On the 13th inst, aged 96 years, Mrs EVANS relict of Hampton [Hamden] EVANS Esq of Portrane and mother of the late Rt Hon George EVANS MP for co Dublin | NickR |
LGA | 1806 | 1 | 31 | NPM | EVANS | George Freke | Esq | A few days ago in London George Freke EVANS of Bulgaden Hall in this county to Lady CARBERY | NickR |
