The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
FJ | 1831 | 10 | 27 | NPM | TAYLOR | William | Esq | On Tuesday last, Thomas FERGUSON Esq of Limerick, to Margaret daughter of William TAYLOR Esq of that city | NickR |
LS | 1841 | 8 | 09 | NPD | TAYLOR | William | Esq | On Friday morning, at her lodgings, Bank place, in the 80th year of her age, Mrs Dorethea TAYLOR,daughter of William TAYLOR late of Ballynort and Hollypark, in this co, Esq | NickR |
FJ | 1841 | 8 | 11 | NPD | TAYLOR | William | Esq | On the 6th inst, in Limerick, Dorethea daughter of William TAYLOR Esq of Hollypark in that co | NickR |
FJ | 1842 | 6 | 12 | NPD | TAYLOR | William | Esq | At Woolwich, Mary Anne wife of Capt William TAYLOR of the Royal Marines and youngest daughter of the late William RYVES of Castle Jane, co Limerick | NickR |
FJ | 1861 | 1 | 03 | NPD | TAYLOR | William | Esq | At Shanagolden, Henry TAYLOR, aged 48 years, second son of William TAYLOR, Esq, late High Sheriff of the city of Limerick | NickR |
LGA | 1805 | 6 | 27 | NPD | TAYLOR | William | Esq Capt | This morning in Dominick street ... William TAYLOR Esq formerly Capt in the 28th Foot | NickR |
LH | 1832 | 8 | 02 | NPD | TAYLOR | William | Esq Capt | In Henry st, of cholera sincerely lamented by her family and friends Miss TAYLOR, daughter of the late William TAYLOR Esq of this city, formerly Captain in the 28th Regt | NickR |
LS | 1837 | 7 | 11 | NPM | TAYLOR | William | Esq Capt | On Sunday in the temporary church, Bedford Row, by the Rev Dawson MASSY, Mr Lambert Drew GOGGIN to Eliza third daughter of Mr Sidney Ievers RUTLEDGE and granddaughter of William TAYLOR Esq Capt in her Majesty's 28th Regt | NickR |
LGA | 1811 | 8 | 13 | NPM | TAYLOR | William | Mr | Yesterday morning, Mr. William M'KERN, of this city, printer, to Miss TAYLOR, daughter of Mr. Wm TAYLOR, of Glentworth Street | NickR |
FJ | 1775 | 1 | 24-26 | NPD | TAYLOR | William | At Limerick the wife of William TAYLOR Esq | NickR | |
FJ | 1814 | 5 | 12 | NPD | TAYLOR | William Vere | Esq Capt | On Sunday last, in Meyrick Square, Galway, after a tedious illness wife Mrs TAYLOR, wife of William Vere TAYLOR, Esq Capt in the 28th Regt of Foot and daughter of John BELLEW Esq of Galway | NickR |
LGA | 1806 | 6 | 17 | NPM | TAYLOR | William Vere | Lt | At Clareville Galway an Wednesday 4th inst Lt William Vere TAYLOR (only son of the late Capt TAYLOR of this city) to the amiable and accomplished Miss BELLEW eldest daughter of John BELLEW Esq and niece of the late Maj Gen BELLEW with a handsome fortune | NickR |
FJ | 1766 | 7 | 15-19 | NPM | TAYLOR | Capt | At Limerick Capt TAYLOR of Holly Park to Miss MASSEY daughter of Hugh MASSEY of Stoneville Esq | NickR | |
LGA | 1806 | 6 | 17 | NPM | TAYLOR | Capt | At Clareville Galway an Wednesday 4th inst Lt William Vere TAYLOR (only son of the late Capt TAYLOR of this city) to the amiable and accomplished Miss BELLEW eldest daughter of John BELLEW Esq and niece of the late Maj Gen BELLEW with a handsome fortune | NickR | |
FJ | 1817 | 8 | 19 | NPD | TAYLOR | Capt | On the 7th inst, Mrs TAYLOR wife of Capt TAYLOR of Breca, co Waterford, and eldest daughter of A G CREAGH Esq of Laurentinum, co Cork | NickR | |
LC | 1832 | 1 | 18 | NPM | TAYLOR | Col | At Vipary, Madras, Richard Borough MONSELL Esq Ajutant and Paymaster of the Second Native Vererans Battalion, eldest son of Peter MONSELL of this city to Miss Anne TAYLOR daughter of Col TAYLOR of the Hon East India Company's Service | NickR | |
FJ | 1809 | 9 | 13 | NPM | TAYLOR | Lt Col | At Bantry, by the Rev Charles SMITH; Thomas TAYLOR Esq MD of Dublin, to Harriet only daughter of the late Lt Col TAYLOR | NickR | |
LGA | 1809 | 9 | 15 | NPM | TAYLOR | Lt Col | Last Wednesday senight at Bantry by the Rev Charles SMITH, Thomas TAYLOR Esq MD of Dublin to Harriet only daughter of the late Lt Col TAYLOR | NickR | |
FJ | 1774 | 7 | 26-28 | NPM | TAYLOR | Miss | A few days ago The Rt Hon the Earl of CARRIK to Miss TAYLOR daughter of Edward TAYLOR late of Askeaton in the Co Limerick Esq deceased | NickR | |
FJ | 1798 | 7 | 23 | NPM | TAYLOR | Miss | Married on Saturday last, Jeremiah LANGLEY Esq of the Co Tipperary to the agreeable Miss TAYLOR of North Gloster Street | NickR | |
LGA | 1808 | 9 | 02 | NPD | TAYLOR | Miss | At Rockabbey, in this co, on Saturday last in the prime of life, Miss TAYLOR, only daughter of Rich. TAYLOR Esq deceased and grand daughter of the late Rev Henry COLLIS, chanter to this Diocese ... | NickR | |
LGA | 1811 | 8 | 13 | NPM | TAYLOR | Miss | Yesterday morning, Mr. William M'KERN, of this city, printer, to Miss TAYLOR, daughter of Mr. Wm TAYLOR, of Glentworth Street | NickR | |
LGA | 1815 | 6 | 06 | NPM | TAYLOR | Miss | At Youghal, Capt RAFTER, 60th Regt to Miss TAYLOR, daughter of the late Richard TAYLOR Esq of Holly Park in this county | NickR | |
FJ | 1815 | 6 | 08 | NPM | TAYLOR | Miss | At Youghal church, Capt RAFTER of the 60th Regt to Miss TAYLOR, daughter of the late Richard TAYLOR of Holly Park, co Limerick | NickR | |
LC | 1827 | 1 | 17 | NPD | TAYLOR | Miss | At her mother's house, Colville, near Clonmel, Miss ___ TAYLOR, sister of N. TAYLOR, f Noan, Esq. | NickR | |
LH | 1832 | 8 | 02 | NPD | TAYLOR | Miss | In Henry st, of cholera sincerely lamented by her family and friends Miss TAYLOR, daughter of the late William TAYLOR Esq of this city, formerly Captain in the 28th Regt | NickR | |
Pue'sO | 1743 | 11 | 19 | NPD | TAYLOR | Mrs | Saturday last died Mrs TAYLOR wife of Edward TAYLOR of Ballynort in the co of Limerick ... | NickR | |
LGA | 1805 | 5 | 20 | NPD | TAYLOR | Mrs | Thursday night on Franklin Quay sincerely regretted by her numerous family and acquaintances Mrs TAYLOR wife to Capt William TAYLOR her remains were conveyed for on terment on Saturday morning to the family vault at Askeaton Church | NickR | |
LH | 1832 | 9 | 20 | NPD | TAYLOT | William | Esq | In William st, in the 80th year of her age, Rose, relict of the late George ALPS Esq and daughter to William TAYLOR Esq formerly of Ballynort, in this co | NickR |
WMT G | 1835 | 1 | 15 | NPB | TEDLIE | Dr | In Armagh, the lady of Doctor Tedlie, 25th Regiment, of a son. | SdeM | |
LS | 1841 | 5 | 03 | NPD | TEED | Matthew | Esq | At Sunday's Wells Cork, Matthew TEED Esq | NickR |
WMT J | 1825 | 3 | 31 | NPD | TELFAIR | Robert | Mr | In Belfast, Mr. Robert Telfair, for many years Writing Master to the Belfast Academy. | SdeM |
WMT J | 1828 | 11 | 06 | NPD | TELFORD | Dane | Esq | At Cottage, near Athlone, Mrs. Telford, widow of the late Dane Telford, Esq. | SdeM |
WMT J | 1825 | 6 | 23 | NPM | TELFORD | Robert | Esq Capt h/p | On Tuesday last, in St. Anne's Church, Robert Telford, Esq., Captain on half-pay of the 20th Regiment, to Elizabeth, second daughter of the late Hon. Richard Gore, of Clontarf. | SdeM |
WMT J | 1827 | 7 | 19 | NPD | TELFORD | Capt | At Cheltenham, on the 6th inst., Captain Telford, late of the 20th Regiment. | SdeM | |
WMT J | 1828 | 11 | 06 | NPD | TELFORD | Mrs | At Cottage, near Athlone, Mrs. Telford, widow of the late Dane Telford, Esq. | SdeM | |
LGA | 1815 | 5 | 30 | NPM | TEMPLE | Gertrude Isabella | Miss | On the 20th inst in Dublin by the Hon the Bishop of Derry, Wm Jas ALEXANDER Esq, county Dublin, to Gertrude Isabella eldest daughter of the late Gustavus TEMPLE of Waterstown county Westmeath Esq and granddaughter to the Viscountess PERY | NickR |
LGA | 1815 | 5 | 30 | NPM | TEMPLE | Gustavus | Esq | On the 20th inst in Dublin by the Hon the Bishop of Derry, Wm Jas ALEXANDER Esq, county Dublin, to Gertrude Isabella eldest daughter of the late Gustavus TEMPLE of Waterstown county Westmeath Esq and granddaughter to the Viscountess PERY | NickR |
LC | 1792 | 1 | 14 | NPD | TEMPLE | Gustavus Handcock | Esq | Last Saturday night, at his seat of Watersown, co. Westmeath, Gustavus Hancock TEMPLE, Esq; son to the Lady of the Right Hon. Viscount Pery ... | NickR |
WMT J | 1829 | 4 | 14 | NPD | TEMPLE | Gustavus Handcock | Esq | On the 23d of October last, on his passage home from India, Captain Vesey Temple, of his Majesty's 14th regiment of Foot, and youngest son of the late Gustavus Handcock Temple, Esq. of Waterstown, near Athlone. | SdeM |
WMT J | 1824 | 6 | 03 | NPM | TEMPLE | Isabella | On the 28th inst., by special license, at Kilkenny West, in this County, Major-General the Hon. W.G. Harris, to Isabella, only child of R.H. Temple, of Waterstown, Esq. The ceremony was performed by the Rev. W. Bourne, Vicar of St. Andrew's, Dublin. | SdeM | |
WMT J | 1824 | 6 | 03 | NPM | TEMPLE | R H | Esq | On the 28th inst., by special license, at Kilkenny West, in this County, Major-General the Hon. W.G. Harris, to Isabella, only child of R.H. Temple, of Waterstown, Esq. The ceremony was performed by the Rev. W. Bourne, Vicar of St. Andrew's, Dublin. | SdeM |
WMT J | 1813 | 5 | 27 | NPA | TEMPLE | Robert Hancock | COUNTY WESTMEATH. Containing 356 Acres of Arable, Meadow and Pasture, of the first quality. These Lands are remarkably well circumstanced, situate within three miles of Moate, and five of Athlone, Ballymahon and Ballymore, having on them a commodious Dwelling House, with convenient Offices, and several good Farm Houses. | SdeM | |
WMT J | 1829 | 4 | 14 | NPD | TEMPLE | Vesey | Capt | On the 23d of October last, on his passage home from India, Captain Vesey Temple, of his Majesty's 14th regiment of Foot, and youngest son of the late Gustavus Handcock Temple, Esq. of Waterstown, near Athlone. | SdeM |
Pue'sO | 1753 | 2 | 20 | NPD | TEMPLE | Widow | Last Saturday morning, died at a very advanced age, at her house in Jervis street, the Widow TEMPLE. She was a lady of great Humanity and charity, which makes her death a real loss | NickR | |
FJ | 1860 | 3 | 05 | NPM | TEMPLER | James | Esq | February 29, at Adrahan, Co Galway, Robert Baron TEMPLER of the inner Temple bar-at-law and youngest son of the late James TEMPLER Esq of Bridgeport, Dorsetshire, to Garaldine youngest daughter of Francis Manly SHAWE TAYLOR Esq of Castle Taylor GAL | NickR |
FJ | 1860 | 3 | 05 | NPM | TEMPLER | Robert Baron | February 29, at Adrahan, Co Galway, Robert Baron TEMPLER of the inner Temple bar-at-law and youngest son of the late James TEMPLER Esq of Bridgeport, Dorsetshire, to Garaldine youngest daughter of Francis Manly SHAWE TAYLOR Esq of Castle Taylor GAL | NickR | |
LC | 1827 | 3 | 14 | NPD | TEMPLETON | Thomas | Mr | In North-street, Newry, Mr. Thomas TEMPLETON. | NickR |
LHMA | 1789 | 10 | 19 | NPB | TENCH | Hon Mrs | [Dublin] At Lodge the Hon. Mrs. TENCH, of a daughter. | NickR | |
LC | 1769 | 5 | 22 | NPS | TENELL | Richard | Esq | Last Tuesday James MOLONEY Fitzandrew, James MOLONEY Fitzjohn, John MOLONEY Fitzpatrick, George MOLONEY and several others, forcibly carried miss Susanna MOLONEY an heiress, from Crag in the county Clare, and kept her in an island in Lough-greny, till Saturday following, when they were taken, and yesterday lodged in the jail of Ennis; by the activity of James MOLONEY, Ringrose DREW and Richard TENELL, Esqrs, three of his Majesty's Justices of the Peace, assisted by a party of Lord Drogheda's light Dragoons from Gort. | NickR |
FJ | 1859 | 6 | 03 | NPD | TENISON | Edward | Dr | See Joseph HAYDEN | NickR |
HC | 1772 | 1 | 13 | NPM | TENISON | Elizabeth | Miss | [Dublin] In Granby Row, Henry BELLINGHAM, Esq; to miss TENISON | NickR |
WMT J | 1826 | 8 | 10 | NPM | TENISON | Sophia | D. Kenny, Esq. to Sophia Tenison, youngest daughter of the late Rev. Mr. Tenison, of the County of Wicklow. | SdeM | |
LGA | 1815 | 7 | 18 | NPM | TENISON | Thomas | Esq | In Dublin Thomas TENISON Esq of Castle Tenison, in Co Roscommon to Mary Anne youngest daughter of the late John COORE (?COOTE) Esq of Hendon Middlesex | NickR |
FJ | 1859 | 6 | 03 | NPD | TENISON | Thomas | Most Rev Dr | See Joseph HAYDEN | NickR |
WMT J | 1828 | 11 | 06 | NPM | TENISON | Rev Dr | In Mullabrac church, by the Rev. D. Donaldson, A.M., the Rev. Philip Ryan, A.B. to Ellen, relict of the late T. Collins, Esq. of Dublin, and daughter of the late Rev. Dr. Tenison, a Governor of the county Wicklow. | SdeM | |
WMT J | 1826 | 8 | 10 | NPM | TENISON | Rev Mr | D. Kenny, Esq. to Sophia Tenison, youngest daughter of the late Rev. Mr. Tenison, of the County of Wicklow. | SdeM | |
FJ | 1861 | 3 | 23 | NPM | TENNANT | David | Esq | March 20, at Mogorban, John TENNANT, Esq, of Parkstown, co Tipperary, eldest son of David TENNANT, Esq, of Mogorban, to Hariette Lucinda, youngest daughter of the late Rev Charles P COOTE, Rector of Doon | NickR |
LEP-CS | 1830 | 7 | 09 | NPM | TENNANT | Elizabeth | Samuel Adams AUSTIN, Esq., of Cork, Barrister at Law, to Elizabeth, daughter of Thomas TENNANT, Esq., of Leeds, Yorkshire. | NickR | |
FJ | 1861 | 3 | 23 | NPM | TENNANT | John | Esq | March 20, at Mogorban, John TENNANT, Esq, of Parkstown, co Tipperary, eldest son of David TENNANT, Esq, of Mogorban, to Hariette Lucinda, youngest daughter of the late Rev Charles P COOTE, Rector of Doon | NickR |
WMT J | 1824 | 4 | 15 | NPM | TENNANT | Theresa | On the 7th instant, in Belfast, Roswell A. King, Esq., Merchant, of London, to Theresa, daughter of William Tennant, Esq., Banker of Belfast. | SdeM | |
LEP-CS | 1830 | 7 | 09 | NPM | TENNANT | Thomas | Esq | Samuel Adams AUSTIN, Esq., of Cork, Barrister at Law, to Elizabeth, daughter of Thomas TENNANT, Esq., of Leeds, Yorkshire. | NickR |
WMT J | 1824 | 4 | 15 | NPM | TENNANT | William | Esq | On the 7th instant, in Belfast, Roswell A. King, Esq., Merchant, of London, to Theresa, daughter of William Tennant, Esq., Banker of Belfast. | SdeM |
WMT J | 1827 | 11 | 22 | NPD | TENNENT | John | Esq | On the 7th inst. at Greenock, John Tennent, Esq., Assistant Surgeon, H.M. 41st Regiment. | SdeM |
FJ | 1785 | 1 | 04-06 | NPM | TENNISON | Miss | Henry LANGLEY jun Esq of Brittass Co Tipperary to Miss TENNISON daughter of John TENNISON Esq of said county | NickR | |
WMT J | 1832 | 10 | 11 | NPM | TERIRTT | Frances Mary | Married on Thursday last at Knockdrin Castle, the seat of Sir R. Levinge, Bart. by the Rev. Dr. Crawford, Vicar General of the diocese of Ardagh, the Right Hon. Lord Viscount Forbes, to Frances Mary, only daughter of - Terirtt, Esq. of Chilton Hall, Suffolk. | SdeM | |
WMT J | 1832 | 10 | 11 | NPM | TERIRTT | Esq | Married on Thursday last at Knockdrin Castle, the seat of Sir R. Levinge, Bart. by the Rev. Dr. Crawford, Vicar General of the diocese of Ardagh, the Right Hon. Lord Viscount Forbes, to Frances Mary, only daughter of - Terirtt, Esq. of Chilton Hall, Suffolk. | SdeM | |
CG&GA | 1794 | 6 | 04 | NPD | TERRY | David | Esq | Last week at the Brick Kilns, at the very advanced age of 89, though in the perfect exercise of her reason, to the last minute, Mrs TRANT, relict of Philip TRANT Esq. She was only daughter of Mr John CREEDAN formerly an eminent merchant and granddaughter of David TERRY of Castle Terry in this county Esq ... | NickR |
WMT J | 1825 | 3 | 24 | NPD | TERRY | Eliza (nee FORBES) | Mrs | On Saturday, at the house of her father, Major-General Forbes, Chapel-street, London, Eliza, his second daughter, and wife of Major Terry, 25th Regiment. | SdeM |
WMT J | 1825 | 3 | 24 | NPD | TERRY | Maj | On Saturday, at the house of her father, Major-General Forbes, Chapel-street, London, Eliza, his second daughter, and wife of Major Terry, 25th Regiment. | SdeM | |
WMT J | 1834 | 4 | 17 | NPM | THACKARAY | M | Esq | At Toxteth-park, Liverpool, M. Thackaray, Esq., late of the 20th Regiment, to Clara, youngest daughter of Louis Durand, of Paris, Esq. | SdeM |
FJ | 1851 | 10 | 06 | NPM | THACKER | R | Esq | October 1, in St Peter's church, R THACKER, Esq of Chalemont-mall, to Sarah Caroline, youngest daughter of the late T BEWLEY, Esq, of Palmyra, co Dublin | NickR |
WMT J | 1823 | 11 | 13 | NPM | THACKERAY | Elias | Rev | On the 1st instant, in Dundalk Church, by the Rev. Elias Thackeray, Robert Haig, Esq., of London, to Magdalene, eldest daughter of David Murray, Esq., Dundalk. | SdeM |
LC | 1825 | 7 | 13 | NPM | THACKWELL | Lt-Col | On Saturday, by special licence, at Trabolgan-house, Cork, by the Lord Bishop of Cloyne, Lieutenant-Colonel THACKWELL, 15th Husars, to Maria Audriah, daughter of the late Francis ROCHE, of Rochemount, Co. Cork, Esq | NickR | |
LC | 1821 | 9 | 29 | NPM | THERRY | James | Esq | Tuesday, by the Rt Rev Dr TOUHY, R. C. Bishop of this diocese, James THERRY, Esq. eldest son of John THERRY, Esq. one of the commissioners of His Majesty's Revenue, Dublin, to Letitia, relict of the late P M HEFFERNAN, Esq of Liskennett, in thi county. | NickR |
LC | 1821 | 9 | 29 | NPM | THERRY | John | Esq | Tuesday, by the Rt Rev Dr TOUHY, R. C. Bishop of this diocese, James THERRY, Esq. eldest son of John THERRY, Esq. one of the commissioners of His Majesty's Revenue, Dublin, to Letitia, relict of the late P M HEFFERNAN, Esq of Liskennett, in thi county. | NickR |
WMT J | 1827 | 8 | 30 | NPM | THERRY | John | Esq | At the house of John Corley, Esq., Upper Rutland-street, R. Therry, Esq., son of John Therry, Esq. late Chairman of the Board of Excise, to Mrs. Reilly, daughter of T. Corly[sic], Esq. of Clones, county of Monaghan. | SdeM |
LC | 1822 | 2 | 06 | NPA | THERRY | Letitia | Mrs | ... Liskinett held by John LYONS ... Proposals to John C HIFFERNAN, Esq Mainster or Mrs. THERRY, Liskinett ... February 6, 1822 | NickR |
WMT J | 1827 | 8 | 30 | NPM | THERRY | R | At the house of John Corley, Esq., Upper Rutland-street, R. Therry, Esq., son of John Therry, Esq. late Chairman of the Board of Excise, to Mrs. Reilly, daughter of T. Corly [sic], Esq. of Clones, county of Monaghan. | SdeM | |
WMT J | 1827 | 7 | 05 | NPD | THERY | Thomas | Rev | The Rev. Thomas Thery, P.P. of Broadford. | SdeM |
WMT G | 1835 | 2 | 12 | NPD | THOM | Alexander | Mr | Monday, of scarletina, Walter, eldest son of Mr. Alexander Thom, North Earl street, Dublin. | SdeM |
WMT J | 1828 | 6 | 12 | NPM | THOM | Jane | On the 2d instant, at St. Thomas's Church, by the Rev. John Fea, John Greene, Esq., to Jane, only daughter of the late Walter Thom, Esq. both of this city (Dublin). | SdeM | |
WMT J | 1824 | 6 | 24 | NPD | THOM | Walter | Esq | In Parliament-street, on Thursday last, Walter Thom, Esq., of Aberdeen, formerly Editor of The Correspondent, and for a few years, joint Proprietor and Editor of The Dublin Journal. - Mr. Thom was considered an able writer, and was the author of several works of much research. He was a principal promoter in founding the Mendicity Association in this City. | SdeM |
WMT J | 1828 | 6 | 12 | NPM | THOM | Walter | Esq | On the 2d instant, at St. Thomas's Church, by the Rev. John Fea, John Greene, Esq., to Jane, only daughter of the late Walter Thom, Esq. both of this city (Dublin). | SdeM |
WMT G | 1835 | 2 | 12 | NPD | THOM | Walter | Monday, of scarletina, Walter, eldest son of Mr. Alexander Thom, North Earl street, Dublin. | SdeM | |
FJ | 1859 | 3 | 28 | NPM | THOMAS | A U | Esq | February 24, at Cincinati, Ohio, Thomas, eldest son of the late George BEWLEY Esq of Mountmellick, to Anne Rebecca, daughter of A U THOMAS Esq of Elkton, Maryland, US | NickR |
FJ | 1859 | 3 | 28 | NPM | THOMAS | Anne Rebecca | February 24, at Cincinati, Ohio, Thomas, eldest son of the late George BEWLEY Esq of Mountmellick, to Anne Rebecca, daughter of A U THOMAS Esq of Elkton, Maryland, US | NickR | |
WMT J | 1831 | 11 | 10 | NPM | THOMAS | Arabella | On the 2d inst., in the parish church of St. Nicholas Within, by the Rev. Thomas Cradock, Rector, E. Augustus Fermor, Esq., of the City of Dublin, to Arabella, second daughter of the late Edw. A. Thomas, of Athy, County Kildare, Esq. | SdeM | |
FJ | 1842 | 5 | 18 | NPM | THOMAS | Catherine Georgina | On the 13th inst, at St Peter's church, George CROKER Esq MD of Burren Regh [Burrenreagh], co Down, to Catherine Georgina youngest daughter of the Rev Edward THOMAS of Ballymacourty glebe, co Kerry | NickR | |
FJ | 1859 | 1 | 06 | NPM | THOMAS | Charlotte Hutchinson | January 4, at Handsworth Church, Staffordshire, by the Rev George W MURRAY, rector, Edward BEWLEY Esq MD, of Clara, King's co, to Charlotte Hutchinson, daughter of the late Richard THOMAS, Esq CE of Dilmore Court, Yorkshire | NickR | |
WMT J | 1824 | 9 | 09 | NPD | THOMAS | David | On the 18th ult. at Devynnock, Breconshire, aged 88, David Thomas, who about six weeks before his death was actually mowing hay. | SdeM | |
FJ | 1842 | 5 | 18 | NPM | THOMAS | Edward | Rev | On the 13th inst, at St Peter's church, George CROKER Esq MD of Burren Regh [Burrenreagh], co Down, to Catherine Georgina youngest daughter of the Rev Edward THOMAS of Ballymacourty glebe, co Kerry | NickR |
WMT J | 1831 | 11 | 10 | NPM | THOMAS | Edward A | Esq | On the 2d inst., in the parish church of St. Nicholas Within, by the Rev. Thomas Cradock, Rector, E. Augustus Fermor, Esq., of the City of Dublin, to Arabella, second daughter of the late Edw. A. Thomas, of Athy, County Kildare, Esq. | SdeM |
FJ | 1859 | 5 | 18 | NPM | THOMAS | F E | Esq | May 16, at Sevenhampton Rectory, Gloucestershire, By THe Rev Charles CHAMBERS, uncle to the bride, the Honourable Mr Justice CHRISTIAN, to Mary, eldest daughter of F E THOMAS Esq 6, Upper Pembroke Street | NickR |
FJ | 1828 | 8 | 11 | NPM | THOMAS | Francis Edward | On the 9th inst at St Peter's Church, by the Rev James SLATER, Rector of Nass, Francis Edward only son of Lloyd Henry THOMAS, of Upper Gardiner st, to Amelia, second daughter of Capt CHRISTIAN RN of Ely Place | NickR | |
WMT J | 1830 | 2 | 04 | NPD | THOMAS | James | Jan. 29, James Thomas, of Redmond's hill, in this city, at the advanced age of 75 years, one of the society of Friends. | SdeM | |
WMT J | 1828 | 11 | 13 | NPM | THOMAS | John R | Esq | In Mary's Church, Dublin, John R. Thomas, of Redmon's Hill, Esq. to Susanna, eldest daughter of Richard Davis of Roscrea, Esq. | SdeM |
FJ | 1850 | 4 | 16 | NPM | THOMAS | Joshua | Capt | April 9, in the parish church of St Nicholas Without, by the Rev Hickman Rose HALAHAN, Philip Western, third son of Wm. Wood Esq of this city, to Emily Frances, youngest daughter of Richard HEWITT Esq, and grand-duaghter of the late Captain David Fairfield DALTON, H.M. 55th regiment, and great grand-daughter of the late Captain Joshua THOMAS, 23d Welsh Fusiliers and of Rockspring, county Wexford | NickR |
WMT J | 1827 | 5 | 03 | NPM | THOMAS | L H | Esq | At Stillorgan Church, the Rev. Charles Chambers of Knockcroghery, co. of Roscommon, to Mary Sophia, youngest daughter of L.H. Thomas, Esq., Upper Gardiner-street. | SdeM |
WMT J | 1824 | 3 | 18 | NPA | THOMAS | L H | COUNTY OF LONGFORD. DESIRABLE COUNTRY RESIDENCE, TO BE LET, From the 25th of March or 1st of May next, For such Term as may be agreed upon, The House, Offices, Garden and Large Orchard of TONYN, in said County, containing about 133 Acres. The House is new, and fit for the immediate reception of a Tenant, in a good neighbourhood; within three miles of Longford and two miles of the Royal Canal. The Grounds consist of choice Arable and Pasture, in high heart and condition, including 20 acres of bog. Proposals postpaid, to be directed to the Rev. James Slator, Naas, or L.H. Thomas, No. 7, Upper Gardiner-street, Dublin. The Tenant to be declared on or before the 1st day of May next. Dated this 20th February, 1824. | SdeM | |
WMT J | 1825 | 1 | 06 | NPD | THOMAS | Lewis | Lt-Gen | At Cawnpore, in the East Indies, on the 2d of May last, Lieutenant General Lewis Thomas, C.B., Colonel of the Third Native Infantry, and Civil and Military Governor of that extensive district. | SdeM |
FJ | 1828 | 8 | 11 | NPM | THOMAS | Lloyd Henry | On the 9th inst at St Peter's Church, by the Rev James SLATER, Rector of Nass, Francis Edward only son of Lloyd Henry THOMAS, of Upper Gardiner st, to Amelia, second daughter of Capt CHRISTIAN RN of Ely Place | NickR | |
FJ | 1859 | 5 | 18 | NPM | THOMAS | Mary | May 16, at Sevenhampton Rectory, Gloucestershire, By THe Rev Charles CHAMBERS, uncle to the bride, the Honourable Mr Justice CHRISTIAN, to Mary, eldest daughter of F E THOMAS Esq 6, Upper Pembroke Street | NickR | |
WMT J | 1827 | 5 | 03 | NPM | THOMAS | Mary Sophia | At Stillorgan Church, the Rev. Charles Chambers of Knockcroghery, co. of Roscommon, to Mary Sophia, youngest daughter of L.H. Thomas, Esq., Upper Gardiner-street. | SdeM | |
FJ | 1859 | 1 | 06 | NPM | THOMAS | Richard | Esq | January 4, at Handsworth Church, Staffordshire, by the Rev George W MURRAY, rector, Edward BEWLEY Esq MD, of Clara, King's co, to Charlotte Hutchinson, daughter of the late Richard THOMAS, Esq CE of Dilmore Court, Yorkshire | NickR |
LGA | 1819 | 4 | 16 | NPM | THOMAS | William | Rev | At the Independent Church, Bedford Row, by the Rev. Mr. PETHERICK, the Rev. William THOMAS, late of Bradford College, Yorkshire, to Miss Eliza MANNING, of Kilfinnan, in this county. | NickR |
WMT J | 1827 | 9 | 27 | NPD | THOMPSON | Andrew | Esq | Andrew Thompson, of Mount-Irwin, county of Sligo, Esq. aged 80 years. | SdeM |
WMT G | 1835 | 3 | 05 | NPD | THOMPSON | Ann | Mrs | At Antrim, on the 16th ultimo, Ann, relict of the late Mr. Robert Thompson. | SdeM |
WMT J | 1828 | 12 | 11 | NPM | THOMPSON | Anne Mary | On the 2d inst. at Taney Church, by the Rev. Henry Irwin, David Peter Thompson, eldest son of Peter Thompson, of Tralee, in the County of Kerry, Esq. to Anne Mary, eldest daughter of George Thompson, of Clovekeagh Castle, in the County of Dublin, Esq. | SdeM | |
WMT J | 1828 | 12 | 11 | NPM | THOMPSON | David Peter | On the 2d inst. at Taney Church, by the Rev. Henry Irwin, David Peter Thompson, eldest son of Peter Thompson, of Tralee, in the County of Kerry, Esq. to Anne Mary, eldest daughter of George Thompson, of Clovekeagh Castle, in the County of Dublin, Esq. | SdeM | |
WMT J | 1827 | 3 | 01 | NPD | THOMPSON | Eliza | Mrs | On the 16th inst. Eliza, wife of James Thompson, of Middle Gardiner street, Esq. | SdeM |
WMT G | 1835 | 4 | 30 | NPM | THOMPSON | Elizabeth | At Ballinderry Church, on the 16th instant, by the Rev. Mr. Thompson, Mr. James Smyth, only son of Mr. John Smyth, of Ballypitmane, near Glenavy, to Elizabeth, second daughter of Mr. Samuel Thompson, of the Wire. | SdeM | |
