Weather Thornlie Western Australia
Data summery for the year and also the season. Choose data to view by clicking on the desired button. Choose daily or seasonal, measurement unit and desired year from the drop down arrows.
Data summery for the year and also the season. Choose data to view by clicking on the desired button. Choose daily or seasonal, measurement unit and desired year from the drop down arrows.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.9 | 38.1 | 24.0 | 26.7 | 17.2 | 25.2 | 20.2 | 21.0 | 17.9 | 23.4 | 19.2 | 33.6 |
2 | 24.2 | 26.8 | 27.3 | 30.6 | 20.3 | 24.3 | 20.8 | 25.2 | 19.4 | 24.1 | 21.1 | 36.6 |
3 | 23.3 | 30.2 | 36.4 | 29.4 | 26.8 | 23.8 | 21.7 | 22.1 | 17.8 | 26.3 | 21.8 | 39.9 |
4 | 24.9 | 31.7 | 40.1 | 23.1 | 23.9 | 22.3 | 19.3 | 19.4 | 16.9 | 20.2 | 27.2 | 37.8 |
5 | 33.4 | 34.3 | 29.7 | 24.7 | 21.9 | 22.9 | 12.1 | 17.9 | 17.7 | 20.7 | 25.4 | 41.6 |
6 | 36.6 | 38.9 | 30.9 | 25.8 | 20.4 | 22.1 | 16.8 | 16.7 | 21.6 | 23.1 | 26.1 | 39.6 |
7 | 33.2 | 35.9 | 25.4 | 26.8 | 21.7 | 18.1 | 19.2 | 16.3 | 22.7 | 25.7 | 29.1 | 26.1 |
8 | 33.7 | 35.1 | 30.6 | 28.1 | 23.3 | 18.4 | 20.0 | 15.3 | 27.1 | 31.8 | 32.8 | 25.8 |
9 | 31.0 | 36.2 | 23.4 | 33.3 | 22.6 | 16.9 | 18.8 | 19.2 | 32.8 | 30.3 | 38.8 | 31.4 |
10 | 25.8 | 37.6 | 30.1 | 28.4 | 24.3 | 19.2 | 17.8 | 18.7 | 28.3 | 23.6 | 24.7 | |
11 | 28.3 | 27.3 | 32.3 | 25.1 | 25.0 | 16.1 | 19.3 | 22.6 | 23.6 | 20.5 | 30.8 | |
12 | 35.3 | 28.3 | 31.8 | 27.2 | 24.4 | 17.6 | 19.3 | 25.1 | 25.4 | 21.7 | 30.5 | |
13 | 29.1 | 31.6 | 29.6 | 28.4 | 22.8 | 17.6 | 19.2 | 19.3 | 26.9 | 21.6 | 37.0 | |
14 | 30.2 | 31.7 | 32.8 | 23.6 | 28.6 | 16.7 | 19.0 | 17.9 | 25.1 | 21.0 | 38.6 | |
15 | 30.5 | 28.9 | 31.3 | 21.9 | 27.3 | 19.7 | 20.3 | 18.6 | 23.1 | 19.8 | 39.1 | |
16 | 28.3 | 31.9 | 29.9 | 21.7 | 16.9 | 18.1 | 21.3 | 17.9 | 26.7 | 22.3 | 40.2 | |
17 | 26.7 | 32.7 | 34.5 | 22.5 | 16.9 | 17.8 | 21.7 | 15.6 | 23.1 | 23.3 | 30.0 | |
18 | 34.4 | 32.2 | 36.4 | 23.9 | 18.3 | 18.2 | 19.4 | 19.3 | 20.2 | 25.7 | 33.4 | |
19 | 40.5 | 34.7 | 34.7 | 16.8 | 20.9 | 19.2 | 18.8 | 20.4 | 15.9 | 33.0 | 25.9 | |
20 | 41.3 | 31.7 | 32.3 | 18.3 | 20.2 | 19.6 | 17.0 | 24.1 | 18.7 | 23.8 | 21.1 | |
21 | 32.2 | 25.4 | 31.8 | 23.1 | 21.3 | 24.0 | 19.3 | 24.0 | 19.8 | 24.4 | 23.4 | |
22 | 30.9 | 27.4 | 29.1 | 25.0 | 22.7 | 20.6 | 17.4 | 25.3 | 21.7 | 26.2 | 28.1 | |
23 | 21.2 | 28.6 | 28.2 | 27.9 | 22.3 | 19.2 | 19.5 | 15.6 | 26.3 | 22.3 | 31.1 | |
24 | 21.1 | 31.3 | 28.6 | 28.6 | 21.6 | 19.8 | 20.4 | 17.2 | 27.8 | 21.1 | 29.7 | |
25 | 26.9 | 37.4 | 28.5 | 29.2 | 21.5 | 20.3 | 17.3 | 20.8 | 21.7 | 24.8 | 30.7 | |
26 | 33.2 | 35.9 | 33.7 | 28.1 | 21.3 | 20.2 | 16.3 | 21.5 | 21.4 | 30.2 | 35.1 | |
27 | 36.9 | 34.3 | 31.2 | 28.7 | 21.8 | 16.4 | 20.7 | 24.2 | 23.2 | 36.6 | 34.3 | |
28 | 39.4 | 28.5 | 27.2 | 29.2 | 23.0 | 15.9 | 20.1 | 30.2 | 24.1 | 23.8 | 31.0 | |
29 | 31.8 | 27.0 | 21.4 | 22.9 | 16.4 | 17.5 | 21.0 | 31.5 | 27.3 | 28.3 | ||
30 | 33.7 | 30.8 | 20.2 | 22.8 | 13.8 | 22.9 | 18.6 | 24.0 | 21.8 | 30.0 | ||
31 | 37.5 | 34.9 | 26.3 | 22.9 | 18.9 | 16.7 | ||||||
Avg: | 31.2 | 32.3 | 30.8 | 25.6 | 22.3 | 19.3 | 19.2 | 20.3 | 23.1 | 24.4 | 29.8 | * 34.7 |
Hi: | 41.3 | 38.9 | 40.1 | 33.3 | 28.6 | 25.2 | 22.9 | 30.2 | 32.8 | 36.6 | 40.2 | * 41.6 |
Lo: | 21.1 | 25.4 | 23.4 | 16.8 | 16.9 | 13.8 | 12.1 | 15.3 | 15.9 | 16.7 | 19.2 | * 25.8 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ||||||||||||
2019 | 31.2 | 32.3 | 30.8 | 25.6 | 22.3 | 19.3 | 19.2 | 20.3 | 23.1 | 24.4 | 29.8 | * 34.7 |
2018 | * 25.4 | 25.7 | 30.2 | |||||||||
Avg | 31.2 | 32.3 | 30.8 | 25.6 | 22.3 | 19.3 | 19.2 | 20.3 | 23.1 | * 24.9 | 27.8 | * 32.4 |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
Copyright © 2019
data scripts by |
|