Weather Roleystone Western Australia
Observations from 25 Feb 2021 1:30 am back to 22 Feb 2021 1:30 am half hourly.
Observations for the previous 72 hours
Date/Time WST | Temp °C | App Temp °C | Heat Index °C | Wind Chill °C | Dew Point °C | Rel Hum % | Dir | Spd km/h | Wind Gust km/h | Spd kts | Gust kts | Press MSL hPa | Rain Since 9am mm | Solar W/m2 | UV Index |
25/01:30am | 19.2 | 19.2 | 19.2 | 13.8 | 71 | 1.7 | 5.2 | 1012.7 | 0.0 | 0 | 0.0 | ||||
25/01:00am | 19.9 | 19.9 | 19.9 | 14.0 | 69 | 2.6 | 7.0 | 1012.7 | 0.0 | 0 | 0.0 | ||||
25/12:30am | 20.7 | 20.7 | 20.7 | 14.3 | 67 | 2.6 | 7.8 | 1012.9 | 0.0 | 0 | 0.0 | ||||
25/12:00am | 21.4 | 21.4 | 21.4 | 14.6 | 65 | 1.7 | 4.3 | 1013.0 | 0.0 | 0 | 0.0 | ||||
Date/Time WST | Temp °C | App Temp °C | Heat Index °C | Wind Chill °C | Dew Point °C | Rel Hum % | Dir | Spd km/h | Wind Gust km/h | Spd kts | Gust kts | Press MSL hPa | Rain Since 9am mm | Solar W/m2 | UV Index |
24/11:30pm | 21.9 | 21.9 | 21.9 | 14.8 | 64 | 2.6 | 9.6 | 1013.0 | 0.0 | 0 | 0.0 | ||||
24/11:00pm | 20.4 | 20.4 | 20.4 | 15.6 | 74 | 0.9 | 3.5 | 1013.0 | 0.0 | 0 | 0.0 | ||||
24/10:30pm | 20.2 | 20.2 | 20.2 | 16.7 | 80 | 0.0 | 0.9 | 1013.0 | 0.0 | 0 | 0.0 | ||||
24/10:00pm | 20.7 | 20.7 | 20.7 | 16.7 | 78 | 0.0 | 0.9 | 1013.1 | 0.0 | 0 | 0.0 | ||||
24/09:30pm | 21.6 | 21.6 | 21.6 | 17.1 | 76 | 0.9 | 1.7 | 1013.0 | 0.0 | 0 | 0.0 | ||||
24/09:00pm | 22.1 | 22.1 | 22.1 | 17.3 | 74 | 0.0 | 0.9 | 1012.8 | 0.0 | 0 | 0.0 | ||||
24/08:30pm | 22.8 | 22.8 | 22.8 | 17.2 | 71 | 0.9 | 2.6 | 1012.7 | 0.0 | 0 | 0.0 | ||||
24/08:00pm | 23.5 | 23.5 | 23.5 | 17.3 | 68 | 0.9 | 2.6 | 1012.3 | 0.0 | 0 | 0.0 | ||||
24/07:30pm | 24.3 | 24.3 | 24.3 | 17.1 | 64 | 0.9 | 3.5 | 1012.1 | 0.0 | 0 | 0.0 | ||||
24/07:00pm | 25.2 | 25.2 | 25.2 | 16.6 | 59 | 2.6 | 6.1 | 1011.7 | 0.0 | 0 | 0.0 | ||||
24/06:30pm | 26.7 | 27.3 | 26.7 | 16.3 | 53 | 2.6 | 7.0 | 1011.4 | 0.0 | 11 | 0.0 | ||||
24/06:00pm | 27.8 | 28.2 | 27.8 | 16.1 | 49 | 3.5 | 9.6 | 1011.4 | 0.0 | 127 | 0.0 | ||||
24/05:30pm | 28.6 | 28.8 | 28.6 | 16.1 | 47 | 5.2 | 12.2 | 1011.2 | 0.0 | 267 | 0.5 | ||||
24/05:00pm | 29.2 | 29.5 | 29.2 | 16.4 | 46 | 4.3 | 8.7 | 1011.3 | 0.0 | 376 | 0.9 | ||||
24/04:30pm | 29.4 | 29.7 | 29.4 | 16.6 | 46 | 5.2 | 11.3 | 1011.4 | 0.0 | 483 | 1.5 | ||||
24/04:00pm | 30.1 | 30.2 | 30.1 | 16.2 | 43 | 6.1 | 13.0 | 1011.4 | 0.0 | 585 | 2.2 | ||||
24/03:30pm | 30.4 | 30.5 | 30.4 | 16.1 | 42 | 7.0 | 16.5 | 1011.3 | 0.0 | 679 | 3.0 | ||||
24/03:00pm | 31.4 | 31.5 | 31.4 | 16.2 | 40 | 5.2 | 13.0 | 1011.4 | 0.0 | 765 | 3.9 | ||||
24/02:30pm | 31.2 | 31.1 | 31.2 | 16.0 | 40 | 7.0 | 14.8 | 1011.6 | 0.0 | 837 | 4.9 | ||||
24/02:00pm | 31.2 | 31.0 | 31.2 | 15.6 | 39 | 5.2 | 12.2 | 1012.1 | 0.0 | 893 | 5.6 | ||||
24/01:30pm | 31.7 | 30.7 | 31.7 | 13.0 | 32 | 4.3 | 8.7 | 1012.4 | 0.0 | 946 | 6.4 | ||||
24/01:00pm | 31.1 | 30.3 | 31.1 | 13.4 | 34 | 4.3 | 11.3 | 1012.7 | 0.0 | 965 | 6.8 | ||||
24/12:30pm | 31.2 | 30.5 | 31.2 | 13.9 | 35 | 4.3 | 11.3 | 1013.0 | 0.0 | 976 | 7.0 | ||||
24/12:00pm | 30.4 | 29.7 | 30.4 | 13.6 | 36 | 7.0 | 13.9 | 1013.3 | 0.0 | 965 | 6.9 | ||||
24/11:30am | 30.3 | 29.6 | 30.3 | 13.5 | 36 | 3.5 | 8.7 | 1013.9 | 0.0 | 944 | 6.5 | ||||
24/11:00am | 29.8 | 29.2 | 29.8 | 13.9 | 38 | 1.7 | 7.8 | 1014.3 | 0.0 | 904 | 5.9 | ||||
24/10:30am | 29.1 | 28.8 | 29.1 | 14.5 | 41 | 1.7 | 4.3 | 1014.8 | 0.0 | 842 | 5.0 | ||||
24/10:00am | 28.6 | 28.3 | 28.6 | 14.0 | 41 | 0.9 | 3.5 | 1015.1 | 0.0 | 779 | 4.2 | ||||
24/09:30am | 26.3 | 26.3 | 26.3 | 14.8 | 49 | 0.9 | 2.6 | 1015.1 | 0.0 | 689 | 3.2 | ||||
24/09:00am | 24.7 | 24.7 | 24.7 | 15.8 | 58 | 0.9 | 5.2 | 1015.0 | 0.0 | 598 | 2.4 | ||||
24/08:30am | 22.6 | 22.6 | 22.6 | 15.4 | 64 | 0.9 | 2.6 | 1015.1 | 0.0 | 494 | 1.6 | ||||
24/08:00am | 20.9 | 20.9 | 20.9 | 14.8 | 68 | 1.7 | 4.3 | 1015.1 | 0.0 | 385 | 1.0 | ||||
24/07:30am | 18.4 | 18.4 | 18.4 | 13.5 | 73 | 0.0 | 2.6 | 1014.9 | 0.0 | 211 | 0.0 | ||||
24/07:00am | 17.3 | 17.3 | 17.3 | 12.4 | 73 | 0.0 | 0.9 | 1014.7 | 0.0 | 21 | 0.0 | ||||
24/06:30am | 17.2 | 17.2 | 17.2 | 12.1 | 72 | 0.0 | 0.9 | 1014.5 | 0.0 | 14 | 0.0 | ||||
24/06:00am | 17.3 | 17.3 | 17.3 | 12.0 | 71 | 0.0 | 0.9 | 1014.2 | 0.0 | 0 | 0.0 | ||||
24/05:30am | 17.9 | 17.9 | 17.9 | 12.2 | 69 | 0.0 | 0.9 | 1013.8 | 0.0 | 0 | 0.0 | ||||
24/05:00am | 18.6 | 18.6 | 18.6 | 12.4 | 67 | 0.0 | 1.7 | 1013.7 | 0.0 | 0 | 0.0 | ||||
24/04:30am | 19.5 | 19.5 | 19.5 | 12.5 | 64 | 0.9 | 1.7 | 1013.7 | 0.0 | 0 | 0.0 | ||||
24/04:00am | 19.7 | 19.7 | 19.7 | 12.4 | 63 | 0.9 | 1.7 | 1013.7 | 0.0 | 0 | 0.0 | ||||
24/03:30am | 19.6 | 19.6 | 19.6 | 12.3 | 63 | 0.0 | 0.9 | 1013.6 | 0.0 | 0 | 0.0 | ||||
24/03:00am | 20.2 | 20.2 | 20.2 | 12.5 | 61 | 0.0 | 0.9 | 1013.6 | 0.0 | 0 | 0.0 | ||||
24/02:30am | 21.5 | 21.5 | 21.5 | 12.6 | 57 | 0.0 | 1.7 | 1013.4 | 0.0 | 0 | 0.0 | ||||
24/02:00am | 22.9 | 22.9 | 22.9 | 12.3 | 51 | 1.7 | 3.5 | 1013.4 | 0.0 | 0 | 0.0 | ||||
24/01:30am | 22.8 | 22.8 | 22.8 | 12.5 | 52 | 0.9 | 2.6 | 1013.4 | 0.0 | 0 | 0.0 | ||||
24/01:00am | 22.9 | 22.9 | 22.9 | 12.6 | 52 | 0.0 | 0.9 | 1013.5 | 0.0 | 0 | 0.0 | ||||
24/12:30am | 22.9 | 22.9 | 22.9 | 12.6 | 52 | 0.9 | 2.6 | 1013.4 | 0.0 | 0 | 0.0 | ||||
24/12:00am | 23.7 | 23.7 | 23.7 | 12.6 | 50 | 0.9 | 1.7 | 1013.5 | 0.0 | 0 | 0.0 | ||||
Date/Time WST | Temp °C | App Temp °C | Heat Index °C | Wind Chill °C | Dew Point °C | Rel Hum % | Dir | Spd km/h | Wind Gust km/h | Spd kts | Gust kts | Press MSL hPa | Rain Since 9am mm | Solar W/m2 | UV Index |
23/11:30pm | 24.1 | 24.1 | 24.1 | 12.4 | 48 | 0.9 | 2.6 | 1013.4 | 0.0 | 0 | 0.0 | ||||
23/11:00pm | 24.7 | 24.7 | 24.7 | 12.0 | 45 | 1.7 | 3.5 | 1013.5 | 0.0 | 0 | 0.0 | ||||
23/10:30pm | 24.6 | 24.6 | 24.6 | 12.5 | 47 | 0.9 | 2.6 | 1013.6 | 0.0 | 0 | 0.0 | ||||
23/10:00pm | 25.4 | 25.4 | 25.4 | 12.6 | 45 | 0.9 | 2.6 | 1013.7 | 0.0 | 0 | 0.0 | ||||
23/09:30pm | 24.5 | 24.5 | 24.5 | 13.1 | 49 | 0.9 | 2.6 | 1013.9 | 0.0 | 0 | 0.0 | ||||
23/09:00pm | 25.9 | 25.9 | 25.9 | 13.8 | 47 | 0.9 | 3.5 | 1014.0 | 0.0 | 0 | 0.0 | ||||
23/08:30pm | 26.9 | 27.0 | 26.9 | 13.7 | 44 | 0.0 | 0.9 | 1013.9 | 0.0 | 0 | 0.0 | ||||
23/08:00pm | 27.8 | 27.5 | 27.8 | 12.6 | 39 | 0.9 | 3.5 | 1013.6 | 0.0 | 0 | 0.0 | ||||
23/07:30pm | 28.9 | 28.1 | 28.9 | 11.5 | 34 | 2.6 | 7.0 | 1013.4 | 0.0 | 0 | 0.0 | ||||
23/07:00pm | 30.6 | 28.9 | 30.6 | 7.7 | 24 | 1.7 | 4.3 | 1013.0 | 0.0 | 0 | 0.0 | ||||
23/06:30pm | 32.6 | 30.4 | 32.6 | 5.2 | 18 | 1.7 | 5.2 | 1012.6 | 0.0 | 19 | 0.0 | ||||
23/06:00pm | 33.4 | 31.2 | 33.4 | 5.9 | 18 | 2.6 | 7.0 | 1012.5 | 0.0 | 135 | 0.0 | ||||
23/05:30pm | 33.6 | 31.3 | 33.6 | 4.3 | 16 | 2.6 | 7.8 | 1012.7 | 0.0 | 279 | 0.6 | ||||
23/05:00pm | 33.8 | 31.6 | 33.8 | 5.4 | 17 | 4.3 | 9.6 | 1012.4 | 0.0 | 396 | 1.0 | ||||
23/04:30pm | 34.2 | 32.0 | 34.2 | 6.5 | 18 | 4.3 | 10.4 | 1012.6 | 0.0 | 504 | 1.6 | ||||
23/04:00pm | 34.9 | 32.6 | 34.9 | 6.2 | 17 | 5.2 | 13.0 | 1012.6 | 0.0 | 608 | 2.4 | ||||
23/03:30pm | 35.7 | 33.4 | 35.7 | 6.8 | 17 | 4.3 | 8.7 | 1012.7 | 0.0 | 703 | 3.2 | ||||
23/03:00pm | 35.3 | 33.1 | 35.3 | 6.6 | 17 | 7.0 | 13.0 | 1012.9 | 0.0 | 789 | 4.2 | ||||
23/02:30pm | 36.1 | 33.9 | 36.1 | 7.2 | 17 | 5.2 | 11.3 | 1012.9 | 0.0 | 861 | 5.1 | ||||
23/02:00pm | 36.6 | 34.3 | 36.6 | 6.7 | 16 | 7.0 | 13.9 | 1012.9 | 0.0 | 918 | 6.0 | ||||
23/01:30pm | 36.9 | 34.6 | 36.9 | 6.0 | 15 | 6.1 | 18.2 | 1013.0 | 0.0 | 963 | 6.7 | ||||
23/01:00pm | 37.3 | 34.9 | 37.3 | 6.3 | 15 | 3.5 | 12.2 | 1013.1 | 0.0 | 984 | 6.9 | ||||
23/12:30pm | 37.3 | 35.1 | 37.3 | 7.3 | 16 | 5.2 | 13.9 | 1013.2 | 0.0 | 990 | 7.1 | ||||
23/12:00pm | 36.7 | 34.5 | 36.7 | 7.6 | 17 | 4.3 | 11.3 | 1013.5 | 0.0 | 984 | 7.0 | ||||
23/11:30am | 36.5 | 34.8 | 36.5 | 9.9 | 20 | 3.5 | 10.4 | 1013.8 | 0.0 | 954 | 6.7 | ||||
23/11:00am | 34.9 | 33.2 | 34.9 | 10.1 | 22 | 4.3 | 8.7 | 1014.2 | 0.0 | 914 | 6.1 | ||||
23/10:30am | 34.3 | 32.6 | 34.3 | 10.2 | 23 | 2.6 | 7.8 | 1014.6 | 0.0 | 858 | 5.3 | ||||
23/10:00am | 32.8 | 31.4 | 32.8 | 11.3 | 27 | 3.5 | 10.4 | 1014.6 | 0.0 | 784 | 4.3 | ||||
23/09:30am | 31.2 | 29.9 | 31.2 | 11.5 | 30 | 0.9 | 4.3 | 1014.7 | 0.0 | 700 | 3.3 | ||||
23/09:00am | 29.3 | 28.4 | 29.3 | 11.4 | 33 | 1.7 | 7.0 | 1014.7 | 0.0 | 606 | 2.4 | ||||
23/08:30am | 27.3 | 27.0 | 27.3 | 11.4 | 37 | 2.6 | 8.7 | 1014.5 | 0.0 | 503 | 1.6 | ||||
23/08:00am | 24.1 | 24.1 | 24.1 | 12.4 | 48 | 1.7 | 5.2 | 1014.5 | 0.0 | 390 | 1.0 | ||||
23/07:30am | 22.1 | 22.1 | 22.1 | 12.3 | 54 | 1.7 | 5.2 | 1014.5 | 0.0 | 132 | 0.5 | ||||
23/07:00am | 21.0 | 21.0 | 21.0 | 12.2 | 57 | 0.9 | 6.1 | 1014.4 | 0.0 | 25 | 0.0 | ||||
23/06:30am | 20.8 | 20.8 | 20.8 | 12.2 | 58 | 1.7 | 5.2 | 1014.1 | 0.0 | 16 | 0.0 | ||||
23/06:00am | 20.8 | 20.8 | 20.8 | 12.3 | 58 | 1.7 | 5.2 | 1013.9 | 0.0 | 0 | 0.0 | ||||
23/05:30am | 21.2 | 21.2 | 21.2 | 12.6 | 58 | 0.9 | 3.5 | 1013.6 | 0.0 | 0 | 0.0 | ||||
23/05:00am | 21.6 | 21.6 | 21.6 | 12.7 | 57 | 0.9 | 5.2 | 1013.5 | 0.0 | 0 | 0.0 | ||||
23/04:30am | 21.7 | 21.7 | 21.7 | 12.6 | 56 | 1.7 | 4.3 | 1013.1 | 0.0 | 0 | 0.0 | ||||
23/04:00am | 22.1 | 22.1 | 22.1 | 12.6 | 55 | 1.7 | 4.3 | 1012.9 | 0.0 | 0 | 0.0 | ||||
23/03:30am | 22.4 | 22.4 | 22.4 | 12.7 | 54 | 0.9 | 5.2 | 1012.7 | 0.0 | 0 | 0.0 | ||||
23/03:00am | 22.9 | 22.9 | 22.9 | 12.6 | 52 | 0.9 | 4.3 | 1012.8 | 0.0 | 0 | 0.0 | ||||
23/02:30am | 23.2 | 23.2 | 23.2 | 12.5 | 51 | 0.9 | 3.5 | 1012.7 | 0.0 | 0 | 0.0 | ||||
23/02:00am | 23.4 | 23.4 | 23.4 | 12.1 | 49 | 0.9 | 4.3 | 1012.9 | 0.0 | 0 | 0.0 | ||||
23/01:30am | 23.9 | 23.9 | 23.9 | 11.9 | 47 | 0.9 | 5.2 | 1012.9 | 0.0 | 0 | 0.0 | ||||
23/01:00am | 24.3 | 24.3 | 24.3 | 11.3 | 44 | 0.9 | 3.5 | 1013.0 | 0.0 | 0 | 0.0 | ||||
23/12:30am | 24.9 | 24.9 | 24.9 | 11.1 | 42 | 1.7 | 2.6 | 1013.1 | 0.0 | 0 | 0.0 | ||||
23/12:00am | 25.5 | 25.5 | 25.5 | 11.3 | 41 | 1.7 | 7.0 | 1013.1 | 0.0 | 0 | 0.0 | ||||
Date/Time WST | Temp °C | App Temp °C | Heat Index °C | Wind Chill °C | Dew Point °C | Rel Hum % | Dir | Spd km/h | Wind Gust km/h | Spd kts | Gust kts | Press MSL hPa | Rain Since 9am mm | Solar W/m2 | UV Index |
22/11:30pm | 25.8 | 25.8 | 25.8 | 12.2 | 43 | 1.7 | 4.3 | 1013.2 | 0.0 | 0 | 0.0 | ||||
22/11:00pm | 25.8 | 25.8 | 25.8 | 12.7 | 44 | 0.9 | 2.6 | 1013.0 | 0.0 | 0 | 0.0 | ||||
22/10:30pm | 26.4 | 26.4 | 26.4 | 13.2 | 44 | 1.7 | 3.5 | 1013.2 | 0.0 | 0 | 0.0 | ||||
22/10:00pm | 26.7 | 26.9 | 26.7 | 14.1 | 46 | 0.9 | 3.5 | 1013.2 | 0.0 | 0 | 0.0 | ||||
22/09:30pm | 26.8 | 27.0 | 26.8 | 14.2 | 46 | 0.9 | 2.6 | 1013.4 | 0.0 | 0 | 0.0 | ||||
22/09:00pm | 28.1 | 28.1 | 28.1 | 15.0 | 45 | 0.9 | 2.6 | 1013.3 | 0.0 | 0 | 0.0 | ||||
22/08:30pm | 27.9 | 28.2 | 27.9 | 15.9 | 48 | 1.7 | 2.6 | 1013.2 | 0.0 | 0 | 0.0 | ||||
22/08:00pm | 28.0 | 28.2 | 28.0 | 15.6 | 47 | 1.7 | 3.5 | 1012.9 | 0.0 | 0 | 0.0 | ||||
22/07:30pm | 29.8 | 29.7 | 29.8 | 15.5 | 42 | 1.7 | 2.6 | 1012.7 | 0.0 | 0 | 0.0 | ||||
22/07:00pm | 31.7 | 31.3 | 31.7 | 15.2 | 37 | 0.9 | 2.6 | 1012.4 | 0.0 | 0 | 0.0 | ||||
22/06:30pm | 33.2 | 32.7 | 33.2 | 14.7 | 33 | 4.3 | 9.6 | 1012.4 | 0.0 | 23 | 0.0 | ||||
22/06:00pm | 34.3 | 33.5 | 34.3 | 13.7 | 29 | 7.0 | 12.2 | 1012.4 | 0.0 | 134 | 0.0 | ||||
22/05:30pm | 35.6 | 34.5 | 35.6 | 12.6 | 25 | 7.0 | 13.9 | 1012.1 | 0.0 | 271 | 0.6 | ||||
22/05:00pm | 36.3 | 34.9 | 36.3 | 11.2 | 22 | 3.5 | 8.7 | 1012.1 | 0.0 | 388 | 1.0 | ||||
22/04:30pm | 36.8 | 35.7 | 36.8 | 12.3 | 23 | 3.5 | 11.3 | 1011.9 | 0.0 | 499 | 1.6 | ||||
22/04:00pm | 37.7 | 36.3 | 37.7 | 10.9 | 20 | 2.6 | 6.1 | 1011.8 | 0.0 | 603 | 2.3 | ||||
22/03:30pm | 36.9 | 35.8 | 36.9 | 12.3 | 23 | 4.3 | 9.6 | 1011.8 | 0.0 | 694 | 3.2 | ||||
22/03:00pm | 37.1 | 35.7 | 37.1 | 11.2 | 21 | 2.6 | 6.1 | 1012.1 | 0.0 | 779 | 4.1 | ||||
22/02:30pm | 37.2 | 35.8 | 37.2 | 11.2 | 21 | 0.9 | 2.6 | 1012.3 | 0.0 | 854 | 5.1 | ||||
22/02:00pm | 35.1 | 33.8 | 35.1 | 12.1 | 25 | 3.5 | 9.6 | 1012.6 | 0.0 | 912 | 5.9 | ||||
22/01:30pm | 35.2 | 34.0 | 35.2 | 12.2 | 25 | 1.7 | 7.8 | 1012.8 | 0.0 | 953 | 6.6 | ||||
22/01:00pm | 34.2 | 33.2 | 34.2 | 13.1 | 28 | 1.7 | 4.3 | 1013.1 | 0.0 | 976 | 7.0 | ||||
22/12:30pm | 32.7 | 31.9 | 32.7 | 13.9 | 32 | 1.7 | 7.0 | 1013.5 | 0.0 | 984 | 7.2 | ||||
22/12:00pm | 31.8 | 31.2 | 31.8 | 14.4 | 35 | 2.6 | 7.0 | 1013.9 | 0.0 | 974 | 7.1 | ||||
22/11:30am | 30.3 | 29.8 | 30.3 | 14.4 | 38 | 2.6 | 7.8 | 1014.3 | 0.0 | 949 | 6.7 | ||||
22/11:00am | 28.7 | 28.6 | 28.7 | 14.9 | 43 | 1.7 | 5.2 | 1014.6 | 0.0 | 909 | 6.0 | ||||
22/10:30am | 27.1 | 27.2 | 27.1 | 14.2 | 45 | 3.5 | 10.4 | 1014.9 | 0.0 | 851 | 5.2 | ||||
22/10:00am | 25.8 | 25.8 | 25.8 | 14.3 | 49 | 2.6 | 8.7 | 1015.0 | 0.0 | 780 | 4.3 | ||||
22/09:30am | 23.7 | 23.7 | 23.7 | 14.4 | 56 | 2.6 | 11.3 | 1015.3 | 0.0 | 696 | 3.3 | ||||
22/09:00am | 22.0 | 22.0 | 22.0 | 14.4 | 62 | 3.5 | 10.4 | 1015.4 | 0.0 | 601 | 2.4 | ||||
22/08:30am | 20.4 | 20.4 | 20.4 | 14.1 | 67 | 2.6 | 7.8 | 1015.5 | 0.0 | 494 | 1.6 | ||||
22/08:00am | 19.1 | 19.1 | 19.1 | 13.9 | 72 | 2.6 | 7.8 | 1015.7 | 0.0 | 381 | 1.0 | ||||
22/07:30am | 17.8 | 17.8 | 17.8 | 13.5 | 76 | 2.6 | 8.7 | 1015.7 | 0.0 | 53 | 0.0 | ||||
22/07:00am | 17.1 | 17.1 | 17.1 | 13.2 | 78 | 2.6 | 8.7 | 1015.6 | 0.0 | 26 | 0.0 | ||||
22/06:30am | 16.8 | 16.8 | 16.8 | 13.0 | 78 | 2.6 | 13.9 | 1015.4 | 0.0 | 18 | 0.0 | ||||
22/06:00am | 16.8 | 16.8 | 16.8 | 13.0 | 78 | 2.6 | 14.8 | 1015.1 | 0.0 | 0 | 0.0 | ||||
22/05:30am | 16.9 | 16.9 | 16.9 | 12.9 | 77 | 2.6 | 11.3 | 1014.8 | 0.0 | 0 | 0.0 | ||||
22/05:00am | 17.2 | 17.2 | 17.2 | 12.9 | 76 | 2.6 | 7.8 | 1014.6 | 0.0 | 0 | 0.0 | ||||
22/04:30am | 17.4 | 17.4 | 17.4 | 13.0 | 75 | 2.6 | 10.4 | 1014.4 | 0.0 | 0 | 0.0 | ||||
22/04:00am | 17.7 | 17.7 | 17.7 | 13.2 | 75 | 2.6 | 13.9 | 1014.1 | 0.0 | 0 | 0.0 | ||||
22/03:30am | 18.0 | 18.0 | 18.0 | 13.3 | 74 | 2.6 | 10.4 | 1014.0 | 0.0 | 0 | 0.0 | ||||
22/03:00am | 18.4 | 18.4 | 18.4 | 13.3 | 72 | 2.6 | 9.6 | 1013.8 | 0.0 | 0 | 0.0 | ||||
22/02:30am | 18.8 | 18.8 | 18.8 | 13.5 | 71 | 2.6 | 7.8 | 1013.7 | 0.0 | 0 | 0.0 | ||||
22/02:00am | 19.4 | 19.4 | 19.4 | 13.6 | 69 | 2.6 | 8.7 | 1013.8 | 0.0 | 0 | 0.0 | ||||
22/01:30am | 20.0 | 20.0 | 20.0 | 13.7 | 67 | 3.5 | 16.5 | 1013.9 | 0.0 | 0 | 0.0 |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
Copyright © 2021
|