Weather Roleystone Western Australia
Extremes for the current month and current year.
Temperature and Humidity | Month of February | Year 2021 | ||||
Temperature High | 37.7 °C | 22 Feb 3:55 pm | 39.3 °C | 8 Jan 3:23 pm | ||
Temperature Low | 9.7 °C | 19 Feb 6:03 am | 9.7 °C | 19 Feb 6:03 am | ||
Temperature Minimum Highest | 21.2 °C | 15 Feb 6:32 am | 24.2 °C | 9 Jan 6:46 am | ||
Temperature Maximum Lowest | 19.7 °C | 6 Feb 3:31 pm | 19.7 °C | 6 Feb 3:31 pm | ||
Temperature Range Highest | 20.4 °C | 23 Feb | 20.4 °C | 23 Feb | ||
Temperature Range Lowest | 4.7 °C | 6 Feb | 4.7 °C | 6 Feb | ||
Apparent Temperature High | 37.8 °C | 22 Feb 2:32 pm | 38.2 °C | 8 Jan 3:23 pm | ||
Apparent Temperature Low | 8.4 °C | 19 Feb 5:35 am | 8.4 °C | 19 Feb 5:35 am | ||
Feels Like High | 38.8 °C | 22 Feb 2:35 pm | 39.7 °C | 8 Jan 3:23 pm | ||
Feels Like Low | 9.7 °C | 19 Feb 6:03 am | 9.7 °C | 19 Feb 6:03 am | ||
Wind Chill Low | 9.7 °C | 19 Feb 6:03 am | 9.7 °C | 19 Feb 6:03 am | ||
Heat Index High | 36.6 °C | 22 Feb 2:41 pm | 37.2 °C | 8 Jan 3:23 pm | ||
Humidity High | 98 % | 9 Feb 7:57 am | 98 % | 9 Feb 7:57 am | ||
Humidity Low | 13 % | 23 Feb 1:08 pm | 10 % | 7 Jan 3:40 pm | ||
Dew Point High | 21.4 °C | 16 Feb 12:46 pm | 21.4 °C | 16 Feb 12:46 pm | ||
Dew Point Low | 2.6 °C | 1 Feb 6:06 pm | 0.0 °C | 7 Jan 4:48 pm | ||
Rainfall | ||||||
Rainfall | 44.2 mm | 45.6 mm | ||||
Rainfall Rate Highest | 41.8 mm/hr | 49.6 mm/hr | ||||
Hourly Rainfall Highest | 5.0 mm | 5.0 mm | ||||
Daily Rainfall Highest | 23.0 mm | 23.0 mm | ||||
Monthly Rainfall Highest | 44.2 mm | |||||
Dry Spell Longest | 17 days | 37 days | ||||
Wet Spell Longest | 4 days | 4 days | ||||
Wind | ||||||
Gust Highest | 26.1 kts | 18 Feb 4:02 am | 26.1 kts | 18 Feb 4:02 am | ||
Speed Highest (10 minute average) | 12.2 kts | 11 Feb 5:22 pm | 12.2 kts | 11 Feb 5:22 pm | ||
Wind Run | 111.3 nm | 18 Feb 11:59 pm | 111.3 nm | 18 Feb 11:59 pm | ||
Pressure | ||||||
Pressure Highest (MSL) | 1020.3 hPa | 19 Feb 7:41 am | 1020.7 hPa | 6 Jan 7:32 am | ||
Pressure Lowest (MSL) | 994.2 hPa | 7 Feb 5:38 pm | 994.2 hPa | 7 Feb 5:38 pm |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
Copyright © 2021
|