Weather Thornlie Western Australia
Weather station closed as of 9am 16 August 2020, no further live data.
Observations from 16/8/2020 9:00 am back to 13/8/2020 09:00 am half hourly.
Date/Time WST |
Temp °C |
App Temp °C |
Heat Index °C |
Wind Chill °C |
Dew Point °C |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL hPa |
Rain Since 9am mm |
Solar W/m2 |
UV Index |
16/09:00am | 10.5 | 10.5 | 10.5 | 8.9 | 90 | 0.0 | 0.9 | 1007.08 | 0.0 | 37 | 0.0 | ||||
16/08:30am | 11.3 | 11.3 | 10.9 | 8.9 | 85 | 4.3 | 11.3 | 1006.78 | 11.6 | 19 | 0.0 | ||||
16/08:00am | 11.2 | 11.2 | 11.2 | 9.5 | 89 | 0.9 | 3.5 | 1006.17 | 10.0 | 95 | 0.0 | ||||
16/07:30am | 11.3 | 11.3 | 11.3 | 8.9 | 85 | 1.7 | 6.1 | 1005.83 | 10.0 | 18 | 0.0 | ||||
16/07:00am | 12.2 | 12.2 | 11.6 | 9.6 | 84 | 3.5 | 9.6 | 1005.49 | 9.8 | 0 | 0.0 | ||||
16/06:30am | 12.8 | 12.8 | 12.8 | 9.7 | 81 | 2.6 | 9.6 | 1004.81 | 9.8 | 0 | 0.0 | ||||
16/06:00am | 13.2 | 13.2 | 13.2 | 8.8 | 75 | 0.9 | 4.3 | 1004.54 | 9.6 | 0 | 0.0 | ||||
16/05:30am | 13.4 | 13.4 | 13.4 | 8.9 | 74 | 1.7 | 7.0 | 1004.27 | 9.6 | 0 | 0.0 | ||||
16/05:00am | 13.6 | 13.6 | 13.6 | 9.0 | 74 | 2.6 | 8.7 | 1004.10 | 9.6 | 0 | 0.0 | ||||
16/04:30am | 13.6 | 13.6 | 13.6 | 9.0 | 74 | 2.6 | 7.8 | 1004.07 | 9.6 | 0 | 0.0 | ||||
16/04:00am | 13.8 | 13.8 | 13.8 | 9.1 | 73 | 2.6 | 13.0 | 1003.83 | 9.6 | 0 | 0.0 | ||||
16/03:30am | 14.0 | 14.0 | 14.0 | 9.4 | 74 | 2.6 | 9.6 | 1003.59 | 9.6 | 0 | 0.0 | ||||
16/03:00am | 14.2 | 14.2 | 13.7 | 10.6 | 79 | 2.6 | 7.8 | 1003.25 | 9.6 | 0 | 0.0 | ||||
16/02:30am | 14.2 | 14.2 | 14.2 | 10.6 | 79 | 4.3 | 13.0 | 1002.81 | 9.6 | 0 | 0.0 | ||||
16/02:00am | 14.3 | 14.3 | 14.3 | 11.8 | 85 | 3.5 | 8.7 | 1002.68 | 9.6 | 0 | 0.0 | ||||
16/01:30am | 15.3 | 15.3 | 15.2 | 11.8 | 80 | 3.5 | 9.6 | 1002.48 | 9.2 | 0 | 0.0 | ||||
16/01:00am | 15.4 | 15.4 | 14.6 | 11.8 | 79 | 4.3 | 12.2 | 1002.65 | 9.2 | 0 | 0.0 | ||||
16/12:30am | 15.1 | 15.1 | 15.0 | 12.8 | 86 | 3.5 | 8.7 | 1002.58 | 9.2 | 0 | 0.0 | ||||
16/12:00am | 14.6 | 14.6 | 14.6 | 13.8 | 95 | 2.6 | 7.8 | 1002.61 | 9.2 | 0 | 0.0 | ||||
15/11:30pm | 14.4 | 14.4 | 14.4 | 13.4 | 94 | 2.6 | 8.7 | 1002.54 | 8.8 | 0 | 0.0 | ||||
15/11:00pm | 14.3 | 14.3 | 14.3 | 13.4 | 94 | 1.7 | 5.2 | 1002.37 | 8.8 | 0 | 0.0 | ||||
15/10:30pm | 14.4 | 14.4 | 14.4 | 13.4 | 94 | 1.7 | 5.2 | 1002.85 | 8.6 | 0 | 0.0 | ||||
15/10:00pm | 14.5 | 14.5 | 14.5 | 13.4 | 93 | 4.3 | 11.3 | 1003.63 | 8.4 | 0 | 0.0 | ||||
15/09:30pm | 14.5 | 14.5 | 14.5 | 13.0 | 91 | 4.3 | 12.2 | 1003.36 | 7.0 | 0 | 0.0 | ||||
15/09:00pm | 14.2 | 14.2 | 14.2 | 12.5 | 90 | 4.3 | 11.3 | 1002.85 | 6.8 | 0 | 0.0 | ||||
15/08:30pm | 14.0 | 14.0 | 14.0 | 12.0 | 88 | 2.6 | 11.3 | 1002.61 | 6.2 | 0 | 0.0 | ||||
15/08:00pm | 13.9 | 13.9 | 13.9 | 11.8 | 87 | 2.6 | 11.3 | 1003.49 | 6.2 | 0 | 0.0 | ||||
15/07:30pm | 13.7 | 13.7 | 13.7 | 11.7 | 88 | 3.5 | 9.6 | 1004.17 | 6.0 | 0 | 0.0 | ||||
15/07:00pm | 13.6 | 13.6 | 13.6 | 11.9 | 90 | 0.9 | 4.3 | 1004.54 | 5.4 | 0 | 0.0 | ||||
15/06:30pm | 13.9 | 13.9 | 13.9 | 12.0 | 88 | 0.0 | 1.7 | 1005.05 | 3.8 | 0 | 0.0 | ||||
15/06:00pm | 14.5 | 14.5 | 14.5 | 11.1 | 80 | 0.9 | 3.5 | 1005.39 | 2.0 | 0 | 0.0 | ||||
15/05:30pm | 18.9 | 18.9 | 17.4 | 8.9 | 52 | 3.5 | 16.5 | 1005.22 | 0.0 | 0 | 0.0 | ||||
15/05:00pm | 18.5 | 18.5 | 18.5 | 8.5 | 52 | 1.7 | 5.2 | 1004.30 | 0.0 | 14 | 0.0 | ||||
15/04:30pm | 18.3 | 18.3 | 18.3 | 9.3 | 56 | 0.9 | 2.6 | 1005.49 | 0.0 | 30 | 0.0 | ||||
15/04:00pm | 20.3 | 20.3 | 20.3 | 7.7 | 44 | 2.6 | 6.1 | 1005.56 | 0.0 | 33 | 0.0 | ||||
15/03:30pm | 20.6 | 20.6 | 20.6 | 7.5 | 43 | 4.3 | 9.6 | 1005.32 | 0.0 | 84 | 0.0 | ||||
15/03:00pm | 20.9 | 20.9 | 20.9 | 7.5 | 42 | 5.2 | 13.9 | 1005.02 | 0.0 | 304 | 0.8 | ||||
15/02:30pm | 20.8 | 20.8 | 20.8 | 7.8 | 43 | 6.1 | 13.0 | 1005.66 | 0.0 | 218 | 0.9 | ||||
15/02:00pm | 21.3 | 21.3 | 21.3 | 7.5 | 41 | 7.0 | 19.1 | 1006.00 | 0.0 | 267 | 1.1 | ||||
15/01:30pm | 22.1 | 22.1 | 22.1 | 8.2 | 41 | 3.5 | 10.4 | 1006.00 | 0.0 | 341 | 1.6 | ||||
15/01:00pm | 20.9 | 20.9 | 20.9 | 8.2 | 44 | 3.5 | 9.6 | 1007.22 | 0.0 | 329 | 1.8 | ||||
15/12:30pm | 21.3 | 21.3 | 21.1 | 7.9 | 42 | 3.5 | 14.8 | 1007.93 | 0.0 | 700 | 2.6 | ||||
15/12:00pm | 20.9 | 20.9 | 20.9 | 7.9 | 43 | 4.3 | 10.4 | 1008.54 | 0.0 | 744 | 2.5 | ||||
15/11:30am | 20.3 | 20.3 | 20.3 | 8.0 | 45 | 4.3 | 10.4 | 1009.45 | 0.0 | 726 | 2.5 | ||||
15/11:00am | 19.6 | 19.6 | 19.6 | 8.8 | 50 | 3.5 | 12.2 | 1009.89 | 0.0 | 680 | 2.2 | ||||
15/10:30am | 18.8 | 18.8 | 18.8 | 8.8 | 52 | 2.6 | 7.8 | 1010.50 | 0.0 | 635 | 1.9 | ||||
15/10:00am | 18.3 | 18.3 | 18.3 | 9.1 | 55 | 2.6 | 8.7 | 1010.84 | 0.0 | 577 | 1.5 | ||||
15/09:30am | 17.3 | 17.3 | 17.3 | 9.0 | 58 | 1.7 | 5.2 | 1011.31 | 0.0 | 496 | 1.1 | ||||
Date/Time WST |
Temp °C |
App Temp °C |
Heat Index °C |
Wind Chill °C |
Dew Point °C |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL hPa |
Rain Since 9am mm |
Solar W/m2 |
UV Index |
15/09:00am | 16.3 | 16.3 | 16.3 | 9.0 | 62 | 1.7 | 7.0 | 1011.45 | 1.2 | 411 | 0.7 | ||||
15/08:30am | 15.3 | 15.3 | 15.3 | 9.0 | 66 | 1.7 | 7.0 | 1011.55 | 1.2 | 311 | 0.0 | ||||
15/08:00am | 14.4 | 14.4 | 14.4 | 8.8 | 69 | 1.7 | 7.8 | 1011.45 | 1.0 | 176 | 0.0 | ||||
15/07:30am | 13.3 | 13.3 | 13.3 | 8.7 | 74 | 0.9 | 4.3 | 1011.52 | 1.0 | 53 | 0.0 | ||||
15/07:00am | 12.4 | 12.4 | 12.4 | 8.7 | 78 | 0.9 | 6.1 | 1011.59 | 1.0 | 7 | 0.0 | ||||
15/06:30am | 12.1 | 12.1 | 12.1 | 8.9 | 81 | 0.9 | 2.6 | 1011.42 | 1.0 | 0 | 0.0 | ||||
15/06:00am | 11.9 | 11.9 | 11.9 | 9.3 | 84 | 0.0 | 0.9 | 1011.62 | 1.0 | 0 | 0.0 | ||||
15/05:30am | 12.3 | 12.3 | 12.3 | 9.7 | 84 | 0.0 | 0.9 | 1011.86 | 1.0 | 0 | 0.0 | ||||
15/05:00am | 12.7 | 12.7 | 12.7 | 9.9 | 83 | 0.0 | 0.9 | 1011.89 | 1.0 | 0 | 0.0 | ||||
15/04:30am | 13.2 | 13.2 | 13.2 | 10.5 | 84 | 0.9 | 2.6 | 1011.92 | 1.0 | 0 | 0.0 | ||||
15/04:00am | 13.0 | 13.0 | 13.0 | 10.7 | 86 | 0.9 | 2.6 | 1012.30 | 1.0 | 0 | 0.0 | ||||
15/03:30am | 12.6 | 12.6 | 12.6 | 10.8 | 89 | 0.9 | 1.7 | 1012.84 | 1.0 | 0 | 0.0 | ||||
15/03:00am | 11.7 | 11.7 | 11.7 | 10.8 | 94 | 0.0 | 0.9 | 1013.14 | 1.0 | 0 | 0.0 | ||||
15/02:30am | 10.9 | 10.9 | 10.9 | 10.0 | 94 | 0.0 | 0.9 | 1013.41 | 1.0 | 0 | 0.0 | ||||
15/02:00am | 10.9 | 10.9 | 10.9 | 10.0 | 94 | 0.0 | 0.9 | 1013.65 | 1.0 | 0 | 0.0 | ||||
15/01:30am | 11.0 | 11.0 | 11.0 | 9.9 | 93 | 0.0 | 0.9 | 1014.16 | 1.0 | 0 | 0.0 | ||||
15/01:00am | 11.3 | 11.3 | 11.3 | 10.2 | 93 | 0.0 | 0.9 | 1014.43 | 1.0 | 0 | 0.0 | ||||
15/12:30am | 11.8 | 11.8 | 11.8 | 10.7 | 93 | 0.0 | 1.7 | 1014.53 | 1.0 | 0 | 0.0 | ||||
15/12:00am | 12.1 | 12.1 | 12.1 | 11.0 | 93 | 0.0 | 1.7 | 1014.70 | 1.0 | 0 | 0.0 | ||||
14/11:30pm | 12.4 | 12.4 | 12.4 | 11.5 | 94 | 0.0 | 0.9 | 1015.07 | 1.0 | 0 | 0.0 | ||||
14/11:00pm | 12.6 | 12.6 | 12.6 | 11.8 | 95 | 0.0 | 0.9 | 1015.41 | 1.0 | 0 | 0.0 | ||||
14/10:30pm | 12.3 | 12.3 | 12.3 | 11.5 | 95 | 0.0 | 0.9 | 1015.68 | 1.0 | 0 | 0.0 | ||||
14/10:00pm | 12.3 | 12.3 | 12.3 | 11.6 | 95 | 0.0 | 0.0 | 1015.99 | 1.0 | 0 | 0.0 | ||||
14/09:30pm | 12.3 | 12.3 | 12.3 | 11.5 | 95 | 0.0 | 0.9 | 1016.12 | 1.0 | 0 | 0.0 | ||||
14/09:00pm | 11.8 | 11.8 | 11.8 | 10.8 | 94 | 0.0 | 0.0 | 1016.16 | 1.0 | 0 | 0.0 | ||||
14/08:30pm | 12.3 | 12.3 | 12.3 | 11.3 | 94 | 0.0 | 0.9 | 1016.19 | 1.0 | 0 | 0.0 | ||||
14/08:00pm | 12.6 | 12.6 | 12.6 | 11.5 | 93 | 0.0 | 0.9 | 1016.46 | 1.0 | 0 | 0.0 | ||||
14/07:30pm | 13.1 | 13.1 | 13.1 | 11.8 | 92 | 0.0 | 0.9 | 1016.36 | 1.0 | 0 | 0.0 | ||||
14/07:00pm | 13.8 | 13.8 | 13.8 | 12.5 | 92 | 0.0 | 0.9 | 1016.39 | 1.0 | 0 | 0.0 | ||||
14/06:30pm | 14.3 | 14.3 | 14.3 | 12.9 | 91 | 0.0 | 0.9 | 1016.19 | 1.0 | 0 | 0.0 | ||||
14/06:00pm | 14.8 | 14.8 | 14.8 | 13.4 | 91 | 0.0 | 1.7 | 1016.09 | 1.0 | 0 | 0.0 | ||||
14/05:30pm | 15.2 | 15.2 | 15.2 | 13.4 | 89 | 0.0 | 1.7 | 1016.09 | 1.0 | 14 | 0.0 | ||||
14/05:00pm | 15.6 | 15.6 | 15.6 | 13.5 | 87 | 0.0 | 2.6 | 1016.09 | 1.0 | 63 | 0.0 | ||||
14/04:30pm | 16.5 | 16.5 | 16.5 | 13.0 | 80 | 0.0 | 0.9 | 1016.09 | 0.6 | 26 | 0.0 | ||||
14/04:00pm | 16.6 | 16.6 | 16.6 | 13.5 | 82 | 0.9 | 3.5 | 1016.16 | 0.6 | 452 | 0.5 | ||||
14/03:30pm | 15.6 | 15.6 | 15.6 | 13.1 | 85 | 1.7 | 5.2 | 1016.29 | 0.4 | 230 | 0.6 | ||||
14/03:00pm | 15.8 | 15.8 | 15.8 | 13.1 | 84 | 0.9 | 3.5 | 1016.36 | 0.4 | 171 | 0.7 | ||||
14/02:30pm | 15.3 | 15.3 | 15.3 | 12.8 | 85 | 0.9 | 3.5 | 1016.39 | 0.4 | 237 | 1.1 | ||||
14/02:00pm | 15.6 | 15.6 | 15.6 | 12.9 | 84 | 0.9 | 2.6 | 1016.56 | 0.4 | 195 | 1.0 | ||||
14/01:30pm | 14.8 | 14.8 | 14.8 | 12.7 | 87 | 0.9 | 1.7 | 1016.80 | 0.4 | 304 | 1.3 | ||||
14/01:00pm | 14.3 | 14.3 | 14.3 | 13.0 | 92 | 0.9 | 2.6 | 1017.24 | 0.4 | 353 | 1.5 | ||||
14/12:30pm | 14.0 | 14.0 | 14.0 | 13.0 | 94 | 0.9 | 4.3 | 1017.82 | 0.4 | 258 | 0.0 | ||||
14/12:00pm | 13.2 | 13.2 | 13.2 | 11.8 | 91 | 1.7 | 3.5 | 1018.22 | 0.2 | 181 | 0.0 | ||||
14/11:30am | 13.9 | 13.9 | 13.9 | 11.8 | 87 | 0.9 | 1.7 | 1018.43 | 0.0 | 155 | 0.7 | ||||
14/11:00am | 13.9 | 13.9 | 13.9 | 12.0 | 88 | 0.9 | 1.7 | 1018.73 | 0.0 | 204 | 0.9 | ||||
14/10:30am | 13.3 | 13.3 | 13.3 | 12.0 | 92 | 0.0 | 0.9 | 1018.83 | 0.0 | 306 | 1.0 | ||||
14/10:00am | 12.6 | 12.6 | 12.6 | 11.8 | 95 | 0.9 | 3.5 | 1019.00 | 0.0 | 301 | 0.8 | ||||
14/09:30am | 11.7 | 11.7 | 11.7 | 11.1 | 96 | 0.9 | 5.2 | 1019.00 | 0.0 | 206 | 0.5 | ||||
Date/Time WST |
Temp °C |
App Temp °C |
Heat Index °C |
Wind Chill °C |
Dew Point °C |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL hPa |
Rain Since 9am mm |
Solar W/m2 |
UV Index |
14/09:00am | 11.1 | 11.1 | 11.1 | 10.5 | 96 | 0.9 | 4.3 | 1018.83 | 0.2 | 141 | 0.0 | ||||
14/08:30am | 10.6 | 10.6 | 10.6 | 9.8 | 95 | 0.9 | 2.6 | 1018.60 | 0.0 | 93 | 0.0 | ||||
14/08:00am | 10.3 | 10.3 | 10.2 | 9.6 | 95 | 0.9 | 3.5 | 1018.36 | 0.0 | 65 | 0.0 | ||||
14/07:30am | 9.4 | 9.4 | 9.4 | 8.8 | 96 | 0.0 | 0.9 | 1017.88 | 0.0 | 19 | 0.0 | ||||
14/07:00am | 8.7 | 8.7 | 8.7 | 8.1 | 96 | 0.0 | 0.9 | 1017.38 | 0.0 | 5 | 0.0 | ||||
14/06:30am | 8.3 | 8.3 | 8.3 | 7.5 | 95 | 0.0 | 1.7 | 1017.04 | 0.0 | 0 | 0.0 | ||||
14/06:00am | 7.9 | 7.9 | 7.9 | 7.2 | 95 | 0.0 | 0.9 | 1017.07 | 0.0 | 0 | 0.0 | ||||
14/05:30am | 7.8 | 7.8 | 7.8 | 7.0 | 95 | 0.0 | 0.0 | 1017.00 | 0.0 | 0 | 0.0 | ||||
14/05:00am | 7.7 | 7.7 | 7.7 | 6.9 | 95 | 0.0 | 0.0 | 1016.83 | 0.0 | 0 | 0.0 | ||||
14/04:30am | 7.4 | 7.4 | 7.4 | 6.6 | 95 | 0.0 | 0.9 | 1016.87 | 0.0 | 0 | 0.0 | ||||
14/04:00am | 6.9 | 6.9 | 6.9 | 6.2 | 95 | 0.0 | 0.0 | 1016.90 | 0.0 | 0 | 0.0 | ||||
14/03:30am | 6.4 | 6.4 | 6.4 | 5.5 | 94 | 0.0 | 0.9 | 1016.90 | 0.0 | 0 | 0.0 | ||||
14/03:00am | 6.4 | 6.4 | 6.4 | 5.5 | 94 | 0.0 | 0.9 | 1017.11 | 0.0 | 0 | 0.0 | ||||
14/02:30am | 6.8 | 6.8 | 6.8 | 5.7 | 93 | 0.0 | 0.0 | 1017.17 | 0.0 | 0 | 0.0 | ||||
14/02:00am | 7.1 | 7.1 | 7.1 | 6.0 | 93 | 0.0 | 0.0 | 1017.51 | 0.0 | 0 | 0.0 | ||||
14/01:30am | 7.6 | 7.6 | 7.6 | 6.6 | 93 | 0.0 | 0.9 | 1017.48 | 0.0 | 0 | 0.0 | ||||
14/01:00am | 8.1 | 8.1 | 8.1 | 7.0 | 93 | 0.0 | 0.9 | 1017.34 | 0.0 | 0 | 0.0 | ||||
14/12:30am | 7.7 | 7.7 | 7.7 | 6.7 | 93 | 0.0 | 0.9 | 1017.41 | 0.0 | 0 | 0.0 | ||||
14/12:00am | 8.1 | 8.1 | 8.1 | 7.0 | 93 | 0.0 | 0.0 | 1017.78 | 0.0 | 0 | 0.0 | ||||
13/11:30pm | 8.6 | 8.6 | 8.6 | 7.5 | 93 | 0.0 | 0.9 | 1017.95 | 0.0 | 0 | 0.0 | ||||
13/11:00pm | 9.0 | 9.0 | 9.0 | 7.8 | 92 | 0.0 | 0.0 | 1018.22 | 0.0 | 0 | 0.0 | ||||
13/10:30pm | 9.6 | 9.6 | 9.6 | 8.3 | 92 | 0.0 | 0.9 | 1018.70 | 0.0 | 0 | 0.0 | ||||
13/10:00pm | 9.7 | 9.7 | 9.7 | 8.3 | 91 | 0.0 | 0.9 | 1019.00 | 0.0 | 0 | 0.0 | ||||
13/09:30pm | 10.3 | 10.3 | 10.3 | 8.9 | 91 | 0.0 | 0.9 | 1019.14 | 0.0 | 0 | 0.0 | ||||
13/09:00pm | 10.4 | 10.4 | 10.4 | 9.0 | 91 | 0.0 | 0.9 | 1019.34 | 0.0 | 0 | 0.0 | ||||
13/08:30pm | 10.5 | 10.5 | 10.5 | 8.9 | 90 | 0.0 | 0.9 | 1019.04 | 0.0 | 0 | 0.0 | ||||
13/08:00pm | 10.7 | 10.7 | 10.7 | 9.0 | 89 | 0.0 | 0.9 | 1018.97 | 0.0 | 0 | 0.0 | ||||
13/07:30pm | 11.5 | 11.5 | 11.5 | 9.2 | 86 | 0.0 | 0.9 | 1018.87 | 0.0 | 0 | 0.0 | ||||
13/07:00pm | 12.3 | 12.3 | 12.3 | 9.5 | 83 | 0.0 | 0.9 | 1018.93 | 0.0 | 0 | 0.0 | ||||
13/06:30pm | 13.0 | 13.0 | 13.0 | 9.6 | 80 | 0.0 | 0.9 | 1018.87 | 0.0 | 0 | 0.0 | ||||
13/06:00pm | 13.2 | 13.2 | 13.2 | 9.6 | 79 | 0.0 | 1.7 | 1018.83 | 0.0 | 0 | 0.0 | ||||
13/05:30pm | 13.4 | 13.4 | 13.4 | 9.8 | 79 | 0.0 | 0.9 | 1018.70 | 0.0 | 12 | 0.0 | ||||
13/05:00pm | 13.7 | 13.7 | 13.7 | 9.7 | 77 | 1.7 | 4.3 | 1018.76 | 0.0 | 42 | 0.0 | ||||
13/04:30pm | 14.2 | 14.2 | 14.2 | 10.2 | 77 | 0.9 | 4.3 | 1018.39 | 0.0 | 84 | 0.0 | ||||
13/04:00pm | 14.4 | 14.4 | 14.4 | 9.7 | 73 | 0.9 | 5.2 | 1018.02 | 0.0 | 98 | 0.0 | ||||
13/03:30pm | 14.4 | 14.4 | 14.4 | 9.7 | 73 | 1.7 | 5.2 | 1017.92 | 0.0 | 63 | 0.0 | ||||
13/03:00pm | 14.5 | 14.5 | 14.5 | 9.5 | 72 | 1.7 | 5.2 | 1017.92 | 0.0 | 139 | 0.0 | ||||
13/02:30pm | 15.3 | 15.3 | 15.3 | 9.0 | 66 | 0.9 | 3.5 | 1018.05 | 0.0 | 86 | 0.0 | ||||
13/02:00pm | 15.8 | 15.8 | 15.8 | 8.3 | 61 | 0.0 | 1.7 | 1017.88 | 0.0 | 77 | 0.0 | ||||
13/01:30pm | 16.1 | 16.1 | 16.1 | 8.0 | 59 | 0.9 | 2.6 | 1017.88 | 0.0 | 162 | 0.7 | ||||
13/01:00pm | 16.1 | 16.1 | 16.1 | 8.0 | 59 | 0.9 | 2.6 | 1017.92 | 0.0 | 236 | 1.0 | ||||
13/12:30pm | 16.2 | 16.2 | 16.2 | 7.9 | 58 | 0.9 | 3.5 | 1018.26 | 0.0 | 221 | 0.0 | ||||
13/12:00pm | 16.7 | 16.7 | 16.7 | 7.8 | 56 | 0.9 | 2.6 | 1018.66 | 0.0 | 308 | 0.0 | ||||
13/11:30am | 16.2 | 16.2 | 16.2 | 8.2 | 59 | 0.9 | 2.6 | 1019.00 | 0.0 | 638 | 2.2 | ||||
13/11:00am | 15.6 | 15.6 | 15.6 | 8.5 | 63 | 1.7 | 5.2 | 1019.24 | 0.0 | 554 | 1.8 | ||||
13/10:30am | 14.4 | 14.4 | 14.4 | 8.6 | 68 | 1.7 | 3.5 | 1019.48 | 0.0 | 496 | 1.5 | ||||
13/10:00am | 13.6 | 13.6 | 13.6 | 9.8 | 78 | 0.9 | 2.6 | 1019.61 | 0.0 | 364 | 1.1 | ||||
13/09:30am | 12.2 | 12.2 | 12.2 | 10.1 | 87 | 1.7 | 2.6 | 1019.41 | 0.0 | 172 | 0.7 | ||||
13/09:00am | 11.1 | 11.1 | 11.1 | 9.5 | 90 | 0.0 | 0.9 | 1019.44 | 0.2 | 248 | 0.5 | ||||
Date/Time WST |
Temp °C |
App Temp °C |
Heat Index °C |
Wind Chill °C |
Dew Point °C |
Rel Hum % |
Dir |
Spd km/h |
Wind Gust km/h |
Spd kts |
Gust kts |
Press MSL hPa |
Rain Since 9am mm |
Solar W/m2 |
UV Index |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
Copyright © 2020
|