DIED
BURIAL NAME DAY MTH YEAR AGE LOCATION
ABSOLON Alfred William 22 02 1875 13m L30 312
ABSOLON John De Mansfield 08 05 1879 36y L30 312
ABSOLON Lilian Frances 05 08 1879 2y L30 312
ADAMS Gabriel 08 10 1874 31y L10 52
ADAMS Grace 22 02 1869 15m L10 52
ADAMS Harry Avery 19 04 1873 17m L10 52
ADAMS Josiah Enos 07 09 1899 55y L47 627
ADKINSON Amelia Susannah 30 06 1875 34y L30 306
ADKINSON Arthur Samuel 22 07 1887 17y L30 306
ADKINSON Ernest William 10 01 1919 51y L30 306
ADKINSON William 07 06 1892 54y L30 306
AH MONG Margaret 24 07 1891 57y L7 35
AH MONG William 22 04 1894 79y L7 35
ALAZAY Paul 18 08 1896 27y L48 632
ALLEN Dolice Aileen (Dulcie) .. .. 1896 1y L4 12
ALLEN Jessie 11 01 1880 32y L41 539
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
AMSBERG Gustav Toynbee 14 04 1898 6w L51A 670
ANDERSON Annie 24 04 1893 37y L30 307
ANDERSON Henry Grandison 12 09 1897 27y L22 182
ANDERSON Martha Dora 22 05 1898 25y L22 182
ANDREA Ada 10 06 1896 26y L4 13
ANDREW James 28 09 1873 50y L36 458
ANDREWS Walter Boyd 12 09 1847 55y L32 361
ANGOVE Mary 28 03 1889 63y L13 71
ANGOVE Thomas 10 12 1889 66y L13 71
ANSLOW William George 13 03 1895 41y L57 726
ARMSTRONG Francis Frazer 22 05 1897 84y L17 112
ARMSTRONG Margaret Catherine 11 05 1892 35y L23 202
ARMSTRONG Mary Ann 26 04 1886 64y L17 112
ARNOLD Viva 05 01 1897 17y L38 479
ARVIER Sarah Bakewell 04 06 1896 76y L61 769
ATKINS Adelaide E. 16 06 1898 41y L29 284
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
AUBYN Frank Harold .. .. 1897 5m L48 640
AUSTIN Charles Locke 29 03 1897 26y L44 568
AUSTIN James Henry Smith 19 11 1872 6y L35 423
AUSTIN Mary Ann 27 01 1853 47y L34 396
AUSTIN Unity 17 06 1895 88y L35 423
AVERY D.J. 29 12 1892 43y L55 693
BACKSHALL Lydia 00 00 1845 48y L34 398
BACKSHALL William 22 02 1863 83y L34 398
BADCOCK Melissa Maude 10 04 1869 4m L32 370
BAILEY Frank Andrew 17 06 1893 41y L12 67
BAILEY Kate 08 10 1890 60y L46 614
BAILEY William 12 11 1912 55y L40A 514
BAILLIE John 03 05 1897 3.5m L27 221
BAILLIE Maria 15 01 1897 35y L27 221
BAINFIELD Lilian Elizabeth 09 12 1880 23y L30 315
BAIRD Bessie MacKenzie 23 07 1899 15m L22 196
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BAKER George Alfred 04 06 1897 41y L47 625
BAKER Harry Ratchford 30 05 1897 45y L47 626
BAKER Norman George Earlie 08 04 1906 3m L47 626
BARINGTON John James 26 12 1889 27y L45 596
BARNARD Aubrey Field 04 02 1897 10m L40A 508
BARNARD Clare Ethel 06 08 1899 1y 8m L40A 508
BARNARD John 02 07 1860 66y L10 50
BARNARD William 14 01 1879 53y L10 49
BARNES J. Shepperson 05 04 1899 31y L38 476
BARRATT Enoch P. 14 12 1895 83y L12 63
BARRATT Frances Elizabeth 05 07 1891 44y L12 63
BARRATT George Frederick 25 03 1875 8m L12 63
BARRATT Mary Ann 11 02 1877 63y L12 63
BARRETT-LENNARD Eliza 16 01 1886 54y L28 261
BARRINGTON Albert John 22 01 1887 8m L13 72
BARRINGTON Margaret 22 09 1887 26y L13 72
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BARRINGTON Primrose 04 03 1890 24y L13 72
BARRON Catherine 19 07 1903 64y L38 467
BARRON Edward 23 01 1863 67y L19 131
BARRON Jane 23 02 1878 78y L19 131
BARRON John 17 12 1859 18m L19 131
BARRON John 06 06 1856 10m L19 131
BARRON John Joseph 27 09 1890 26y L44 565
BARRY Edward C. 16 09 1899 2y 8m L20 159
BASTON Dorothy 03 10 1896 5y L28 266
BATLEY Richard 06 10 1887 66y L27 251
BEAMISH William Henry Slingsby 26 02 1899 63y L53 674
BEHAN Adelaide W. 06 06 1953 ... L58 729
BEHAN Frank Michael 20 08 1911 47y L58 729
BEHAN Thomas Frederick 06 04 1895 6m L58 729
BELL Annie Charlotte 03 11 1889 42y L13 77
BELL Emily Lydia 15 05 1864 18m L13 77
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BELL George 29 11 1908 90y L13 77
BELL Lydia Charlotte 23 07 1915 86y L13 77
BELLEW E.H.L. 04 08 1906 81y L31 343
BENARI Marston Louis .. .. 1897 3y 7m L14 89
BENNETT Charles Edward 21 02 1896 21y L13 84
BENSON Margaret 19 01 1902 94y L25 211
BENSON Michael 05 11 1897 81y L41 529
BERTRAM Joseph Oswald 18 12 1896 24y L48 637
BIDDLE Helen Mary 14 09 1904 53y L19 138
BIGNELL Clarise Muriel 13 07 1904 15m L13 81
BIRCH ... ... ... ... ... .. .. .... ... L6 31
BIRCH Annie 09 05 1906 79y L5 26
BIRCH Edmund 00 00 1875 44y ... ...
BIRCH Evaline Hill 07 01 1893 18m L7 38
BIRCH George Everard 31 10 1874 13y L6 31
BIRCH George Everard 06 06 1906 7.5y L7 36
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BIRCH Laura 11 10 1885 ... L6 31
BIRCH Phebe Ann 21 02 1870 1y L6 31
BIRCH Somers 16 09 1870 34y L6 31
BIRCH William Brown 19 08 1851 21y L6 31
BLACKBURN Arthur 13 10 1895 52y L18 123
BLACKBURN Basil Alfred 07 01 1912 24y L18 123
BLAND Emily 22 08 1845 30y L32 363
BLENCOWE Ernest 10 06 1895 27y L58 734
BLYTH Mary Charlotte 04 11 1894 44y L57 718
BODDINGTON Edward Robert 09 03 1897 35y L40 516
BOLADERAS Ignatius A.J. 05 11 1901 32y L25 210
BOLADERAS Louisa M. 17 12 1901 36y L25 210
BOLADERAS Ygnatius A.J. 10 03 1902 76y L25 210
BOTHE Frederick William 22 06 1896 2y L61 765
BOVELL Charles Frederick McKenzie 01 04 1860 10m L35 421
BOVELL Julia Helena 15 09 1861 36y L35 421
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BOVELL Luna Elvina 18 10 1866 13y L35 421
BOWRA Anne Eliza 04 03 1897 68y L35 422
BOWRA John W.A. 30 04 1898 75y L35 422
BOYLE Mary Joseph 23 01 1893 47y L51A 662
BRENNAN Catherine 09 06 1896 74y L23 202
BRENNAN Denis 22 06 1884 59y L23 202
BRENNAN George 12 06 1869 6w L23 202
BRENNAN James 04 05 1887 27y L23 202
BRENNAN Mary Ann 16 11 1864 15m L23 202
BRITNALL Abraham 29 05 1872 1y L8 39
BRITNALL Alexander 05 01 1879 1y L8 39
BRITNALL Eliza 04 03 1870 67y L8 39
BRITNALL Frederick 04 05 1883 6m L8 39
BRITNALL Lillias 03 07 1872 2y L8 39
BRITNALL Maude 22 12 1896 15y L8 39
BRITNALL Thomas 07 05 1893 78y L8 39
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BRITNALL William 28 05 1902 57y L8 39
BRITNALL William 02 04 1895 27y L8 39
BRITTAIN Ann 21 10 1899 74y L15 102
BRITTAIN James 15 12 1901 78y L15 102
BRITTAIN Robert 12 02 1872 50y L8 42
BRIX Detlef Wolfiam Henry 24 06 1895 4y 9m L57 715
BROADHURST Ernest Edward 04 03 1872 10m L36 432
BRODERICK Henry George Sydney 15 01 1897 24y L39 490
BROOKING A.R. 03 07 1892 16y L45 591
BROPHY Aileen Hilda 20 01 1896 10m L35 402
BROUN McBryde Anderson 07 12 1886 40y L32 369
BROUN Peter 05 11 1846 49y L32 369
BROWN Alfred R. 13 06 1899 45y L48 642
BROWN Annie Maria 19 08 1895 27y L13 71
BROWN Elizabeth 27 07 1895 29y L59 740
BROWN John Waldron 08 12 1878 44y L43 549
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BROWN Jonathon 09 05 1886 47y L15 100
BROWN Maitland 09 05 1905 61y L36 445
BROWN Malcolm Aubrey 30 11 1886 4.5m L28 277
BROWN Thomas 02 01 1891 20y L21 163
BROWN William 03 01 1897 58y L21 163
BRUCE John 05 11 1870 62y L30 313
BRUNSDON William Arthur 26 12 1898 26y L58 736
BUCKINGHAM William 08 05 1906 66y L19 130
BUDD George 11 04 1882 48y L36 456
BUDD George Henry 26 06 1873 2.75y L36 456
BUFTON Hannah 16 11 1880 62y L16 103
BUFTON William 14 02 1869 55 L16 103
BULLEN Alice 19 12 1909 76y L35 407
BULLEN Robert Napolean 11 06 1888 67y L35 407
BUNNING David Littster 13 03 1897 4m L3 11
BUNNING Dorothy 23 11 1892 10m L3 11
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BUNNING Gina Taylor 16 06 1897 31y L3 11
BURDETT Eliza 29 06 1867 75y L28 275
BURGES Lockier 31 07 1886 73y L30 318
BURGES Samuel Evans 25 05 1885 75y L30 318
BURGES Vittoria J. 04 10 1891 77y L30 318
BURMEISTER Leopold 20 09 1899 65y 6m L47 628
BURNSIDE Catherine 28 09 1900 63y L44 572
BURNSIDE Mary 17 04 1903 42y L44 572
BURNSIDE Thomas Sarsfield 05 10 1883 56y L44 572
BURT Archibald Paull 21 11 1879 69y L30 311
BURT Francis Sinclair 20 02 1872 17y L30 311
BURT Louisa 20 09 1870 56y L30 311
BUTLER Matilda 01 07 1862 31y L31 338
BUTTERWORTH Jeremiah 28 07 1869 70y L18 115
BUTTERWORTH Susan 09 04 1868 80y L18 115
BYRNE John J. 28 03 1890 33y L42 543
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
BYRON Charles Joseph 16 12 1894 1y 5m L34 383
BYRON Frances Emma 31 05 1895 20y L34 383
CADDEN John 27 05 1889 60y L46 608
CALDER(?) Leslie 07 03 1897 3y L51A 668
CALLER Annie 01 01 1896 36y L48 633
CALLER William 02 12 1895 11m L48 633
CAMERON George Edwin 29 01 1845 43y L32 364
CAMERON Sarah 19 09 1879 41y L8 787
CAMERON Susan 01 06 1911 91y L32 364
CAMERON William .. .. 1899 57y L2 7
CAMPBELL Jane 16 01 1880 60y L30 303
CAMPBELL Jane 01 11 1857 31y L10 53
CAMPBELL Joseph 26 05 1883 36y L30 303
CAMPBELL Robert 21 10 1880 62y L30 303
CAMPBELL Robert Mt. Cole 06 12 1895 34y L60 758
CAMPBELL Robert W. 27 12 1886 44y L14 86
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CAMPBELL William Hinton 03 11 1855 36y L31 347
CANHAM Alwyn 07 12 1898 4m L40 505
CANHAM Arthur .. 10 1897 4.5m L40 505
CANHAM Gwendoline .. 10 1897 4.5m L40 505
CANHAM Mary 27 06 1912 40y L40 505
CAPORN Amelia 03 11 1890 71y L20 152
CAPORN Henry 19 09 1912 81y 9m L20 152
CAPORN Mary Ann 09 08 1889 64y L4 14
CAREY Henry Edward .. .. 1883 9m L43 551
CAREY Thomas Campbell 04 09 1884 51y L28 266
CARMICHAEL Hilda 27 10 1894 2y L30 295
CARMICHAEL James 10 05 1902 40y L30 295
CARMODY Joseph J. 31 01 1895 53y L47 620
CARR Sarah 01 04 1870 42y L27 217
CARR William 14 07 1893 73y L27 217
CARROW Richard 29 08 1895 50y L59 742
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CASS Abraham 21 04 1896 62y L13 81
CASS Elizabeth 23 04 1911 ... L13 81
CASS Thomas Darwin 03 12 1904 27y L13 81
CHAUNCEY Charlotte .. .. 1847 31y L31 346
CHIPPER Alfred A. 17 06 1873 3m L36 449 (
CHIPPER Amelia 18 12 1890 37y L36 446 (
CHIPPER Beatrice May 22 04 1888 1y L36 446 (
CHIPPER Charles W. 28 05 1872 1m L36 449 (
CHIPPER Donald Henry 05 10 1890 10w L36 449E
CHIPPER Donald John 05 09 1894 1y L36 450 (
CHIPPER Florence C.E. 10 01 1879 8m L36 446 (
CHIPPER George Frederick Whidby 05 10 1878 35y L36 435
CHIPPER Grace Ethel 02 04 1880 7d L36 446 (
CHIPPER Grace Gertrude 07 06 1890 27y L36 446B
CHIPPER Henry Edward 14 11 1850 1y L36 447 (
CHIPPER Henry Richard 04 08 1892 26.5y L36 448 (
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CHIPPER Jessie Sophia 12 10 1892 22.5y L36 448 (
CHIPPER John 21 01 1871 65y L36 447 (
CHIPPER John Charles 17 02 1906 58y L36 446 (
CHIPPER John Henry 12 02 1863 9d L36 449 (
CHIPPER John Henry 16 05 1872 14m L36 446 (
CHIPPER Margaret Mary 07 10 1902 26.5y L36 448 (
CHIPPER Maria Sophia 30 12 1892 58y L36 448 (
CHIPPER Mary 29 10 1878 67y L36 447 (
CHIPPER Maud Mary 13 09 1872 1d L36 446 (
CHIPPER M. Jane Olive 21 09 1839 2y L36 447 (
CHIPPER Olive May 21 03 1885 16m L36 446 (
CHIPPER Stephen James 04 02 1886 50y L36 448D
CHIPPER Victoria Hilda 19 01 1894 7y L36 446 (
CHIPPER William F.W. 07 11 1874 5m L36 449 (
CHRISTIE George 10 03 1895 4.5m L22 193
CHURCHYARD Harriett 04 09 1873 64y L36 457
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CHURCHYARD John King 15 04 1906 87y L36 457
CLAFFEY Catherine Elizabeth Mary 01 09 1896 26y L26 214
CLAFFEY Frances Margaret Mary Jos. 16 06 1908 29y L26 214
CLAFFEY James Henry 28 08 1901 45y L26 213
CLAFFEY Jane 24 10 1894 60y L26 213
CLAFFEY Jane 25 08 1887 19y L26 213
CLAFFEY Patrick 12 03 1882 73y L26 213
CLAFFEY Thomas 17 07 1884 19y L26 213
CLARKE Andrew 11 02 1847 54y L28 274
CLARKSON James Smith 20 12 1872 66y L12 65
CLARKSON Joseph Charles 28 11 1890 41y L20 151
CLAY Henry Brasington 18 05 1897 27y L18 126
CLAY Henry Ebenezer 27 12 1896 52y L45 591
CLEERY Margaret Catherine 02 12 1883 18y L26 215
CLEMENT Amelia Bennett 01 05 1857 16y L10 54
CLIFFORD Eugene 16 06 1899 27y L42 544
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CLIFFORD Timothy 07 10 1895 27y L42 544
CLIFTON ... ... ... ... ... .. .. 1863 inf L32 371
CLIFTON ... ... ... ... ... .. .. 1859 inf L32 371
CLIFTON ... ... ... ... ... .. .. 1862 inf L32 371
CLIFTON ... ... ... ... ... .. .. 1854 inf L32 371
CLIFTON Donald Archibald .. .. 1892 1y 10m L15 93
CLIFTON Donald Archibald .. .. .... 1y 10m L15 93
CLIFTON Mary 05 12 1864 4y L32 371
CLINTON Alfred 17 08 1876 15y L34 381
CLINTON Annie 02 07 1903 75y L34 381
CLINTON James 09 08 1874 56y L34 381
CLULEE Dora 22 03 1899 41y L44 576
CLULOW Olive 17 01 1864 64y L5 24
CLULOW Thomas 23 11 1864 17y L5 24
COCKBURN-CAMPBEL Thomas 27 09 1892 47y L46 613
COCKRAM Florence Maud 12 12 1881 8m L41 535
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
COHEN Charles Gustus Israel 08 10 1896 3y 4m L19 135
COLE Emma 03 05 1905 83y L36 443
COLE Henry L. 09 03 1866 57y L36 443
COLE Mary Jane 23 09 1894 19y 7m L55 695
CONDRON Michael Henry 09 07 1884 75y L33 378
CONNELL Jeremiah 19 03 1895 26y L47A 780
CONNOR Daniel 12 06 1898 67y L22 175
CONNOR Edward 06 04 1888 49y L22 176
CONNOR Frances Mary 04 01 1879 39y L22 176
CONNOR Mary 20 04 1875 1d L22 176
COOPER Christopher 07 01 1877 27y L28 266
COOPER Jane 11 01 1912 79y L54 685
COOPER Richard John 26 03 1895 29y L13 80
CORBETT Ann 02 11 1909 72y L29 280
CORBETT Christina 25 05 1883 inf L25 210
CORBETT James 20 09 1908 90y L29 280
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CORBETT Josephine 25 05 1883 21y L25 210
CORNELIUS Jessie Virtue 21 08 1898 22y L30 302
CORNISH Ada Kiddell 28 08 1896 30y L18 124
CORNISH Reginald Henry 09 09 1916 26y L18 124
COSTELLO Mary Anne 16 02 1876 14y 1m L24 207
COSTELLO William 21 03 1888 34y L38 468
COURTHOPE Edward Lane 18 06 1897 72y L28 271
COUSINS John 29 07 1855 78y L15 94
COUSINS Mary 14 11 1863 78y L15 94
COUSINS Mary Elizabeth 20 07 1833 16y L15 94
COUSINS Ruth 07 09 1912 83y L36 444
COUTTS George 16 05 1895 43y L27 223
COWAN Gladys Marguerite 01 12 1894 9w L36 461
CRAIG Mary 07 06 1896 8y L27 224
CRAMPTON ... ... ... ... ... .. .. .... inf L35 408
CRAMPTON Catherine Sophia 20 05 1867 31y L35 408
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CRAMPTON Mary Ribton .. .. 1866 8m L35 408
CRAMPTON Robert Henry 15 08 1871 44y L35 408
CRAMPTON Violet Catherine .. .. 1866 8m L35 408
CRESSWELL Alfred William 11 06 1862 26y L40 501
CRESSWELL Henrietta 29 09 1888 88y L40 501
CRESSWELL John 27 07 1882 84y L40 501
CRESSWELL Mary Elizabeth 31 12 1897 30y L32 367
CRISP John 29 12 1837 55y L9 786
CRISP Martha 12 06 1870 78y L9 786
CRISP Robert 17 03 1859 34y L9 786
CROWDER Annie Imelda 02 01 1886 30y 3m L31 323
CRUTCHLEY Ismay Emily Frances 15 12 1898 34y L31 343
CUMMING Agnes 29 09 1901 76y L27 232
CUMMING Alexander 16 11 1891 74y L27 232
CUNNINGHAME Cecilia 05 09 1905 61y L47A 779
CUNNINGHAME Emily Mary 09 03 1895 28y L47A 779
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
CURRAN John 14 03 1899 49y L32 349
CURTAIN William 23 12 1895 24y L48 636
CURTIS Alfred P. 25 02 1902 72y L35 414
CURTIS Gertrude F.M. 08 06 1863 5y L35 414
CURTIS Martha H. 20 02 1923 85y L35 414
CURTIS Reginald M. (Monty) 21 01 1897 13y L35 414
DALZIELL Pulteney Edward 26 04 1897 38y L34 385
DANIELS Arthur Henry 03 01 1896 31y L55 698
DANIELS Robert 01 04 1892 26y L55 698
DARCH Thomas S. 20 10 1884 70y L43 556
DARLEY Harriet 16 07 1885 52y L44 575
DARLEY John 26 09 1885 67y L44 575
DAVEY Thomas 11 12 1915 66y L34 386
DAVIES Edward Hilmer 18 03 1897 15m ... ...
DAVIES Mary Anne 30 08 1896 37y L40 495
DAVIES Netterville R. 01 03 1893 52y L40 495
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
DE BURGH Hubert 08 05 1853 17m L34 399
DE CASTILLA Williamina .. .. 1893 55y L55A 689
DEACON Thomas A.E.W. 15 01 1899 25y L58 735
DEAGUE Sara 20 12 1897 28y L43 564
DEAN Reginald 07 02 1899 27y L39 487
DEARDEN James Joseph 09 05 1888 40y L23 203
DEARDEN John Cunliffe 13 07 1884 76y L23 203
DEARDEN Margaret 22 05 1884 72y L23 203
DEEHAN Bernard 30 04 1896 34y L49 647
DENNY J.T. 13 04 1892 55y L55 699
DENT Albert 25 05 1867 6m L34 796
DENT Elizabeth 18 10 1891 93y L34 796
DENT George William 25 05 1915 75y L34 796
DESPARD Emilius Pakenham .. .. 1897 46y L31 325
DEVENISH Minnie 25 08 1897 35y L15 102
DEWIS Ann Elizabeth 22 11 1879 37y L10 51
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
DEWIS Emma 18 10 1871 19y L10 51
DEWIS Josiah 04 06 1894 72y L10 51
DEWIS Mary 25 12 1899 70y L10 51
DEWIS Naomi 22 01 1873 16y L10 51
DICKSON Blanche Marion 17 02 1897 11m L27 219
DICKSON Margaret M. 14 02 1897 57y L27 220
DICKSON Matilda 07 11 1896 23y L28 276
DICKSON Sarah Eleanor 26 02 1905 45y L27 219
DILLEY Ellen 01 10 1895 66y L59 744
DILLON Margaret 05 07 1906 24y L51 665
DIMANT Marie Agnes 28 12 1896 36y L22 189
DIX Patrick 16 05 1890 28y L32 348
DIXON Ethel V. .. .. 1906 25y L61 767
DIXON Hilda M. .. .. 1896 10y L61 767
DOBNEY Edwin 31 07 1897 33y L31 328
DOCKERY Luke James 03 08 1897 26y L45 584
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
DOUGLAS Grace 09 12 1895 32 L27 225
DOUGLAS H. 30 06 1852 34y L34 397
DOUGLAS Johanna 09 09 1885 25y L29 278
DOUGLAS Neil 17 08 1914 53y L27 225
DOWER Thomas 02 07 1895 60y L57 716
DOWNS David 12 03 1892 53y L53 679
DRABBLE Elizabeth 14 07 1890 58y L11 56
DREW Elizabeth 25 03 1884 36y L33 376
DREW Mary Margaret 15 02 1867 45y L33 376
DRIFFIELD William 03 03 1895 28y L57 723
DROMEY Cyril Lima 21 10 1892 6m L39 481
DROMEY Vivian Nicholas 29 02 1892 10m L39 481
DRUMMOND F.T. 02 03 1897 43y L40A 514
DRUMMOND Rose Mary 10 10 1885 20y 5m 17d L28 262
DRUMMOND Thomas 23 02 1897 87y L40A 512
DU BOULAY Emma Mary Housemayne 16 01 1864 1m L35 413
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
DUFFIELD Lucy Sarah 28 02 1884 26y L40 503
DUNCAN Leonard Alfred Newman 20 01 1895 25y L57 720
DUNCAN Lionel 27 02 1892 14y L55 696
DUNMALL Anna 18 04 1871 48y L34 392
DUNMALL Charles Henry 12 11 1883 52y L34 392
DURLACHER Christina 23 12 1860 25y L35 419
DURLACHER Maud 08 01 1861 3m L35 419
DWYER Beatrice Mary (Bertie) 28 12 1911 39y L43 559
DYER Annie 07 09 1909 50y L5 23
DYER Cecil John 28 04 1882 3m L6 30
DYER Elizabeth 23 05 1852 74y L6 30
DYER Elizabeth 17 01 1887 65y L5 23
DYER Henry James 23 03 1848 3y L5 24
DYER Isabella 19 04 1900 62y L5 22
DYER James 18 08 1890 71y L5 23
DYER James Clulow 13 05 1890 32y L5 23
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
DYER John 28 01 1848 10m L5 24
DYSON ... ... ... ... ... .. .. .... inf L13 78
DYSON Frances 12 05 1850 ... L13 78
DYSON James 19 07 1888 77y L13 78
DYSON Jane 13 08 1900 66y L13 78
D'ARCY Fanny Darcy 22 09 1850 25y L9 786
EATON Mary 15 02 1899 26y L19 146
EDGAR John 28 09 1897 50y L27 249
EDWARDS Ellis 09 11 1878 28y L40 497
EDWARDS Ernest William 14 07 1897 1y 8m L3 10
EDWARDS Richard Thomas 13 09 1889 31y L46 606
ELIOT George 17 10 1895 79y L60 756
ELIOT Louisa 12 10 1880 66y L60 756
ELPHICK Mary Ann 22 04 1880 34y L41 528
ELSEGOOD Ada 04 06 1897 26y L62 777
ELSEGOOD Frederick .. .. 1896 1d L62 777
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
ELSEGOOD John J. 10 12 1893 43y L20 153
ELSEGOOD Leslie John .. .. 1884 18m L20 153
ELTON Charles 03 06 1891 77y L44 569
ELTON George A. 03 01 1894 16y 5m L44 569
ELTON William A. 07 03 1884 9d L44 569
ENGLAND Katherine L.A. 03 02 1894 48y L30 298
EVERSDEN Ann 18 01 1892 72y L27 231
EWAN William Grey 12 12 1898 52y L27 243
EYLES ... ... ... ... ... 05 02 1887 54y L31 330
FAAHAN Mary Emma 01 07 1895 28y L59 741
FALLON Catherine Theresa 24 12 1897 72y L29 281
FALLON James 12 10 1873 71y L29 281
FALLON John 23 12 1872 23y L29 281
FALLON Louisa 25 04 1881 20y L29 281
FALLON Malvina 10 10 1882 19y L29 281
FALLON Mary Jane 04 02 1872 21y L29 281
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
FARMANER Charlotte Mary 18 04 1853 1y 11m L34 398
FARMANER Harry .. .. .... inf L34 398
FARMANER Mary .. .. .... inf L34 398
FARMER Andrew 24 09 1878 23y L12 67
FARMER Herbert 29 09 1912 50y L12 67
FARMER Lydia 11 07 1913 85y 9m L12 67
FARMER Thomas 19 10 1891 64y L12 67
FARRANT Charles Alfred 08 08 1897 29y L40 520
FARRELLY Alfred 15 09 1857 6m L21 165
FARRELLY Caroline Louisa 07 07 1871 43y L21 165
FARRELLY Susannah 22 08 1882 49y L6 32
FARRELLY Terence 02 07 1883 61y L21 165
FEAST Henry F. 28 07 1914 94y L27 235
FEAST Sarah Ann 17 02 1913 81y L27 235
FEIN Barnett 14 06 1898 34y L19 137
FENNELL Clara E. 07 03 1898 10y 3m L35 427
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
FENNELL Elizabeth 04 02 1897 64y L47A 782
FENTON William Albert 02 07 1898 ... L29 287
FERGUSON Bridget 15 03 1904 82y L47A 779
FERGUSON Helen Fleming 16 07 1913 63y L30 316
FERGUSON Isabella 10 11 1910 91y L30 316
FERGUSON John 11 09 1883 81y L30 316
FEWSTER John 01 06 1899 50y L21 169
FFARRINGTON Ada I. 08 03 1898 3y L29 286
FFARRINGTON Amy E. 20 04 1899 18y L29 286
FFARRINGTON Arthur 05 03 1890 17m L44 577
FFARRINGTON Charles 14 11 1894 15y L44 577
FFARRINGTON Emma 01 02 1886 19m L44 577
FFARRINGTON Frances E. 19 11 1883 14m L44 577
FFARRINGTON Georgina 20 03 1895 5y L44 577
FFARRINGTON Maud 22 06 1887 3w L44 577
FINLAYSON Eliza 14 01 1897 27y L27 222
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
FINNERTY Charles 18 12 1881 66y L30 300
FINNERTY Elizabeth 12 08 1908 86y L30 300
FISHWICK Elizabeth 13 01 1887 29y L45 586
FISHWICK Emma 13 06 1870 7y L41 526
FISHWICK George 07 11 1900 68y L41 526
FISHWICK Kate 07 04 1901 65y L41 526
FLEMING Arthur Colvil 11 04 1880 6m L41 536
FLEMING Emma 09 02 1885 42y L41 536
FLEMING James Coates 21 06 1885 48y L41 536
FLEMING Oswald 12 05 1881 6m L41 536
FLETCHER Henry E. 20 02 1897 19y L40A 513
FLETCHER John 27 07 1910 89y L36 434
FLETCHER Mary Jane 23 08 1901 68y L36 434
FLYNN Alice Emily 27 02 1897 22y L14 88
FOOT Mary Ann 21 03 1897 32y L49 651
FORBES Vivian 20 12 1888 8m L46 610
DIED
[Top] BURIAL NAME DAY MTH YEAR AGE LOCATION
FORBES Vivienne Adela Louis 20 02 1899 13m L61 774
FORREST David William Maitland Ash. 01 05 1890 11m L43 551
FOSTER Dorothea Mena 02 12 1902 9m L41 534
FOSTER Elizabeth 05 11 1891 45y L41 534
FOSTER Emily Maud 10 05 1888 8y L43 553
FOSTER Ernest Charles 27 12 1878 9m L41 534
FOSTER George 15 02 1897 23y L3 8
FOSTER James Charles 19 01 1916 74y L41 534
FOSTER Maria 07 12 1884 71y L36 438
FOSTER Ruth 02 08 1902 36y L41 534
FOSTER William 14 02 1874 64y L36 438
FOWLER F. (Capt.) 29 01 1898 62y L35 430
FOX Edward 03 03 1895 60y L57 722
