My Times

As of 10th May '05

2x2 1st 4th 7th 10th WR Holder My Rate
Easy 7 8 8 8 6 Gero 4.57
Medium 33 34 35 35 28 Gero 3.64
Hard 91 104 106 108 79 Gero 3.29
+ 1st 4th 7th 10th WR Holder My Rate
Easy 6 7 7 7 5 Gero 4.17
Medium 18 19 20 20 16 Gero 3.33
Hard 85 86 89 90 79 Gero 2.65
H 1st 4th 7th 10th WR Holder My Rate
Easy 4 4 4 4 3 Gero 3.00
Medium 17 18 19 19 14 Gero 2.35
Hard 40 42 45 47 39 Gero 2.00
| 1st 4th 7th 10th WR Holder My Rate
Easy 4 5 5 5 3 Gero 4.00
Medium 15 16 16 17 14 Gero 2.80
Hard 88 97 122 164 88 Qetuth 1.14
A 1st 4th 7th 10th WR Holder My Rate
Easy 5 6 7 7 4 Gero 2.40
Medium 21 22 22 23 19 Gero 1.71
Hard 49 52 53 55 45 Gero 1.43
3x3 1st 4th 7th 10th WR Holder My Rate
Easy 4 4 4 4 3 Gero 4.00
Medium 15 15 16 16 14 Gero 3.20
Hard 48 50 51 53 46 Gero 2.50
V 1st 4th 7th 10th WR Holder My Rate
Easy 3 4 4 4 2 Gero 2.67
Medium 11 14 14 15 9 Gero 1.82
Hard 43 50 54 55 36 Gero 1.16
[] 1st 4th 7th 10th WR Holder My Rate
Easy 5 6 6 6 4 Gero 3.20
Medium 16 17 18 18 14 Gero 2.50
Hard 54 60 63 65 53 Gero 1.85
J 1st 4th 7th 10th WR Holder My Rate
Easy 5 6 6 6 4 Gero 2.40
Medium 19 21 22 23 19 Qetuth 1.68
Hard 53 55 57 60 48 Gero 1.21
@ 1st 4th 7th 10th WR Holder My Rate
Easy 6 7 7 7 4 Gero 1.83
Medium 15 16 17 17 13 Gero 1.60
Hard 81 87 89 90 81 Qetuth 1.14
1-5 925 1008 1061 1116 813 823  
6-10 737 821 845 860 641 642  
Total 1662 1829 1906 1976 1454 1465  

Back To MalletSpace index