Pallet Barrier Flood Defense
Global & Progn. Sales, April, 2004 (in m)
| Country | Sales | Pending | Progn. to 2014 |
|---|---|---|---|
| Europe | |||
| UK | 3,157 | 1,640 | 35,000 |
| Ireland | 0 | 230 | 7,000 |
| Sweden | 4,606 | 1,200 | 9,000 |
| Netherlands | 80 | 300 | 17,000 |
| Belgium | 0 | 1,760 | 8,000 |
| Germany | 5,818 | 1,170 | 22,000 |
| France | 1,002 | 210 | 28,000 |
| Italy | 50 | 100 | 7,000 |
| Hungary | 1,060 | 100 | 8,000 |
| Austria | 0 | 110 | 5,600 |
| Switzerland | 0 | 70 | 2,000 |
| Spain | 0 | 50 | 7,000 |
| Other Europe | 0 | 300 | 98,000 |
| TOTAL EUR | 15,773 | 7,240 | 227,000 |
| North America | |||
| USA | 808 | 140 | 200,000 |
| Canada | 0 | 300 | 12,000 |
| TOTAL Nth AMERICA | 808 | 440 | 212,000 |
| Asia/Africa/America | |||
| Japan | 32 | 100 | 8,000 |
| Other Asia | 0 | 0 | 4,000 |
| TOTAL ASIA/AF/SA | 32 | 100 | 12,000 |
| Australasia | |||
| Australia | 1,600 | 1,000 | 25,000 |
| New Zealand | 0 | 0 | 4,000 |
| TOTAL AUSTRALASIA | 1,600 | 1,000 | 29,000 |
| THE WORLD | 18,213 | 8,780 | 510,000 |
NB: Add around 30% for an approximation of the current (2005) figures.