| Canoeing Calendar | ![]() |
If you wish your canoeing event to be included please send details to: rokhor@iinet.net.au
| April 2008 | Events |
|
| Fri 4 | Canoe Polo Intermediate Course until 25th April | Bryan Lee 0400 622 429 or bilee@iinet.net.au |
| Sun 6 | Autumn Festival of the River: Come 'n Try - at Ascot Kayak Club and Riverside Gardens | canoe@canoewa.asn.au |
| Sun 13 | Canning Classic: 12km, from Shelley/Riverton Bridges downstream & return - Canning River Canoe Club | philme698@hotmail.com |
| Sun 20 | Marathon Series Race 6: Double Barkers Race, 23km. From Ascot Kayak Club to Barkers Bridge and return x 2. | marathon@canoewa.asn.au |
| Sat 26 | Paddle Race at Masters' Games, Albany, 12km from Middleton Beach. | ralph48@omninet.net.au |
| Sun 27 | Social paddle with Albany Canoe Club to Whale World and return, 20km | ralph48@omninet.net.au |
| Sun 27 | Rod Fry Memorial Race: 12km from Swan Canoe Club to Stirling Bridge and return. | PASmith@iinet.net.au |
| Wed 30 | Canoe Polo Autumn Competition until 18th June | Bryan Lee 0400 622 429 or bilee@iinet.net.au |
| May 2008 |
|
|
| Fri 2 | Canoe Polo Beginner Course until 6th June | Bryan Lee 0400 622 429 or bilee@iinet.net.au |
| Sun 4 | John Sims Race: 12km, from AKC to Barkers Bridge and return - Registration at AKC | canoe@canoewa.asn.au |
| Sat 10 | Wild Water Race#1: Ascot Buoys Race, from Ascot Kayak Club | wwwdr@iinet.net.au |
| Sun 18 | Canoeing WA Paddle Challenge: 18km, Hinds Reserve, Bayswater to Ascot Waters Island then Guildford Bridge and retun. | canoe@canoewa.asn.au |
| Sun 18 | Entries open for 2008 Multiplex Avon Descent: | (08) 9287 1877 |
| Sun 25 | Wild Water Race#2: Drain Race. Register at Hester Park, Langford | wwwdr@iinet.net.au |
| Sun 25 | Slalom #1, Winter Series: Hester Park, Langford | artgraph@iinet.net.au |
| Sat 31 | Kalbarri Canoe 'n Cray Carnival: Fun races and competitive events: 4/10km | kalbarrivc@westnet.com.au |
| June 2008 |
|
|
| Sat 7 & Sun 8 | Marathon State Titles: K1 & K2 | marathon@canoewa.asn.au |
| Sat 7, Sun 8 & Mon 9 | South Australia Riverland Paddling Marathon: team or individual, 200km or 100km plus 10km mini marathon | Martin.Finn@spotless.com.au |
| Sun 15 | Wild Water Race#3: Upper Swan Ti-trees | wwwdr@iinet.net.au |
| TBA | Katherine
Marathon, NT Queen's Birthday long weekend (NT) |
ntinfo@redcross.org.au |
| Sun 15 | Slalom #2, Winter Series: Walyunga National Park, 9am | artgraph@iinet.net.au |
| Sun 22 | Marathon
#7: Upper Swan Race - from Upper Swan Bridge to Ascot Kayak Club Registration at Upper Swan Bridge, 7:00-7:45am. |
marathon@canoewa.asn.au |
| July 2008 |
|
|
| Sun 6 | Northam to Toodyay: 32km, Avon River - Canning River Canoe Club. | philme698@hotmail.com |
| Sun 6 | Slalom #3, Winter Series: Walyunga National Park, 12 midday | artgraph@iinet.net.au |
| Thurs 10 | Entries close for 2008 Multiplex Avon Descent: | (08) 9287 1877 |
| Sun 20 | Slalom #4, Winter Series: Walyunga National Park | artgraph@iinet.net.au |
| Sun 20 | Multiplex Avon Descent: Scrutineering | (08) 9287 1877 |
| Sat 26 & Sun 27 | Multiplex Avon Descent:Official Practice Days | (08) 9287 1877 |
| August 2008 |
|
|
| Fri 1 | Registration at Northam for 2008 Multiplex Avon Descent | |
| Sat 2 & Sun 3 | 2008 Multiplex Avon Descent | |
| Sun 3 | Canoeing WA: Be Active Avon Junior Challenge, 14km from Caversham to Bayswater. | canoe@canoewa.asn.au |
| Sun 10 | Slalom #5, Winter Series, WA Slalom State Titles: Walyunga National Park, 10am | artgraph@iinet.net.au |
| Wed 13 | Canoe Polo Winter Competition until 24th September | Bryan Lee 0400 622 429 or bilee@iinet.net.au |
| Sat 16 | Wild Water Race#4: Scorpions' Tails, Posselt's Ford to Emu Falls | wwwdr@iinet.net.au |
| TBA | Collie Descent - Harris River Winery to Wellington Dam headwaters | Marty
Wallace 9734 2316 mart@geo.net.au |
| Sat 23 & Sun 24 | Wild Water State Titles (Race #5) - Geegelup Cup, Bridgetown | wwwdr@iinet.net.au |
| Sun 31 | Slalom #6, Winter Series, WA Schools' State Titles & Brevis Choate Memorial Trophy, Walyunga National Park | artgraph@iinet.net.au |
| September 2008 | Events | Contacts |
| Sun 7 | Wild Water Race#6: Bell's Rapid Sprints | wwwdr@iinet.net.au |
| Sat 13 | Nanga Challenge, Nanga Challenge: paddle (11km), cycle, run, Lane Poole Reserve, Dwellingup - AKC | Paul Burke 0408 919 508 |
| Sun 21 | Slalom #7, Winter Series: Walyunga National Park | artgraph@iinet.net.au |
| Sat TBA | Ocean
Challenge Series- Race 1 King of the Cape: Yallingup to Dunsborough: 26km/ Bunker Bay to Dunsborough: 12km - Surf Life Saving |
info@mybeach.com.au |
| October 2008 | ||
| TBA | Collie
River Relay Marathon, 5/6 stages incl. 10km flatwater paddle, centred around Collie - Collie Rotary |
Marty
Wallace 9734 2316 mart@geo.net.au Collie Rotary Club |
| Sun 19 | RLSS Classic Paddle, Perth to The Left Bank, Fremantle: 12km. | (08) 9287 1877 |
| Sat 26 | Blackwood Marathon 5/6 stages incl. 8.5km paddle, from Boyup Brook to Bridgetown |
Rotary Club, Bridgetown |
| November 2008 | ||
| Sat 1 & Sun 2 | Hawkesbury Canoe Classic Environs Sydney:111km paddle overnight with full moon |
info@canoeclassic.asn.au |
| Sat 22 | Donnybrook Marathon Relay, Preston
River Valley & Glen Mervyn Dam: 6 stages incl. 7km paddle Solahart Donnybrook Marathon Relay Official Website |
donnybrookrec@westnet.com.au |
| December 2008 | ||
| Sat 27 - Wed 31 | Murray River Marathon, Victoria | Victorian
Red Cross Murray Marathon vic_events@redcross.org.au |
| January 2009 | ||
| February 2009 | ||
| Sat 21 | Rottnest Channel
Swim About 600 paddlers are needed to accompany up to 2000 swimmers! |
info@rottnestchannelswim.com.au |