Coates Hire Avon Descent 2000 Results: K2

Back to Results Index Page

 

POS RACE CLASS COMPETITOR 1 COMPETITOR 2 GRID HH MM SS GRID HH MM SS POS HH MM SS WITH
I.D. POS 1 1 1 POS 2 2 2 FIN F F F DREW
DAY DAY AT
1 2
Class 7
1 791 S13 R ANDERSSON 73 04 05 08 4 05 26 23 1 09 31 31
2 708 S1 T CALLAGHAN 73 04 05 05 4 05 33 49 2 09 38 54
3 781 S1N J WALLACE 73 04 13 38 6 05 40 52 3 09 54 30
4 765 S1 G ELDON 73 04 14 19 6 05 51 23 4 10 05 42
5 730 S1 R DAVIDSON 74 04 22 56 10 05 43 07 5 10 06 03
6 764 S1 B HEADLING 77 04 33 58 13 06 00 18 6 10 34 16
7 724 S1 D MURRAY 75 04 38 04 15 06 06 32 7 10 44 36
8 725 S14 N MILLER 73 04 38 16 15 06 06 55 8 10 45 11
9 741 S1 T EDRICH 73 04 32 28 12 06 12 49 9 10 45 17
10 779 S1N A MOSEL 73 04 41 55 17 06 05 31 10 10 47 26
11 701 S1R A DUKE 79 04 44 42 19 06 05 29 11 10 50 11
12 790 S1 T BAIRD 77 04 42 27 18 06 08 48 12 10 51 15
13 738 S1 M WHITAKER 77 04 43 35 19 06 11 26 13 10 55 01
14 773 S1 V WILKINSON 78 04 53 18 25 06 10 07 14 11 03 25
15 746 S1 W UYEN 82 04 51 09 23 06 15 09 15 11 06 18
16 706 S13 A COWAN 73 04 40 41 16 06 27 41 16 11 08 22
17 736 S1 P VAN MAANEN 74 04 46 13 20 06 25 42 17 11 11 55
18 731 S1 J GREENFIELD 74 04 53 49 25 06 27 07 18 11 20 56
19 705 S1 D CATRAN 78 04 56 57 28 06 25 44 19 11 22 41
20 774 S1N B MALONE 77 04 40 07 16 06 43 25 20 11 23 32
21 734 S1 S HALL 75 04 55 25 26 06 32 50 21 11 28 15
22 763 S1N T HEWITT 79 04 56 20 27 06 33 59 22 11 30 19
23 776 S1 M VAN MAANEN 74 04 55 35 27 06 37 12 23 11 32 47
24 759 S14 D KELLY 74 05 00 59 29 06 32 27 24 11 33 26
25 747 S1R J DOUGHTY 76 05 01 17 29 06 32 38 25 11 33 55
26 775 S1 P JARRETT 82 04 52 02 24 06 44 50 26 11 36 52
27 709 S14N M JACOBS 75 04 52 08 24 06 44 49 27 11 36 57
28 723 S1 D HEWITT 78 04 56 10 27 06 40 59 28 11 37 09
29 716 S1R4 T KRIENING 75 05 07 48 31 06 31 34 29 11 39 22
30 766 S1R4 L MCNAMARA 76 05 01 48 29 06 45 42 30 11 47 30
31 703 S1RN J VINCENT 81 05 11 35 34 06 37 54 31 11 49 29
32 714 S14 N BASS 75 05 09 28 33 06 46 01 32 11 55 29
33 711 S13 M WILLIAMS 74 05 13 53 37 06 43 55 33 11 57 48
34 715 S1N D DAVIES 85 05 09 15 33 06 48 37 34 11 57 52
35 744 S1R4 P FANNON 77 05 12 33 36 06 50 19 35 12 02 52
36 713 S1RN P KIOUTIS 76 05 15 28 38 06 49 39 36 12 05 07
37 777 S1RL3 M O'LEARY 79 05 12 33 36 06 54 22 37 12 06 55
38 704 S1R3 J POND 81 05 19 44 42 06 47 14 38 12 06 58
39 702 S13 K FOGDEN 76 04 55 39 27 07 11 23 39 12 07 02
40 735 S1R D CUTHBERT 76 05 13 00 36 07 02 27 40 12 15 27
41 710 S1R C KISSELL 80 05 20 54 42 06 59 26 41 12 20 20
42 751 S13 L TWIGGER 78 05 14 39 37 07 08 05 42 12 22 44
43 771 S14 P FERGUSON 77 05 26 22 46 06 58 19 43 12 24 41
44 729 S1R4 R WALKER 80 05 25 35 46 07 02 07 44 12 27 42
45 721 S1 B HEWITT 75 04 50 56 23 07 39 33 45 12 30 29

Back to Results Index Page